| Ufficiale |
|---|
| 1.22 | 7 Variations in E-flat major on Mozart's The Magic Flute: Duet "Bei Männern, welche Liebe fühlen", WoO 46 No. 1: Variation I | 0:37 | Ludwig van Beethoven | Beethoven: Cellosonaten Op. 5 - Variationen | Ludwig van Beethoven; Mischa Maisky, Martha Argerich | Album + Compilation | | | |
| 1.22 | 7 Variations in E‐flat major on Mozart’s The Magic Flute: Duet “Bei Männern, welche Liebe fühlen”, WoO 46 no. 1: Variation I | 0:37 | Ludwig van Beethoven | Complete Beethoven Edition, Volume 8: Cello Sonatas | Ludwig van Beethoven | Album + Compilation | | Deutsche Grammophon | 453 748-2, 453 749-2 |
| 1.15 | 7 Variations on "Bei Männern, welche Liebe fühlen", for Cello and Piano, WoO 46: Variation I | 0:37 | Ludwig van Beethoven | Martha Argerich plays Beethoven | Ludwig van Beethoven; Martha Argerich | Album | | Deutsche Grammophon | |
| 6.22 | 7 Variations in E-flat major on Mozart's The Magic Flute: Duet "Bei Männern, welche Liebe fühlen", WoO 46 No. 1: Variation I | 0:37 | Ludwig van Beethoven | The Complete Duo Recordings | Argerich, Kremer, Maisky | Album + Compilation | | Deutsche Grammophon | 4779524 |
| 27.22 | Seven Variations on “Bei Männern, welche Liebe fühlen” from Mozart's opera “The Magic Flute”, WoO 46: Var. I | 0:38 | Ludwig van Beethoven | The Complete Recordings on Deutsche Grammophon | Martha Argerich | Album + Compilation | | Deutsche Grammophon | 479 4647 |
| 56.22 | 7 Variations for Piano and Cello on “Bei Mäannern, welche Leibe fühlen” from Mozart's Opera “Die Zauberflöte”, WoO 46: Variation I | 0:38 | Ludwig van Beethoven | BTHVN 2020: The New Complete Edition | Ludwig van Beethoven | Altro | | Decca Classics , Deutsche Grammophon | 4836767 |
| 1.2 | 7 Variations on "Bei Männern, welche Liebe fühlen", WoO 46: Variation I (Live) | 0:39 | Ludwig van Beethoven, Martha Argerich & Mischa Maisky | Martha Argerich Plays Beethoven | Ludwig van Beethoven & Martha Argerich | Album + Compilation | | Warner Classics | |
| Pseudo-pubblicazione |
|---|
| 5.22 | 7 Variations for Piano and Cello on “Bei Mäannern, welche Leibe fühlen” from Mozart's Opera “Die Zauberflöte”, WoO 46: Variation I | 0:38 | Ludwig van Beethoven | BTHVN 2020: The New Complete Edition (chamber music) | Ludwig van Beethoven | Altro | | | |
| 27.22 | Seven Variations on “Bei Männern, welche Liebe fühlen” from Mozart's opera “The Magic Flute”, WoO 46: Var. I | 0:38 | Ludwig van Beethoven | The Complete Recordings on Deutsche Grammophon 2 | Martha Argerich | Album + Compilation | | | |