| Official |
|---|
| 1.1 | Doncamatic | 3:22 | Gorillaz feat. Daley | Doncamatic | Gorillaz feat. Daley | Single | | Parlophone | 50999 9476252 5, CDR 6827 |
| 2.12 | Doncamatic | 3:20 | Gorillaz | Triple J: Hottest 100, Volume 18 | Various Artists | Album + Compilation | | triple j | 5332816 |
| 1.20 | Doncamatic | 3:19 | Gorillaz feat. Daley | NOW: The Hits of Autumn 2011 | Various Artists | Album + Compilation | | EMI Music Australia | 0981432 |
| 8.2 | Doncamatic | 3:19 | Gorillaz & Daley | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Parlophone | 5099973007876, P7300787 |
| 1.13 | Doncamatic | 3:21 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | - XE2011-11-28
- GB2011-11-28
- CA2011-11-29
- US2011-11-29
| Parlophone | 50999 7 30079 2 0, 5099973007920, 5099973007999, 5099973008125, P730 0792, P7300792 |
| 1.13 | Doncamatic | 3:23 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Parlophone | 5099973008026 |
| 1.13 | Doncamatic | 3:22 | Gorillaz feat. Daley | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Parlophone | |
| 2.12 | Doncamatic | 3:21 | Gorillaz feat. Daley | 100% Hits: The Best of 2011: Winter Edition | Various Artists | Album + Compilation | | Warner Music Australia | |
| 2.14 | Doncamatic | 3:20 | Gorillaz feat. Daley | De Afrekening 51 | Various Artists | Album + Compilation | | [PIAS] Belgium | 442.A003.023 |
| 1.2 | Doncamatic | ?:?? | Gorillaz | Rhinestone Eyes | Gorillaz | Single | | Parlophone | P7300787 |
| 1.13 | Doncamatic | 3:21 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | EMI | CDPCSJ(WF)7262 |
| 1.13 | Doncamatic | 3:21 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Virgin | 509997 30080 2 6 |
| 1.13 | Doncamatic | 3:21 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Warner Bros. Records | 791240-PRL2 |
| 1.13 | Doncamatic | 3:21 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Parlophone | 7300802 |
| 2.3 | Doncamatic | 3:19 | Gorillaz ft. Daley | Alle 40 goed - Dance Hits | Various Artists | Album + Compilation | | EMI | 50999 6020682 4 |
| 1.13 | Doncamatic | 3:23 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Parlophone | [none] |
| 1.13 | Doncamatic | 3:21 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Parlophone, Warner Music | WPCR-50332 |
| Promotion |
|---|
| 1.1 | Doncamatic | 3:20 | Gorillaz feat. Daley | Doncamatic | Gorillaz feat. Daley | Single | | Parlophone | |
| Bootleg |
|---|
| 1.5 | Doncamatic | ?:?? | Gorillaz | Sea-Sides V.2 | Gorillaz | Album + Compilation | | | |
| (unknown) |
|---|
| 1.1 | Doncamatic | 3:22 | Gorillaz feat. Daley | Doncamatic | Gorillaz feat. Daley | Single | | Parlophone | |
| 1.1 | Doncamatic | 3:20 | Gorillaz | 2010-11-20: BBC Radio 1 Live Lounge | Gorillaz | Broadcast + Live | | | |
| 1.16 | Doncamatic | ?:?? | Gorillaz | The Fall | Gorillaz | Album | | | |