Als het avond is
~ Recording by Suzan & Freek
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Als het avond is | 3:26 | Suzan & Freek | Als het avond is | Suzan & Freek | Single |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | |
| 1.22 | Als het avond is | 3:26 | Suzan & Freek | 538: Hitzone 88 | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”) | 538 624-1 |
| 2.4 | Als het avond is | 3:25 | Suzan & Freek | MNM Big Hits 2019, Vol. 2 | Various Artists | Album + Compilation |
| Universal Music Belgium | 538.739-3 |
| 1.1 | Als het avond is | 3:26 | Suzan & Freek | MNM Sing Your Song | Various Artists | Compilation |
| MZK Records | |
| 1.20 | Als het avond is | 3:26 | Suzan & Freek | MNM Big Hits 2019, Vol. 3 | Various Artists | Album + Compilation |
| Universal Music Belgium | 538 801-7 |
| 1.2 | Als het avond is | 3:26 | Suzan & Freek | Q Beach House 2019 | Various Artists | Album + Compilation |
| Mostiko | AL 310942 |
| 1.6 | Als het avond is | 3:25 | Suzan & Freek | Gedeeld door ons | Suzan & Freek | Album |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | |
| 2.19 | Als het avond is | 3:25 | Suzan & Freek | 538: Hitzone: Best of 2019 | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”) | 538 837-4 |
| 2.19 | Als het avond is | 3:24 | Suzan & Freek | 538: Hitzone: Best of 2019 | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”) | |
| 1.22 | Als Het Avond Is | 3:26 | Suzan & Freek | MNM Big Hits: Best of 2019 | Various Artists | Album + Compilation |
| ||
| 1.22 | Als het avond is | 3:26 | Suzan & Freek | MNM Big Hits: Best of 2019 | Various Artists | Album + Compilation |
| Universal Music Belgium | 538.941-4 |
| 1.5 | Als het avond is | 3:24 | Suzan & Freek | Vtm Kids Hits: Best of 2019 | Various Artists | Album + Compilation |
| Universal (plain logo “Universal” used by Universal Music and Universal Pictures) | 5389665 |
| 2.2 | Als het avond is | 3:25 | Suzan & Freek | Sky Radio Summer 2019 | Various Artists | Album + Compilation |
| ||
| 1.4 | Als het avond is | 3:25 | Suzan & Freek | Knuffelrock 2020 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | |
| 1.8 | Als het avond is | 3:24 | Suzan & Freek | Joe Top 2000, Volume 12 | Various Artists | Album + Compilation |
| Universal TV (Netherlands & Belgium) | 539.247-8 |
| 2.8 | Als het avond is | 3:24 | Suzan & Freek | Top 2000 - Het Beste Van Eigen Bodem | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”) | 539 303-3 |
| 1.12 | Als het avond is | 3:25 | Suzan & Freek | TOP 40 Hitdossier Nederpop | Various Artists | Album + Compilation |
| ||
Relationships
| recording of: | Als het avond is (in 2018) |
|---|
Related works
Als het avond is
| writer: | Arno Krabman Léon Palmen Freek Rikkerink Suzan Stortelder |
|---|
| later translated versions: | When the Sun Goes Down |
|---|
Play on ListenBrainz