“Heroes” (live, 2003‐11‐22/23: Point Depot, Dublin, Ireland)
~ Video by David Bowie
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.25 | “Heroes” | 7:21 | David Bowie | A Reality Tour | David Bowie | Album + Live | Blink TV, Columbia (Sony Music, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX), Columbia Music Video, ISO Records, RZO, Sony BMG Music Entertainment (Aug 5, 2004 – Oct 1, 2008) | 2024189000, 88697278019, COL 202418 9 | |
| 2.24 | “Heroes” | ?:?? | David Bowie | Reality / A Reality Tour (special edition) | David Bowie | Album + Compilation + Live | Columbia (Sony Music, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX), Sony BMG Music Entertainment (Aug 5, 2004 – Oct 1, 2008) | 88697378502 | |
Relationships
| recorded at: | Point Depot in Dublin, County Dublin, Leinster, Ireland (from 2003-11-22 until 2003-11-23) |
|---|---|
| shot at: | Point Theatre in Dublin, County Dublin, Leinster, Ireland (from 2003-11-22 until 2003-11-23) |
| recording of: | “Heroes” (from 2003-11-22 until 2003-11-23: live) |
|---|
Related works
“Heroes”
| lyricist: | David Bowie (English singer‐songwriter) |
|---|---|
| composer: | David Bowie (English singer‐songwriter) Brian Eno |
| publisher: | BMG Songs Ltd. E.G. Music Ltd. (publisher) EMI Music Publishing (do not use as a release label!) EMI Music Publishing Ltd. (PRS‐affiliated) RZO Music Ltd Screen Gems–EMI Music, Inc. (USA, affiliated with BMI) Tintoretto Music Universal Music Careers Universal Music Publishing International MGB Ltd. |
|---|
| referred to in medleys: | Elephant Love Medley (Moulin Rouge! 2001 film version) (order: 8) |
|---|---|
| later translated versions: | “Helden” Héroes Héroes (Los 7 delfines) Herois Héros Hrdinové |
| later versions: | Symphony no. 4 “Heroes”: I. Heroes |
| is the basis for: | Heroes (We Could Be) |
Play on ListenBrainz