Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.15 | When Love | 2:52 | Joe Pass | Better Days | Joe Pass | Album |
| Hot Wire Records | HOT 9014C |
Relationships
| bass guitar: | Carol Kaye |
|---|---|
| congas: | Milt Holland |
| double bass: | Ray Brown (jazz bassist) |
| drums (drum set): | Paul Humphrey (jazz, r&b drummer) |
| flugelhorn and trumpet: | Conte Candoli |
| flute and tenor saxophone: | Tom Scott (saxophonist, Blues Brothers, LA Express, Starsky & Hutch) |
| guitar: | Joe Pass (jazz guitarist) |
| piano: | Joe Sample |
| trombone: | J.J. Johnson (jazz/bop trombonist/session leader) |
Play on ListenBrainz