Half Life
~ Recording by Imogen Heap
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.13 | Half Life | 4:02 | Imogen Heap | Ellipse | Imogen Heap | Album |
| ||
| 1.13 | Half Life | 4:02 | Imogen Heap | Ellipse | Imogen Heap | Album |
| ||
| 1.13 | Half Life | 4:02 | Imogen Heap | Ellipse | Imogen Heap | Album |
| Megaphonic Records | MEGACD40X50 |
| 1.13 | Half Life | 4:01 | Imogen Heap | Ellipse | Imogen Heap | Album |
| RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle) | |
| 1.13 | Half Life | 4:02 | Imogen Heap | Ellipse | Imogen Heap | Album |
| ||
| 1.13 | Half Life | 4:02 | Imogen Heap | Ellipse | Imogen Heap | Album |
| Megaphonic Records, RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle), Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88697-50605-2 |
| 1.13 | Half Life | 4:02 | Imogen Heap | Ellipse | Imogen Heap | Album |
| RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle), Megaphonic Records | 88697-50606-2, MEGACD40X50+ |
| 1.13 | Half Life | 4:02 | Imogen Heap | Ellipse | Imogen Heap | Album |
| RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle), Megaphonic Records | 88697-50605-2, MEGACD40X50 |
| 1.13 | Half Life | 4:01 | Imogen Heap | Ellipse | Imogen Heap | Album |
| ||
| 1.13 | Half Life | 4:02 | Imogen Heap | Ellipse | Imogen Heap | Album |
| ||
| 1.13 | Half Life | 4:02 | Imogen Heap | Ellipse | Imogen Heap | Album |
| SICP-2278 | |
| 1.13 | Half Life | 4:02 | Imogen Heap | Ellipse | Imogen Heap | Album |
| ||
| 1.13 | Half Life | 4:02 | Imogen Heap | Ellipse | Imogen Heap | Album |
| ||
| 1.13 | Half Life | 4:02 | Imogen Heap | Ellipse | Imogen Heap | Album |
| ||
| 1.13 | Half Life | 4:02 | Imogen Heap | Ellipse | Imogen Heap | Album |
| ||
| 1.13 | Half Life | 4:02 | Imogen Heap | Ellipse | Imogen Heap | Album |
| ||
| 1.13 | Half Life | 4:02 | Imogen Heap | Ellipse | Imogen Heap | Album |
| ||
| 1.13 | Half Life | 4:02 | Imogen Heap | Ellipse (Bonus Track Version) | Imogen Heap | Album |
| ||
| Promotion | |||||||||
| 1.5 | Half Life | 4:02 | Imogen Heap | Album Sampler | Imogen Heap | Album |
| ||
Relationships
| programming, engineer and producer: | Imogen Heap |
|---|---|
| cello: | Ian Burdge (cellist) |
| trumpet: | Arve Henriksen |
| violin: | Oli Langford (violinist) |
| recorded at: | The Hideaway (Imogen Heap’s studio) in Romford, Havering, London (Greater London), England, United Kingdom |
|---|
| recording of: | Half Life |
|---|
Related works
Half Life
| lyricist and composer: | Imogen Heap |
|---|
Play on ListenBrainz