| Official |
|---|
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | Mute | STUMM172 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | Mute | CSTUMM172 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | Labels, Mute | 7243 8475762 5 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | Mute | MDSTUMM172 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | Mute | CDStumm172 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | Mute, Intercord | 7243 4 84626 2 6, CDStumm172, INT 4 84626 2 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | V2 | 63881-27049-2 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | V2 | 63881-27049-1 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | Mushroom Records, Mute | MUSH33226.2 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | Everlasting Records | EVERCD085 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | V2 | 63881-27049-2, D136041 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | V2 | 63881-27049-2 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | Mute, Roadrunner Brasil | 6325-2 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | [PIAS] Germany, PIAS Benelux, Mute | 391.0172.20, CDStumm172 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | Mute | 7243 8 47576 2 5, 8475762 |
| 1.1 | Natural Blues | ?:?? | Moby | Natural Blues | Moby | Single | | Mute | 12MUTE251 |
| 1.3 | Natural Blues (album version) | 4:15 | Moby | Natural Blues | Moby | Single | | V2 | 63881-27639-2 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | Play It Again Sam | 391.0172.26 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | Play It Again Sam | 391.0172.23 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | V2 Records Japan | V2CI 88-89 |
| 1.1 | Natural Blues | 4:15 | Moby | Power Hits 10 | Various Artists | Album + Compilation | | Warner Strategic Marketing | |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album + Compilation | | Mute | LCDSTUMM172 |
| 2.4 | Natural Blues | 4:14 | Moby | Play: The B Sides | Moby | Album + Compilation | | V2 | 63881-27049-2 |
| 1.6 | Natural Blues | 4:14 | Moby | Nine Toez Mix | Moby | Album + Remix | | | |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | V2 | 63881-27049-2RE |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album + Compilation | | Festival Mushroom Records | LCDSTUMM172 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album + Compilation | | Labels | 7243 8503702 3 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | Mute | CDMUT 2039 K |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album + Compilation | | V2 | 63881-27085-2RE |
| 1.3 | Natural Blues | 4:12 | Moby | World Party | Various Artists | Album + Compilation | | Universal Music AS, Norway | 560 260-2 |
| 1.1 | Natural Blues | 4:14 | Moby | Zen | Various Artists | Album + Compilation | | Universal Music France | 520 133-2 |
| 1.6 | Natural Blues | 4:12 | Moby | Freddy Got Fingered | Various Artists | Album + Soundtrack | | Restless Records | 73746-2 |
| 1.6 | Natural Blues | 4:12 | Moby | Freddy Got Fingered | Various Artists | Album + Soundtrack | | Restless Records | 73749-2 |
| 1.11 | Natural Blues | 4:14 | Moby | Perfect Feeling | Various Artists | Album + Compilation | | Polystar , RTL | 556 570-2 |
| 1.8 | Natural Blues | 4:13 | Moby | Plus de tubes 2000 | Various Artists | Album + Compilation | | | |
| 1.7 | Natural Blues | 4:13 | Moby | Pop 2001 | Various Artists | Album + Compilation | | Virgin EMI Strategic Marketing | 7243 811 429 2-9 |
| 1.1 | Natural Blues | 4:14 | Moby | Pottery Barn: Nouveau Lounge: Cosmopolitan Lounge Grooves | Various Artists | Album + Compilation | | | 72435-34512-2-6 |
| 2.11 | Natural Blues | 4:13 | Moby | TMF Awards 2001 | Various Artists | Album + Compilation | | Virgin | 7243 532603 2 3 |
| 1.8 | Natural Blues | ?:?? | Moby | Play / 18 | Moby | Album + Compilation | | Mute, Virgin | 8132672 |
| 2.5 | Natural Blues | 4:10 | Moby | Ministry of Sound: The Chillout Guide | Various Artists | Album + Compilation | | Ministry of Sound (Germany) | 585 468-2 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | Play It Again Sam | |
| 7.19 | Natural Blues | 4:13 | Moby | Whatever: The ’90s Pop & Culture Box | Various Artists | Album + Compilation | | Rhino | R2 79716 |
| 1.8 | Natural Blues | 4:14 | Moby | Play & Play: B Sides | Moby | Album + Compilation | | Little Idiot | |
| 1.1 | Natural Blues | 4:14 | Moby | Greatest Hits | Moby | Album + Compilation | | | |
| 1.1 | Natural Blues | 4:13 | Moby | Lounge Classic, Volume 2 | Various Artists | Album + Compilation | | Wagram Music | 3135222 |
| 1.8 | Natural Blues | 4:14 | Moby | Play & Play: The B Sides | Moby | Album + Compilation | | Little Idiot | CDIDIOT002 |
| 1.1 | Natural Blues | 4:12 | Moby | Trip-Hop: The Best Of | Various Artists | Album + Compilation | | Wagram Music | 3256812 |
| 1.2 | Natural Blues | 4:13 | Moby | 90s Smooth Grooves | Various Artists | Album + Compilation | | Ministry of Sound | MOSCD375 |
| 2.14 | Natural Blues | 4:15 | Moby | Now That’s What I Call Chilled | Various Artists | Album + Compilation | | Universal Music TV | CDNNNOW16 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | Mute | 4050538002942 |
| 1.13 | Natural Blues | 4:14 | Moby | The Best Chillout & Lounge… Ever! | Various Artists | Album + Compilation | | Warner Music Poland | 08256 4 63141 1 9 |
| 1.53 | Natural Blues | 4:13 | Moby | Chilled | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | |
| 2.2 | Natural Blues | 4:14 | Moby | 100% Chilled | Various Artists | Album + Compilation | | Universal Music TV | 5362685 |
| 4.10 | Natural Blues | 4:14 | Moby | Chill Out Experience | Various Artists | Album + Compilation | | Wagram Music | |
| 1.2 | Natural Blues | 4:13 | Moby | Pure Moods: A New World of Emotions | Various Artists | Album + Compilation | | Universal Music TV | 5365975 |
| 1.12 | Natural Blues | 4:12 | Moby | Music From Porcelain | Moby | Album + Compilation | | Thrive | 80700-2 |
| 1.12 | Natural Blues | 4:12 | Moby | Music From Porcelain | Moby | Album + Compilation | | Little Idiot | IDIOT046 |
| 1.8 | Natural Blues | 4:12 | Moby | Play | Moby | Album | | BMG , Mute | Stumm172 |
| 1.12 | Natural Blues | 4:12 | Moby | Music From Porcelain | Moby | Album + Compilation | | Embassy of Music | 4251234309926 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | Little Idiot | IDIOT061 |
| 1.6 | Natural Blues | ?:?? | Moby | Spirit of Lounge | Various Artists | Album + Compilation | | Wagram Music | 3357896 |
| 1.1 | Natural Blues (LP mix) | 4:11 | Moby | Verano 2001 | Various Artists | Album + Compilation | | Oid Mortales Records | ECD 34047 |
| Promotion |
|---|
| 1.10 | Natural Blues | 4:14 | Moby | Unconditionally Guaranteed, June 1999: Volume 5 | Various Artists | Album + Compilation | | Uncut | UNCUT UG-6 12 |
| 1.4 | Natural Blues | 4:12 | Moby | Selections from Play | Moby | Album | | V2 | V2DJ-27609-2 |
| 1.8 | Natural Blues | 4:14 | Moby | Play | Moby | Album | | Labels | 8486260 |
| 1.4 | Natural Blues | 4:12 | Moby | Selections from Play | Moby | Album | | V2 | V2DJ-27669-2 |
| 1.1 | Natural Blues | 4:16 | Moby | Calvin Klein Promo | Moby | EP + Compilation | | V2 | V2DJ-27632-2 |
| 1.2 | Natural Blues | 4:11 | Moby | Promo Only: Modern Rock Radio, January 2000 | Various Artists | Album + Compilation | | Promo Only | |
| 1.1 | Natural Blues | 4:09 | Moby | Shadow Hours | Brian Tyler | Album + Soundtrack | | [no label] | |
| Bootleg |
|---|
| 1.13 | Natural Blues | 4:14 | Moby | Greatest Hits 2000 | Moby | Album + Compilation | | | |
| 1.8 | Natural Blues | 4:13 | Moby | Play +bonus tracks | Moby | Album | | Panda Music | VA040016 |
| 1.3 | Natural Blue | 4:16 | Moby | The Best of Moby | Moby | Album + Compilation | | Elektra | CDStumm1182 |
| 1.1 | Natural Blues | 4:13 | Moby | Greatest Hits | Moby | Album + Compilation | | Star Mark | 22717-1/2, 4607147894538 |
| 1.1 | Natural Blues | 4:15 | Moby | Greatest Hits | Moby | Album + Compilation | | Star Mark | 22717-1/2 |
| 1.8 | Natural Blues | 4:12 | Moby | Play | Moby | Album | | V2 | 30652 3 |
| (unknown) |
|---|
| 1.15 | Natural Blues | 4:14 | Moby | Committed 2 Rock | Various Artists | Album + Compilation | | | |
| 1.6 | Natural Blues | 4:14 | Moby | DEEJAY STORY 2, CD1 | Various Artists | Album + Compilation | | | |