| Official |
|---|
| 1.10 | Fall to Pieces | 3:29 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | Arista | 82886-61819-2, BVCA-24020 |
| 1.10 | Fall to Pieces | 3:31 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | Arista | 82876617872 |
| 1.10 | Fall to Pieces | 3:29 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | Arista, RCA | 82876-59774-2 RE-1 |
| 1.10 | Fall to Pieces | 3:29 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | Sony Music Entertainment | |
| 1.10 | Fall to Pieces | 3:29 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | Arista | 82876-61787-2 |
| 1.10 | Fall to Pieces | 3:29 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | Arista | 82876 60345 2 |
| 1.10 | Fall to Pieces | 3:29 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | Arista, BMG Direct , RCA | 82876-61787-2 |
| 1.10 | Fall to Pieces | 3:29 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | Arista | 82876-59774-2 |
| 1.10 | Fall to Pieces | 3:29 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | Arista, RCA | 82876-59774-2 |
| 1.10 | Fall to Pieces | 3:29 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | RCA | 82876 67289-2 |
| 2.10 | Fall to Pieces | 3:29 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | RCA | 82876 67289-2 |
| 1.10 | Fall to Pieces | 3:31 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | Arista | |
| 1.10 | Fall to Pieces | 3:29 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | Arista | CDAST (CF) 467 |
| 1.10 | Fall to Pieces | 3:29 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | Arista | 82876-59774-2 |
| 1.10 | Fall to Pieces | 3:29 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | Arista | 82876-59774-25 |
| 1.10 | Fall to Pieces | 3:29 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | Arista, BMG , Hifi Recordings, RCA , War Child Canada | 82876597742 |
| 1.10 | Fall to Pieces | 3:29 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | Arista | |
| 1.9 | Fall to Pieces | 3:29 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | Arista, BMG China , Meika | |
| 1.10 | Fall to Pieces | 3:29 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | Arista | 82876-66895-2, BVCP-28031, BVCP-28031~2, BVCP-28032 |
| 1.10 | Fall to Pieces | 3:31 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | Arista | 82876-67750-2 |
| 1.10 | Fall to Pieces | 3:29 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | | |
| 1.10 | Fall to Pieces | 3:29 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | RCA | 82876677512 |
| 1.11 | Fall to Pieces | 3:28 | Avril Lavigne | Mr Music Hits 11. 2005 | Various Artists | Album + Compilation | | Mr Music | |
| 1.12 | Fall to Pieces | 3:31 | Avril Lavigne | Now That's What I Call Music! 40 | Various Artists | Album + Compilation | | EMI , Sony BMG Music Entertainment , Universal Music | STARCD 6957 |
| 2.10 | Fall to Pieces | 3:29 | Avril Lavigne | Let Go / Under My Skin | Avril Lavigne | Album + Compilation | | Sony BMG Music Entertainment | 886971498226 |
| 1.10 | Fall to Pieces | 3:31 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | Sony Music | 82876 597742 |
| 2.10 | Fall to Pieces | 3:29 | Avril Lavigne | Let Go / Under My Skin | Avril Lavigne | Album + Compilation | | Arista, RCA , Sony Music | |
| 2.10 | Fall To Pieces | 3:31 | Avril Lavigne | The Collection - China Special Edition | Avril Lavigne | Album + Compilation | | Sony Music | 88883757782 |
| 1.10 | Fall to Pieces | 3:31 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | | SICP-4644 |
| 1.10 | Fall to Pieces | ?:?? | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | Arista, Music on Vinyl | MOVLP1772 |
| Promotion |
|---|
| 1.18 | Fall to Pieces (album version) | 3:30 | Avril Lavigne | Promo Only: Mainstream Radio, May 2005 | Various Artists | Album + Compilation | | | |
| 1.1 | Fall to pieces (album version) | 3:40 | Avril Lavigne | Fall to Pieces | Avril Lavigne | Single | | RCA | 82876 69001-2 |
| 1.1 | Fall to Pieces | 3:28 | Avril Lavigne | Fall to Pieces | Avril Lavigne | Single | | Sony BMG Music Entertainment | 82876 70656-2 |
| 1.3 | Fall to Pieces | 3:29 | Avril Lavigne | Fall to Pieces | Avril Lavigne | Single | | RCA | 82876 69001-2 |
| Bootleg |
|---|
| 1.4 | Fall to Pieces | 3:29 | Avril Lavigne | The Softer Side | Avril Lavigne | Album + Compilation | | | |
| (unknown) |
|---|
| 1.10 | Fall to Pieces | 3:29 | Avril Lavigne | Under My Skin | Avril Lavigne | Album | | Arista | 82876 604452 |