| Official |
|---|
| 1.10 | The Nobodies | 3:35 | Marilyn Manson | Holy Wood (In the Shadow of the Valley of Death) | Marilyn Manson | Album | | Interscope Records | UICS-1002 |
| 1.10 | The Nobodies | 3:35 | Marilyn Manson | Holy Wood (In the Shadow of the Valley of Death) | Marilyn Manson | Album | | Nothing Records | 490 832-2 |
| 1.10 | The Nobodies | 3:35 | Marilyn Manson | Holy Wood (In the Shadow of the Valley of Death) | Marilyn Manson | Album | | Nothing Records | 490 829-2 |
| 1.10 | The Nobodies | 3:34 | Marilyn Manson | Holy Wood (In the Shadow of the Valley of Death) | Marilyn Manson | Album | | Nothing Records | 490 790-2 |
| 2.1 | The Nobodies | 3:36 | Marilyn Manson | Holy Wood (In the Shadow of the Valley of Death) | Marilyn Manson | Album | | Nothing Records | 069490790-1 |
| 1.10 | The Nobodies | 3:34 | Marilyn Manson | Holy Wood (In the Shadow of the Valley of Death) | Marilyn Manson | Album | | Nothing Records | 490 832-2 |
| 1.10 | The Nobodies | 3:34 | Marilyn Manson | Holy Wood (In the Shadow of the Valley of Death) | Marilyn Manson | Album | | Nothing Records | 490 790-2 |
| 1.10 | The Nobodies | 3:34 | Marilyn Manson | Holy Wood (In The Shadow Of The Valley Of Death) | Marilyn Manson | Album | | Nothing Records | 0694907902 |
| 2.1 | The Nobodies | ?:?? | Marilyn Manson | Holy Wood (In the Shadow of the Valley of Death) | Marilyn Manson | Album | | Nothing Records | 490 829-1 |
| 1.10 | The Nobodies | 3:34 | Marilyn Manson | Holy Wood (In the Shadow of the Valley of Death) | Marilyn Manson | Album | | Nothing Records | 0694908322 |
| 1.10 | The Nobodies | 3:35 | Marilyn Manson | Holy Wood (In the Shadow of the Valley of Death) | Marilyn Manson | Album | | Interscope Records , Nothing Records | 490 850-2 |
| 1.1 | The Nobodies | 3:37 | Marilyn Manson | The Nobodies | Marilyn Manson | Single | | Nothing Records | IND97604 |
| 2.15 | The Nobodies | 3:36 | Marilyn Manson | Crossing All Over! Volume 14 | Various Artists | Album + Compilation | | BMG , Supersonic Records | 585 931-2, SUPERSONIC 089 |
| 1.14 | The Nobodies | 3:36 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | | |
| 1.14 | The Nobodies | 3:36 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Universal Music | UICS-1076 |
| 1.14 | The Nobodies | 3:36 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Universal International | UICS-9021 |
| 1.14 | The Nobodies | 3:36 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Interscope Records | 0602498638781 |
| 1.14 | The Nobodies | 3:36 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | | |
| 1.14 | The Nobodies | 3:36 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Interscope Records | 9863883 |
| 1.14 | The Nobodies | 3:36 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | | |
| 1.14 | The Nobodies | 3:36 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | | |
| 1.14 | The Nobodies | 3:36 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Interscope Records | B0003478-02 |
| 1.14 | The Nobodies | 3:36 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Interscope Records | B000347802 |
| 1.14 | The Nobodies | 3:36 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Interscope Records | 0602498638804 |
| 1.14 | The Nobodies | 3:36 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Nothing Records | |
| 1.14 | The Nobodies | 3:36 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Interscope Records | 9863878 |
| 1.14 | The Nobodies | 3:36 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Interscope Records | 0602498638781 |
| 1.14 | The Nobodies | 3:36 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Interscope Records | STARCD 6693 |
| 1.14 | The Nobodies | 3:36 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Interscope Records | 9863975 |
| 1.15 | The Nobodies | 3:36 | Marilyn Manson | Bravo Hits 49 | Various Artists | Album + Compilation | | Polystar , Sony BMG Music Entertainment | 82876 69948 2 |
| 1.15 | The Nobodies | 3:36 | Marilyn Manson | Bravo Hits 49 | Various Artists | Album + Compilation | | Polystar , Sony BMG Music Entertainment | 82876 70283 2 |
| 1.14 | The Nobodies | 3:36 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | - CA2007-05-17
- MX2007-05-17
- US2007-05-17
| Interscope Records , Nothing Records | |
| 1.14 | The Nobodies | 3:35 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Interscope Records | DC9680/530 364-0 |
| 1.14 | The Nobodies | 3:36 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | | UICY-76224 |
| 1.10 | The Nobodies | 3:35 | Marilyn Manson | Holy Wood (In the Shadow of the Valley of Death) | Marilyn Manson | Album | | Interscope Records , Nothing Records | |
| 1.14 | The Nobodies | 3:36 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Interscope Records | 0602498497500 |
| Promotion |
|---|
| 1.10 | The Nobodies | 3:35 | Marilyn Manson | Holy Wood (In the Shadow of the Valley of Death) | Marilyn Manson | Album | | Nothing Records | |
| 1.10 | The Nobodies | 3:35 | Marilyn Manson | Holy Wood (In the Shadow of the Valley of Death) | Marilyn Manson | Album | | Nothing Records | HOLY1 |
| 1.6 | The Nobodies | 3:35 | Marilyn Manson | Selections From Holy Wood (In the Shadow of the Valley of Death) | Marilyn Manson | Album | | Nothing Records | INTR-10246-2 |
| Bootleg |
|---|
| 2.3 | The Nobodies | 3:36 | Marilyn Manson | Lest We Forget – The Best Of | Marilyn Manson | Album + Compilation | | [no label] | 9864285 |