| Ufficiale |
|---|
| 1.1 | Faded | 3:32 | Alan Walker | Faded | Alan Walker | Singolo | | MER | |
| 1.1 | Faded | 3:32 | Alan Walker | Faded | Alan Walker | Singolo | | MER | |
| 1.1 | Faded | 3:32 | Alan Walker | Faded | Alan Walker | EP | | MER | |
| 1.11 | Faded | 3:33 | Alan Walker | Radio 538: Hitzone 76 | Various Artists | Album + Compilation | | Universal Music | 536 640-0 |
| 2.9 | Faded | 3:32 | Alan Walker | Bravo Hits 92 | Various Artists | Album + Compilation | | Sony Music , Universal Music Group | 88875 188272 (0) |
| 2.6 | Faded | 3:33 | Alan Walker | Club Sounds: The Ultimate Club Dance Collection, Vol. 76 | Various Artists | Album + Compilation + DJ-mix | | Sony Music | 88875 18252 2 |
| 1.8 | Faded | 3:29 | Alan Walker | Ö3 Greatest Hits 72 | Various Artists | Album + Compilation | | Universal Music Austria | 536 735 9 |
| 1.8 | Faded | 3:29 | Alan Walker | Ö3 Greatest Hits 72 | Various Artists | Album + Compilation | | Universal Music Austria | 536 736 0 |
| 1.3 | Faded | 3:27 | Alan Walker | 538 Dance Smash 2016, Vol. 1 | Various Artists | Album + Compilation | | 8ball Music , Radio 538 Music, Spinnin’ Records , Universal Music | 478 130-9 |
| 1.15 | Faded | 3:32 | Alan Walker | Hit’s Spring! | Various Artists | Album + Compilation | | Warner Music Italy | |
| 2.14 | Faded | 3:34 | Alan Walker | Now That’s What I Call Music! 93 | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | 0888751948129, CDNOW93 |
| 2.1 | Faded | 3:31 | Alan Walker | RTL Hits Frühling 2016 | Various Artists | Album + Compilation | | Sony Music Catalog | 88875 19738 2 |
| 1.22 | Faded | 3:32 | Alan Walker | So Fresh: The Hits of Autumn 2016 | Various Artists | Album + Compilation | | Universal Music Australia | 88985309222 |
| 1.1 | Faded | 3:32 | Alan Walker | NRJ Spring Hits 2016 | Various Artists | Album + Compilation | | SMART | 8985314062 |
| 2.1 | Faded | 3:33 | Alan Walker | Dream Dance, Vol. 79 | Various Artists | Album + Compilation | | Sony Music | 88985312202 |
| 2.1 | Faded | 3:30 | Alan Walker | Europa FM | Various Artists | Album + Compilation | | Legacy | |
| 1.2 | Faded | 3:32 | Alan Walker | MNM Big Hits 2016, Vol 1 | Various Artists | Album + Compilation | | Sony Music | 88985314102 |
| 1.1 | Faded | 3:32 | Alan Walker | Urban Dance 16 | Various Artists | Album + Compilation | | Sony Music , Warner Music Central Europe | 5054197-0668-2-5 |
| 1.7 | Faded | 3:31 | Alan Walker | Just Great Songs 2016 | Various Artists | Album + Compilation | | Sony Music | 88985313142 |
| 2.2 | Faded | 3:30 | Alan Walker | NOW That’s What I Call Fitness | Various Artists | Album + Compilation | | Universal Music TV | CDNNNOW39 |
| 1.2 | Faded | 3:33 | Alan Walker | NRJ Hit Music Only 2016 | Various Artists | Album + Compilation | | Warner Music France | 5054197073458 |
| 1.2 | Faded | 3:30 | Alan Walker | W9 Hits 2016, Volume 2 | Various Artists | Album + Compilation | | MCA Records | 536 918 1 |
| 1.1 | Faded | 3:33 | Alan Walker | We Love Electric Moments | Various Artists | Album + Compilation | | Polystar | |
| 1.6 | Faded | 3:29 | Alan Walker | Energy - Hits 2016 | Various Artists | Album + Compilation | | Warner Music Central Europe | 5054197-0670-2-0 |
| 1.1 | Faded | 3:32 | Alan Walker | Faded | Alan Walker | Singolo | | MER | |
| 1.22 | Faded | 3:31 | Alan Walker | Life Is Music 2016.1 | Various Artists | Album + Compilation | | Universal Music Belgium | 536.916-5 |
| 2.1 | Faded | 3:33 | Alan Walker | NRJ Hit List 2016 | Various Artists | Album + Compilation | | Warner Music France | 5054197094750 |
| 1.5 | Faded | 3:30 | Alan Walker | Best of 2016: Sommerhits | Various Artists | Album + Compilation | | Polystar | 060075369406(0) |
| 1.3 | Faded | 3:32 | Alan Walker | Fun Dance 2016 | Various Artists | Album + Compilation | | Warner Music France | 5054197094453 |
| 1.3 | Faded | 3:32 | Alan Walker | 66 Hits 2016 Vol. 2 | Various Artists | Album + Compilation | | Universal Music Division MCA | 537 0036 |
| 2.2 | Faded | 3:32 | Alan Walker | Kontor: House of House, Volume 23: The Summer Edition | Various Artists | Album + Compilation | | Kontor Records | 1066268KON |
| 1.5 | Faded | 3:32 | Alan Walker | Bravo Hits Lato 2016 | Various Artists | Album + Compilation | | Magic Records | 537032 6 |
| 2.22 | Faded | 3:33 | Alan Walker | NRJ Dance Hits 2016 | Various Artists | Album + Compilation | | Play On | 5054197142222 |
| 1.4 | Faded | 3:35 | Alan Walker | Your Winter Mix Tape 2016 | Various Artists | Album + Compilation | | Sony Music | 88985316972 |
| 1.4 | Faded | 3:33 | Alan Walker | #Hits été 2016 | Various Artists | Album + Compilation | | MCA Records | 5370577 |
| 2.3 | Faded | 3:31 | Alan Walker | La chanson de l’année 2016 | Various Artists | Album + Compilation | | Universal Music | |
| 1.5 | Faded | 3:32 | Alan Walker | More Summer 2016 | Various Artists | Album + Compilation | | | |
| 1.10 | Faded | 3:31 | Alan Walker | M6 Hits été 2016 | Various Artists | Album + Compilation | | | |
| 1.14 | Faded | 3:33 | Alan Walker | KISS Kesähitti | Various Artists | Album + Compilation | | Warner Music Finland | 5054197202322 |
| 1.9 | Faded | 3:32 | Alan Walker | FG. Tendances #Electro Summer 2016 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | 537 121-4 |
| 1.5 | Faded | 3:34 | Alan Walker | NOW That’s What I Call Summer Hits | Various Artists | Album + Compilation | | NOW | |
| 1.4 | Faded | 3:34 | Alan Walker | Beach Club | Various Artists | Album + Compilation | | Universal Music TV | |
| 1.11 | Faded | 3:32 | Alan Walker | Fun Radio : Summer Dance 2016 | Various Artists | Album + Compilation | | Warner Music France | 5054197197529 |
| 1.12 | Faded | 3:33 | Alan Walker | Kiss Kiss Play Summer 2016 | Various Artists | Album + Compilation | | Universal Music Group | 0600753722442 |
| 3.21 | Faded | 3:33 | Alan Walker | NRJ Beach Party 2016 | Various Artists | Album + Compilation | | Play On | 5054197240225 |
| 1.8 | Faded | 3:32 | Alan Walker | NOW That’s What I Call Dance Hits | Various Artists | Album + Compilation | | Sony Music , Universal Music TV , Universal | 0889853579624, CDNNNOW43 |
| 4.1 | Faded | 3:34 | Alan Walker | 110 Hits 2016 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | 5372309 |
| 1.21 | Faded | 3:28 | Alan Walker | Party Fun 2016, Volume 2 | Various Artists | Album + Compilation | | Warner Music France | 5054197249525 |
| 1.16 | Faded | 3:32 | Alan Walker | Radio Teddy Hits 17 | Various Artists | Album + Compilation | | Karussell | 0600753728697 |
| 2.1 | Faded (radio edit) | 3:31 | Alan Walker | Bravo Hits Jesień 2016 | Various Artists | Album + Compilation | | Magic Records | 537 330 9 |
| 1.7 | Faded | 3:31 | Alan Walker | Hits For Kids 2016 | Various Artists | Album + Compilation | | Universal Music New Zealand Limited | 324800 |
| 1.16 | Faded | 3:32 | Alan Walker | Radio Teddy Hits, Vol. 17 | Various Artists | Album + Compilation | | Karussell | |
| 2.5 | Faded | 3:31 | Alan Walker | RTL Hits 2016 | Various Artists | Album + Compilation | | Sony Music | 88985 32234 2 |
| 1.11 | Faded | 3:30 | Alan Walker | Bravo: The Hits 2016 | Various Artists | Album + Compilation | | Polystar | |
| 2.4 | Faded | 3:31 | Alan Walker | 538: Hitzone: Best of 2016 | Various Artists | Album + Compilation | | Universal Music | 537 368-0 |
| 1.1 | Faded | 3:34 | Alan Walker | Club Sounds: The Ultimate Club Dance Collection: Best of 2016 | Various Artists | Album + Compilation | | Sony Music | 88985 32235 2 |
| 1.23 | Faded | 3:31 | Alan Walker | Hit Music: Best of 2016 | Various Artists | Album + Compilation | | Universal Music Belgium | 5374754 |
| 4.1 | Faded | 3:35 | Alan Walker | Le son Dancefloor 2017 | Various Artists | Album + Compilation | | MCA Records | |
| 1.3 | Faded | 3:28 | Alan Walker | Die ultimative Chart Show: Die erfolgreichsten Hits 2016 | Various Artists | Album + Compilation | | Polystar | |
| 1.17 | Faded | 3:31 | Alan Walker | MNM Big Hits: Best of 2016 | Various Artists | Album + Compilation | | Sony Music | 88985323862 |
| 1.9 | Faded | 3:33 | Alan Walker | So Fresh: The Hits of Summer 2017 + Best of 2016 | Various Artists | Album + Compilation | | Universal , Sony Music | 319507, 5374519 |
| 1.19 | Faded | 3:34 | Alan Walker | FG 25 ans 1992–2017 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | |
| 1.3 | Faded | 3:32 | Alan Walker | 66 hits été 2016 | Various Artists | Album + Compilation | | Universal Music France | 5370037, 5370038, 5370039 |
| 1.1 | Faded | 3:33 | Alan Walker | 100 Bombes Dancefloor 2016, Vol. 2 | Various Artists | Album + Compilation | | Wagram Music | 3339042 |
| 1.2 | Faded | 3:34 | Alan Walker | Absolute Music 80 | Various Artists | Album + Compilation | | Warner Music Sweden | 5054197063824 |
| 2.4 | Faded | 3:32 | Alan Walker | Booom Summer 2016 | Various Artists | Album + Compilation | | SME Media | |
| 2.9 | Faded | 3:32 | Alan Walker | Bravo Hits 92 | Various Artists | Album + Compilation | | Sony Music , Universal Music Group | 88875 188702 (2) |
| 2.1 | Faded | ?:?? | Alan Walker | Europa FM: Números 1 | Various Artists | Album + Compilation | | Sony Music | 88985316292 |
| 1.6 | Faded | 3:29 | Alan Walker | Hit Connection: Best of 2016 | Various Artists | Album + Compilation | | Warner Music Benelux | |
| 1.15 | Faded | 3:32 | Alan Walker | Hit’s Spring! | Various Artists | Album + Compilation | | Warner Music Italy | 5054197036521 |
| 2.5 | Faded | 3:33 | Alan Walker | Keep Calm and Chill | Various Artists | Album + Compilation | | Sony Music | 889853669424 |
| 1.5 | Faded | 3:32 | Alan Walker | Megahits: Sommer 2016 | Various Artists | Album + Compilation | | | 5054197-1462-2-0 |
| 1.16 | Faded | 3:31 | Alan Walker | One Shot Best of Summer 2016 | Various Artists | Album + Compilation | | Universal Music Group | 0600753726570 |
| 1.11 | Faded | 3:33 | Alan Walker | Radio 538: Hitzone 76 | Various Artists | Album + Compilation | | | |
| 2.1 | Faded | 3:33 | Alan Walker | The Dome, Volume 77 | Various Artists | Album + Compilation | | SME Media | 88875 19865 2 |
| 2.1 | Faded | 3:32 | Alan Walker | Top Hits Estate 2016 | Various Artists | Album + Compilation | | Sony Music | 88985358012 |
| 2.3 | Faded | 3:32 | Alan Walker | Brit Awards 2017 | Various Artists | Album + Compilation | | Universal Music on Demand | 5375815 |
| 1.22 | Faded | 3:30 | Alan Walker | Kidszone Zomer 2017 | Various Artists | Album + Compilation | | Universal Music | |
| 1.22 | Faded | 3:30 | Alan Walker | Kidszone Zomer 2017 | Various Artists | Album + Compilation | | Universal Music | 537 644-5 |
| 1.5 | Faded | 3:33 | Alan Walker | Top 40 Dance Hits | Various Artists | Album + Compilation | | Sony Music | 88985435982 |
| 3.2 | Faded | 3:28 | Alan Walker | NOW That’s What I Call Running 2018 | Various Artists | Album + Compilation | | Sony Music , Universal Music on Demand | CDNNNOW67 |
| 1.1 | Faded | 3:35 | Alan Walker | Faded Japan EP | Alan Walker | EP | | Sony Music Japan International Inc. | SICP 5696 |
| 4.10 | Faded | 3:33 | Alan Walker | 100 Hits: The Best Dance Album | Various Artists | Album + Compilation | | Demon Music Group | DMGN 100 226, DMGN100226 |
| 4.2 | Faded | 3:33 | Alan Walker | Veronica top 1000 allertijden: Editie 2018 | Various Artists | Album + Compilation | | Sony Music Entertainment Netherlands B.V. | 19075897062 |
| 1.15 | Faded | 3:32 | Alan Walker | Different World | Alan Walker | Album | | MER | |
| 1.15 | Faded | 3:32 | Alan Walker | Different World | Alan Walker | Album | | MER | 19075924062 |
| 1.15 | Faded | 3:32 | Alan Walker | Different World | Alan Walker | Album | | Sony Records International | SICP-5937 |
| 2.1 | Faded | 3:33 | Alan Walker | Electric Love | Various Artists | Album + Compilation | | Sony Music | |
| 1.39 | Faded | 3:30 | Alan Walker | NOW That’s What I Call a Summer Party 2019 | Various Artists | Album + Compilation | | NOW | |
| 2.18 | Faded | 3:30 | Alan Walker | NOW That’s What I Call a Summer Party 2019 | Various Artists | Album + Compilation | | NOW | |
| 1.5 | Faded | 3:32 | Alan Walker | Live Fast (Japan exclusive edition) | Alan Walker | Album | | MER | |
| 1.7 | Faded | ?:?? | Alan Walker | Now That’s What I Call a Decade 2010–2019 | Various Artists | Album + Compilation | | Sony Music | XT9-72L-EFH-6 |
| 1.7 | Faded | 3:32 | Alan Walker | Now That’s What I Call a Decade 2010–2019 | Various Artists | Album + Compilation | | Sony Music Entertainment Africa (Pty) Ltd. | |
| 3.18 | Faded | 3:34 | Alan Walker | NOW 100 Hits: Sing‐A‐Long | Various Artists | Album + Compilation | | Sony Music , Universal Music on Demand | CDNNNOW90 |
| 2.8 | Faded | 3:34 | Alan Walker | NOW 100 Hits: Sing‐A‐Long | Various Artists | Album + Compilation | | | |
| 1.4 | Faded | 3:32 | Alan Walker | Top 40 Tens | Various Artists | Album + Compilation | | Sony Music | 19075988302 |
| 4.11 | Faded | 3:28 | Alan Walker | NOW 100 Hits: Decade (2010s) | Various Artists | Album + Compilation | | Universal Music on Demand, Sony Music | 0194398119328, CDNNNOW99 |
| 5.2 | Faded | 3:33 | Alan Walker | Club Sounds: The Ultimate Club Dance Collection: Best of 25 Years | Various Artists | Album + Compilation | | Sony Music | 19439928732 |
| Promozionale |
|---|
| 1.2 | Faded | 3:33 | Alan Walker | Now That’s What I Call Music 50 | Various Artists | Album + Compilation | | Sony Music , Universal Music , Warner Music | 5368951 |
| (sconosciuto) |
|---|
| 2.9 | Faded | ?:?? | Alan Walker | Now That's What I Call Music 52 | Various Artists | Album + Compilation | | Sony Music , Universal Music , Warner Music | 5374717 |