| Ufficiale |
|---|
| 1.3 | Around the World (album version) | 7:07 | Daft Punk | Around the World | Daft Punk | Singolo | | Virgin | 7243 8 38608 1 4, Y-38608 |
| 1.7 | Around the World | 7:10 | Daft Punk | Homework | Daft Punk | Album | | Virgin , Soma Records | 7243 8 42609 27, CDV 2821 |
| 1.7 | Around the World | 7:07 | Daft Punk | Homework | Daft Punk | Album | | Virgin | V 2821 |
| 1.7 | Around the World | 7:10 | Daft Punk | Homework | Daft Punk | Album | | Virgin | 7243 8 42609 8 9 |
| 1.7 | Around the World | 7:10 | Daft Punk | Homework | Daft Punk | Album | | Virgin | TCV 2821 |
| 1.2 | Around the World (LP version) | 7:10 | Daft Punk | Around the World | Daft Punk | Singolo | | Virgin | 7243 8 94117 20, VSCDT 1633 |
| 1.1 | Around the World (LP version) | 7:07 | Daft Punk | Around the World | Daft Punk | Singolo | | Virgin | 7243 8 94117 6 8, VST 1633 |
| 1.2 | Around the World (LP version) | 7:10 | Daft Punk | Around the World | Daft Punk | Singolo | | Virgin | 7243 8 94117 2 0, VSCDT 1633 |
| 1.7 | Around the World | 7:10 | Daft Punk | Homework | Daft Punk | Album | | Soma Records , Virgin | 7243 8 42609 2 7 |
| 1.2 | Around the World | 7:10 | Daft Punk | Around the World | Daft Punk | Singolo | | ADA France, Daft Life Limited | |
| 1.4 | Around the World (album version) | 7:06 | Daft Punk | Around the World | Daft Punk | Singolo | | Virgin | 7243 8 38608 2 1, V25D-38608 |
| 1.1 | Around the World | 7:07 | Daft Punk | Around the World | Daft Punk | Singolo | | Virgin France S.A. | 7243 8 94117 68 |
| 1.2 | Around the World (LP version) | 7:07 | Daft Punk | Around the World | Daft Punk | Singolo | | Virgin | 7243 8 94118 29 |
| 1.2 | Around the World (LP version) | 7:10 | Daft Punk | Around the World | Daft Punk | Singolo | | Virgin | 7243 8 94117 2 0, 8941172, VSCDT 1633 |
| 1.7 | Around the World | 7:10 | Daft Punk | Homework | Daft Punk | Album | | Virgin , Soma Records | 7243 8 42609 27, CDV 2821 |
| 1.7 | Around the World | 7:09 | Daft Punk | Homework | Daft Punk | Album | | Virgin | VKPD-0216 |
| 1.7 | Around the World | 7:10 | Daft Punk | Homework | Daft Punk | Album | | Virgin | 7243 8 42609 27, 8426092, CDV 2821 |
| 1.7 | Around the World | 7:10 | Daft Punk | Homework | Daft Punk | Album | | Virgin Music Canada | 7243 8 42609 27 |
| 1.7 | Around The World | 7:07 | Daft Punk | Homework | Daft Punk | Album | | Soma Records , Virgin | 7243 8 42609 10, V 2821 |
| 1.7 | Around the World | 7:07 | Daft Punk | Homework | Daft Punk | Album | | Virgin , Virgin Music Canada | 7243 8 42609 41, V4 42609 |
| 1.7 | Around the World | 7:10 | Daft Punk | Homework | Daft Punk | Album | | Parlophone | 426091-PRL2 |
| 1.7 | Around the World | 7:10 | Daft Punk | Best of 538 Dance Smash Summer Edition | Various Artists | Album + Compilation | | Universal Music B.V. | 277 363-0 |
| 1.7 | Around the World | 7:07 | Daft Punk | Homework | Daft Punk | Album | | Virgin , Soma Records | 7243 8 42609 10, V 2821 |
| 1.7 | Around the World | 7:10 | Daft Punk | Homework / Discovery | Daft Punk | Album + Compilation | | EMI Music France | 5099950168729 |
| 1.96 | Around the World | 7:10 | Daft Punk | 100 Greatest Dance Tracks | Various Artists | Album + Compilation | | Rhino | |
| 1.27 | Around the World | 7:10 | Daft Punk | 100 Greatest Pop Songs | Various Artists | Album + Compilation | | Rhino | |
| 1.16 | Around the World | 7:10 | Daft Punk | 100 Greatest Best Songs Ever | Various Artists | Album + Compilation | | Rhino | |
| 1.43 | Around the World | 7:09 | Daft Punk | Playlist: Party | Various Artists | Album + Compilation | | Rhino | |
| 1.1 | Around the World | 7:10 | Daft Punk | 100 Greatest 90s: Ultimate Nineties Throwback Anthems | Various Artists | Album + Compilation | | Rhino | |
| 1.5 | Around the World | 7:10 | Daft Punk | 60s, 70s, 80s, 90s Oldies | Various Artists | Album + Compilation | | Rhino | |
| 1.7 | Around the World | 7:10 | Daft Punk | Homework | Daft Punk | Album | | ADA France | 0190296610394 |
| 1.7 | Around the World | 7:09 | Daft Punk | Homework (25th Anniversary Edition) | Daft Punk | Album | | ADA France | |
| 1.7 | Around the World | 7:09 | Daft Punk | Homework | Daft Punk | Album | | ADA France | |
| 1.7 | Around the World | 7:09 | Daft Punk | Homework | Daft Punk | Album | | Parlophone France | |
| 1.7 | Around the World | 7:10 | Daft Punk | Homework | Daft Punk | Album | | EMI | 724384260927 |
| Promozionale |
|---|
| 1.3 | Around the World | 7:07 | Daft Punk | Around the World | Daft Punk | Singolo | | | SPRO-12298 |
| 1.2 | Around the World (album version) | 7:06 | Daft Punk | Promo Only Club Series: July 97 | Various Artists | | | Promo Only | JULY97CLUB |
| 1.7 | Around the World | 7:07 | Daft Punk | Homework | Daft Punk | Album | | Virgin | SA 3825 |
| 1.3 | Around the World | 7:07 | Daft Punk | Around the World | Daft Punk | Singolo | | Virgin | SPRO 12298 |
| Bootleg |
|---|
| 1.1 | Around the World | 7:09 | Daft Punk | Greatest Hits | Daft Punk | Album + Compilation | | Star Mark | LDB 5128-1/2 |
| 1.1 | Around the World | 7:09 | Daft Punk | Greatest Hits | Daft Punk | Album + Compilation | | Star Mark | LDB 5128-1/2 |
| 1.59 | Around the World | 7:10 | Daft Punk | Triple J: Hottest 100 of the Past 20 Years | Various Artists | Other + Compilation | | [no label] | |
| Ritirata |
|---|
| 1.40 | Around the World | 7:09 | Daft Punk | 100 Greatest Party Starters | Various Artists | Album + Compilation | | Rhino | |
| 1.7 | Around the World | 7:10 | Daft Punk | 100 Greatest Summer Party Songs 2020 | Various Artists | Album + Compilation | | Rhino | |
| (sconosciuto) |
|---|
| 1.7 | Around the World | 7:10 | Daft Punk | Homework | Daft Punk | Album | | Virgin | 7243 8 42609 2 7, CDV 2821 |