| Ufficiale |
|---|
| 1.2 | Can't Help Myself | 3:43 | Icehouse | Great Southern Land | Icehouse | Album + Compilation | | Regular Records | TVD53315/6 |
| 1.2 | Can't Help Myself | 3:43 | Icehouse | Great Southern Land | Icehouse | Album + Compilation | | Regular Records | TVL53315/6 |
| 1.4 | Can't Help Myself | 3:43 | Icehouse | Great Southern Land | Icehouse | Album + Compilation | | Chrysalis | F221680 |
| 1.4 | Can't Help Myself | 3:43 | Icehouse | Great Southern Land | Icehouse | Album + Compilation | | Chrysalis | F121680 |
| 1.4 | Can't Help Myself | 3:43 | Icehouse | Great Southern Land | Icehouse | Album + Compilation | | Chrysalis | TOCP-5978 |
| 1.2 | Can't Help Myself | 3:43 | Icehouse | Great Southern Land | Icehouse | Album + Compilation | | The Massive Recording Co. | 7809452 |
| 1.1 | Can't Help Myself | 3:41 | Icehouse | The Singles: A Sides and Selected B Sides | Icehouse | Album + Compilation | | | |
| 1.17 | Can't Help Myself (original 10" single mix) | 3:41 | Flowers | Icehouse | Flowers | Album | | Regular Records | |
| 1.17 | Can't Help Myself (original 10" single mix) | 3:41 | Flowers | Icehouse | Flowers | Album | | Diva Records, Universal Music Australia | DIVAAU100130, DIVAU1001302 |
| 1.17 | Can't Help Myself (10" Single Mix) | 3:41 | Flowers | Icehouse | Flowers | Album | | Universal Music Australia | |
| 1.17 | Can't Help Myself (original 10" single mix) | 3:41 | Icehouse | Icehouse | Icehouse | Album | | Diva Records | |
| (sconosciuto) |
|---|
| 1.13 | Can't Help Myself | 3:36 | Icehouse | Immortal Rock 1980 | Various Artists | Album + Compilation | | EMI | 7243 5 27401 2 3 |