| Offiziell |
|---|
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Columbia | QC 38358 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | CBS | 25100, CBS 25100 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | CBS | SBP 237838 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | CBS | DNW 2804 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | CBS | SBP 237838 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | CBS | PC 7838 |
| 1.8 | Open All Night | 2:58 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | CBS | 25100, CBS 25100 |
| 1.8 | Open All Night (Aberto toda noite) | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Discos CBS | 138.641 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Columbia | TC 38358 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | CBS | 40-25100 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | CBS | 40-25100 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | CBS | 40-25100 |
| 1.3 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Columbia | QCA 38358 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | CBS | 25100, CBS 25100 |
| 1.8 | Open All Night | 2:58 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Columbia | 1R1 7474 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Columbia | QC 38358 |
| 1.1 | Open All Night | 2:53 | Bruce Springsteen | Open All Night | Bruce Springsteen | Single | | CBS | CBS A 2969, CBS A-2969 |
| 1.1 | Open All Night | 2:53 | Bruce Springsteen | Open All Night | Bruce Springsteen | Single | | CBS | A-2969, CBSA 2969 |
| 1.1 | Open All Night | 2:53 | Bruce Springsteen | Open All Night | Bruce Springsteen | Single | | CBS | CBS A2969 |
| 1.1 | Open All Night | 2:53 | Bruce Springsteen | Open All Night | Bruce Springsteen | Single | | CBS | CBS A2969 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | CBS , Suzy | Niklas Offermann |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | CBS , Suzy | 25100, CBS 25100 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | CBS , Suzy | 25100, CBS 25100 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | CBS | CBS 10059 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | CBS , Suzy | CBS 40-25100 |
| 1.1 | Open All Night | 2:53 | Bruce Springsteen | Open All Night | Bruce Springsteen | Single | | CBS | CBS A 2969, CBS A-2969 |
| 1.1 | Open All Night | 2:53 | Bruce Springsteen | Open All Night | Bruce Springsteen | Single | | CBS | CBS A 2969, CBS A-2969 |
| 1.8 | Open All Night | 2:58 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | CBS/Sony | 32DP 357 |
| 1.8 | Open All Night (Aberto toda noite) | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Discos CBS | 138.641, 138641 |
| 1.8 | Open All Night | 2:58 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | CBS | CDCBS 25100 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | CBS | 25100, CBS 25100 |
| 1.1 | Open All Night | 2:53 | Bruce Springsteen | Open All Night | Bruce Springsteen | Single | | CBS | CBS A 2969, CBS A-2969 |
| 1.1 | Open All Night | 2:53 | Bruce Springsteen | Open All Night | Bruce Springsteen | Single | | CBS | CBS A 2969, CBS A-2969 |
| 1.8 | Open All Night | 2:58 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Columbia | CK 38358 |
| 7.8 | Open All Night | 2:53 | Bruce Springsteen | Collected Works of Bruce Springsteen | Bruce Springsteen | Album + Compilation | | CBS | LSP 980636 1 |
| 1.8 | Open All Night | 2:58 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Columbia | 463360 2 |
| 1.8 | Open All Night | 2:58 | Bruce Springsteen | Nebraska / Greetings From Asbury Park, N.J. | Bruce Springsteen | Album + Compilation | | CBS | NPCD 36 |
| 2.8 | Open All Night | ?:?? | Bruce Springsteen | Nebraska & Darkness on the Edge of Town | Bruce Springsteen | Album + Compilation | | Columbia | 471607 2, COL 471607 2 |
| 7.8 | Open All Night | 2:58 | Bruce Springsteen | A Concert for the Kristen Ann Carr Fund | Bruce Springsteen | Album + Compilation | | Columbia | |
| 1.8 | Open All Night | 2:58 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | SME Records | SRCS 9471 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska / Tunnel of Love / The Ghost of Tom Joad | Bruce Springsteen | Album + Compilation | | Columbia | 509646 2, 5096462000, 5099750964620 |
| 1.8 | Open All Night | 2:58 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Columbia | COL 511303 2 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | The Collection | Bruce Springsteen | Album + Compilation | | Columbia | 517863 2, 5178632001 |
| 1.8 | Open All Night | 2:58 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Sony Records International | MHCP-727 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Columbia | 5113035000 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | The Collection | Bruce Springsteen | Album + Compilation | | Columbia | C3K 93993 |
| 1.8 | Open All Night | ?:?? | Bruce Springsteen | The Collection | Bruce Springsteen | Album + Compilation | | Columbia | C3K 96423 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska / The Ghost of Tom Joad | Bruce Springsteen | Album + Compilation | | Sony BMG Music Entertainment | 82876887182 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska / The Ghost of Tom Joad | Bruce Springsteen | Album + Compilation | | Columbia | 82876887182 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska / The Ghost of Tom Joad | Bruce Springsteen | Album + Compilation | | Sony BMG Music Entertainment | 82876887182 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska / Tunnel of Love / The Ghost of Tom Joad | Bruce Springsteen | Album + Compilation | | Sony BMG Music Entertainment | 88697161712 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska / Tunnel of Love / The Ghost of Tom Joad | Bruce Springsteen | Album + Compilation | | Sony BMG Music Entertainment | 88697161712 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska / Tunnel of Love / The Ghost of Tom Joad | Bruce Springsteen | Album + Compilation | | Sony BMG Music Entertainment | 88697161712 |
| 1.8 | Open All Night | 2:58 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Gruppo editoriale l'Espresso | BSC06 |
| 1.8 | Open All Night | 2:58 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Sony Records International | 88697287472 |
| 1.8 | Open All Night | 2:58 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Sony BMG Music Entertainment | 88697354032 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Columbia , Sony BMG Music Entertainment | 88697354032 |
| 1.8 | Open All Night | 2:58 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Planeta DeAgostini | 88697287472 |
| 7.8 | Open All Night | 2:58 | Bruce Springsteen | The Collection 1973–84 | Bruce Springsteen | Album + Compilation | | Columbia , Legacy | 88697747712 6 |
| 7.8 | Open All Night | 2:58 | Bruce Springsteen | The Collection 1973–84 | Bruce Springsteen | Album + Compilation | | Columbia | 88697747712 6 |
| 1.8 | Open All Night | 2:58 | Bruce Springsteen | La Discothèque idéale : American Legends | Various Artists | Album + Compilation | | Sony Music | 88697904142 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Columbia | 12SC0122 |
| 7.8 | Open All Night | 2:58 | Bruce Springsteen | The Album Collection, Vol. 1: 1973–1984 | Bruce Springsteen | Album + Compilation | | Columbia , Legacy | |
| 7.8 | Open All Night | 2:58 | Bruce Springsteen | The Album Collection, Vol. 1: 1973–1984 | Bruce Springsteen | Album + Compilation | | Columbia , Legacy , Sony Music | 88875014142 |
| 7.8 | Open All Night | 2:53 | Bruce Springsteen | The Album Collection, Vol. 1: 1973–1984 | Bruce Springsteen | Album + Compilation | | Columbia , Legacy | 888750141510S1 |
| 7.8 | Open All Night | 2:58 | Bruce Springsteen | The Album Collection, Vol. 1: 1973–1984 | Bruce Springsteen | Album + Compilation | | Columbia , Legacy | |
| 7.8 | Open All Night | 2:53 | Bruce Springsteen | The Album Collection, Vol. 1: 1973–1984 | Bruce Springsteen | Album + Compilation | | Columbia , Legacy , Sony Music | 88875014151 |
| 7.8 | Open All Night | 2:58 | Bruce Springsteen | The Album Collection, Vol. 1: 1973–1984 | Bruce Springsteen | Album + Compilation | | Columbia | 888750141420S1 |
| 1.8 | Open All Night | 2:58 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Columbia | |
| 1.8 | Open All Night | 2:58 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Columbia | |
| 7.8 | Open All Night | 2:58 | Bruce Springsteen | The Album Collection, Vol. 1: 1973–1984 | Bruce Springsteen | Album + Compilation | | Sony Records International | SICP 4351-8 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Columbia | QC 38358 |
| 1.8 | Open All Night | 2:58 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Columbia | 88875098782 |
| 1.8 | Open All Night | 2:58 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Columbia | 88875098782 |
| 1.8 | Open All Night | 2:58 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Columbia | 88875098782 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Columbia | 88875098782 |
| 1.8 | Open All Night | 2:58 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Sony Records International | SICP 4517 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Columbia | 88875014271 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Columbia , Sony Music Commercial Music Group, Vinyl Me, Please. | 19658704921, VMP-E118 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Sony Records International | SICP 31650 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Columbia , Sony Music | 22SC0087 |
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | Columbia | 5113032000 |
| Promotion |
|---|
| 1.8 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | CBS | 25100, CBS 25100 |
| 1.5 | Open All Night | 2:53 | Bruce Springsteen | Nebraska / The Nylon Curtain | Bruce Springsteen / Billy Joel | Album + Compilation | | AFRTS | RL 42-2 |
| 1.1 | Open All Night | 2:53 | Bruce Springsteen | Open All Night | Bruce Springsteen | Single | | CBS | CBS A2969 |
| 1.1 | Open All Night | 2:53 | Bruce Springsteen | Open All Night | Bruce Springsteen | Single | | CBS | CBS A 2969, CBS A-2969 |
| 1.1 | Open All Night | 2:53 | Bruce Springsteen | Open All Night | Bruce Springsteen | Single | | CBS | CBS A 2969, CBS A-2969 |
| 1.9 | Open All Night | 2:53 | Bruce Springsteen | Tougher Than the Rest | Bruce Springsteen | Album + Compilation | | Sony Music | BOSS 1 |
| 1.9 | Open All Night | 2:53 | Bruce Springsteen | Tougher Than the Rest | Bruce Springsteen | Album + Compilation | | Sony Music | BOSS1 |
| 7.8 | Open All Night | 2:54 | Bruce Springsteen | The Complete Discography: The Studio Recordings 1973–1995 | Bruce Springsteen | Album + Compilation | | Sony Music Entertainment (Holland) B.V. | 0561190000 |
| 7.8 | Open All Night | 2:58 | Bruce Springsteen | Born to Run 30th Anniversary | Bruce Springsteen | Album + Compilation + Live | | Sony Records International | |
| Bootleg |
|---|
| 1.16 | Open All Night | ?:?? | Bruce Springsteen | Born to Run / The Wild, the Innocent & The E Street Shuffle | Bruce Springsteen | Album + Compilation | | A Private Collection | 96005 |
| 7.8 | Open All Night | 2:58 | Bruce Springsteen | Complete | Bruce Springsteen | Album + Compilation | | Scandinavian Music Club | 003 217 |
| 1.9 | Open All Night | 2:53 | Bruce Springsteen | Nebraska | Bruce Springsteen | Album | | MG Records | MG 1710 |
| 1.62 | Open All Night | ?:?? | Bruce Springsteen | Bruce Springsteen | Bruce Springsteen | Album + Compilation | | Домашняя Коллекция | AAA-1352 |
| 1.62 | Open All Night | ?:?? | Bruce Springsteen | Фонотека В Кармане | Bruce Springsteen | Album + Compilation | | Фонотека В Кармане | [none] |
| 1.62 | Open All Night | ?:?? | Bruce Springsteen | Новая Фонотека В Кармане | Bruce Springsteen | Album + Compilation | | Новая Фонотека В Кармане | [none] |
| 1.62 | Open All Night | ?:?? | Bruce Springsteen | MP3 | Bruce Springsteen | Album + Compilation + Live | | MP3 Music Collection | PD34519 / PD34520 |
| 7.8 | Open All Night | 2:58 | Bruce Springsteen | Complete | Bruce Springsteen | Album + Compilation | | Scandinavian Music Club | 003 217 |
| 1.62 | Open All Night | ?:?? | Bruce Springsteen | MP3 Collection | Bruce Springsteen | Album + Compilation | | Digital Records | [none] |