| Official |
|---|
| 1.1 | Golden Ring | 3:03 | George Jones & Tammy Wynette | Golden Ring | George Jones & Tammy Wynette | Album | | Epic | KE 34291 |
| 1.1 | Golden Ring | 3:03 | George Jones & Tammy Wynette | Greatest Hits | George Jones & Tammy Wynette | Album + Compilation | | Epic | EK 34716 |
| 1.17 | Golden Ring | 3:03 | Tammy Wynette with George Jones | Anniversary: Twenty Years of Hits | Tammy Wynette | Album + Compilation | | Epic | EGK 40625 |
| 1.18 | Golden Ring | 3:03 | Tammy Wynette with George Jones | Anniversary: Twenty Years of Hits: The First Lady of Country Music | Tammy Wynette | Album + Compilation | | Epic | EPC 450393 2 |
| 1.1 | Golden Ring | 2:59 | George Jones and Tammy Wynette | Encore: George Jones and Tammy Wynette | George Jones and Tammy Wynette | Album + Compilation | | Epic | 37344 |
| 1.11 | Golden Ring | 3:03 | George Jones & Tammy Wynette | The President & the First Lady | George Jones & Tammy Wynette | Album + Compilation | | Sony Music Special Products, TeeVee Records | A 15769, TVCD-6005 |
| 1.8 | Golden Ring | 3:04 | George Jones & Tammy Wynette | 30 Years of #1 Hits, Volume 11 | Various Artists | Album + Compilation | | | |
| 1.1 | Golden Ring | 3:01 | George Jones & Tammy Wynette | Super Hits | George Jones & Tammy Wynette | Album + Compilation | | Epic | CEK 67133 |
| 1.1 | Golden Ring | 3:04 | George Jones & Tammy Wynette | Super Hits | George Jones & Tammy Wynette | Album + Compilation | | Epic | EK 67133 |
| 2.14 | Golden Ring | 3:04 | George Jones | The Legendary George Jones | George Jones | Album + Compilation | | Reader’s Digest | |
| 7.2 | Golden Rings | 3:03 | Tammy Wynette & George Jones | Mega Country | Various Artists | Album + Compilation | | | |
| 2.18 | Golden Ring | 3:06 | Tammy Wynette feat. George Jones | Tears of Fire: The 25th Anniversary Collection | Tammy Wynette | Album + Compilation | | | |
| 2.3 | Golden Ring | 3:04 | George Jones | Essential George Jones: The Spirit of Country | George Jones | Album + Compilation | | Legacy | 65718 |
| 1.10 | Golden Ring | 3:03 | George Jones & Tammy Wynette | Back 2 Back | George Jones & Tammy Wynette | Album + Compilation | | Back 2 Back Records | 7207 |
| 2.9 | Golden Ring | 3:04 | George Jones & Tammy Wynette | Classic Country: 1975–1979 | Various Artists | Album + Compilation | | Time–Life Music, BMG Special Products | R808-05, TCD816 |
| 1.9 | Golden Ring | 3:06 | George Jones & Tammy Wynette | The George Jones Collection | George Jones | Album + Compilation | | MCA Nashville | |
| 1.16 | Golden Ring | 3:03 | Tammy Wynette with George Jones | The Definitive Collection | Tammy Wynette | Album + Compilation | | | |
| 1.5 | Golden Ring | 3:02 | George Jones & Tammy Wynette | 16 Biggest Hits | George Jones & Tammy Wynette | Album + Compilation | | Epic | |
| 12.13 | Golden Ring | 3:01 | George Jones & Tammy Wynette | Sony Music 100 Years: Soundtrack for a Century | Various Artists | Album + Compilation | | CBS Records Masterworks, Columbia , Columbia Jazz, Columbia Masterworks, Epic , Harmony Records , OKeh, Perfect , Philadelphia International Records, Romeo , Sony Classical, Sony Discos | JXK 65750 |
| 2.13 | Golden Ring | 3:03 | George Jones & Tammy Wynette | Sony Soundtrack for a Century: Country: The American Tradition | Various Artists | Album + Compilation | | Legacy , Columbia | J2K 65816 |
| 1.9 | Golden Ring | 3:06 | George Jones feat. Tammy Wynette | The George Jones Collection | George Jones | Album + Compilation | | MCA Nashville | MCAD-70062 |
| 1.9 | Golden Ring | 3:03 | George Jones & Tammy Wynette | Classic Country 1976-1982 | Various Artists | Album + Compilation | | Time–Life Music | TL 626/17 |
| 1.8 | Golden Road | 3:03 | George Jones & Tammy Wynette | Classic Country: Late ’70s | Various Artists | Album + Compilation | | Time–Life Music | M18712 |
| 1.6 | Golden Ring | 3:03 | George Jones & Tammy Wynette | It Sure Was Good | George Jones & Tammy Wynette | Album + Compilation | | Sony Music Special Products | A 32379 |
| 1.6 | Golden Ring | 3:03 | George Jones & Tammy Wynette | It Sure Was Good | George Jones & Tammy Wynette | Album + Compilation | | Sony Music Custom Marketing Group | A 32379 |
| 1.5 | Golden Ring | 3:04 | George Jones & Tammy Wynette | Classic Country: Great Duets | Various Artists | Album + Compilation | | Time–Life Music | 19854-2 |
| 2.9 | Golden Ring | 3:02 | George Jones & Tammy Wynette | The Greatest Country Music Collection Ever | Various Artists | Album + Compilation | | Direct Source Special Products Inc. | DIGI-3-52232 |
| 1.12 | Golden Ring | 3:02 | George Jones & Tammy Wynette | Ralph Emery Presents Country Roads – Devil Woman | Various Artists | Album + Compilation | | Universal Music Special Markets | B0006291-02 |
| 1.1 | Golden Ring | 3:03 | George Jones & Tammy Wynette | Golden Ring | George Jones & Tammy Wynette | Album | | American Beat Records, Sony BMG Music Entertainment | 24092 |
| 1.9 | Golden Ring | 3:05 | George Jones feat. Tammy Wynette | 40 Years of Duets | George Jones | Album + Compilation | | Time-Life | M19330 A 704020 |
| 1.18 | Golden Ring | 2:59 | George Jones and Tammy Wynette | Country Roads | George Jones | Album + Compilation | | King's Road Multi-Media | KRMCD044 |
| 2.3 | Golden Ring | 3:04 | George Jones | Essential George Jones: The Spirit of Country | George Jones | Album + Compilation | | Epic , Legacy | 491573 2, EPC 491573 2 |
| 1.5 | Golden Ring | 3:04 | George Jones with Tammy Wynette | Classic Country: Duets | Various Artists | Album + Compilation | | Time-Life | 25710-D A781542 |
| 2.9 | Golden Ring | 3:04 | George Jones & Tammy Wynette | Country's Got Heart - Together Again | Various Artists | Album + Compilation | | Time-Life | 25708-D A781545 |
| 2.8 | Golden Ring | 3:03 | Tammy Wynette feat. George Jones | The Essential Tammy Wynette | Tammy Wynette | Album + Compilation | | Epic , Legacy | 88883741152 |
| 2.8 | Golden Ring | 3:03 | Tammy Wynette with George Jones | The Essential Tammy Wynette | Tammy Wynette | Album + Compilation | | Epic , Legacy | 88883741152 |
| 2.5 | Golden Ring | 3:01 | George Jones & Tammy Wynette | Pure... Country Stars | Various Artists | Album + Compilation | | Sony Music | 88843039782 |
| 1.17 | Golden Ring | 3:04 | George Jones | Ultimate Country | Various Artists | Album + Compilation | | Sony Music | 88875085562 |
| 1.17 | Golden Ring | 3:04 | George Jones & Tammy Wynette | Ultimate Country | Various Artists | Album + Compilation | | Sony Music | 88875085562 |
| 1.14 | Golden Ring | 3:01 | George Jones & Tammy Wynette | Country Collection, Volume 4 | Various Artists | Album + Compilation | | Pickwick Compact Discs | PWK 091 |
| 1.1 | Golden Ring | 3:02 | George Jones & Tammy Wynette | Encore | George Jones & Tammy Wynette | Album + Compilation | | | |
| 2.3 | Golden Ring | 3:04 | George Jones & Tammy Wynette | The Best of George Jones & Tammy Wynette | George Jones & Tammy Wynette | Album + Compilation | | Heartland Music | 3529-2; MSD 36062; A2 26861 |
| Promotion |
|---|
| 1.5 | Golden Ring | 3:03 | George Jones & Tammy Wynette | New Country: Volume 5, Number 2 | Various Artists | Album + Compilation | | | |
| (unknown) |
|---|
| 2.10 | Golden Ring | ?:?? | George Jones with Tammy Wynette | 36 All-Time Greatest Hits! | George Jones | Album + Compilation | | | |
| 1.10 | Golden Ring | 3:03 | George Jones | He Stopped Loving Her Today | George Jones | Album + Compilation | | | |
| 1.11 | Golden Ring | 3:03 | George Jones & Tammy Wynette | I Love Country | George Jones & Tammy Wynette | Album + Compilation | | | |