| Officiel |
|---|
| 1.4 | Limelight | 4:18 | Rush | Moving Pictures | Rush | Album | | Anthem Records | ANR-1-1030 |
| 1.4 | Limelight | 4:21 | Rush | Moving Pictures | Rush | Album | | Anthem Records | ANMD-1030 |
| 1.4 | Limelight | 4:18 | Rush | Moving Pictures | Rush | Album | | Mercury Records | SRM-1-4013 |
| 1.4 | Limelight | ?:?? | Rush | Moving Pictures | Rush | Album | | PolyGram | 822 549-4 M-1 |
| 1.4 | Limelight | 4:24 | Rush | Moving Pictures | Rush | Album | | Anthem Records | VANK-1030 |
| 1.4 | Limelight | 4:18 | Rush | Moving Pictures | Rush | Album | | Mercury Records | 6337 160 |
| 1.4 | Limelight | 4:20 | Rush | Moving Pictures | Rush | Album | | Mercury Records | 800 048-2 |
| 1.4 | Limelight | 4:18 | Rush | Moving Pictures | Rush | Album | | Mercury Records | 800 048-2 |
| 1.4 | Limelight | 4:21 | Rush | Moving Pictures | Rush | Album | | Mercury Records | 800 048-2 |
| 1.4 | Limelight | 4:20 | Rush | Moving Pictures | Rush | Album | | Mercury Records | 800 048-2 |
| 1.4 | Limelight | 4:21 | Rush | Moving Pictures | Rush | Album | | Mercury Records | 800 048-2 |
| 1.4 | Limelight | 4:19 | Rush | Moving Pictures | Rush | Album | | Epic | 25・8P-5076 |
| 2.3 | Limelight | 4:22 | Rush | Chronicles | Rush | Album + Compilation | | Anthem Records , Mercury Records , Vertigo | 838 936-2 |
| 2.3 | Limelight | 4:22 | Rush | Chronicles | Rush | Album + Compilation | | Anthem Records | AN2K-1060 |
| 2.3 | Limelight | 4:22 | Rush | Chronicles | Rush | Album + Compilation | | Mercury Records | P21-38936, P22-38936 |
| 2.3 | Limelight | 4:22 | Rush | Chronicles | Rush | Album + Compilation | | Columbia House , Anthem Records | 786723T, CAN2K 1060 |
| 2.3 | Limelight | 4:22 | Rush | Chronicles | Rush | Album + Compilation | | Anthem Records , Mercury Records , BMG Direct Marketing, Inc. , PolyGram | 838 936-2, D-224059 |
| 1.4 | Limelight | 4:23 | Rush | Moving Pictures | Rush | Album | | Atlantic | AMCY-289 |
| 2.3 | Limelight | 4:22 | Rush | Chronicles | Rush | Album + Compilation | | Atlantic , Anthem Records | AMCY-327, AMCY-327~8, AMCY-328 |
| 1.4 | Limelight | 4:23 | Rush | Moving Pictures | Rush | Album | | Mobile Fidelity Sound Lab | UDCD 569 |
| 2.4 | Limelight | 4:23 | Rush | Rock This Way | Various Artists | Album + Compilation | | Warner Special Products | OPCD-456 |
| 1.4 | Limelight | 4:22 | Rush | Moving Pictures | Rush | Album | | Mercury Records | 314 534 631-2 |
| 1.11 | Limelight | 4:22 | Rush | Retrospective II: 1981–1987 | Rush | Album + Compilation | | Mercury Records | 314 534 910-2, 314-534-910-2 |
| 1.4 | Limelight | 4:20 | Rush | Moving Pictures | Rush | Album | | Anthem Records | ANMD 1082 |
| 1.11 | Limelight | 4:22 | Rush | Retrospective II: 1981–1987 | Rush | Album + Compilation | | Anthem Records | ANSSD 1088 |
| 1.11 | Limelight | 4:22 | Rush | Retrospective II: 1981–1987 | Rush | Album + Compilation | | Atlantic | AMCY-2288 |
| 1.4 | Limelight | 4:20 | Rush | Moving Pictures | Rush | Album | | Mercury Records | 534 631-2 |
| 1.11 | Limelight | 4:22 | Rush | Retrospective II: 1981–1987 | Rush | Album + Compilation | | Mercury Records | P2-34910 |
| 1.11 | Limelight | 4:22 | Rush | Retrospective II: 1981–1987 | Rush | Album + Compilation | | Mercury Records | 534 910-2 |
| 1.12 | Limelight | 4:22 | Rush | Pure Rock 1981 | Various Artists | Album + Compilation | | SR International | 33 911 9 |
| 1.8 | Limelight | 4:23 | Rush | Superstars of Rock, Volume 1 | Various Artists | Album + Compilation | | Neon | NE 34529 |
| 1.13 | Limelight | 4:21 | Rush | The Big 80’s: Arena Rock | Various Artists | Album + Compilation | | Rhino | R2 79969 |
| 1.10 | Limelight | 4:21 | Rush | Best of Hardrock, Vol. 3 | Various Artists | Album + Compilation | | Worldwide Musik | WWM901 |
| 1.8 | Limelight | 4:20 | Rush | The Spirit of Radio: Greatest Hits 1974–1987 | Rush | Album + Compilation | | Anthem Records | 6682510972 |
| 1.8 | Limelight | 4:20 | Rush | The Spirit of Radio: Greatest Hits 1974–1987 | Rush | Album + Compilation | | Mercury Records | 440 063 335-2 |
| 1.8 | Limelight | 4:20 | Rush | The Spirit of Radio: Greatest Hits 1974–1987 | Rush | Album + Compilation | | Mercury Records | 440 063 335-2 |
| 1.16 | Limelight | 4:22 | Rush | Legends of Rock | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | M19099 |
| 2.11 | Limelight | 4:20 | Rush | Gold | Rush | Album + Compilation | | Anthem Records , Chronicles , Mercury Records , UMe | B0006322-02 |
| 2.11 | Limelight | 4:20 | Rush | Gold | Rush | Album + Compilation | | Anthem Records | 6682520082 |
| 1.4 | Limelight | 4:20 | Rush | Moving Pictures | Rush | Album | | Mercury Records | 534 631-2 |
| 1.7 | Limelight | 4:20 | Rush | I Love You, Man | Various Artists | Album + Soundtrack | | Lakeshore Records | LKS 340702 |
| 1.11 | Limelight | 4:22 | Rush | The Best of Canada | Various Artists | Album + Compilation | | Universal Music Canada Inc. | 19290 |
| 1.4 | Limelight | 4:23 | Rush | Moving Pictures | Rush | Album | | Atlantic | WPCR-13479 |
| 1.7 | Limelight | 4:21 | Rush | Time Stand Still: The Collection | Rush | Album + Compilation | | Mercury Records , Universal , Spectrum Music | 00600753253458, SPEC2035 |
| 1.8 | Limelight | 4:20 | Rush | ICON | Rush | Album + Compilation | | Mercury Records | B0014654-02 |
| 1.8 | Limelight | 4:20 | Rush | ICON | Rush | Album + Compilation | | Mercury Records | B001465402 |
| 4.8 | Limelight | 4:20 | Rush | The Complete Classic Rock Collection | Various Artists | Album + Compilation | | Razor & Tie | 6983681429-2 |
| 4.8 | Limelight | 4:20 | Rush | The Complete Classic Rock Collection | Various Artists | Album + Compilation | | | |
| 1.4 | Limelight | 4:20 | Rush | Moving Pictures | Rush | Album | | Mercury Records | |
| 2.4 | Limelight | 4:25 | Rush | Moving Pictures | Rush | Album | | Anthem Records , Mercury Records , UMe | B0015272-00 |
| 1.4 | Limelight | 4:20 | Rush | Moving Pictures | Rush | Album | | Anthem Records , Mercury Records , UMe | B0015272-00 |
| 1.4 | Limelight | 4:19 | Rush | Moving Pictures | Rush | Album | | Mercury Records | 0602527636986 |
| 1.4 | Limelight | 4:20 | Rush | Moving Pictures | Rush | Album | | Anthem Records | |
| 1.4 | Limelight | 4:19 | Rush | Moving Pictures | Rush | Album | | Mercury Records , UMe , Anthem Records | B0015361-00 |
| 2.4 | Limelight | 4:19 | Rush | Moving Pictures | Rush | Album | | Mercury Records , UMe , Anthem Records | B0015361-00 |
| 1.8 | Limelight | 4:20 | Rush | ICON 2 | Rush | Album + Compilation | | Mercury Records , UMe | B0015674-02 |
| 5.4 | Limelight | 4:19 | Rush | Sector 2 | Rush | Album + Compilation | - CA2011-11-21
- XE2011-11-21
- US2011-11-21
| Anthem Records , Mercury Records , UMe | B0015889-00 |
| 5.4 | Limelight | 4:20 | Rush | Sector 2 | Rush | Album + Compilation | | Anthem Records | 001588900 |
| 1.4 | Limelight | 4:20 | Rush | Moving Pictures | Rush | Album | | Mercury Records | |
| 1.4 | Limelight | 4:20 | Rush | Moving Pictures | Rush | Album | | Anthem Records | |
| 4.4 | Limelight | 4:19 | Rush | Sector 2 | Rush | Album + Compilation | | Mercury Records | |
| 1.8 | Limelight | 4:20 | Rush | The Spirit of Radio: Greatest Hits 1974–1987 | Rush | Album + Compilation | | Mercury Records | |
| 1.8 | Limelight | 4:20 | Rush | The Spirit of Radio: Greatest Hits 1974–1987 | Rush | Album + Compilation | | Mercury Records | HD440 063 335-2 |
| 2.1 | Limelight | 4:20 | Rush | ICON: Best of Canada – The 1980’s | Various Artists | Album + Compilation | | Universal Music Canada | |
| 2.1 | Limelight | 4:20 | Rush | ICON: Best Of Canada – The 1980’s | Various Artists | Album + Compilation | | Universal Music Canada | |
| 1.4 | Limelight | 4:19 | Rush | Moving Pictures | Rush | Album | | Mercury Records | |
| 1.4 | Limelight | 4:18 | Rush | Moving Pictures | Rush | Album | | Anthem Records , Mercury Records | B0022380-01 |
| 1.4 | Limelight | 4:20 | Rush | Moving Pictures | Rush | Album | | Anthem Records | |
| 1.7 | Limelight | 4:21 | Rush | NOW Rock Icons | Various Artists | Album + Compilation | | | |
| 1.9 | Limelight | 4:20 | Rush | Campfire Jams | Various Artists | Album + Compilation | | FP | |
| 1.4 | Limelight | 4:19 | Rush | Moving Pictures | Rush | Album | | Mercury Records | |
| 1.4 | Limelight | 4:19 | Rush | Moving Pictures | Rush | Album | | Mercury Records | |
| 1.4 | Limelight | 4:19 | Rush | Moving Pictures | Rush | Album | | Anthem Records | B0033609-00 |
| 5.4 | Limelight | ?:?? | Rush | Moving Pictures | Rush | Album | | Anthem Records | B0033609-00 |
| 4.18 | Limelight (1981 stereo mix) | 4:19 | Rush | Moving Pictures | Rush | Album | | Anthem Records | B0033609-00 |
| 1.4 | Limelight | 4:19 | Rush | Moving Pictures | Rush | Album | | Mercury Records , Anthem Records | 00602435876597, B0033610-02 |
| 1.4 | Limelight | ?:?? | Rush | Moving Pictures | Rush | Album | | Anthem Entertainment | B0033537-01 |
| 2.3 | Limelight | 4:22 | Rush | Chronicles | Rush | Album + Compilation | | Mercury Records | P2 38936 |
| 1.6 | Limelight | 4:18 | Rush | Gold Ballads II | Various Artists | Album + Compilation | | | |
| 1.4 | Limelight | 4:20 | Rush | Moving Pictures | Rush | Album | | Anthem Records | |
| 1.4 | Limelight | 4:22 | Rush | Moving Pictures | Rush | Album | | Anthem Records | ANK-1030 |
| 1.4 | Limelight | 4:19 | Rush | Moving Pictures | Rush | Album | | Mercury Records | 800 048-2, 800-048-2 |
| 1.4 | Limelight | 4:20 | Rush | Moving Pictures | Rush | Album | | Island Mercury | |
| 1.4 | Limelight | 4:19 | Rush | Moving Pictures | Rush | Album | | Mercury Records | P2-00048 |
| 1.4 | Limelight | 4:19 | Rush | Moving Pictures | Rush | Album | | Mercury Records | 800 048-2 |
| 1.4 | Limelight | 4:21 | Rush | Moving Pictures | Rush | Album | | Mercury Records | 800 048-2 |
| 1.4 | Limelight | 4:20 | Rush | Moving Pictures | Rush | Album | | Mercury Records | 314 534 631-2 |
| 1.4 | Limelight | 4:20 | Rush | Moving Pictures | Rush | Album | | Mercury Records , BMG Direct | 800 048-2, D114681 |
| 1.4 | Limelight | 4:21 | Rush | Moving Pictures | Rush | Album | | Mercury Records | 800 048-2 |
| 1.11 | Limelight | 4:22 | Rush | Retrospective II: 1981–1987 | Rush | Album + Compilation | | Anthem Records | ANSD 1088, ANSSD 1088 |
| 1.8 | Limelight | 4:20 | Rush | The Spirit of Radio: Greatest Hits 1974–1987 | Rush | Album + Compilation | | Mercury Records | B0011758-02 |
| Promotion |
|---|
| 1.14 | Limelight | 4:18 | Rush | Rock 81 | Various Artists | Album + Compilation | | K‐tel | TC-280 |
| 1.7 | Limelight | 4:22 | Rush | PGD Presents Sound Savers, Volume 4 | Various Artists | Album + Compilation | | PGD | SAC 745 |
| Pirate |
|---|
| 1.13 | Limelight | 4:21 | Rush | The Best of Rush | Rush | Album + Compilation | | | |
| (inconnu) |
|---|
| 5.4 | Limelight | ?:?? | Rush | Moving Pictures | Rush | Album | | Anthem Entertainment | B0034294-01 |
| 1.4 | Limelight | ?:?? | Rush | Moving Pictures | Rush | Album | | Anthem Entertainment | B0034294-01 |