| Ufficiale |
|---|
| 3.8 | Matthäus-Passion, BWV 244: Teil II: O Haupt voll Blut und Wunden | 3:00 | Johann Sebastian Bach | J.S. Bach: Matthäus-Passion | Johann Sebastian Bach; Irmgard Seefried, Hertha Töpper, Ernst Haefliger, Kieth Engen, Dietrich Fischer‐Dieskau, Münchener Bach‐Chor, Münchener Bach‐Orchester, Karl Richter | Album | | Polydor | POCA-2006 |
| 3.6 | Matthäus-Passion, BWV 244: Teil II: O Haupt voll Blut und Wunden | 3:00 | Johann Sebastian Bach | Matthäus-Passion, BWV 244 | Johann Sebastian Bach; Münchener Bach‐Chor, Münchener Bach‐Orchester, Karl Richter | Album | | Archiv Produktion | 439 338-2 |
| 3.6 | St. Matthew Passion BWV 244 (Part Two): Jesus' Delivery And Flagellation: 63. Chorale: O Haupt Voll Blut Und Wunden (Chorus I/II) | 3:00 | Johann Sebastian Bach | Sacred Masterpieces | Johann Sebastian Bach;Karl Richter | Album + Compilation | | Archiv Produktion | 463 701-2 |
| 3.6 | Matthäus-Passion, BWV 244: Teil II: O Haupt voll Blut und Wunden | 3:00 | Johann Sebastian Bach | Matthäus-Passion | Johann Sebastian Bach; Irmgard Seefried, Hertha Töpper, Ernst Haefliger, Kieth Engen, Dietrich Fischer‐Dieskau, Münchener Bach‐Chor, Münchener Bach‐Orchester, Karl Richter | Album | | Archiv Produktion | 463 635-2 |
| 2.28 | Matthäus-Passion, BWV 244: Teil II. Choral "O Haupt voll Blut und Wunden" (Chor) | 3:02 | Johann Sebastian Bach | Matthäus-Passion BWV 244 | Johann Sebastian Bach; Karl Richter | Album | | Profil Edition Günter Hänssler | PH12008 |
| 11.6 | St Matthew Passion, BWV 244: Part II - 63. Chorale: O Haupt voll Blut und Wunden | 3:00 | Johann Sebastian Bach | Archiv Produktion 1947-2013 | Various Artists | Album + Compilation | | Archiv Produktion | 479 1045 |
| 3.6 | Matthäus-Passion, BWV 244: Teil II. "O Haupt voll Blut und Wunden" | 3:00 | Johann Sebastian Bach | Sacred Works | Johann Sebastian Bach, Münchener Bach‐Orchester, Karl Richter | Album + Compilation | | Deutsche Grammophon | 479 7788 |
| 102.6 | St. Matthew Passion, BWV 244: Part II. Scourging of Jesus: 54. Chorale: "O Haupt voll Blut und Wunden" | 2:59 | Johann Sebastian Bach | Bach 333 - J.S. Bach The New Complete Edition | Johann Sebastian Bach | Album + Compilation | | Decca Classics , Deutsche Grammophon | 4798000 |
| 7.6 | Matthäus-Passion, BWV 244: Part II. 63. Chorale: “O Haupt voll Blut und Wunden” | 2:58 | Karl Richter | Complete Recordings on Archiv Produktion and Deutsche Grammophon | Karl Richter | Other + Compilation | | Deutsche Grammophon | 4839068 |
| 98.63 | Matthäus-Passion, BWV 244: Part II. 63. Chorale: “O Haupt voll Blut und Wunden” | 2:59 | Johann Sebastian Bach | Complete Recordings on Archiv Produktion and Deutsche Grammophon | Karl Richter | Other + Compilation | | Deutsche Grammophon | 4839068 |
| 3.6 | St. Matthew Passion BWV 244 (Part Two): Jesus' Delivery And Flagellation: 63. Chorale: O Haupt Voll Blut Und Wunden (Chorus I/II) | 3:00 | Johann Sebastian Bach | Bach, J.S.: Sacred Masterpieces | Johann Sebastian Bach & Karl Richter | Album + Compilation | | Archiv Produktion | |
| Pseudo-pubblicazione |
|---|
| 27.6 | St. Matthew Passion, BWV 244: Part II. Scourging of Jesus: 54. Chorale: "O Haupt voll Blut und Wunden" | 2:59 | Johann Sebastian Bach | Bach 333: Sacred & secular vocal (second half) | Johann Sebastian Bach | Album + Compilation | | | |