| Official |
|---|
| 1.6 | Sun Hits the Sky | 4:56 | Supergrass | In It for the Money | Supergrass | Album | | Parlophone | CDPCS 7388 |
| 1.6 | Sun Hits the Sky | 4:56 | Supergrass | In It for the Money | Supergrass | Album | | Parlophone | 7243 8 55228 2 6 |
| 1.6 | Sun Hits the Sky | 4:56 | Supergrass | In It for the Money | Supergrass | Album | | Capitol Records | CDP 7243 8 55228 2 6, DPRO 7087 6 1224 7 |
| 1.1 | Sun Hits the Sky | 4:53 | Supergrass | Sun Hits the Sky | Supergrass | Single | | Parlophone | CDR 6469 |
| 1.1 | Sun Hits the Sky | 4:55 | Supergrass | Sun Hits the Sky | Supergrass | Single | | Parlophone | TOCP-50238 |
| 1.6 | Sun Hits the Sky | 4:56 | Supergrass | In It for the Money | Supergrass | Album | | Parlophone | 7243 8 55228 2 6 |
| 1.6 | Sun Hits the Sky | 4:56 | Supergrass | In It for the Money | Supergrass | Album | | Capitol Records | CDP 7243 8 55228 2 6 |
| 1.6 | Sun Hits the Sky | 4:56 | Supergrass | In It for the Money | Supergrass | Album | | Parlophone | 7243 8 55228 2 6, CDPCS 7388 |
| 1.6 | Sun Hits the Sky | 4:56 | Supergrass | In It for the Money | Supergrass | Album | | Parlophone | 8552282 |
| 1.2 | Sun Hits the Sky | 4:54 | Supergrass | Surge Studio | Various Artists | Album + Compilation | | EMI-Capitol Special Markets | 7243-8-19862-2-6 |
| 1.7 | Sun Hits the Sky | 4:53 | Supergrass | Jamie Oliver's Cookin' | Various Artists | Album + Compilation | | | |
| 2.2 | Sun Hits the Sky | 4:50 | Supergrass | The Best Beer Drinking Songs, Volume 4 | Various Artists | Album + Compilation | | EMI Music New Zealand | |
| 1.10 | Sun Hits the Sky | 4:54 | Supergrass | Supergrass Is 10. The Best of 94–04 | Supergrass | Album + Compilation | | Parlophone | 571 1602 |
| 1.10 | Sun Hits the Sky | 4:54 | Supergrass | Supergrass Is 10. The Best of 94–04 | Supergrass | Album + Compilation | | EMI Music Canada, Parlophone | 72435 70860 2 8 |
| 1.10 | Sun Hits the Sky | 4:54 | Supergrass | Supergrass Is 10. The Best of 94–04 | Supergrass | Album + Compilation | | Capitol Records | CDP 7243 5 70860 2 8 |
| 1.10 | Sun Hits the Sky | 4:54 | Supergrass | Supergrass Is 10. The Best of 94-04 | Supergrass | Album + Compilation | | Parlophone | 5708602 |
| 2.11 | Sun Hits the Sky | 4:51 | Supergrass | The Bands 05 II | Various Artists | Album + Compilation | | Virgin TV | VTDCD729 |
| 2.6 | Sun Hits the Sky | 4:55 | Supergrass | Summer | Various Artists | Album + Compilation | | | |
| 2.11 | Sun Hits the Sky | 4:48 | Supergrass | Alle 40 goed: Gitaarhelden | Various Artists | Album + Compilation | | EMI | 50999 0941152 4 |
| 1.31 | Sun Hits the Sky | 4:55 | Supergrass | Alle 40 goed: Gitaarhelden | Various Artists | Album + Compilation | | Parlophone Belgium | |
| 1.18 | Sun Hits the Sky | 4:58 | Supergrass | The Strange Ones: 1994-2008 | Supergrass | Album + Compilation | | BMG , Echo | BMGCAT377CD |
| 15.6 | Sun Hits the Sky | ?:?? | Supergrass | The Strange Ones: 1994–2008 | Supergrass | Album + Compilation | | BMG , Echo | BMGCAT377BOX |
| 9.6 | Sun Hits the Sky | 4:56 | Supergrass | The Strange Ones: 1994–2008 | Supergrass | Album + Compilation | | BMG , Echo | BMGCAT377BOX |
| 1.20 | Sun Hits the Sky | 4:56 | Supergrass | The Strange Ones: 1994–2008 | Supergrass | Album + Compilation | | Echo | |
| 1.6 | Sun Hits the Sky | 4:56 | Supergrass | In It for the Money | Supergrass | Album | | BMG , Echo | BMGCAT506CDX |
| 1.6 | Sun Hits the Sky | 4:56 | Supergrass | In It for the Money | Supergrass | Album | | Echo | [none] |
| 1.6 | Sun Hits the Sky | 4:56 | Supergrass | In It for the Money | Supergrass | Album | | Echo | |
| Promotion |
|---|
| 1.6 | Sun Hits the Sky | 4:53 | Supergrass | Attitude | Various Artists | Album + Compilation | | Capitol Records , Grand Royal, Matador , Tim/Kerr Records, TOWER RECORDS | DPRO 7087 6 12074 2 2 |
| (unknown) |
|---|
| 2.11 | Sun Hits the Sky | 4:48 | Supergrass | 40 Hits Incontournables: Guitar Heroes | Various Artists | Album + Compilation | | EMI Music Belgium | 50999 6029412 8 |