| Official |
|---|
| 1.1 | The Way I Am (unedited version) | 4:53 | Eminem | The Way I Am | Eminem | Single | | Interscope Records | 497 434-2 |
| 1.7 | The Way I Am | 4:50 | Eminem | The Marshall Mathers LP | Eminem | Album | | Aftermath Entertainment , Interscope Records | 490 629-2 |
| 1.7 | The Way I Am | 4:50 | Eminem | The Marshall Mathers LP | Eminem | Album | | Aftermath Entertainment , Interscope Records | 490 629-2 |
| 1.7 | The Way I Am | 4:50 | Eminem | The Marshall Mathers LP | Eminem | Album | | Aftermath Entertainment | 069490629-2 |
| 1.7 | The Way I Am | 4:50 | Eminem | The Marshall Mathers LP | Eminem | Album | | Aftermath Entertainment , Interscope Records , WEB Entertainment | 069490629-1 |
| 1.7 | The Way I Am | 4:51 | Eminem | The Marshall Mathers LP | Eminem | Album | | Aftermath Entertainment | 069490629-2 |
| 1.7 | The Way I Am | 4:50 | Eminem | The Marshall Mathers LP | Eminem | Album | | BMG Direct Marketing, Inc. | 069490629-2, D 135081 |
| 1.7 | The Way I Am | 4:49 | Eminem | The Marshall Mathers LP | Eminem | Album | | Aftermath Entertainment , Interscope Records | 490 761-2 |
| 1.7 | The Way I Am | 4:49 | Eminem | The Marshall Mathers LP | Eminem | Album | | Interscope Records | 490 761-2 |
| 1.1 | The Way I Am | 4:53 | Eminem | The Way I Am | Eminem | Single | | Interscope Records | 497 425-2 |
| 1.1 | The Way I Am (unedited version) | 4:53 | Eminem | The Way I Am | Eminem | Single | | Aftermath Entertainment | 497 422-2 |
| 1.1 | The Way I Am | 4:50 | Eminem | Summer of Slam | Various Artists | Album + Compilation | | Interscope Records | INTR-10117-2 |
| 1.1 | The Way I Am | 4:50 | Eminem | Summer of Slam | Various Artists | Album + Compilation | | Interscope Records | INTR-10117-2 |
| 1.7 | The Way I Am | 4:50 | Eminem | The Marshall Mathers LP | Eminem | Album | | Aftermath Entertainment , Interscope Records , Universal Music Australia | 490 629-2 |
| 1.7 | The Way I Am | 4:50 | Eminem | The Marshall Mathers LP | Eminem | Album | | Aftermath Entertainment | 490 629-1 |
| 1.7 | The Way I Am | 4:50 | Eminem | The Marshall Mathers LP | Eminem | Album | | Aftermath Entertainment , Interscope Records , Goliath Entertainment, WEB Entertainment | 490 629-2 |
| 1.7 | The Way I Am | 4:50 | Eminem | The Marshall Mathers LP | Eminem | Album | | Aftermath Entertainment , Interscope Records | UICY-20342 |
| 1.7 | The Way I Am | 4:50 | Eminem | The Marshall Mathers LP | Eminem | Album | | Aftermath Entertainment , Interscope Records , Goliath Artists, WEB Entertainment | 069490629-2 |
| 1.2 | The Way I Am (explicit version) | 4:51 | Eminem | Bravo Black Hits, Vol. 4 | Various Artists | Album + Compilation | | Polystar | 556 209-2 |
| 2.18 | The Way I Am | 4:44 | Eminem | Now 4 | Various Artists | Album + Compilation | | EMI | 724353440824 |
| 1.7 | The Way I Am | 4:50 | Eminem | The Marshall Mathers LP | Eminem | Album | | Aftermath Entertainment | UICS-9002/3 |
| 1.7 | The Way I Am | 4:50 | Eminem | The Marshall Mathers LP | Eminem | Album | | Interscope Records | 493 062-2 |
| 1.7 | The Way I Am | 4:50 | Eminem | The Marshall Mathers LP | Eminem | Album | | Aftermath Entertainment , Interscope Records | 493 137-2 |
| 1.7 | The Way I Am | 4:52 | Eminem | Best of Black ’01: The Finest Black Music of the Year | Various Artists | Album + Compilation | | Berlin Records , Polystar | 585 694-2 |
| 2.5 | The Way I Am | 4:51 | Eminem | Kiss: Smooth Grooves Summer 2001 | Various Artists | Album + Compilation | | Universal Music TV | 585 116-2 |
| 1.18 | The Way I Am | 4:51 | Eminem | Urban Hymns 3 | Various Artists | Album + Compilation | | Universal Records | 731458425922 |
| 1.7 | The Way I Am | 4:50 | Eminem | The Marshall Mathers LP | Eminem | Album | | Aftermath Entertainment | 493 081-2 |
| 1.7 | The Way I Am | 4:51 | Eminem | The Hip Hop R&B collection | Various Artists | Album + Compilation | | | |
| 7.1 | The Way I Am | 4:53 | Eminem | The Singles Boxset | Eminem | Single + Compilation | | Aftermath Entertainment , Shady Records , WEB Entertainment | 0602498616017 |
| 2.18 | The Way I Am | 4:50 | Eminem | Hip Hop - The Collection | Various Artists | Album + Compilation | | Universal | 980 0234 |
| 1.1 | The Way I Am | 4:48 | Eminem | Hip Hop Classics | Various Artists | Album + Compilation | | Universal Music TV | 980 027-5 |
| 1.4 | The Way I Am | 4:48 | Eminem | Hip Hop: The Collection | Various Artists | Album + Compilation | | Mercury Records | |
| 1.1 | The Way I Am | 4:48 | Eminem | Hip Hop: The Collection | Various Artists | Album + Compilation | | Universal | 039 453-2 |
| 1.1 | The Way I Am | 4:47 | Eminem | Parental Advisory - The HipHop Collection | Various Artists | Album + Compilation | | Universal | 0602498087190 |
| 1.1 | The Way I Am | 4:48 | Eminem | Hip Hop: The Collection | Various Artists | Album + Compilation | | Universal Music New Zealand Limited | 9809222 |
| 1.3 | The Way I Am | 4:51 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment | 0602498878934 |
| 1.3 | The Way I Am | 4:51 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment | 0602498893951 |
| 1.3 | The Way I Am | 4:51 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment | 9889084 |
| 1.3 | The Way I Am | 4:51 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment | UICS-1110 |
| 1.3 | The Way I Am | ?:?? | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment | B0005881-01 |
| 1.3 | The Way I Am | 4:51 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Records | 9887893 |
| 1.3 | The Way I Am | 4:51 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment | B0005881-02 |
| 1.3 | The Way I Am | 4:51 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment | B000603502 |
| 1.3 | The Way I Am | 4:51 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment | B0006035-02 |
| 1.3 | The Way I Am | 4:51 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | BMG Direct Marketing, Inc. | B0006035-02, D215213 |
| 1.3 | The Way I Am | 4:51 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Records , Goliath Artists, Interscope Records , Shady Records | B000588102 |
| 1.3 | The Way I Am | 4:51 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Interscope Records | |
| 1.3 | The Way I Am | 4:51 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment | |
| 1.3 | The Way I Am | ?:?? | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment , Interscope Records , Shady Records , WEB Entertainment | 602498878965 |
| 1.3 | The Way I Am | 4:51 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment , Interscope Records , Universal Music Australia | 9887893 |
| 1.3 | The Way I Am | 4:51 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment | 9889084 |
| 1.7 | The Way I Am | 4:50 | Eminem | The Marshall Mathers LP | Eminem | Album | | Aftermath Entertainment , Interscope Records | UICY-20342 |
| 1.7 | The Way I Am | 4:50 | Eminem | The Marshall Mathers LP | Eminem | Album | | Interscope Records | |
| 2.7 | The Way I Am | 4:50 | Eminem | The Marshall Mathers LP | Eminem | Album | | Aftermath Entertainment , Interscope Records | |
| Promotion |
|---|
| 1.14 | The Way I Am | 4:40 | Eminem | Promo Only: Urban Radio, August 2000 | Various Artists | Album + Compilation | | Promo Only | |
| 1.5 | The Way I Am | 4:51 | Eminem | Confused? You Should Be | Eminem and Dr. Dre | Album + Compilation | | Aftermath Entertainment , Interscope Records | PDA016 |
| 1.1 | The Way I Am | 4:51 | Eminem | Promo Only: Modern Rock Radio, August 2000 | Various Artists | Album + Compilation | | Promo Only | |
| Bootleg |
|---|
| 2.1 | The Way I Am | 4:48 | Eminem | Double Serious Hits 2000 Volume 10 | Various Artists | Album + Compilation | | Serious Records | [none] |
| 1.14 | The way I am | 4:53 | Eminem | Deluxe collection | Eminem | Album + Compilation | | Dream Sound Studio | 0192-68 |
| 1.13 | The Way I Am | 4:46 | Eminem | Hits & Unreleased, Volume 1 | Eminem | Album + Compilation | | | |
| 1.4 | The Way I Am | 4:53 | Eminem | Best of Slim Shady | Eminem | Album + Compilation | | | |
| 1.3 | The Way I Am | 4:50 | Eminem | Just Finish It | Eminem | Album + Compilation | | | |
| 1.14 | The Way I Am | 4:49 | Eminem | Greatest Hits | Eminem | Album + Compilation | | Star Mark | LDB 5117-1/2 |
| 1.11 | The Way I Am | 4:47 | Eminem | The Story of Marshall Mathers | The Syndicate presents Eminem | Album + Compilation + Mixtape/Street | | [no label] | [none] |
| 1.25 | The Way I Am | ?:?? | Eminem | The Ultimate Best of Eminem 2014 | Eminem | Album + Compilation | | | |
| 1.10 | The Way I Am | 4:50 | Eminem | Marshall Bruce Mathers III | Eminem | Album + Compilation | | | |
| 1.9 | The Way I Am | 4:50 | Eminem | The Definitive Collection: Disc 1 | Eminem | Album + Mixtape/Street | | [no label] | [none] |
| (unknown) |
|---|
| 1.2 | The Way I Am | 4:46 | Eminem | Big Brother (Norway) | Various Artists | Album + Compilation | | | |