Falling Up
~ Recording by Melissa Etheridge
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.3 | Falling Up | 3:38 | Melissa Etheridge | 4th Street Feeling | Melissa Etheridge | Album |
| Island (imprint of Island Records, a division of Universal Music Group) | 602537123605 |
| 1.3 | Falling Up | 3:38 | Melissa Etheridge | 4th Street Feeling (deluxe edition) | Melissa Etheridge | Album |
| Island (imprint of Island Records, a division of Universal Music Group) | |
| 1.3 | Falling Up | 3:38 | Melissa Etheridge | 4th Street Feeling (deluxe edition) | Melissa Etheridge | Album |
| Island (imprint of Island Records, a division of Universal Music Group) | B0017306‐02 |
| 1.3 | Falling Up | 3:38 | Melissa Etheridge | 4th Street Feeling | Melissa Etheridge | Album |
| Island (imprint of Island Records, a division of Universal Music Group) | B0017305-02 |
| 1.3 | Falling Up | 3:38 | Melissa Etheridge | 4th Street Feeling | Melissa Etheridge | Album |
| Island (imprint of Island Records, a division of Universal Music Group) | |
Relationships
| recording engineer and producer: | Jacquire King |
|---|---|
| additional producer: | Jon Kaplan |
| co-producer: | Melissa Etheridge |
| mixer: | Jon Kaplan |
| banjitar and guitar: | Melissa Etheridge |
| bass guitar: | Jon Kaplan Brett Simons |
| keyboard: | Zac Rae |
| membranophone: | Blair Sinta |
| vocals: | Melissa Etheridge |
| recording of: | Falling Up |
|---|
Related works
Falling Up
| lyricist and composer: | Melissa Etheridge |
|---|
Play on ListenBrainz