| Pines | Kiki Pau | 12" Vinyl | 4 | | BBIBR002 | 819162010976 |
| Pines | Kiki Pau | Digital Media | 4 | | | 819162010983 |
| FRST | JJUUJJUU | CD | 3 | | BBIBR003 | 0888295000079 |
| Open the Sky | Velcro Lewis Group | 12" Vinyl | 6 | | BBB006 | |
| Vårt solsystem | Our Solar System | 12" Vinyl | 10 | | BBIBR007 | |
| Face the Sun | The Entrance Band | 12" Vinyl | 9 | | | |
| Face the Sun | The Entrance Band | Digital Media | 9 | | | |
| Balloon Age | New Electric Ride | CD | 12 | | BBIBR011 | 888295043540 |
| The Electric Hour | Jeffertitti's Nile | CD | 9 | | BBIBR012 | 888295068734 |
| BBiB Records Jam Sampler - Summer 2014 | Various Artists | Digital Media | 13 | | | [none] |
| Forest of Lost Children | Kikagaku Moyo | 12" Vinyl | 6 | | BBIBR013 | |
| Forest of Lost Children | Kikagaku Moyo | Digital Media | 6 | | | [none] |
| The Pilgrim to the Absolute | Montibus Communitas | CD | 6 | | | |
| The Pilgrim to the Absolute | Montibus Communitas | Digital Media | 6 | | | |
| Climbing Light | Prince Rupert's Drops | Digital Media | 8 | | | |
| Arena negra | The Myrrors | CD | 4 | | BBIBR018 | 857387005063 |
| Arena negra | The Myrrors | Digital Media | 4 | | BBIBR018 | [none] |
| Arena negra | The Myrrors | Digital Media | 4 | | | 889176423895 |
| En Månvandring | Our Solar System | Digital Media | 10 | | | |
| Beyond Beyond Is Beyond: Summer Jam Sampler 2015 | Various Artists | Digital Media | 14 | | | |
| Blood Moon | Ancient Ocean | 12" Vinyl | 4 | | BBIBR020 | 857387005070 |
| Blood Moon | Ancient Ocean | CD | 4 | | BBIBR020 | 857387005124 |
| Heaven | Sundays & Cybele | Cassette | 6 | | BBIBR021 | |
| This Wilderness | Midday Veil | CD-R | 7 | | | |
| Holy Water Pool | Heaters | CD | 11 | | BBIBR023 | 857387005148 |
| Holy Water Pool | Heaters | Digital Media | 11 | | | |
| Mary Weaver | Coke Weed | CD | 12 | | BBIBR024 | 857387005179 |
| En månvandring | Vårt Solsystem | CD | 10 | | | |
| Hum | Eerie Wanda | CD | 13 | | BBIBR026 | 857387005186 |
| Hum | Eerie Wanda | Digital Media | 13 | | | |
| In Time | Our Solar System | 12" Vinyl | 2 | | BBIBR027 | |
| Forest of Lost Children | Kikagaku Moyo | Digital Media | 6 | | | 888608896528 |
| Heaven | Sundays & Cybele | Digital Media | 6 | | | 889845136774 |
| Entranced Earth | The Myrrors | 12" Vinyl | 7 | | BBIBR028 | 857387005209 |
| Entranced Earth | The Myrrors | CD | 7 | | BBIBR028 | 857387005216 |
| Entranced Earth | The Myrrors | Digital Media | 7 | | | 857387005216 |
| Entranced Earth | The Myrrors | Digital Media | 7 | | | |
| Beyond Beyond Is Beyond: Summer Jam Sampler 2016 | Various Artists | Digital Media | 11 | | | |
| Baptistina | Heaters | CD | 10 | | | |
| Baptistina | Heaters | Digital Media | 10 | | | |
| Elkhorn | Elkhorn | Digital Media | 5 | | | |
| Drakkar Nowhere | Drakkar Nowhere | CD | 9 | | BBIBR030 | 857387005254 |
| Drakkar Nowhere | Drakkar Nowhere | Digital Media | 9 | | | [none] |
| Psychic Tears | Sam Kogon | CD | 12 | | | |
| Psychic Tears | Sam Kogon | Digital Media | 18 | | | |
| Rencontrer Looloo | Chocolat | Digital Media | 11 | | | |
| Jamming the Trump Agenda: A Sonic Fundraiser for the ACLU & Sierra Club | Various Artists | Digital Media | 22 | | | |
| Chaos and Systems | Sundays & Cybele | CD | 5 | | BBIBR034 | |
| Chaos and Systems | Sundays & Cybele | Digital Media | 5 | | | 634457470859 |
| Excursions to Cloudland | Dire Wolves | 12" Vinyl | 4 | | BBIBR035 | 857387005322 |
| Excursions to Cloudland | Dire Wolves | CD | 4 | | BBIBR035 | 857387005339 |
| Excursions to Cloudland | Dire Wolves | Digital Media | 4 | | | 634457471467 |
| Excursions to Cloudland | Dire Wolves | Digital Media | 4 | | | [none] |
| Organ Mantra | The Myrrors | Digital Media | 1 | | | 634457478572 |
| Somos la Resistencia | The Myrrors | Digital Media | 1 | | | 634457479630 |
| Hasta la Victoria | The Myrrors | 12" Vinyl | 5 | | BBIBR036 | 857387005346 |
| Hasta la Victoria | The Myrrors | CD | 5 | | BBIBR036 | 857387005353 |
| Hasta la Victoria | The Myrrors | Digital Media | 5 | | | 634457477308 |
| Hasta la Victoria | The Myrrors | Digital Media | 5 | | | |
| Beyond Beyond Is Beyond: 2017 Summer Jam Sampler | Various Artists | Digital Media | 14 | | | [none] |
| Titan's Island | Ancient Ocean | 12" Vinyl | 4 | | BBIBR038 | 857387005360 |
| Titan's Island | Ancient Ocean | CD | 4 | | BBIBR038 | 857387005377 |
| Barrel of Barrows | Worthless | Digital Media | 4 | | | |
| Matterhorn | Heaters | CD | 8 | | BBIBR040 | 857387005421 |
| Matterhorn | Heaters | Digital Media | 8 | | | |
| Bong Wish | Bong Wish | Digital Media | 4 | | | |
| Joel Gion | Joel Gion | CD | 9 | | BBIBR039 | 857387005445 |
| Bodhi Cheetah’s Choice | Prana Crafter | Digital Media | 7 | | | |
| Pagus Wasiae | Bart de Paepe | Digital Media | 7 | | | |
| Origins | Our Solar System | CD | 5 | | BBIBR046 | 857387005469 |
| Origins | Our Solar System | Digital Media | 5 | | [none] | [none] |
| The Blood That Runs the Border | The Myrrors | Digital Media | 1 | | | 634457955868 |
| Beyond Beyond Is Beyond 2018 Summer Jam Sampler | Various Artists | Digital Media | 13 | | | [none] |
| Cosmic Cash | Garcia Peoples | Digital Media | 7 | | | |
| Formaciones rojas | The Myrrors | Digital Media | 1 | | | 634457958487 |
| Borderlands | The Myrrors | 12" Vinyl | 6 | | BBIB049 | 857387005537 |
| Borderlands | The Myrrors | CD | 6 | | BBIBR049 | 857387005544 |
| Borderlands | The Myrrors | Digital Media | 6 | | | [none] |
| Borderlands | The Myrrors | Digital Media | 6 | | | 634457951785 |
| Polymood | L'Eclair | Digital Media | 8 | | | |
| Hiisi | Kiki Pau | Digital Media | 5 | | | |
| Suspended Youth | Heaters | Digital Media | 9 | | | |
| Sarkofagi | Kiki Pau | Digital Media | 1 | | | |
| Natural Facts | Garcia Peoples | Digital Media | 9 | | | |
| A Ship of Mental Health | De Lorians | Digital Media | 1 | - CA2019-05-16
- FR2019-05-16
- MX2019-05-16
| | 634457925199 |
| Sauropoda | L’Eclair | Digital Media | 5 | | | |
| Spiritual 2 | Tengger | Digital Media | 7 | | | 634457921627 |
| Daytona | De Lorians | Digital Media | 1 | - CA2019-06-19
- FR2019-06-19
- MX2019-06-19
| | 634457927674 |
| The Misunderstood Abandoned Aquarium of the Afterlife | Tarotplane | Digital Media | 15 | | | |
| Grow Towards the Light | Dire Wolves | CD | 6 | | BBIBR057 | 857387005742 |
| Grow Towards the Light | Dire Wolves | Digital Media | 6 | | | 634457923928 |
| Grow Towards the Light | Dire Wolves | Digital Media | 6 | | | |
| Toumai | De Lorians | Digital Media | 1 | - CA2019-07-10
- FR2019-07-10
- MX2019-07-10
| | 634457841932 |
| We Move Slowly Through the Past, Pt. 3 | Tarotplane | Digital Media | 1 | | | 634457841130 |
| Milwaukee Jam | Garcia Peoples Feat. Kendra Amalie | Digital Media | 1 | | | |
| Magso | De Lorians | Digital Media | 1 | - CA2019-07-24
- FR2019-07-24
- MX2019-07-24
| | 634457927728 |
| De Lorians | De Lorians | Digital Media | 8 | - CA2019-07-26
- FR2019-07-26
- MX2019-07-26
| | 634457925182 |
| De Lorians | De Lorians | Digital Media | 8 | | | |
| One Step Behind (single edit) | Garcia Peoples | Digital Media | 1 | | | |
| Symbiose | Prana Crafter & Tarotplane | Digital Media | 9 | | | |