| Beautiful Girls | Sean Kingston | Enhanced CD | 5 | | 88697168302 | 886971683028 |
| Me Love | Sean Kingston | CD | 2 | | | 886972047621 |
| Sean Kingston | Sean Kingston | CD | 14 | | 88697144492 | 0886971444926 |
| Take You There | Sean Kingston | CD | 4 | - AT2008-08-15
- DE2008-08-15
- CH2008-08-15
| 88697 34061 2 | 886973406120 |
| Fire Burning | Sean Kingston | CD | 2 | | 88697529742 | 886975297429 |
| Fire Burning | Sean Kingston | Digital Media | 1 | | [none] | |
| Tomorrow | Sean Kingston | CD | 15 | | | |
| Whatcha Say | Jason Derülo | CD | 2 | | 2-523272 | 054391985385 |
| Solo | Iyaz | Digital Media | 1 | | | 054391984937 |
| Jason Derülo | Jason Derulo | CD | 10 | | 9362496702, 9362‐49670‐2 | 093624967026 |
| Jason Derülo | Jason Derülo | Digital Media | 12 | | | [geen] |
| Jason Derülo | Jason Derülo | CD | 10 | | 9362496702 | 9340650004906 |
| La, La, La | Auburn feat. Iyaz | Digital Media | 1 | | | |
| Replay | Iyaz | CD | 11 | | 9362-49648-7 | 093624964872 |
| Replay | Iyaz | CD | 12 | | | 093624963936 |
| Letting Go (Dutty Love) | Sean Kingston feat. Nicki Minaj | Digital Media | 1 | | | |
| I'm Alive, I'm Dreaming | The Ready Set | Digital Media | 11 | | | |
| Ridin’ Solo | Jason Derulo | CD | 5 | | 2‐525771 | 093624962182 |
| What If | Jason Derulo | Digital Media | 4 | | | 093624959366 |
| Eenie Meenie | Sean Kingston and Justin Bieber | CD | 2 | | 88697720482 | 0886977204821 |
| Don’t Wanna Go Home | Jason Derulo | Digital Media | 5 | | | 093624955337 |
| Jason Derulo (Special Edition) | Jason Derulo | Digital Media | 6 | | | 093624955214 |
| Future History | Jason Derulo | Digital Media | 12 | | | [geen] |
| Future History | Jason Derulo | Digital Media | 14 | | | 093624954200 |
| Future History | Jason Derulo | Digital Media | 14 | | | 093624953791 |
| Future History | Jason Derulo | Digital Media | 12 | | | 093624955955 |
| Future History | Jason Derulo | Digital Media | 14 | | | 093624948377 |
| Future History | Jason Derulo | CD | 12 | | 9362‐49559‐6 | 093624955962 |
| Future History | Jason Derulo | CD | 12 | | 528239-2 | 093624955962 |
| Future History | Jason Derulo | CD | 12 | | 9362495596 | 9340650010761 |
| Tattoos | Jason Derulo | Digital Media | 11 | | | 093624941880 |
| Tattoos | Jason Derulo | CD | 11 | | 9362‐49418‐9 | 093624941897 |
| Tattoos | Jason Derulo | 2×CD | 11 + 7 | | 9362493770 | 9397601000067 |
| Talk Dirty | Jason Derulo | CD | 13 | | 541950‐2 | 093624938514 |
| Talk Dirty (TJR remix) | Jason Derulo feat. 2 Chainz | Digital Media | 1 | | | 054391971197 |
| Talk Dirty (TJR remix) | Jason Derulo feat. 2 Chainz | Digital Media | 1 | | | 054391971180 |
| Tattoos | Jason Derulo | CD | 15 | | 9362-49373-6 | 93624937364 |
| Want to Want Me | Jason Derulo | Digital Media | 1 | | | 054391968166 |
| Want to Want Me | Jason Derulo | Digital Media | 1 | - IE2015-03-09
- MX2015-03-09
- GB2015-03-09
| | 054391968173 |
| Get Ugly | Jason Derulo | Digital Media | 1 | | [none] | 0054391967817 |
| Want To Want Me | Jason Derulo | CD | 2 | - AT2015-04-10
- DE2015-04-10
- CH2015-04-10
| 2-549496 | 054391967794 |
| Everything Is 4 | Jason Derulo | Digital Media | 11 | | | 093624927600 |
| Everything Is 4 | Jason Derulo | CD | 11 | | 9362‐49276‐1 | 093624927617 |
| Everything Is 4 | Jason Derulo | Digital Media | 11 | | | 093624927327 |
| Everything Is 4 | Jason Derulo | CD | 11 | | none | 093624927617 |
| Cheyenne | Jason Derulo | CD-R | 2 | | [none] | |
| Get Ugly (Westfunk Remix) | Jason Derulo | Digital Media | 2 | | [none] | 0054391964090 |
| Naked | Jason Derulo | (unknown) | 1 | | | |
| Naked | Jason Derulo | Digital Media | 1 | | | [geen] |
| If It Ain't Love (Westfunk Remix) | Jason Derulo | Digital Media | 2 | | [none] | |
| If It Ain’t Love | Jason Derulo | Digital Media | 1 | | | |
| Kiss the Sky | Jason Derulo | Digital Media | 1 | | | 054391961303 |
| Platinum Hits | Jason Derulo | CD | 12 | | 9362-49183-9 | 093624918394 |
| Swalla | Jason Derulo feat. Nicki Minaj & Ty Dolla $ign | Digital Media | 1 | | | 054391959416 |
| Swalla | Jason Derulo feat. Nicki Minaj & Ty Dolla $ign | Digital Media | 1 | | | 0054391959416 |
| Colors | Jason Derulo | Digital Media | 1 | | | 054391951861 |
| Colors | Jason Derulo feat. Ivorrie, Forma & Charlie Roe | Digital Media | 1 | | | 054391951601 |
| Colors (Wideboys remix) | Jason Derulo | Digital Media | 1 | | | 054391949554 |
| Goodbye | Jason Derulo x David Guetta feat. Nicki Minaj & Willy William | Digital Media | 1 | | | 054391948359 |
| Goodbye (R3HAB remix) | Jason Derulo x David Guetta feat. Nicki Minaj & Willy William | Digital Media | 1 | | | 054391946898 |
| Mamacita | Jason Derulo feat. Farruko | Digital Media | 1 | | | 054391944061 |
| Champion | Jason Derulo feat. Tia Ray | Digital Media | 1 | | | 054391943286 |
| Mamacita (CADE remix) | Jason Derulo feat. Farruko | Digital Media | 1 | | | 054391942715 |
| Too Hot | Jason Derulo | Digital Media | 1 | | | 054391942302 |
| 2Sides (Side 1) | Jason Derulo | Digital Media | 6 | | | 093624895022 |
| 2Sides (Side 1) | Jason Derulo | Digital Media | 6 | | | 093624897217 |
| Jason Derülo | Jason Derülo | Digital Media | 14 | | | 093624889113 |
| Everything Is 4 | Jason Derulo | Digital Media | 11 | | | 093624860075 |
| Future History | Jason Derulo | Digital Media | 14 | | | 093624860013 |
| Jason Derülo | Jason Derülo | Digital Media | 12 | | | 093624860099 |
| Talk Dirty | Jason Derulo | Digital Media | 11 | | | 093624860044 |
| Talk Dirty | Jason Derulo | Digital Media | 11 | | | 093624860051 |
| Tattoos | Jason Derulo | Digital Media | 18 | | | 093624859901 |