| Promiscuous (radio edit) | Nelly Furtado feat. Timbaland | Digital Media | 1 | | | 602498570913 |
| Promiscuous | Nelly Furtado feat. Timbaland | Enhanced CD | 4 | | 0602517053250 | 0602517053250 |
| No hay igual | Nelly Furtado | CD | 2 | | GEFR117302 | |
| Maneater | Nelly Furtado | Enhanced CD | 4 | | 602498590508 | 602498590508 |
| Maneater | Nelly Furtado | CD | 2 | | NELLY10 | |
| Loose | Nelly Furtado | (unknown) | 15 | | UICF-1065 | |
| Loose | Nelly Furtado | CD | 13 | | 602517028142 | 602517028142 |
| Loose | Nelly Furtado | CD | 13 | | 0602498539170 | 0602498539170 |
| Loose | Nelly Furtado | CD | 13 | | B000630002 | 602498520871 |
| Loose | Nelly Furtado | CD | 13 | | B000630002 | [nessuno] |
| Loose | Nelly Furtado | Digital Media | 16 | | | 602517026902 |
| Live @ The Orange Lounge | Nelly Furtado | Digital Media | 5 | | 00602517024144 | 00602517024144 |
| Live Session EP (iTunes Exclusive) | Nelly Furtado | Digital Media | 4 | | | 602517089426 |
| All Good Things (Come to an End) | Nelly Furtado | Enhanced CD | 4 | | 060251714264 | 0602517142640 |
| Loose | Nelly Furtado | CD | 14 | | 0602517170506 | 602517170506 |
| Say It Right | Nelly Furtado | CD | 2 | | 1717580 | 0602517175808 |
| No hay igual | Nelly Furtado feat. Calle 13 | CD | 2 | | GEFR119272 | |
| All Good Things (Come to an End) | Nelly Furtado | CD | 2 | | NELLY19 | [nessuno] |
| All Good Things (Come to an End) / No hay igual: Remixes | Nelly Furtado | CD | 4 | | NELLY20 | [nessuno] |
| Maneater (Remixes) | Nelly Furtado | CD-R | 10 | | [none] | [nessuno] |
| Loose | Nelly Furtado | Digital Media | 17 | | | 00602517023963 |
| Say It Right | Nelly Furtado | Enhanced CD | 4 | | 0602517245969 | 0602517245969 |
| Loose | Nelly Furtado | 2×CD | 13 + 9 | | 0602517245716 | 0602517245716 |
| Say It Right | Nelly Furtado | Digital Media | 2 | | | 602517245952 |
| Loose | Nelly Furtado | CD | 17 | | 0602517392090 | 602517392090 |
| Te busqué | Nelly Furtado feat. Juanes | CD | 4 | | 1739213 | 0602517392137 |
| Loose | Nelly Furtado | CD | 18 | | 0602517453241 | 602517453241 |
| Do It | Nelly Furtado | Enhanced CD | 4 | | 0602517463080 | 602517463080 |
| Apologize | Timbaland presents OneRepublic | CD | 2 | | 0602517513075 | 602517513075 |
| Loose: The Concert | Nelly Furtado | CD | 11 | | 0602517785267 | 602517785267 |
| Dreaming Out Loud | OneRepublic | Digital Media | 13 | | | 602517507197 |
| Dreaming Out Loud | OneRepublic | Digital Media | 14 | | | |
| Dreaming Out Loud | OneRepublic | Digital Media | 16 | | | 602517670754 |
| In God’s Hands | Nelly Furtado | Enhanced CD | 4 | | 0602517549722 | 0602517549722 |
| Loose | Nelly Furtado | 2×CD | 13 + 9 | | 0602517529113 | 602517529113 |
| Loose: The Concert | Nelly Furtado | CD | 11 | | B001032102 | [nessuno] |
| Dreaming Out Loud | OneRepublic | CD | 14 | | 602517547421 | 602517547421 |
| Dreaming Out Loud | OneRepublic | CD | 14 | | 0602517547421 | 602517547421 |
| Loose | Nelly Furtado | 2×CD | 13 + 9 | | 1724571 | 602517245716 |
| Shock Value | Timbaland | CD | 18 | | 1726605 | 0602517266056 |
| Loose | Nelly Furtado | CD | 18 | | 1745324 | 602517453241 |
| Apologize | OneRepublic | CD | 2 | | 1751307 | 602517513075 |
| Dreaming Out Loud | OneRepublic | CD | 14 | | 1754742 | 0602517547421 |
| All Good Things (Come to an End) | Nelly Furtado | CD | 7 | | GEFR-12161-2 | [nessuno] |
| All Good Things (Come to an End) | Nelly Furtado | CD | 2 | | GEFR120712 | |
| The Way I Are | Timbaland Featuring Keri Hilson | CD | 4 | | INTR-12128-2 | |
| Give It To Me | Timbaland feat. Nelly Furtado and Justin Timberlake | CD | 4 | | INTR120322 | |
| Dreaming Out Loud | OneRepublic | CD | 14 | | STARCD 7195 | 6009143311435 |
| The Way I Are | Timbaland feat. Keri Hilson | CD | 3 | | TIMBALAND3 | |
| Do It | Nelly Furtado | CD-R | 8 | | | [nessuno] |
| Shock Value | Timbaland | CD | 18 | | | 602517266056 |
| Dreaming Out Loud | OneRepublic | CD | 15 | | 0 602517547438 | 602517547438 |
| Stop and Stare | OneRepublic | CD | 3 | | 0602517637825 | 0602517637825 |
| Say (All I Need) | OneRepublic | CD | 2 | | 1772305 | 602517723054 |
| Edición Limitada En Español | Nelly Furtado | Digital Media | 4 | | [none] | |
| Dreaming Out Loud | OneRepublic | CD | 18 | | 0602517781283 | 602517781283 |
| Energy | Keri Hilson | Digital Media | 2 | | | 602517823044 |
| Say (All I Need) | OneRepublic | Enhanced CD | 4 | | 0602517743793 | 602517743793 |
| Mercy | OneRepublic | CD | 1 | | ONEREP03 | [nessuno] |
| Dreaming Out Loud | OneRepublic | CD | 19 | | UICS-1165 | |
| In A Perfect World... (I Like Edition) | Keri Hilson | Digital Media | 20 | | | [nessuno] |
| Waking Up | OneRepublic | Digital Media | 15 | | | |
| Say (A L'infini) | OneRepublic feat. Sheryfa Luna | CD | 2 | | 12119 | |
| Part of Me | Chris Cornell | CD | 6 | | CCPOMCDP1 | |
| Scream | Chris Cornell | CD | 13 | | B0012018-02 | 602517842434 |
| Scream | Chris Cornell | CD | 14 | | B0012755-02 | 602527008929 |
| Scream | Chris Cornell | Digital Media | 15 | | | 602527008929 |
| Scream | Chris Cornell | CD | 14 | | 1799687 | 602517996878 |
| In a Perfect World... | Keri Hilson | CD | 16 | | 060252701778 | 602527017785 |
| Knock You Down | Keri Hilson feat. Kanye West & Ne‐Yo | CD | 2 | | 0602527167411 | 602527167411 |
| In a Perfect World... | Keri Hilson | Digital Media | 15 | | | [nessuno] |
| In a Perfect World... | Keri Hilson | CD | 17 | | | 602527037134 |
| Part of Me | Chris Cornell | Digital Media | 4 | | | 602527098142 |
| Come Home | OneRepublic feat. Sara Bareilles | Digital Media | 1 | | | 602527123486 |
| Secrets | OneRepublic | CD | 2 | | 0602527245379 | 602527245379 |
| Waking Up | OneRepublic | CD | 11 | | | 602527222110 |
| Waking Up | OneRepublic | Digital Media | 12 | | | |
| Waking Up | OneRepublic | Digital Media | 16 | | | |
| Part of Me | Chris Cornell | 10" Vinyl | 3 | | | 0602517928183 |
| Shock Value II | Timbaland | CD | 17 | | 2727396 | 602527273969 |
| Scream | Chris Cornell | CD | 14 | | 0602517842434 | 602517842434 |
| Morning After Dark | Timbaland feat. Nelly Furtado and SoShy | CD | 2 | | 0602527280363 | 602527280363 |
| Scream | Chris Cornell | CD | 13 | | 270 120-1 | 602527012018 |
| I Like | Keri Hilson | Digital Media | 2 | | | |
| Waking Up | OneRepublic | Digital Media | 11 | | | 602577838026 |
| In a Perfect World... | Keri Hilson | CD | 18 | | | 0602527281599 |
| Waking Up | OneRepublic | CD | 11 | | 0602527309323 | 602527309323 |
| Waking Up | OneRepublic | CD | 13 | | 0602527309323 | 602527309323 |
| Waking Up | OneRepublic | Digital Media | 16 | | 0602527309323 | 602527343556 |
| Waking Up | OneRepublic | 2×CD | 13 + 4 | | 0602527311982 | 602527311982 |
| Waking Up | OneRepublic | Digital Media | 17 | | 0602527311982 | 602527343556 |
| All the Right Moves | OneRepublic | CD | 2 | | 060252730447 | 0602527304472 |
| All the Right Moves (remixes) | OneRepublic | Digital Media | 6 | | | |
| Carry Out | Timbaland with Justin Timberlake | CD | 2 | - GB2010-04-26
- DE2010-05-28
- XE2010
| 2739769 | 0602527397696 |
| Marchin On | OneRepublic | CD | 2 | | 0602527439310 | 0602527439310 |
| Live from Dortmund | OneRepublic | Digital Media | 5 | | | |
| Live from Zurich | OneRepublic | Digital Media | 4 | | | 602527524900 |
| Good Life | OneRepublic | CD | 2 | | 00602527580616 | 0602527580616 |
| No Boys Allowed | Keri Hilson | Digital Media | 16 | | | 602527579320 |
| Secrets | OneRepublic | CD | 2 | | 0602527245379 | 602527245379 |