| Make the Monkey Dance | Danny Peyronel | CD | 13 | | TRO501 | 5055011703568 |
| Get Ready | Oliver Weers | CD | 12 | | TARGETCD0801 | 5725060810004 |
| Black Luck | The Storm | CD | 10 | | TARGETCD0902 | 5700907221502 |
| Howl at the Moon | The Floor Is Made of Lava | (unknown) | 11 | | | |
| Join the Revolution | Shotgun Revolution | CD | 13 | | TARGETCD1007 | 5700907233406 |
| Voldsrap - Greatest Hits | Odense Assholes | CD | 16 | | | |
| Evil's Back | Oliver Weers | CD | 12 | | TARGETCD1005 | 5700907242606 |
| Dark Horse | Hush | CD | 13 | | TARGETCD1103 | 5700907243801 |
| Air Air | Mescalin, Baby | CD | 10 | | TARGETCD1106 | |
| Feeding the Beast | Surfact | CD | 12 | | TARGETCD1109 | 5700907248400 |
| Elektrisk Regn | Tobias Trier | CD | 12 | | TARGETCD1211 | 5700907253909 |
| The Legacy Of Childhood Dreams | Shotgun Revolution | CD | 11 | | TARGETCD1213 | |
| Over Askeskyen | Pede B | CD | 15 | | TARGETCD1209 | 5700907252803 |
| Danske dancehall tunes 2012 | Various Artists | CD | 16 | | TARGETCD1220 | 5700907257402 |
| Danske dancehall tunes 2012 | Various Artists | Digital Media | 16 | | | |
| Cameleon | Birk Storm | CD | 12 | | TARGETCD1204 | 57000907251608 |
| Kids & Drunks | The Floor Is Made of Lava | 12" Vinyl | 11 | | TARGETLP1221 | 5700907258201 |
| Death & Forever | Stella Blackrose | CD | 10 | | TARGETCD 1203 | 5700907251400 |
| 35 | Simon Jul | (unknown) | 1 | | | |
| 35 | Simon Jul | CD | 11 | | 1228 | |
| Isle of Men | Ibrahim Electric | CD | 10 | | CD1226 | 5700907258508 |
| Kids & Drunks | The Floor Is Made of Lava | CD | 13 | | TARGETCD1221 | 5700907258102 |
| Seasoned and Served | Backseat | 2×CD | 11 + 10 | | TARGETCD1225 | 5700907258485 |
| Cobblestone Street | Mike Tramp | CD | 10 | - GB2013-04-08
- DE2013-04-12
- XE2013-04
| TargetCD 1301 | 5700907258690 |
| Shotgun Revolution | Shotgun Revolution | CD | 12 | | TARGETCD1318 | |
| Vi går sammen ned | Sømændene | CD | 11 | | TARGETCD1321 | 5700907206608 |
| Denners Trickbag | Denners Trickbag | CD | 10 | | | |
| Electric Guitars | Electric Guitars | CD | 12 | | | |
| All Those Beginnings | The Broken Beats | CD | 11 | | TARGETCD1330 | 5700907259871 |
| Evolutionary Children | Killer Bee | CD | 13 | | TARGETCD1333 | 5700907260402 |
| Den Syvende Søn | Den Syvende Søn | CD | 10 | | TARGETCD1335 | 5700907260464 |
| Love Sessions, Vol.1 | The Bronson Brothers | Digital Media | 12 | | | |
| Rum 37 | Rum 37 | Digital Media | 5 | | | |
| Blind | The Bronson Brothers | Digital Media | 7 | | | |
| Familie Før Musik Før Penge | Frank Ziyanak | Digital Media | 10 | | | |
| Store Hoved | Stærosaurus | Digital Media | 10 | | | |
| Ingen Regning Til Mig | Vi Sidder Bare Her, Jørgen Leth, Mikael Simpson & Frithjof Toksvig | 2×CD | 13 + 13 | | TARGETCD1413 | 5700907260761 |
| Ingen Regning Til Mig | Jørgen Leth | Digital Media | 13 | | | |
| Ingen Regning Til Mig | Vi sidder bare her | Digital Media | 13 | | | 3610156505297 |
| Roots of the Wasteland | The Savage Rose | CD | 10 | | TARGETCD1420 | 5700907260952 |
| Roots of the Wasteland | The Savage Rose | Digital Media | 10 | | | |
| Lobbyarbejde | Høxbroe & Stik Op | CD | 11 | | TARGETCD1418 | 5700907260938 |
| Lokaliseringen | Koolbandi | 12" Vinyl | 10 | | TARGETLP1409 | |
| Museum | Mike Tramp | CD | 10 | - DE2014-08-15
- GB2014-09-01
- XE2014
| TARGETCD1402 | 5700907260648 |
| Times of Division | Freddy and the Phantoms | Digital Media | 10 | | [none] | [aucun] |
| Vi Sidder Bare Her | Vi sidder bare her | Digital Media | 10 | | | 5700907261812 |
| Where's the Riot? | The Devil's Tiny Chains | Digital Media | 10 | | | |
| The Crossover | Sing Sing Sing | Digital Media | 13 | | | [aucun] |
| Interpersonal Relationships | Claus Funch | Digital Media | 10 | | | |
| Superscum | SuperScum | CD | 5 | | | |
| The Crossover | Sing Sing Sing | CD | 13 | | TARGETCD1434 | 5700907261805 |
| Roots of the Wasteland | The Savage Rose | 12" Vinyl | 10 | | TARGETLP1420 | 5700907260969 |
| NytLåntGammeltBlåt | DoktorDoktor | 12" Vinyl | 11 | | TARGETLP1421 | |
| The Thinner The Eyebrow The Crazier The Woman | Electric Guitars | Digital Media | 1 | | | |
| Wheels | Bite the Bullet | Digital Media | 1 | | | 5700907262444 |
| String Fever | Electric Guitars | CD | 11 | | TARGET1510CD | 5700907262376 |
| DenGuleDør | DenGuleDør | Digital Media | 8 | | | |
| Xtra Naan | Xtra Naan | CD | 5 | | TARGET1515CD | 5700907262727 |
| Below the Green | Tomb of Finland | Digital Media | 9 | | [none] | [aucun] |
| Nomad | Mike Tramp | CD | 10 | - DE2015-08-28
- GB2015-08-28
- IT2015-09-11
- XE2015
| TARGET1530CD | 5700907262734 |
| Goodbye to the Sixties | Billy Cross | (unknown) | 12 | | | 5700907262420 |
| Uniform | Bite the Bullet | Digital Media | 1 | | | 3614595041163 |
| Wheels | Bite the Bullet | CD | 11 | | TARGETCD1503 | 5700907262123 |
| Umulige Kærester | Morten Remar | CD | 12 | | TARGETCD1511 | 5700907262406 |
| Noise Pollution | Black Income | Digital Media | 12 | | | |
| Der Er Ingen Der Venter På Os | Tue West | (unknown) | 8 | | | |
| Loving Kills (But So Does Smoking) | White White Woods | Digital Media | 5 | | | |
| Min Verden Er Venlig | Ivan Pedersen | Digital Media | 14 | | | 5700907264479 |
| Dream Dealer | Aztek | Digital Media | 8 | | | |
| II | Den Syvende Søn | 12" Vinyl | 9 | | TARGET1618LP | 5700907264493 |
| Rock'n'Roll Radio | Electric Guitars | CD | 10 | | PMZ202CD | 5700907264141 |
| Homeless | The Savage Rose | Digital Media | 9 | | [none] | [aucun] |
| Maybe Tomorrow | Mike Tramp | CD | 10 | | TARGET1701CD | 5700907264462 |
| Homeless | The Savage Rose | CD | 9 | | TARGET1707CD | 5700907264905 |
| Globus NV | Juncker | CD | 11 | | TARGET1804CD | 5700907265803 |
| Frozen Beneath | Tomb of Finland | Digital Media | 9 | | [none] | [aucun] |
| Stray from the Flock | Mike Tramp | CD | 10 | | TARGET1901CD | 5700907266367 |
| Afterglow | JD Miller | CD | 11 | | | 5700907266688 |
| The Sky Is the Limit | Stargazer | CD | 13 | | | 5700907266541 |
| Trods | Den Syvende Søn | 12" Vinyl | 10 | | TARGET1913LP | 5700907268057 |
| Haven of Lies | Wayward Dawn | Digital Media | 9 | | | |
| Second Time Around | Mike Tramp | CD | 10 | | TARGET2004CD | 5700907267982 |
| Martha's Vineyard | Alberte | CD | 10 | | TARGET2005CD | 5700907268002 |
| The Great Discovery | Boys From Heaven | CD | 13 | | TARGET2012CD | 5700907267623 |
| The Plague Court | Gauntlet Rule | Digital Media | 10 | | | |
| Into Oblivion | Kadavermarch | Digital Media | 9 | | | |
| At Kende Bølge Fra Hav | Natjager | Digital Media | 11 | | | |
| Electric Love | Junkyard Drive | Digital Media | 10 | | | |
| Book of Evil | Evil | Digital Media | 11 | | | |
| Across the Barren Fields | Tomb of Finland | Digital Media | 9 | | [none] | [aucun] |
| For første gang | Mike Tramp | Digital Media | 10 | | | |
| The 4th Dimension | Meridian | Digital Media | 10 | | | |
| KaliYuga | Liv Sin | Digital Media | 10 | | | |
| The Descendant | Boys From Heaven | CD | 8 | | TARGET2303CD | 5700907271699 |
| Mørket | Vansind | Digital Media | 8 | | | |
| Mand af en tid | Mike Tramp | Digital Media | 10 | | | 5700907272276 |
| A Certain End of Everything | Blazing Eternity | Digital Media | 7 | | | [aucun] |
| In the Cesspit of Divine Decay | Altar of Oblivion | Digital Media | 10 | | | |
| Blitzkrieg | Blitzkrieg | Digital Media | 9 | | | |
| I skovens rige | Trold | Digital Media | 12 | | | |