| Supermothafuzzalicious!! | Black Rainbows | CD | 10 | | | 3760115430242 |
| Farflung & Black Rainbows | Farflung / Black Rainbows | 12" Vinyl + CD | 6 + 6 | | | 3760115430266 |
| C'mon, C'mon, C'mon | Black Rainbows | 7" Vinyl | 2 | | HPS004 | |
| Karma to Burn | Karma to Burn | 12" Vinyl | 6 | | HPS008 | |
| Ape Skull | Ape Skull | CD | 9 | | | |
| Karma to Burn | Karma to Burn | Digital Media | 6 | | | [none] |
| Come Heavy Sleep | Deville | Digital Media | 10 | | | |
| Karma to Burn | Karma to Burn | CD | 6 | | HPS008 | [none] |
| Holy Moon | Black Rainbows | CD | 6 | | HPS012 | |
| Hypothalamus | The Wisdoom | Digital Media | 4 | | HPS015 | [none] |
| Pachamama | E.X.P. | Vinyl | 9 | | | |
| 4-Bands Split, Volume 1 | Naam, White Hills, Black Rainbows & The Flying Eyes | Digital Media | 7 | | | |
| House of Whispers | Hot Lunch | 12" Vinyl | 5 | | HPS017 | [none] |
| House of Whispers | Hot Lunch | Digital Media | 5 | | | |
| Above Becomes Below | Wild Eyes | Digital Media | 6 | | | |
| Musineè Doom Session, Vol. 1 | Tons | Digital Media | 6 | | | 3610159715471 |
| Twilight in the Desert | Black Rainbows | Digital Media | 8 | | | 3610159679438 |
| 4-Bands Split, Volume 1 | Naam, White Hills, Black Rainbows & The Flying Eyes | CD | 7 | | HPS016 | |
| Mos Generator / Isaak | Mos Generator / Isaak | 12" Vinyl | 4 | | HPS-020 | 2090504071468 |
| Mos Generator / Isaak | Mos Generator / Isaak | Digital Media | 2 | | none | [none] |
| Detroit | Killer Boogie | 12" Vinyl | 9 | | hps-021 | 2090504076098 |
| Hawkdope | Black Rainbows | Digital Media | 9 | | | |
| Hawkdope | Black Rainbows | 12" Vinyl | 9 | | HPS022 | |
| Cosmic Wheels | Cosmic Wheels | Vinyl | 10 | | HPS026 | |
| Fatso Jetson / Farflung | Fatso Jetson / Farflung | CD | 4 | | HPS024 | 2090504152389 |
| Fly Camel Fly | Ape Skull | Digital Media | 8 | | | |
| Old Man Lizard | Old Man Lizard | Digital Media | 7 | | HPS028 | |
| How I Reached Home | My Home on Trees | CD | 7 | | HPS027 | 4024572869649 |
| How I Reached Home | My Home on Trees | Digital Media | 7 | | | |
| Coalition of the Unwilling | Ape Machine | Digital Media | 6 | | | |
| Sermonize | Isaak | 12" Vinyl | 12 | | HPS031 | |
| Fly Camel Fly | Ape Skull | Vinyl | 9 | | HPS023 | |
| Jupiter Rose | Banquet | CD | 7 | | HPS034 | |
| Holy Grove | Holy Grove | CD | 7 | | HPS035 | |
| Holy Grove | Holy Grove | Digital Media | 7 | | | |
| Deadsmoke | Deadsmoke | Digital Media | 5 | | | |
| Heavy Psych Sounds Sampler | Various Artists | Digital Media | 17 | | | |
| Stellar Prophecy | Black Rainbows | Digital Media | 7 | | | [none] |
| The Golden Grass / Banquet / Wild Eyes / Killer Boogie | The Golden Grass / Banquet / Wild Eyes / Killer Boogie | CD | 12 | | HPS038 | |
| The Golden Grass / Banquet / Wild Eyes / Killer Boogie | The Golden Grass / Banquet / Wild Eyes / Killer Boogie | Digital Media | 12 | | HPS038 | |
| 5 | Farflung | CD | 9 | | HPS040 | [none] |
| Best Of | Nick Oliveri's Mondo Generator | CD | 21 | | HPS042 | 4024572978808 |
| Monsternaut | Monsternaut | Digital Media | 9 | | | |
| Idle Hands | Fatso Jetson | CD | 11 | | HPS045 | 0753070199494 |
| Hollow Earth Tour | Glitter Wizard | Digital Media | 9 | | | |
| Shattered | The Freeks | CD | 13 | | HP0S44 | [none] |
| Heavy Psych Sounds Records | Various Artists | CD | 17 | | HPS041 | 4024572945909 |
| Shattered | The Freeks | CD | 13 | | HPS044 | 4059251000907 |
| N.O. Hits At All, Vol.1 | Nick Oliveri | Digital Media | 6 | | | 3615939936541 |
| N.O. Hits at All Vol.1 | Nick Oliveri | CD | 6 | | HPS 046 | 4059251046752 |
| Blend, Shake, Swallow | The Clamps | Digital Media | 11 | | | |
| Ouija | Dead Witches | Digital Media | 6 | | | |
| High Strangeness | Mothership | Digital Media | 8 | | HPS049 | |
| High Strangeness | Mothership | CD | 8 | | | 4059251047162 |
| The Red Sky Above | Black Rainbows | Digital Media | 1 | | | |
| Local Dogs | Doctor Cyclops | CD | 10 | | HPS050 | 4059251052715 |
| Unwound Cellular Frown | Farflung | Digital Media | 5 | | | |
| Into the Long Night | The Sonic Dawn | CD | 9 | | | |
| Witchbanger | Duel | Digital Media | 8 | | | |
| N.O. Hits at All, Vol. 2 | Nick Oliveri | Digital Media | 6 | | | 3616400608066 |
| Unwound Cellular Frown | Farflung | CD | 5 | | HPS051 | 4059251079118 |
| Jungla | Cachemira | Digital Media | 5 | | | |
| The Wild Sounds of the Lords of Altamont | The Lords of Altamont | CD | 11 | | | |
| N.O. Hits at All Vol.3 | Nick Oliveri | Digital Media | 6 | | | 3615939936671 |
| Hangar | Mother Engine | CD | 4 | | HPS063 | 4059251152149 |
| Fvzz Dei | Fvzz Popvli | Digital Media | 8 | | | |
| Twisted | House Of Broken Promises | CD | 7 | | HPS064 | 0611890999697 |
| Ouija | Dead Witches | CD | 6 | | HPS048 | 4059251046813 |
| Heavy Psych Sounds Records: Volume II | Various Artists | CD | 16 | | HPS054 | 4059251079200 |
| Magnifier | Giöbia | CD | 8 | | HPS056 | 4059251091271 |
| Fvzz Dei | Fvzz Popvli | CD | 8 | | HPS061 | 4059251130987 |
| To the Center | Nebula | 12" Vinyl | 12 | | HPS066 | 0608614928132 |
| Killing Tongue | Wedge | Digital Media | 9 | | HPS068 | |
| To the Center | Nebula | Digital Media | 14 | - AT2018-02-16
- DE2018-02-16
- CH2018-02-16
| | 3615934081659 |
| To the Center | Nebula | Digital Media | 14 | | | [none] |
| Dos EPs | Nebula | Digital Media | 13 | | | [none] |
| Acid Cream | Killer Boogie | Digital Media | 11 | | | [none] |
| High Reeper | High Reeper | CD | 9 | | HPS072 | 0712195704761 |
| Heavy Psych Sounds Records: Volume III | Various Artists | Digital Media | 16 | | | |
| High Reeper | High Reeper | Digital Media | 9 | | | |
| Jalamanta | Brant Bjork | Digital Media | 12 | | | 3615934081604 |
| Supermothafuzzalicious!! | Black Rainbows | CD | 12 | | HPS010 | 0712195704952 |
| Pandæmonium | Black Rainbows | Digital Media | 9 | | | [none] |
| Filthy Flowers of Doom | Tons | Digital Media | 5 | | | |
| Crazy World | The Freeks | Digital Media | 8 | | | |
| Enter the Storm | Monsternaut | Digital Media | 12 | | | |
| N.O. Hits at All Vol.4 | Nick Oliveri | Digital Media | 8 | | | 3615939936657 |
| Under the Influence | Ecstatic Vision | Digital Media | 6 | | | |
| The Revolt Against Tired Noises | Yawning Man | CD | 8 | | HPS081 | 750958590602 |
| The Revolt Against Tired Noises | Yawning Man | Digital Media | 8 | | | [none] |
| Mankind Woman | Brant Bjork | CD | 11 | | HPS083 | 750958590664 |
| Mankind Woman | Brant Bjork | Digital Media | 11 | | | |
| Tres dias | Brant Bjork | Digital Media | 8 | | | |
| Local Angel | Brant Bjork | Digital Media | 12 | | | |
| N.O. Hits At All Vol. 5 | Nick Oliveri | 12" Vinyl | 8 | | HPS082 | 750958590640 |
| To the Center | Nebula | CD | 14 | | HPS066 | 0608614928125 |
| Dos EPs | Nebula | CD | 13 | | HPS067 | 0608614928156 |
| Acid Cream | Killer Boogie | CD | 11 | | HPS070 | 0608614928279 |
| Ouija | Dead Witches | Digital Media | 6 | | | [none] |
| Demos & Outtakes 98-02 | Nebula | CD | 10 | | HPS088 | 0703556051129 |