| Solti At The Ballet | Sir Georg Solti, Orchestra of the Royal Opera House, Covent Garden, Israel Philharmonic Orchestra & Chicago Symphony Orchestra | Digital Media | 45 | | | 028948090808 |
| Schubert: Symphony no. 5 / Beethoven: Symphonies nos. 3, 5 & 7 | Schubert, Beethoven; Israel Philharmonic Orchestra, Wiener Philharmoniker, Sir Georg Solti | Digital Media | 16 | | | 028948090839 |
| Romantic Overtures - Vol. 1 | Kurt Adler & Zubin Mehta | Digital Media | 7 | | | 028948038985 |
| Welcome to Happyland | Happyland | Digital Media | 10 | | | 00602438484201 |
| The Very Best Of Smooth Jazz | Various Artists | 2×CD | 20 + 20 | | 039 394-2 | 0044003939424 |
| Dimension (Live @ Big Day Out) | Wolfmother | Digital Media | 1 | | | 602498789407 |
| Woman (Sony Connect SXSW) | Wolfmother | Digital Media | 1 | | | 602498785720 |
| Tell Me Why | Supermode | Digital Media | 5 | | | 0602527041094 |
| Shooting Stars | Bag Raiders | Digital Media | 1 | | | 0060255754721 |
| The Philips Legacy | Jean Martinon | Digital Media | 50 | | | 028948090440 |
| The Philips Legacy | Jean Martinon | 3×CD | 18 + 22 + 10 | | | 028948090440 |
| Better Than It Ever Could Be | The Preatures | Digital Media | 1 | | [none] | |
| Currents | Tame Impala | Digital Media | 13 | | [none] | 0602547362193 |
| Give Me Tonight | Dustin Tebbutt | Digital Media | 4 | | | 602557237993 |
| Atlas In Your Eye (For Jasper Jones) | Dustin Tebbutt | Digital Media | 1 | | | 602557531510 |
| Free and Easy | Oscar Dowling | Digital Media | 10 | - AU2017-03-31
- NZ2017-03-31
- GB2017-03-31
| | 602557490008 |
| Standing Too Close | Thandi Phoenix | Digital Media | 1 | | | 00602557869149 |
| Neverland | Tyler Touche | Digital Media | 1 | | | 602567140931 |
| Love Is Blind | Dustin Tebbutt | Digital Media | 1 | | | 602567732051 |
| All Your Love | Dustin Tebbutt | Digital Media | 1 | | | 602567927204 |
| Satellite | Dustin Tebbutt | Digital Media | 1 | | | 192641174667 |
| Lady Powers Live At The Forum | Vera Blue | Digital Media | 17 | | [none] | |
| 14U +14ME (What So Not & SLUMBERJACK RESET) | The Presets, What So Not & SLUMBERJACK | Digital Media | 1 | | | 602508093135 |
| Thandi Phoenix | Thandi Phoenix | Digital Media | 6 | | | 00602508398285 |
| The Slow Rush | Tame Impala | Digital Media | 12 | | | 0602508415968 |
| Juice | Young Franco & Pell | Digital Media | 1 | | | 602508761522 |
| One Night Lonely | Powderfinger | Digital Media | 8 | | [none] | |
| Mendelssohn, Schumann: Symphonies | Mendelssohn, Schumann; Antal Doráti | Digital Media | 20 | | | 028948405091 |
| At Golden Retriever Studio | Boy & Bear | Digital Media | 9 | | | [none] |
| The Decca Legacy | Ida Haendel | Digital Media | 86 | | | 028948416950 |
| You Broke a Beautiful Thing | Paul Kelly | Digital Media | 1 | | | |
| Beethoven Odyssey | Ludwig van Beethoven; Sir Colin Davis | Digital Media | 87 | | | 028948417438 |
| Little Paradise (Softmore edit) | Henry And The Waiter & Softmore | Digital Media | 1 | | | 602435563138 |
| Orchestral Suites | Gluck, Rameau; Charles Mackerras & London Symphony Orchestra | Digital Media | 20 | | | 028948293650 |
| Bystander | Cool Sounds | Digital Media | 9 | - AU2021-02-12
- NZ2021-02-12
- GB2021-02-12
| | 602435399508 |
| Every Step of the Way | Paul Kelly | Digital Media | 1 | | | |
| It’s You | Feenixpawl | Digital Media | 1 | | | 602445052363 |
| The Slow Rush B-Sides & Remixes | Tame Impala | Digital Media | 8 | | | 0602438710010 |
| Dangerous | Waax | Digital Media | 2 | | | 602445723478 |
| Surprise Me | Mallrat feat. Azealia Banks | Digital Media | 1 | | | 602445689613 |
| Read Receipts | Waax | Digital Media | 1 | | | 602448112125 |
| At Least I’m Free | WAAX | Digital Media | 11 | | | 602445810741 |
| Headache | Thomas Porter, Lucy Sugerman | Digital Media | 1 | | | 602448299710 |
| Overgrown | Sly Withers | Digital Media | 14 | | | 602448402738 |
| The Hardest Love | Dean Lewis | Digital Media | 10 | | | 0602448040510 |
| Jelly | Bluejuice | Digital Media | 6 | | | 602448681485 |
| Get Your Money (1300 remix) | Young Franco feat. Theophilus London | Digital Media | 1 | | | 00602448984210 |
| HAPPY TEARS! | THE RIOT | Digital Media | 5 | | | 602455087355 |
| INSANE | Sheldon Riley | Digital Media | 1 | | | 197714696343 |
| Rimsky-Korsakov: Scheherazade; Strauss: Don Juan (Herman Krebbers Edition, Vol. 14) | Herman Krebbers | Digital Media | 6 | | | 0028948457540 |
| People | Paul Kelly | CD | 18 | | GAWD039CD | 0602455197757 |
| Poetry | Paul Kelly | CD | 24 | | GAWD040CD | 602455594709 |
| Autopilot | Heleina Zara | Digital Media | 8 | | | 00602458240153 |
| What You’ve Lost | Old Mervs | Digital Media | 1 | | | 00602465763638 |
| (Can’t Get You) Off My Mind | Tones and I, Young Franco & CHAII | Digital Media | 1 | | | 602465841251 |
| Sing It Back | Young Franco, p-rallel & Dana Williams | Digital Media | 1 | | | 602475100201 |
| Going On | Young Franco, piri & MC DT | Digital Media | 1 | | | 00602475438724 |
| With You | Dean Lewis | Digital Media | 3 | | | 00602475713180 |
| With You | Dean Lewis | Digital Media | 1 | | | 602475713180 |
| DVOŘÁK: Serenade for Strings (Hans Schmidt-Isserstedt Edition 2, Vol. 12) | Antonín Dvořák | CD | 9 | | | |