| detiene i diritti fonografici (℗) per |
|---|
| 1993 | Bulería | ACT Music & Vision | | Vince Mendoza / Arif Mardin | 9:36 |
| 1993 | El Vito Cante | ACT Music & Vision | | Vince Mendoza / Arif Mardin | 3:51 |
| 1993 | El Vito en Gran Tamaño | ACT Music & Vision | | Vince Mendoza / Arif Mardin | 9:24 |
| 1993 | Entre tinieblas | ACT Music & Vision | | Vince Mendoza / Arif Mardin | 5:39 |
| 1993 | Soy gitano | ACT Music & Vision | | Vince Mendoza / Arif Mardin | 4:45 |
| 1993 | Suite Fraternidad: First Movement Generalife | ACT Music & Vision | | Vince Mendoza / Arif Mardin | 6:22 |
| 1993 | Suite Fraternidad: Second Movement Albacin | ACT Music & Vision | | Vince Mendoza / Arif Mardin | 8:21 |
| 1993 | Tangos | ACT Music & Vision | | Vince Mendoza / Arif Mardin | 8:40 |
| 1993 | Tanguillo | ACT Music & Vision | | Vince Mendoza / Arif Mardin | 7:49 |
| 1998 | Ack Värmeland, du sköna | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | 3:44 |
| 1998 | Ain't Nobody | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | 3:42 |
| 1998 | Compared to What | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | 7:08 |
| 1998 | Gärdebylåten | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | 6:22 |
| 1998 | Mercy, Mercy, Mercy | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | 4:41 |
| 1998 | Professor Longhair | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | 7:56 |
| 1998 | Traci | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | 5:15 |
| 1998 | Walk Tall | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | 7:48 |
| 1998 | You Dig | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | 5:15 |
| 1999 | American Standard | | | Soriba Kouyaté | 4:37 |
| 1999 | Ankana diamana ké | | | Soriba Kouyaté | 5:15 |
| 1999 | Another Day in Paradise | | | Soriba Kouyaté | 4:09 |
| 1999 | Autumn Leaves | | | Soriba Kouyaté | 8:55 |
| 1999 | Bani | | | Soriba Kouyaté | 5:59 |
| 1999 | Cornette | ACT Music + Vision | | Esbjörn Svensson Trio | 4:16 |
| 1999 | Cortoum | | | Soriba Kouyaté | 4:57 |
| 1999 | Dating | ACT Music + Vision | | Esbjörn Svensson Trio | 5:32 |
| 1999 | Definition of a Dog | ACT Music + Vision | | Esbjörn Svensson Trio | 6:07 |
| 1999 | Déli Guéléma | | | Soriba Kouyaté | 3:49 |
| 1999 | Dodge the Dodo | ACT Music + Vision | | Esbjörn Svensson Trio | 5:25 |
| 1999 | From Gagarin's Point of View | ACT Music + Vision | | Esbjörn Svensson Trio | 4:04 |
| 1999 | In the Face of Day | ACT Music + Vision | | Esbjörn Svensson Trio | 6:53 |
| 1999 | Kanakassi | | | Soriba Kouyaté | 4:35 |
| 1999 | Mariama | | | Soriba Kouyaté | 6:20 |
| 1999 | Massanicissé | | | Soriba Kouyaté | 8:36 |
| 1999 | Nice to Meet You; Me Too | | | Soriba Kouyaté | 3:30 |
| 1999 | Picnic | ACT Music + Vision | | Esbjörn Svensson Trio | 5:01 |
| 1999 | Saint Louis-Dakar | | | Soriba Kouyaté | 3:45 |
| 1999 | Sakhadougou | | | Soriba Kouyaté | 6:00 |
| 1999 | Southwest Loner | ACT Music + Vision | | Esbjörn Svensson Trio | 4:31 |
| 1999 | Subway | ACT Music + Vision | | Esbjörn Svensson Trio | 3:31 |
| 1999 | The Chapel | ACT Music + Vision | | Esbjörn Svensson Trio | 4:15 |
| 1999 | The Return of Mohammed | ACT Music + Vision | | Esbjörn Svensson Trio | 6:30 |
| 2001 | Dodge the Dodo | ACT Music + Vision GmbH & Co. KG | | Esbjörn Svensson Trio | 10:00 |
| 2003 | Afrilude | | | Soriba Kouyaté | 4:08 |
| 2003 | All Blues | | | Soriba Kouyaté | 7:27 |
| 2003 | Autumn Leaves | | | Soriba Kouyaté | 8:41 |
| 2003 | Bani | | | Soriba Kouyaté | 6:42 |
| 2003 | Deli Guelema | | | Soriba Kouyaté | 5:30 |
| 2003 | Diarabi | | | Soriba Kouyaté | 6:24 |
| 2003 | Kaïra | | | Soriba Kouyaté | 6:27 |
| 2003 | Mariama | | | Soriba Kouyaté | 6:33 |
| 2003 | St. Louis-Dakar | | | Soriba Kouyaté | 5:58 |
| 2006 | Beggar’s Blanket | Act Music + Vision GmbH + Co KG | | Esbjörn Svensson Trio | 2:56 |
| 2006 | Brewery of Beggars | Act Music + Vision GmbH + Co KG | | Esbjörn Svensson Trio | 8:23 |
| 2006 | Dolores in a Shoestand | Act Music + Vision GmbH + Co KG | | Esbjörn Svensson Trio | 8:53 |
| 2006 | Eighthundred Streets by Feet | Act Music + Vision GmbH + Co KG | | Esbjörn Svensson Trio | 6:49 |
| 2006 | Fading Maid Postludium / At the End of a Day | Act Music + Vision GmbH + Co KG | | Esbjörn Svensson Trio | 12:29 |
| 2006 | Fading Maid Preludium | Act Music + Vision GmbH + Co KG | | Esbjörn Svensson Trio | 4:11 |
| 2006 | Goldwrap | Act Music + Vision GmbH + Co KG | | Esbjörn Svensson Trio | 4:03 |
| 2006 | Sipping on the Solid Ground | Act Music + Vision GmbH + Co KG | | Esbjörn Svensson Trio | 4:37 |
| 2006 | The Goldhearted Miner | Act Music + Vision GmbH + Co KG | | Esbjörn Svensson Trio | 4:51 |
| 2006 | Tuesday Wonderland | Act Music + Vision GmbH + Co KG | | Esbjörn Svensson Trio | 6:32 |
| 2006 | Where We Used to Live | Act Music + Vision GmbH + Co KG | | Esbjörn Svensson Trio | 4:27 |
| 2007 | 24Hours | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | 4:31 |
| 2007 | At Home | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | 5:22 |
| 2007 | Behind the Yashmak | ACT Music + Vision | | Esbjörn Svensson Trio | 15:32 |
| 2007 | Brazos River Breakdown | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | 5:11 |
| 2007 | Capetown Shuffle | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | 5:52 |
| 2007 | Definition of a Dog | ACT Music + Vision | | Esbjörn Svensson Trio | 18:37 |
| 2007 | Dolores in a Shoestand | ACT Music + Vision | | Esbjörn Svensson Trio | 17:39 |
| 2007 | Eighthundred Streets by Feet | ACT Music + Vision | | Esbjörn Svensson Trio | 9:35 |
| 2007 | For Those Who Like to Party | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | 4:26 |
| 2007 | freak U | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | 4:35 |
| 2007 | Goldwrap | ACT Music + Vision | | Esbjörn Svensson Trio | 6:15 |
| 2007 | House Party | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | 5:05 |
| 2007 | SampleRayT | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | 5:40 |
| 2007 | Secret | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | 4:40 |
| 2007 | Sipping on the Solid Ground | ACT Music + Vision | | Esbjörn Svensson Trio | 7:59 |
| 2007 | Slowfoot | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | 5:50 |
| 2007 | Stuff Like That | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | 5:39 |
| 2007 | The Goldhearted Miner | ACT Music + Vision | | Esbjörn Svensson Trio | 7:03 |
| 2007 | The Rube Thing | ACT Music + Vision | | Esbjörn Svensson Trio | 14:23 |
| 2007 | Tomomis Tune | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | 6:57 |
| 2007 | Tuesday Wonderland | ACT Music + Vision | | Esbjörn Svensson Trio | 13:12 |
| 2007 | Where We Used to Live | ACT Music + Vision | | Esbjörn Svensson Trio | 8:33 |
| 2008 | 24 Hours | ACT Music + Vision GmbH & Co. KG | | Wolfgang Haffner, Hubert Nuss, Lars Danielsson | 9:57 |
| 2008 | Ajar | ACT Music + Vision GmbH & Co. KG | | Esbjörn Svensson Trio | 1:44 |
| 2008 | Believe, Beleft, Below (Love Is Real) | ACT Music + Vision GmbH & Co. KG | | Ulf Wakenius | 4:28 |
| 2008 | Crusin | ACT Music + Vision GmbH & Co. KG | | Wolfgang Haffner, Hubert Nuss, Lars Danielsson | 2:47 |
| 2008 | Decade | ACT Music + Vision GmbH & Co. KG | | Esbjörn Svensson Trio | 1:17 |
| 2008 | Dodge the Dodo | ACT Music + Vision GmbH & Co. KG | | Ulf Wakenius | 5:46 |
| 2008 | Eighthundred Streets by Feet | ACT Music + Vision GmbH & Co. KG | | Ulf Wakenius | 6:23 |
| 2008 | Elevation of Love | ACT Music + Vision GmbH & Co. KG | | Ulf Wakenius | 5:50 |
| 2008 | Faithless | ACT Music + Vision GmbH & Co. KG | | Wolfgang Haffner, Hubert Nuss, Lars Danielsson | 6:28 |
| 2008 | Good Morning Susie Soho | ACT Music + Vision GmbH & Co. KG | | Ulf Wakenius | 5:21 |
| 2008 | Jazz | ACT Music + Vision GmbH & Co. KG | | Esbjörn Svensson Trio | 4:17 |
| 2008 | Leucocyte: I. Ab initio | ACT Music + Vision GmbH & Co. KG | | Esbjörn Svensson Trio | 8:51 |
| 2008 | Leucocyte: II. Ad interim | ACT Music + Vision GmbH & Co. KG | | Esbjörn Svensson Trio | 1:00 |
| 2008 | Leucocyte: III. Ad mortem | ACT Music + Vision GmbH & Co. KG | | Esbjörn Svensson Trio | 13:08 |
| 2008 | Leucocyte: IV. Ad infinitum | ACT Music + Vision GmbH & Co. KG | | Esbjörn Svensson Trio | 4:39 |
| Visualizza tutte le relazioni (1.351) |
| detiene i diritti fonografici (℗) per |
|---|
| 1988 | Bremen | ACT Music + Vision GmbH & Co. KG | | Bremen | |
| 1996 | A Little Magic in a Noisy World | ACT Music + Vision GmbH & Co. KG | | Various Artists | |
| 1999 | From Gagarin’s Point of View | ACT Music + Vision | | Esbjörn Svensson Trio | |
| 1999 – | Ottomania | ACT Music + Vision GmbH & Co. KG | | Kudsi Erguner | |
| 2000 | Magic Moments: The Ultimate ACT World Jazz Anthology, Volume IV | ACT Music + Vision GmbH & Co. KG | | Various Artists | |
| 2001 | Bamana | | | Soriba Kouyaté | |
| 2001 | Global Magic: The Ultimate Act World Jazz Anthology Vol. V | ACT Music + Vision GmbH & Co. KG | | Various Artists | |
| 2003 | Scattering Poems | ACT Music + Vision GmbH & Co. KG | | Julia Hülsmann Trio with Rebekka Bakken | |
| 2004 | Magic Moments 2: The Ultimate ACT World Jazz Anthology, Volume VII | ACT Music + Vision GmbH & Co. KG | | Various Artists | |
| 2006 | Magic Moments 3: The Ultimate ACT World Jazz Anthology, Volume VIII | ACT Music + Vision GmbH & Co. KG | | Various Artists | |
| 2006 | Tuesday Wonderland | Act Music + Vision GmbH + Co KG | | e.s.t. | |
| 2010 | Same Girl | ACT Music + Vision GmbH + Co. KG | | Youn Sun Nah | |
| 2012 | 301 | ACT Music + Vision GmbH & Co. KG | | Esbjörn Svensson Trio | |
| 2012 | My History of Jazz | ACT Music + Vision GmbH & Co. KG | | Iiro Rantala | |
| 2014 | Anyone With a Heart | ACT Music + Vision GmbH + Co. KG | | Iiro Rantala String Trio | |
| 2017 | Stockholm Underground | ACT Music + Vision GmbH & Ko KG | | Magnus Lindgren | |
| 2020 | Broken Balance | ACT Music & Vision GmbH & Co KG | | Shalosh | |
| 2021 | As an Unperfect Actor: Nine Shakespeare Sonnets | ACT Music+Vision GmbH+Co.KG | | Birgit Minichmayr | |
| 2021 | Bewegtes Feld | ACT Music + Vision GmbH & Co. KG | | Vincent Meissner Trio | |
| 2021 | Cloudland | ACT Music+Vision GmbH+Co.KG | | Lars Danielsson Liberetto | |
| 2021 | Scandi Jazz | ACT Music + Vision GmbH & Co. KG | | Various Artists | |
| 2022 | Playground | ACT Music+Vision GmbH+Co.KG | | Camille Bertault & David Helbock | |
| 2022 | Stay Now | ACT Music+Vision GmbH+Co.KG | | Joel Lyssarides | |
| 2023 | Lars Danielsson Symphonized | ACT Music+Vision GmbH+CO.KG | | Lars Danielsson & Gothenburg Symphony Orchestra | |
| 2023 | Les Égarés | ACT Music+Vision GmbH+Co.KG | | Sissoko, Segal, Parisien, Peirani | |
| 2023 | Lviv | ACT Music+Vision GmbH+Co.KG | | Lars Danielsson, Gothenburg Symphony Orchestra & Peter Nordahl | |
| 2023 | No Cure | ACT Music+Vision GmbH+Co.KG | | Joel Lyssarides | |
| 2023 | Silent World | ACT Music+Vision GmbH+Co.KG | | Wolfgang Haffner | |
| 2023 | Sons of Revolution | ACT Music & Vision GmbH & Co. KG | | Júlio Resende | |
| 2023 | Tales of Utopia | ACT Music & Vision GmbH & Co. KG | | Shalosh | |
| 2023 | Where You Wish You Were | ACT Music+Vision GmbH+Co.KG | | Bill Laurance & Michael League | |
| 2024 | Magic Moments 17 - In The Spirit Of Jazz | | | Various Artists | |
| Jazz At Berlin Philharmonic IV: Accordion Night | ACT Music + Vision GmbH + Co. KG | | Vincent Peirani, Stian Carstensen, Régis Gizavo,Klaus Paier | |
| Let Them Cook | | | Emile Parisien Quartet | |
| Veneziana | ACT Music + Vision GmbH & Co. KG | | Iiro Rantala & Jazz at Berlin Philharmonic | |
| detiene il copyright (©) per |
|---|
| 1988 | Bremen | ACT Music + Vision GmbH & Co. KG | | Bremen | |
| 1993 | Jazzpaña | ACT Music & Vision | | Vince Mendoza / Arif Mardin | |
| 1993 | Jazzpaña | ACT Music & Vision | | Vince Mendoza / Arif Mardin | |
| 1996 | A Little Magic in a Noisy World | ACT Music + Vision GmbH & Co. KG | | Various Artists | |
| 1998 | Live in Montreux | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | |
| 1999 | Kanakassi | | | Soriba Kouyaté | |
| 1999 – | Ottomania | ACT Music + Vision GmbH & Co. KG | | Kudsi Erguner | |
| 2000 | Magic Moments: The Ultimate ACT World Jazz Anthology, Volume IV | ACT Music + Vision GmbH & Co. KG | | Various Artists | |
| 2001 | Bamana | | | Soriba Kouyaté | |
| 2001 | E.S.T. LIVE | ACT Music + Vision GmbH & Co. KG | | Esbjörn Svensson Trio | |
| 2001 | E.S.T. Live '95 | ACT Music + Vision GmbH & Co. KG | | Esbjörn Svensson Trio | |
| 2001 | E.S.T. Live '95 | ACT Music + Vision GmbH & Co. KG | | Esbjörn Svensson Trio | |
| 2001 | Global Magic: The Ultimate Act World Jazz Anthology Vol. V | ACT Music + Vision GmbH & Co. KG | | Various Artists | |
| 2003 | Live in Montreux | | | Soriba Kouyaté | |
| 2003 | Scattering Poems | ACT Music + Vision GmbH & Co. KG | | Julia Hülsmann Trio with Rebekka Bakken | |
| 2004 | Magic Moments 2: The Ultimate ACT World Jazz Anthology, Volume VII | ACT Music + Vision GmbH & Co. KG | | Various Artists | |
| 2006 | Magic Moments 3: The Ultimate ACT World Jazz Anthology, Volume VIII | ACT Music + Vision GmbH & Co. KG | | Various Artists | |
| 2006 | Tuesday Wonderland | Act Music + Vision | | e.s.t. | |
| 2007 | Licence to Funk | ACT Music + Vision GmbH + Co. KG | | Nils Landgren Funk Unit | |
| 2007 | Live in Hamburg | ACT Music + Vision | | Esbjörn Svensson Trio | |
| 2008 | Acoustic Shapes | ACT Music + Vision GmbH & Co. KG | | Wolfgang Haffner, Hubert Nuss, Lars Danielsson | |
| 2008 | Leucocyte | ACT Music + Vision GmbH & Co. KG | | e.s.t. Esbjörn Svensson Trio | |
| 2009 | European Standards | ACT | | Jan Lundgren with Mattias Svensson & Zoltan Csörsz, Jr. | |
| 2009 | Tarantella | ACT Music + Vision GmbH & Co. KG | | Lars Danielsson | |
| 2010 | Same Girl | ACT Music + Vision GmbH + Co. KG | | Youn Sun Nah | |
| 2010 | Same Girl | ACT Music + Vision GmbH & Co. KG | | Youn Sun Nah | |
| 2011 | Lost Heroes | ACT Music+Vision GmbH+Co.KG | | Iiro Rantala | |
| 2011 | Thread of Life | ACT Music + Vision GmbH & Co. KG | | Magnus Öström | |
| 2011 | Thread of Life | ACT Music + Vision GmbH & Co. KG | | Magnus Öström | |
| 2012 | 301 | ACT Music + Vision GmbH & Co. KG | | Esbjörn Svensson Trio | |
| 2012 | My History of Jazz | ACT Music + Vision GmbH & Co. KG | | Iiro Rantala | |
| 2013 | New Eyes on Baroque | ACT Music + Vision GmbH + Co. KG | | Jeanette Köhn, Swedish Radio Choir, Nils Landgren, Johan Norberg, Jonas Knutsson, Eva Kruse | |
| 2014 | Anyone With a Heart | ACT Music + Vision GmbH + Co. KG | | Iiro Rantala String Trio | |
| 2016 | E.S.T. Symphony | ACT Music + Vision GmbH & Co. KG | | E.S.T.; Royal Stockholm Philharmonic Orchestra, Hans Ek, Dan Berglund, Magnus Öström | |
| 2017 | Autumn Wind | ACT Music + Vision GmbH & Ko KG | | Scott DuBois with Gebhard Ullmann, Thomas Morgan & Kresten Osgood | |
| 2017 | Stockholm Underground | ACT Music + Vision GmbH & Ko KG | | Magnus Lindgren | |
| 2018 | From Gagarin’s Point of View | ACT Music + Vision | | Esbjörn Svensson Trio | |
| 2019 | 4 Wheel Drive | ACT Music + Vision GmbH & Co. KG | | Landgren - Wollny - Danielsson - Haffner | |
| 2020 | Americana | ACT Music+Vision GmbH+Co.KG | | Grégoire Maret, Romain Collin, Bill Frisell | |
| 2020 | Americana | ACT Music+Vision GmbH+Co.KG | | Grégoire Maret, Romain Collin, Bill Frisell | |
| 2020 | Broken Balance | ACT Music & Vision GmbH & Co KG | | Shalosh | |
| 2020 | Clouds | ACT Music+Vision GmbH+Co.KG | | Adam Bałdych, Vincent Courtois & Rogier Telderman | |
| 2020 | Kind of Tango | ACT Music+Vision GmbH+Co.KG | | Wolfgang Haffner | |
| 2020 | Kristallen | ACT Music + Vision GmbH & Co. KG | | Landgren & Lundgren | |
| 2020 | Mondenkind | ACT Music & Vision GmbH & Co KG | | Michael Wollny | |
| 2021 | As an Unperfect Actor: Nine Shakespeare Sonnets | ACT Music+Vision GmbH+Co.KG | | Birgit Minichmayr | |
| 2021 | Bewegtes Feld | ACT Music + Vision GmbH & Co. KG | | Vincent Meissner Trio | |
| 2021 | Cloudland | ACT Music+Vision GmbH+Co.KG | | Lars Danielsson Liberetto | |
| 2021 | Do You Hear Me? | ACT Music+Vision GmbH+Co.KG | | Ida Sand | |
| 2021 | Into the Night | ACT Music & Vision GmbH & Co. KG | | Jan Lundgren, Emile Parisien & Lars Danielsson | |
| 2021 | Scandi Jazz | ACT Music + Vision GmbH & Co. KG | | Various Artists | |
| 2021 | Touch the Light | ACT Music & Vision GmbH & Co KG | | Joachim Kühn | |
| 2021 | Via de la plata | ACT Music+Vision GmbH+Co.KG | | Daniel García Trio | |
| 2022 | HOME.S. | ACT Music + Vision GmbH & Co. KG | | Esbjörn Svensson | |
| 2022 | Jokers | ACT Music + Vision GmbH+Co. KG | | Vincent Peirani | |
| 2022 | Louise | ACT Music + Vision GmbH + Co | | Émile Parisien with Theo Croker, Roberto Negro, Manu Codjia, Joe Martin & Nasheet Waits | |
| 2022 | Playground | ACT Music+Vision GmbH+Co.KG | | Camille Bertault & David Helbock | |
| 2022 | Stay Now | ACT Music+Vision GmbH+Co.KG | | Joel Lyssarides | |
| 2023 | Catching Ghosts | ACT Music + Vision GmbH & Co. KG | | Brötzmann - Bekkas - Drake | |
| 2023 | Lars Danielsson Symphonized | ACT Music+Vision GmbH+CO.KG | | Lars Danielsson & Gothenburg Symphony Orchestra | |
| 2023 | Lviv | ACT Music+Vision GmbH+Co.KG | | Lars Danielsson, Gothenburg Symphony Orchestra & Peter Nordahl | |
| 2023 | No Cure | ACT Music+Vision GmbH+Co.KG | | Joel Lyssarides | |
| 2023 | Silent World | ACT Music+Vision GmbH+Co.KG | | Wolfgang Haffner | |
| 2023 | Sons of Revolution | ACT Music & Vision GmbH & Co. KG | | Júlio Resende | |
| 2023 | Tales of Utopia | ACT Music & Vision GmbH & Co. KG | | Shalosh | |
| 2023 | Where You Wish You Were | ACT Music+Vision GmbH+Co.KG | | Bill Laurance & Michael League | |
| 2024 | Magic Moments 17 - In The Spirit Of Jazz | | | Various Artists | |
| Jazz At Berlin Philharmonic IV: Accordion Night | ACT Music + Vision GmbH + Co. KG | | Vincent Peirani, Stian Carstensen, Régis Gizavo,Klaus Paier | |
| Let Them Cook | | | Emile Parisien Quartet | |
| Veneziana | ACT Music + Vision GmbH & Co. KG | | Iiro Rantala & Jazz at Berlin Philharmonic | |
| ruoli vari |
|---|
| Jazzpaña | ACT Music and Vision | incarico: co-production | Vince Mendoza / Arif Mardin | |