| For Whatever It’s Worth / Indian Summer Rain | Yellow Dog | 7" Vinyl | 2 | | K-6810 | [nessuno] |
| Gee Officer Krupke | Yellow Dog | 7" Vinyl | 2 | | VS 211 | [nessuno] |
| Il Ne Dira Pas | Étienne Daho | 12" Vinyl | 3 | | SA 3026 | |
| Le Grand Sommeil | Étienne Daho | 12" Vinyl | 3 | | 600721 | |
| Working Nights | Working Week | 2×12" Vinyl | 8 + 2 | | V 2343 | |
| Shouldn’t Have to Be Like That | Fra Lippo Lippi | 7" Vinyl | 2 | | VS 831 | 5012980083176 |
| Duel Au Soleil | Étienne Daho | 12" Vinyl | 4 | | SA 3103 | |
| (Glad I’m) Not a Kennedy | Shona Laing | 7" Vinyl | 2 | | VOZ 014 | [nessuno] |
| Drive | Shona Laing | CD | 5 | | VOZCD 019 | [nessuno] |
| International Sunshine | Robert Holmes | 7" Vinyl | 2 | | VS 963 | 5012980096374 |
| I Will Tell | Voice Of America | 7" Vinyl | 2 | | VS 1050 | 5012980105076 |
| The Nyman/Greenaway Soundtracks | Michael Nyman | 4×CD | 7 + 12 + 13 + 5 | | DVEBN 55(3) | 5012981005320 |
| Galaxy Song | Monty Python | CD | 3 | | PYTHD 2 | 5012980777228 |
| We Can’t Dance | Genesis | CD | 12 | | GEN CD3 | 0077778633020 |
| Brick by Brick | Iggy Pop | Digital Media | 14 | | | 077778617358 |
| Comme Un Igloo (Remix) | Étienne Daho | 12" Vinyl | 3 | | VI 910 346 | 724389103465 |
| Fragile | Frances Ruffelle | CD | 11 | | CDV2761, 7243 8 39915 2 5 | 724383991525 |
| Ballads & Blues | Gary Moore | CD | 14 | | CDV2768 | 724384005429 |
| Au Commencement | Étienne Daho | 12" Vinyl | 4 | | 7243 8 93869 6 7 | 724389386967 |
| Give Myself To Love | Francis Rossi | CD | 3 | | | 724389365122 |
| Ballykissangel - Original music from the Hit BBC TV series | Shaun Davey | CD | 16 | | VTCD117 | 724384283629 |
| Dig Your Own Hole | The Chemical Brothers | Digital Media | 11 | | | 724384295059 |
| The Julia Fordham Collection | Julia Fordham | (unknown) | 15 | | 7243 8 46315 2 9 | 0724384631529 |
| The Classical Album | Various Artists | 2×CD | 18 + 18 | | 467 140-2 | 028946714027 |
| 2 Mille | Massive T÷ne, Skills En Masse, Vanessa Mason & Breite Seite | 12" Vinyl | 4 | | 7243 8 96987 6 3 | 724389698763 |
| La Nage Indienne | Étienne Daho | CD | 1 | | VISA 6118 | |
| What took you so long ? | Emma Bunton | CD | 2 | | | 724389749625 |
| Rollerball: Music From the Motion Picture | Éric Serra | CD | 18 | | 81216125 | 724381216125 |
| Tiempo de amar | Mayte Martín | (unknown) | 12 | | 581833 2 | 724358183320 |
| So Much For The City | The Thrills | Digital Media | 11 | | | 00724358496857 |
| Masquerades & Silhouettes: The Ancients Series One | Lewis Parker | Digital Media | 8 | | | 724384579852 |
| Live at Wembley Stadium | Genesis | DVD | 15 | | 7243 5 99070 9 3 | 724359907093 |
| Shaan Se - Kya Aap Closeup Karte Hai? | Shaan | Copy Control CD | 9 | | | [nessuno] |
| Best of Blue | Blue | DVD-Video | 35 | | 0724354430398 | 0724354430398 |
| Megahits 2004: Die Erste | Various Artists | 2×CD | 21 + 20 | | 981 591-9 | 602498159187 |
| Old Habits Die Hard (Music from the Motion Picture ''Alfie'') | Mick Jagger & Dave Stewart | CD | 2 | | VSCDT 1887 | 724381645826 |
| Random Order | Juliet | CD | 12 | | CDVUS 265 | 724359706627 |
| J’ai fait un rêve | Axelle Red | CD | 3 | | 072438679850 3 | |
| New Gold Dream (81‐82‐83‐84) | Simple Minds | DVD-Video | 22 | | DVDAV 2230 | 724381317198 |
| Novo Mesto | Niccolò Fabi | CD | 10 | | 0094635405125 | 094635405125 |
| Sessions@AOL EP | N*E*R*D | Digital Media | 5 | | | 724354995651 |
| In My Mind | Pharrell Williams | Digital Media | 15 | | | 00094634679657 |
| The Boxing Mirror | Alejandro Escovedo | CD | 12 | | 09643 50965-2-1 | 094635096521 |
| The Crack House | Fat Joe featuring Lil Wayne | Digital Media | 2 | | | 5099951648657 |
| We Are The Night | The Chemical Brothers | Digital Media | 12 | | | 05099969314155 |
| Book of Lies | End of Fashion | Digital Media | 13 | | | [nessuno] |
| One Cell in the Sea | A Fine Frenzy | CD | 14 | | 509995 09804 2 0 | 5099950980420 |
| Desperate Times, Desperate Measures | Underoath | 7" Vinyl | 1 | | VUS343 | |
| Reality Killed the Video Star | Robbie Williams | Digital Media | 14 | | | [nessuno] |
| Alone: The Live EP | Ben Harper & The Innocent Criminals | 12" Vinyl | 6 | | | 5099926798318 |
| The Places Between: The Best Of | Doves | 2×Digital Media | 15 + 19 | | | 5099963313055 |
| Live In Udaipur | Girija Devi | CD | 2 | | 50999 648715 2 3 | 5099964871523 |
| Last Days Of Disco | Robbie Williams | Digital Media | 4 | | | 05099991985156 |
| 4x4=12 | deadmau5 | Digital Media | 12 | | | [nessuno] |
| Sinners Never Sleep | You Me at Six | Digital Media | 13 | | | 05099930126251 |
| Sinners Never Sleep | You Me at Six | Digital Media | 12 | | | 5099967965953 |
| Blue Lines | Massive Attack | CD | 9 | | 4771425 | 602547714251 |
| Up in the Air | Thirty Seconds to Mars | CD | 3 | | MARS1 | |
| Do or Die (remix) | Afrojack vs. Thirty Seconds to Mars | CD | 1 | | | [nessuno] |
| An Evening With Kris Kristofferson: The Pilgrim; Ch 77 Union Chapel, London | Kris Kristofferson | 2×CD | 15 + 19 | | CDLHN122 | 5052442005384 |
| Jenseits von Köpenick | Romano | CD | 13 | - AT2015-09-11
- DE2015-09-11
- CH2015-09-11
| 4747472 | 0602547474728 |
| Black to Gold | Dear Rouge | CD | 11 | | | 602547387882 |
| Fake Sugar | Beth Ditto | CD | 12 | | B002670102 | 602557570670 |
| Lige her | Thøger Dixgaard | Digital Media | 1 | | | |
| Lonely | Jada | Digital Media | 1 | | | |
| I Cry a Lot | Jada | Digital Media | 13 | | | |
| Somebody To Love | Axel Black & White | Digital Media | 1 | | | |
| Siamo qui | Vasco Rossi | CD | 10 | | 0602438492541 | 0602438492541 |
| Live: Stadi 2022 + Imola | Cesare Cremonini | 2×CD | 14 + 13 | | 0602448570321 | 602448610690 |
| Come as You Are (MTV Unplugged) | Bastille | Digital Media | 1 | | | 00602455664877 |
| Killing Me Softly With His Song (MTV Unplugged) | Bastille | Digital Media | 1 | | | 00602455702210 |
| Killing Me Softly With His Song (MTV Unplugged) | Bastille | Digital Media | 1 | | | 00602455702227 |
| Killing Me Softly With His Song (MTV Unplugged) | Bastille | Digital Media | 3 | | | 00602455702258 |
| MTV Unplugged – Live in London | Bastille | Digital Media | 15 | | | 00602455117892 |
| MTV Unplugged – Live in London | Bastille | Digital Media | 15 | | | 00602455117908 |
| MTV Unplugged – Live in London | Bastille | Digital Media | 15 | | | 00602455117915 |
| Kids | Old Jim & Zombic | Digital Media | 1 | | | 4056813622737 |
| Ice | Imanbek, Aarne & NLE Choppa | Digital Media | 1 | | | |
| Open Your Mind and Your Trousers | Scooter | CD | 15 | | 00602465036763 | 602465036763 |
| I Adore You | HUGEL, Topic & Arash | Digital Media | 1 | | | 00602468066798 |
| 4×4=12 | deadmau5 | Digital Media | 12 | | | 5099994894752 |
| Head Over Heels | Paula Abdul | Digital Media | 14 | | | [nessuno] |
| Heligoland | Massive Attack | Digital Media | 10 | | | 05099960946652 |
| Heligoland | Massive Attack | Digital Media | 14 | | | 05099960946751 |
| Labour of Love | UB40 | Digital Media | 10 | | | |
| Rotten Apples: Greatest Hits | The Smashing Pumpkins | Digital Media | 18 | | | 724381131657 |
| Surrender | The Chemical Brothers | Digital Media | 11 | | | 724384761059 |