| holds phonographic copyright (℗) for |
|---|
| 1956 | A Hymn to Him | | | Rex Harrison | 3:30 |
| 1956 | Ascot Gavotte | | | Ensemble | 3:15 |
| 1956 | Finale | | | Franz Allers | 1:10 |
| 1956 | Get Me to the Church on Time | | | Stanley Holloway, Gordon Dilworth, Rod McLennan, Chorus | 2:43 |
| 1956 | I Could Have Danced All Night | | | Julie Andrews, Philippa Bevans, Maids | 3:31 |
| 1956 | I’m an Ordinary Man | | | Rex Harrison | 4:39 |
| 1956 | I’ve Grown Accustomed to Her Face | | | Rex Harrison | 5:18 |
| 1956 | I’ve Grown Accustomed to Her Face | | | Rex Harrison | 4:04 |
| 1956 | Just You Wait | | | Julie Andrews | 2:42 |
| 1956 | On the Street Where You Live | | | John Michael King | 2:56 |
| 1956 | Overture | | | Orchestra | 2:59 |
| 1956 | Overture / Why Can’t the English | | | Orchestra / Rex Harrison | 5:41 |
| 1956 | Show Me | | | Julie Andrews & John Michael King | 2:12 |
| 1956 | The Rain in Spain | | | Rex Harrison, Julie Andrews, Robert Coote, Servants | 2:40 |
| 1956 | Why Can’t the English? | | | Rex Harrison, Robert Coote & Julie Andrews | 2:41 |
| 1956 | With a Little Bit of Luck | | | Stanley Holloway, Gordon Dilworth, Rod McLennan, Chorus | 4:08 |
| 1956 | Without You | | | Julie Andrews & Rex Harrison | 2:02 |
| 1956 | Wouldn’t It Be Loverly | | | Julie Andrews, Cockneys | 3:57 |
| 1956 | You Did It | | | Rex Harrison, Robert Coote, Philippa Bevans, Servants | 4:23 |
| 1957 | Lost in the Stars | | | Tony Bennett | 3:24 |
| 1957 | When You Wish Upon a Star | | | The Dave Brubeck Quartet | 4:52 |
| 1959 | Blue Rondo à la Turk | | | The Dave Brubeck Quartet | 6:47 |
| 1959 | Blue Rondo à la Turk (3 channel mix) | | | The Dave Brubeck Quartet | 6:50 |
| 1959 | Everybody’s Jumpin’ | | | The Dave Brubeck Quartet | 4:25 |
| 1959 | Everybody’s Jumpin’ (3 channel mix) | | | The Dave Brubeck Quartet | 4:25 |
| 1959 | Kathy’s Waltz | | | The Dave Brubeck Quartet | 4:51 |
| 1959 | Kathy’s Waltz (3 channel mix) | | | The Dave Brubeck Quartet | 4:51 |
| 1959 | Pick Up Sticks | | | The Dave Brubeck Quartet | 4:17 |
| 1959 | Pick Up Sticks (3 channel mix) | | | The Dave Brubeck Quartet | 4:23 |
| 1959 | Strange Meadow Lark | | | The Dave Brubeck Quartet | 7:26 |
| 1959 | Strange Meadow Lark (3 channel mix) | | | The Dave Brubeck Quartet | 7:26 |
| 1959 | Take Five | | | The Dave Brubeck Quartet | 5:27 |
| 1959 | Take Five (3 channel mix) | | | The Dave Brubeck Quartet | 5:29 |
| 1959 | Three to Get Ready | | | The Dave Brubeck Quartet | 5:26 |
| 1959 | Three to Get Ready (3 channel mix) | | | The Dave Brubeck Quartet | 5:27 |
| 1962 | Embraceable You | | | Andy Williams | 3:40 |
| 1962 | How Long Has This Been Going On | | | Andy Williams | 3:34 |
| 1962 | I See Your Face Before Me | | | Andy Williams | 3:34 |
| 1962 | If Ever I Would Leave You | | | Andy Williams | 3:38 |
| 1962 | Love Is Here to Stay | | | Andy Williams | 2:44 |
| 1962 | More Than You Know | | | Andy Williams | 3:27 |
| 1962 | My One and Only Love | | | Andy Williams | 3:50 |
| 1962 | Stranger on the Shore | | | Andy Williams | 2:52 |
| 1962 | The Touch of Your Lips | | | Andy Williams | 3:10 |
| 1962 | The Way You Look Tonight | | | Andy Williams | 3:36 |
| 1962 | Warm All Over | | | Andy Williams | 3:17 |
| 1962 | Warm and Willing | | | Andy Williams | 2:52 |
| 1963 | Can’t Get Used to Losing You | | | Andy Williams | 2:23 |
| 1963 | Days of Wine and Roses | | | Andy Williams | 2:47 |
| 1963 | Exactly Like You | | | Andy Williams | 1:57 |
| 1963 | Falling in Love With Love | | | Andy Williams | 2:12 |
| 1963 | I Left My Heart in San Francisco | | | Andy Williams | 3:03 |
| 1963 | I Really Don’t Want to Know | | | Andy Williams | 2:51 |
| 1963 | It's a Most Unusual Day | | | Andy Williams | 2:02 |
| 1963 | May Each Day | | | Andy Williams | 2:53 |
| 1963 | My Coloring Book | | | Andy Williams | 3:30 |
| 1963 | Take Five | | | The Dave Brubeck Quartet | 7:17 |
| 1963 | What Kind of Fool Am I? | | | Andy Williams | 3:20 |
| 1963 | When You’re Smiling (The Whole World Smiles with You) | | | Andy Williams | 1:41 |
| 1963 | You Are My Sunshine | | | Andy Williams | 2:27 |
| 1965 | Mr. Tambourine Man | | | The Byrds | 2:31 |
| 1972 | Ain’t No Sunshine | | | Bill Withers | 2:05 |
| 1972 | Lean on Me | | | Bill Withers | 4:19 |
| 1972 | Use Me | | | Bill Withers | 3:43 |
| 1972 | Who Is He (and What Is He to You)? | | | Bill Withers | 3:13 |
| 1973 | A Fool Such as I | | | Bob Dylan | 2:43 |
| 1973 | Big Yellow Taxi | | | Bob Dylan | 2:13 |
| 1973 | Can’t Help Falling in Love | | | Bob Dylan | 4:19 |
| 1973 | Dream On | | | Aerosmith | 4:27 |
| 1973 | Lily of the West | | | Bob Dylan | 3:47 |
| 1973 | Make It | | | Aerosmith | 3:41 |
| 1973 | Mama Kin | | | Aerosmith | 4:27 |
| 1973 | Mary Ann | | | Bob Dylan | 2:43 |
| 1973 | Movin’ Out | | | Aerosmith | 5:02 |
| 1973 | Mr. Bojangles | | | Bob Dylan | 5:33 |
| 1973 | One Way Street | | | Aerosmith | 7:02 |
| 1973 | Sarah Jane | | | Bob Dylan | 2:51 |
| 1973 | Somebody | | | Aerosmith | 3:45 |
| 1973 | Spanish Is the Loving Tongue | | | Bob Dylan | 4:13 |
| 1973 | The Ballad of Ira Hayes | | | Bob Dylan | 5:10 |
| 1973 | Walkin’ the Dog | | | Aerosmith | 3:13 |
| 1973 | Write Me a Letter | | | Aerosmith | 4:12 |
| 1974 | Lord of the Thighs | | | Aerosmith | 4:15 |
| 1974 | Pandora’s Box | | | Aerosmith | 5:44 |
| 1974 | S.O.S. (Too Bad) | | | Aerosmith | 2:51 |
| 1974 | Same Old Song and Dance | | | Aerosmith | 3:54 |
| 1974 | Seasons of Wither | | | Aerosmith | 5:39 |
| 1974 | Spaced | | | Aerosmith | 4:22 |
| 1974 | Train Kept a Rollin’ | | | Aerosmith | 5:34 |
| 1974 | Woman of the World | | | Aerosmith | 5:50 |
| 1975 | Adam’s Apple | | | Aerosmith | 4:34 |
| 1975 | Big Ten Inch Record | | | Aerosmith | 2:15 |
| 1975 | Hello Like Before | | | Bill Withers | 5:29 |
| 1975 | No More No More | | | Aerosmith | 4:34 |
| 1975 | Round and Round | | | Aerosmith | 5:03 |
| 1975 | Sweet Emotion | | | Aerosmith | 4:35 |
| 1975 | Tangled Up in Blue | | | Bob Dylan | 5:42 |
| 1975 | Toys in the Attic | | | Aerosmith | 3:07 |
| 1975 | Uncle Salty | | | Aerosmith | 4:10 |
| 1975 | Walk This Way | | | Aerosmith | 3:41 |
| See all 1,509 relationships |
| distributed |
|---|
| 19 | | | Adele | |
| 25 | | | Adele | |
| 25 | | | Adele | |
| 30 | | | Adele | |
| A Decade | | | Our Lady Peace | |
| About Face | | | David Gilmour | |
| All My Life | | | Billy Joel | |
| All My Life and More | | | Billy Joel | |
| American Beauty | | | Bruce Springsteen | |
| Baby Driver: Music From the Motion Picture | | | Various Artists | |
| Backtracks | | | AC/DC | |
| Bette Midler Sings the Peggy Lee Songbook | | | Bette Midler | |
| BEYONCÉ | | | Beyoncé | |
| Blood on the Tracks | | | Bob Dylan | |
| Blunderbuss | | | Jack White | |
| Boarding House Reach | | | Jack White | |
| Bob Dylan | | | Bob Dylan | |
| Bootleg, Vol I: Personal File | | | Johnny Cash | |
| Bootleg, Vol II: From Memphis to Hollywood | | | Johnny Cash | |
| Bootleg, Vol II: From Memphis to Hollywood | | | Johnny Cash | |
| Bootleg, Vol III: Live Around the World | | | Johnny Cash | |
| Bootleg, Vol IV: The Soul of Truth | | | Johnny Cash | |
| Born in the U.S.A. | | | Bruce Springsteen | |
| Born in the U.S.A. | | | Bruce Springsteen | |
| Born in the U.S.A. | | | Bruce Springsteen | |
| Born in the U.S.A. | | | Bruce Springsteen | |
| Born to Run: 30th Anniversary Edition | | | Bruce Springsteen | |
| CALL ME IF YOU GET LOST | | | Tyler, the Creator | |
| Cash | Ultimate Gospel | | | Johnny Cash | |
| Chapter and Verse | | | Bruce Springsteen | |
| Chip Chrome & The Mono‐Tones | | | The Neighbourhood | |
| Christmas in the Heart | Columbia Records | | Bob Dylan | |
| Christmas in the Heart | | | Bob Dylan | |
| Classics Live | | | Bob Dylan | |
| Collection: 1973–2012 | | | Bruce Springsteen | |
| Coming Home | | | Leon Bridges | |
| Darkness on the Edge of Town | | | Bruce Springsteen | |
| Darkness on the Edge of Town | | | Bruce Springsteen | |
| David Gilmour | | | David Gilmour | |
| Delta Machine | | | Depeche Mode | |
| Dreamgirls Remixed | | | Henry Krieger | |
| Duets II | | | Tony Bennett | |
| Encore: Movie Partners Sing Broadway | | | Barbra Streisand | |
| Encore: Movie Partners Sing Broadway | | | Barbra Streisand | |
| Encore: Movie Partners Sing Broadway | | | Barbra Streisand | |
| Every Man Should Know | | | Harry Connick, Jr. | |
| Fallen Angels | | | Bob Dylan | |
| Fallen Angels | | | Bob Dylan | |
| Fine Line | | | Harry Styles | |
| Fine Line | | | Harry Styles | |
| From Out of Nowhere | | | Jeff Lynne’s ELO | |
| From Out of Nowhere | | | Jeff Lynne’s ELO | |
| Gaslighter | | | Dixie Chicks | |
| Glass Houses | | | Billy Joel | |
| Glass Houses | | | Billy Joel | |
| Glee: The Music: The Power of Madonna | | | Glee Cast | |
| Greatest Hits From the Bong | | | Cypress Hill | |
| Greetings From Asbury Park, N.J. | | | Bruce Springsteen | |
| Greetings From Asbury Park, N.J. | | | Bruce Springsteen | |
| Greetings From Asbury Park, N.J. | | | Bruce Springsteen | |
| Greetings From Asbury Park, N.J. | | | Bruce Springsteen | |
| Harry Styles | | | Harry Styles | |
| Harry’s House | | | Harry Styles | |
| Heartworms | | | The Shins | |
| Hesitation Marks | | | Nine Inch Nails | |
| High Hopes | | | Bruce Springsteen | |
| High Hopes | | | Bruce Springsteen | |
| Higher Ground | | | Barbra Streisand | |
| Highway to Hell | | | AC/DC | |
| HOMECOMING: THE LIVE ALBUM | | | Beyoncé | |
| Human Touch | | | Bruce Springsteen | |
| Human Touch | | | Bruce Springsteen | |
| I Dreamed a Dream | | | Susan Boyle | |
| I’m Not There: Original Soundtrack | | | Various Artists | |
| I’m Not There: Original Soundtrack | | | Various Artists | |
| Impressions | | | Chris Botti | |
| In Concert on Broadway | Columbia Records | | Harry Connick, Jr. | |
| Infidels | | | Bob Dylan | |
| Iron Man 2 | | | AC/DC | |
| Lazaretto | | | Jack White | |
| Lemonade | | | Beyoncé | |
| Live 1969 | | | Simon & Garfunkel | |
| Live in Berlin | | | Depeche Mode | |
| Live in Chicago | | | Trey Anastasio | |
| Live in Concert 2006 | | | Barbra Streisand | |
| Live in Gdańsk | | | David Gilmour | |
| LiVE SPiRiTS SOUNDTRACK | | | Depeche Mode | |
| LOOK AT ME: THE ALBUM | | | XXXTENTACION | |
| Lucky Town | | | Bruce Springsteen | |
| Lucky Town | | | Bruce Springsteen | |
| Magic | | | Bruce Springsteen | |
| Memento Mori | | | Depeche Mode | |
| Metallic Spheres | | | The Orb featuring David Gilmour | |
| Modern Times | | | Bob Dylan | |
| Money Sucks, Friends Rule | | | Dillon Francis | |
| Motion | Columbia Records, a Division of Sony Music Entertainment | | Calvin Harris | |
| Motion | Columbia Records, a Division of Sony Music Entertainment | | Calvin Harris | |
| Multi‐Dimensional Warrior | | | Santana | |
| My Lives | | | Billy Joel | |
| No Plan | | | David Bowie | |
| See all 186 relationships |
| holds copyright (©) for |
|---|
| 1949 | Beethoven: Symphony no. 9 in D minor, op. 125 (“Choral”) / Brahms: Song of Destiny, op. 54 (Schicksalslied) | | | Beethoven, Brahms; Bruno Walter, Philharmonic‐Symphony Orchestra of New York, Westminster Choir, John Finley Williamson | |
| 1950 | Cantate de l'enfant et de la mère / The Household Muse | Columbia Records Inc. | | Milhaud; Madeleine Milhaud, Darius Milhaud, Juilliard Quartet, Leonid Hambro / Darius Milhaud | |
| 1950 | Music of Irving Berlin | Columbia Record Inc. | | Andre Kostelanetz and his Orchestra | |
| 1965 | Highway 61 Revisited | | | Bob Dylan | |
| 1966 | Blonde on Blonde | | | Bob Dylan | |
| 1969 | Santana | | | Santana | |
| 1970 | New Morning | | | Bob Dylan | |
| 1973 | Birds of Fire | | | Mahavishnu Orchestra | |
| 1973 | Pat Garrett & Billy the Kid | | | Bob Dylan | |
| 1973 | Pat Garrett & Billy The Kid | | | Bob Dylan | |
| 1973 | Piano Man | | | Billy Joel | |
| 1974 | Before the Flood | | | Bob Dylan / The Band | |
| 1983 | An Innocent Man | | | Billy Joel | |
| 1989 | Dylan & The Dead | | | Dylan & The Dead | |
| 1989 | Oh Mercy | | | Bob Dylan | |
| 1994 | Illmatic XX | | | Nas | |
| 1995 | Daydream | | | Mariah Carey | |
| 1995 | Daydream | | | Mariah Carey | |
| 2008 | [untitled] | Columbia Records | | Nas | |
| 2008 | [untitled] | Columbia Records | | Nas | |
| 2008 | [untitled] | Columbia Records | | Nas | |
| 2010 | Piano Man | | | Billy Joel | |
| 2012 | Days Go By | | | The Offspring | |
| 2012 | Impressions | Columbia Records | | Chris Botti | |
| 2012 | Tempest | | | Bob Dylan | |
| 2012 | Tempest | | | Bob Dylan | |
| 2012 | Viva Duets | | | Tony Bennett | |
| 2012 – | Songs From the Silver Screen | | | Jackie Evancho | |
| 2013 | An Innocent Man | | | Billy Joel | |
| 2013 | Another Self Portrait (1969–1971): The Bootleg Series, Vol. 10 | | | Bob Dylan | |
| 2013 | BEYONCÉ | | | Beyoncé | |
| 2013 | BEYONCÉ | | | Beyoncé | |
| 2013 | Blonde on Blonde | | | Bob Dylan | |
| 2013 | Every Man Should Know | | | Harry Connick, Jr. | |
| 2013 | Original Album Classics | | | Blue Öyster Cult | |
| 2013 | Pat Garrett & Billy The Kid | | | Bob Dylan | |
| 2013 | She’s Got a Way: Love Songs | | | Billy Joel | |
| 2013 | Side Tracks | | | Bob Dylan | |
| 2013 | Side Tracks | | | Bob Dylan | |
| 2013 | Stay Trippy | | | Juicy J | |
| 2013 | The Bootleg Series, Vol. 10: Another Self Portrait (1969–1971) | | | Bob Dylan | |
| 2013 | The Classic Christmas Album | | | Barbra Streisand | |
| 2013 | The Complete Album Collection, Vol. One | | | Bob Dylan | |
| 2013 – | Back to Brooklyn | | | Barbra Streisand | |
| 2013 – | The Classic Christmas Album | | | Barbra Streisand | |
| 2014 | Before the Flood | | | Bob Dylan / The Band | |
| 2014 | Illmatic XX | | | Nas | |
| 2014 | Money Sucks, Friends Rule | | | Dillon Francis | |
| 2014 | Money Sucks, Friends Rule | | | Dillon Francis | |
| 2014 | Money Sucks, Friends Rule | | | Dillon Francis | |
| 2014 | Money Sucks, Friends Rule | | | Dillon Francis | |
| 2014 | New Morning | | | Bob Dylan | |
| 2014 | Partners | | | Barbra Streisand | |
| 2014 | Partners | | | Barbra Streisand | |
| 2014 | Playlist: The Very Best of Bob Dylan | | | Bob Dylan | |
| 2014 | The Bootleg Series, Vol. 11: The Basement Tapes Complete | | | Bob Dylan and The Band | |
| 2014 | The Bootleg Series, Vol. 11: The Basement Tapes Raw | | | Bob Dylan and The Band | |
| 2014 | The Bootleg Series, Vol. 11: The Basement Tapes Raw | | | Bob Dylan and The Band | |
| 2014 | The Endless River | | | Pink Floyd | |
| 2014 | The Endless River | | | Pink Floyd | |
| 2014 | The Endless River | Columbia Records | | Pink Floyd | |
| 2014 | The Endless River | Columbia Records | | Pink Floyd | |
| 2014 – | Supermodel | | | Foster the People | |
| 2015 | Highway 61 Revisited | | | Bob Dylan | |
| 2015 | Santana | | | Santana | |
| 2015 | Shadows in the Night | | | Bob Dylan | |
| 2015 | Shadows in the Night | | | Bob Dylan | |
| 2015 | The Bootleg Series, Vol. 12: 1965–1966, The Best of the Cutting Edge | | | Bob Dylan | |
| 2015 | The Bootleg Series, Vol. 12: 1965–1966, The Best of the Cutting Edge | | | Bob Dylan | |
| 2015 | The Bootleg Series, Vol. 12: 1965–1966, The Best Of The Cutting Edge | | | Bob Dylan | |
| 2015 | The Bootleg Series, Vol. 12: 1965–1966, The Cutting Edge | | | Bob Dylan | |
| 2015 | The Bootleg Series, Vol. 12: 1965–1966, The Cutting Edge (deluxe edition) | | | Bob Dylan | |
| 2015 | Wiped Out! | | | The Neighbourhood | |
| 2016 | Encore: Movie Partners Sing Broadway | | | Barbra Streisand | |
| 2016 | Encore: Movie Partners Sing Broadway | | | Barbra Streisand | |
| 2016 | Encore: Movie Partners Sing Broadway | | | Barbra Streisand | |
| 2016 | Fallen Angels | | | Bob Dylan | |
| 2016 | Fallen Angels | | | Bob Dylan | |
| 2016 | Illmatic XX | | | Nas | |
| 2016 | In the Now | | | Barry Gibb | |
| 2016 | In the Now | | | Barry Gibb | |
| 2016 | In The Now = イン・ザ・ナウ | | | Barry Gibb = バリー・ギブ | |
| 2016 | Melancholy Mood | | | Bob Dylan | |
| 2016 | Side by Side (live at Spacebomb Studios) | | | Natalie Prass | |
| 2016 – | Encore: Movie Partners Sing Broadway | | | Barbra Streisand | |
| 2017 | Barbra: The Music … The Mem’ries … The Magic! | | | Barbra Streisand | |
| 2017 | Heartworms | | | The Shins | |
| 2017 | Piano Man | | | Billy Joel | |
| 2017 | The Search for Everything | | | John Mayer | |
| 2017 | Triplicate | | | Bob Dylan | |
| 2017 | Triplicate | | | Bob Dylan | |
| 2017 | Triplicate | | | Bob Dylan | |
| 2017 | Trouble No More – The Bootleg Series Vol. 13 / 1979-1981 | | | Bob Dylan | |
| 2018 | Come Over When You’re Sober, Pt. 1 & Pt. 2 | | | Lil Peep | |
| 2018 | Dylan & The Dead | | | Dylan & The Dead | |
| 2018 | Live 1962–1966: Rare Performances From the Copyright Collections | | | Bob Dylan | |
| 2018 | Live 1962–1966: Rare Performances From the Copyright Collections | | | Bob Dylan | |
| 2018 | Love Is Here to Stay | | | Tony Bennett & Diana Krall with The Bill Charlap Trio | |
| 2018 | Love Is Here to Stay | | | Tony Bennett & Diana Krall with The Bill Charlap Trio | |
| 2018 | More Blood, More Tracks: The Bootleg Series, Vol. 14 | | | Bob Dylan | |
| See all 158 relationships |
| holds phonographic copyright (℗) for |
|---|
| 1961 | The Original Mono Recordings | | | Bob Dylan | |
| 1962 | Bob Dylan | Columbia Records | | Bob Dylan | |
| 1962 | The Complete Album Collection: The 60’s | | | Bob Dylan | |
| 1962 | The Original Mono Recordings | | | Bob Dylan | |
| 1962 | Warm and Willing | Columbia Records | | Andy Williams | |
| 1963 | Tell Tall Tales! Legends & Nonsense | | | The New Christy Minstrels | |
| 1963 | The Complete Album Collection: The 60’s | | | Bob Dylan | |
| 1963 | The Original Mono Recordings | | | Bob Dylan | |
| 1964 | Another Side of Bob Dylan | | | Bob Dylan | |
| 1964 | The Complete Album Collection: The 60’s | | | Bob Dylan | |
| 1964 | Wednesday Morning, 3 A.M. | Columbia Records | | Simon & Garfunkel | |
| 1964 | Wednesday Morning, 3 A.M. | Columbia Records | | Simon & Garfunkel | |
| 1964 | Wild Orchids: The Exotic Sounds of Rex Kona and His Mandarins | | | Rex Kona and His Mandarins | |
| 1965 | The Complete Album Collection: The 60’s | | | Bob Dylan | |
| 1965 | The Original Mono Recordings | | | Bob Dylan | |
| 1966 | The Complete Album Collection: The 60’s | | | Bob Dylan | |
| 1966 | The Original Mono Recordings | | | Bob Dylan | |
| 1967 | Simply Streisand | Columbia Records | | Barbra Streisand | |
| 1967 | The Complete Album Collection: The 60’s | | | Bob Dylan | |
| 1967 | The Original Mono Recordings | | | Bob Dylan | |
| 1969 | Nashville Skyline | | | Bob Dylan | |
| 1969 | The Complete Album Collection: The 60’s | | | Bob Dylan | |
| 1970 | (Untitled) / (Unissued) | Columbia Records | | The Byrds | |
| 1972 | Greatest Hits | Columbia Records | | Simon & Garfunkel | |
| 1972 | Original Album Classics | | | Blue Öyster Cult | |
| 1973 | Aerosmith | Columbia Records | | Aerosmith | |
| 1973 | Original Album Classics | | | Blue Öyster Cult | |
| 1973 | Pat Garrett & Billy the Kid | | | Bob Dylan | |
| 1973 | Pat Garrett & Billy The Kid | | | Bob Dylan | |
| 1973 | The Complete Album Collection: The 70’s | | | Bob Dylan | |
| 1974 | Before the Flood | | | Bob Dylan / The Band | |
| 1974 | Before the Flood | | | Bob Dylan / The Band | |
| 1974 | Original Album Classics | | | Blue Öyster Cult | |
| 1974 | Secret Treaties | | | Blue Öyster Cult | |
| 1974 | Streetlife Serenade | | | Billy Joel | |
| 1974 | The Complete Album Collection: The 70’s | | | Bob Dylan | |
| 1975 | Original Album Classics | | | Blue Öyster Cult | |
| 1975 | The Complete Album Collection: The 70’s | | | Bob Dylan | |
| 1975 | Toys in the Attic | Columbia Records | | Aerosmith | |
| 1975 | Toys in the Attic | Columbia Records | | Aerosmith | |
| 1975 | Toys in the Attic | Columbia Records | | Aerosmith | |
| 1975 – 1976 | Playlist: The Very Best of Bob Dylan | | | Bob Dylan | |
| 1976 | Rocks | Columbia Records | | Aerosmith | |
| 1976 | The Complete Album Collection: The 70’s | | | Bob Dylan | |
| 1978 | At Budokan | | | Bob Dylan | |
| 1978 | Dane Donohue | Columbia Records | | Dane Donohue | |
| 1978 | Live! Bootleg | Columbia Records | | Aerosmith | |
| 1978 | Original Album Classics | | | Blue Öyster Cult | |
| 1978 | Street‐Legal | | | Bob Dylan | |
| 1978 | The Collection | | | Toto | |
| 1978 | The Complete Album Collection: The 70’s | | | Bob Dylan | |
| 1978 – 1981 | Greatest Hits | Columbia Records | | Journey | |
| 1979 | In Love | Columbia Records | | Cheryl Lynn | |
| 1979 | Mirrors | | | Blue Öyster Cult | |
| 1979 | Original Album Classics | | | Blue Öyster Cult | |
| 1979 | Playlist: The Very Best of Bob Dylan | | | Bob Dylan | |
| 1979 | The Collection | | | Toto | |
| 1979 | The Complete Album Collection: The 70’s | | | Bob Dylan | |
| 1980 | Glass Houses | Columbia Records | | Billy Joel | |
| 1980 | Guilty | Columbia Records | | Barbra Streisand | |
| 1980 | The Complete Album Collection: The 80’s | | | Bob Dylan | |
| 1981 | Bill Withers’ Greatest Hits | | | Bill Withers | |
| 1981 | Fire of Unknown Origin | Columbia Records | | Blue Öyster Cult | |
| 1981 | Fire of Unknown Origin | Columbia Records | | Blue Öyster Cult | |
| 1981 | Fire of Unknown Origin | | | Blue Öyster Cult | |
| 1981 | Magic Windows | Columbia Records | | Herbie Hancock | |
| 1981 | Raise! | Columbia Records | | Earth, Wind & Fire | |
| 1981 | Songs in the Attic | | | Billy Joel | |
| 1981 | The Collection | | | Toto | |
| 1981 | The Complete Album Collection: The 80’s | | | Bob Dylan | |
| 1982 | Lite Me Up | Columbia Records | | Herbie Hancock | |
| 1982 | Rock in a Hard Place | Columbia Records | | Aerosmith | |
| 1982 | The Collection | | | Toto | |
| 1982 | The Nylon Curtain | Columbia Records | | Billy Joel | |
| 1983 | An Innocent Man | | | Billy Joel | |
| 1983 | Greatest Hits | Columbia Records | | Journey | |
| 1983 | Playlist: The Very Best of Bob Dylan | | | Bob Dylan | |
| 1983 | Respect | | | Billy Griffin | |
| 1983 | The Complete Album Collection: The 80’s | | | Bob Dylan | |
| 1984 | Emotion | Columbia Records | | Barbra Streisand | |
| 1984 | Real Live | | | Bob Dylan | |
| 1984 | The Collection | | | Toto | |
| 1984 | The Complete Album Collection: The 80’s | | | Bob Dylan | |
| 1985 | Bonded by Blood | Columbia Records a division of Sony Music Entertainment | | Exodus | |
| 1985 | Killing Is My Business… and Business Is Good! – the Final Kill | | | Megadeth | |
| 1985 | The Complete Album Collection: The 80’s | | | Bob Dylan | |
| 1985 – 1986 | Greatest Hits | Columbia Records | | Journey | |
| 1986 | The Collection | | | Toto | |
| 1986 | The Complete Album Collection: The 80’s | | | Bob Dylan | |
| 1987 | Nuts: Original Score From the Motion Picture | Columbia Records | | Barbra Streisand | |
| 1987 | Pleasures of the Flesh | Columbia Records a division of Sony Music Entertainment | | Exodus | |
| 1988 | Imaginos | | | Blue Öyster Cult | |
| 1988 | The Collection | | | Toto | |
| 1988 | The Complete Album Collection: The 80’s | | | Bob Dylan | |
| 1989 | Dylan & The Dead | | | Dylan & The Dead | |
| 1989 | Fabulous Disaster | Columbia Records a division of Sony Music Entertainment | | Exodus | |
| 1989 | Oh Mercy | | | Bob Dylan | |
| 1989 | The Complete Album Collection: The 80’s | | | Bob Dylan | |
| 1992 | Illmatic XX | | | Nas | |
| 1993 | Bob Dylan: The 30th Anniversary Concert Celebration (deluxe edition) | | | Various Artists | |
| See all 475 relationships |
| licensed |
|---|
| Rawhide / High Noon | Columbia Records USA | | Frankie Laine | |
| Spirit | | | Depeche Mode | |
| Surrender | | | Cheap Trick | |
| The Times They Are A‐Changin’ | | | Bob Dylan | |
| licensee for |
|---|
| 2016 | Daddy Lessons | | | Beyoncé feat. Dixie Chicks | |
| 2017 | Is This the Life We Really Want? | | | Roger Waters | |
| 2019 | From Out of Nowhere | | | Jeff Lynne’s ELO | |
| 2020 | 3AM (Toro y Moi remix) | | | HAIM | |
| 2023 | MY HOUSE | | | Beyoncé | |
| 2023 | MY HOUSE | | | Beyoncé | |
| @ my worst | Columbia Records | | blackbear | |
| ★ | | | David Bowie | |
| ★ | | | David Bowie | |
| 16 CARRIAGES | | | Beyoncé | |
| 25 | | | Adele | |
| 25 | | | Adele | |
| 25 | | | Adele | |
| 25 | | | Adele | |
| 30 | | | Adele | |
| 30 | Columbia Records | | Adele | |
| Açaí Bowl | | | Dominic Fike | |
| Alles auf Anfang | | | Wir sind Helden | |
| Almost (Sweet Music) | | | Hozier | |
| Alone in the Universe | | | Jeff Lynne’s ELO | |
| Alone in the Universe | | | Jeff Lynne’s ELO | |
| AM Gold | Columbia Records | | Train | |
| American Dream | | | LCD Soundsystem | |
| Angels & Ghosts | | | Dave Gahan & Soulsavers | |
| Before We Drown (remixes) | | | Depeche Mode | |
| Blame It on My Youth | | | blink‐182 | |
| Boarding House Reach | | | Jack White | |
| Boarding House Reach | | | Jack White | |
| Bravo Hits 82 | | | Various Artists | |
| Come Over When You’re Sober, Pt. 2 | | | Lil Peep | |
| Come Over When You’re Sober, Pt. 2 | | | Lil Peep | |
| Coming Home | | | Leon Bridges | |
| Coming Home | Columbia Records | | Leon Bridges | |
| Connected by Love | | | Jack White | |
| Connected by Love (radio edit) | | | Jack White | |
| Cover Me (remixes) | | | Depeche Mode | |
| COWBOY CARTER | Columbia Records | | Beyoncé | |
| COWBOY CARTER | Columbia Records | | Beyoncé | |
| COWBOY CARTER | Columbia Records | | Beyoncé | |
| COWBOY CARTER | Columbia Records | | Beyoncé | |
| COWBOY CARTER | Columbia Records | | Beyoncé | |
| COWBOY CARTER | Columbia Records | | Beyoncé | |
| COWBOY CARTER | Columbia Records | | Beyoncé | |
| COWBOY CARTER | Columbia Records | | Beyoncé | |
| COWBOY CARTER | Columbia Records | | Beyoncé | |
| COWBOY CARTER | Columbia Records | | Beyoncé | |
| CUFF IT | Columbia Records | | Beyoncé | |
| CUFF IT | Columbia Records | | Beyoncé | |
| Delta Machine | | | Depeche Mode | |
