| detiene i diritti fonografici (℗) per |
|---|
| 2002 | 2000 Guns (extended) | | | Sono | 4:59 |
| 2002 | Balearic Desire | | | Sunstar | 6:16 |
| 2002 | Beautiful Child (4 Strings vocal remix) | | | Madelyne | 5:25 |
| 2002 | Billie Jean | | | Sound Bluntz | 4:33 |
| 2002 | Come on Over (main club mix) | | | John Silver | 1:31 |
| 2002 | Consequence (original mix) | | | M.O.R.P.H. | 3:31 |
| 2002 | Div.X | | | CreamTeam | 3:34 |
| 2002 | E (SveN‐R‐G vs. Bass‐T remix) | | | Drunkenmunky | 3:19 |
| 2002 | Emotion | | | Airbase | 4:07 |
| 2002 | Empire (Tpod mix by Paul van Dyk) | | | Second Sun | 4:47 |
| 2002 | Fly With Me (Starsplash remix) | | | DJs@Work | 4:47 |
| 2002 | Go (ATB club mix) | | | Trance Allstars | 3:27 |
| 2002 | God Music (Cosmic Gate mix) | | | DuMonde | 4:27 |
| 2002 | Halcyon | | | ATB | 3:03 |
| 2002 | Hear You Now (Humate remix) | | | Hooligan | 3:58 |
| 2002 | I Begin to Wonder (Bini & Martini club mix) | | | J.C.A. | 6:03 |
| 2002 | I Can’t Stand It (original mix) | | | Adrima | 3:07 |
| 2002 | I’m Only Shooting Love (extended version) | | | Bobby Summer vs. Time Bandits | 4:21 |
| 2002 | Imagination (extended mix) | | | Andy B | 2:43 |
| 2002 | Insomnia (extended version) | | | Nightwatchers | 6:23 |
| 2002 | Janeiro (Pronti & Kalmani vocal mix) | | | Solid Sessions feat. Pronti & Kalmani | 3:57 |
| 2002 | Jumpin’ Around (Langenhagen‐Shogga‐remix) | | | DJ BoozyWoozy feat. Pryme | 2:50 |
| 2002 | Let’s Get It Right (club version) | | | Krystal K | 3:49 |
| 2002 | Like a Virgin (Lav da Booty Click extended) | | | Mad’House | 3:58 |
| 2002 | More Than a Feeling | | | Jan Wayne | ?:?? |
| 2002 | Only You (club mix) | | | Jan Wayne | 2:47 |
| 2002 | Phô (Cosmic Gate mix) | | | Sioux | 5:38 |
| 2002 | Play With Me (Bellfire mix) | | | Boca | 3:27 |
| 2002 | Reflections | | | Sonic Mp | 5:15 |
| 2002 | Rigor Mortis (I Love You) (original mix) | | | Flesh & Bones | 3:16 |
| 2002 | Show Me Love (DJ Antoine vs. Mad Mark’s Hit Step mix) | | | Robin S. | 3:07 |
| 2002 | Spanish Night (Steve Murano remix) | | | Symphonic | 6:07 |
| 2002 | Speed Up (Luvstruck 2002) (Grey & Frost club mix) | | | André Visior | 2:32 |
| 2002 | Still in My Mind | | | Rank 1 | 3:02 |
| 2002 | Suburban Hell (original mix) | | | Blank & Jones | 3:18 |
| 2002 | Summer Is Calling (club mix) | | | Aquagen | 2:52 |
| 2002 | Sweet Dreams (Butcher mix) | | | Alex Butcher | 3:40 |
| 2002 | The Inside | | | Photon Project | 3:51 |
| 2002 | The Sun (Goes Down) (Sunsrise clubmix) | | | CJ Stone | 3:15 |
| 2002 | U Know Y (original) | | | Moguai | 3:33 |
| 2002 | Waterfall 2002 (ATB remix) | | | Atlantic Ocean | 2:37 |
| 2003 | 4 Just 1 Day (club mix) | | | Kai Tracid | 5:41 |
| 2003 | Abduction | | | [unknown] | 0:26 |
| 2003 | Airport (Essential DJ Team mix) | | | Armani & Ghost | 3:47 |
| 2003 | Bucci Bag | | | Andrea Doria | 3:38 |
| 2003 | Close to You (Pulsedriver remix) | | | Axel Coon | 3:05 |
| 2003 | Come Closer | | | Rokkwild feat. Cay-T | 3:09 |
| 2003 | Comet Crashtest | | | Innergy | 3:50 |
| 2003 | Day-O (Banana Boat Song) | | | Beetle Juice pres. Rick Manic & Dr. Loop | ?:?? |
| 2003 | Day-O (Banana Boat Song) (Big club mix) | | | Rick Maniac & Dr Loop | 2:17 |
| 2003 | Deeper (Trancesetters remix) | | | Soulkeeper | 2:54 |
| 2003 | Digital Technology (Oldskool mix) | | | Reactor feat. DJ Arne L II | 3:45 |
| 2003 | Eternal DJ (extended version) | | | Nightwatchers | 4:05 |
| 2003 | Explode (Marc Van Linden remix) | | | Jordan & Baker | 2:28 |
| 2003 | Forever and a Day | | | State One | 2:49 |
| 2003 | Hold on Tight (Nalin & Kane remix) | | | Lambda feat. Martha Wash | 3:56 |
| 2003 | Hypnotic Tango (club mix) | | | Master Blaster | 3:36 |
| 2003 | I Feel Free (extended mix) | | | Nivago | 2:24 |
| 2003 | I Need More | | | Gardeweg | 4:52 |
| 2003 | In My Heart (Ferry Corsten remix) | | | Moby | 5:34 |
| 2003 | Let the Light Shine In | | | Darren Tate vs. Jono Grant | 3:42 |
| 2003 | Ligaya (Ferry Corsten remix) | | | Gouryella | 5:47 |
| 2003 | Livin' My Life (Groove Coverage mix) | | | Sylver | 3:21 |
| 2003 | Man on Mars (Martin Eyerer remix) | | | Ralph Fridge | 5:21 |
| 2003 | Memories (extended version) | | | Nova | 3:41 |
| 2003 | Message in a Bottle (Steve Woods remix) | | | Tomato’s Factory | 2:33 |
| 2003 | Mind Made Up | | | JamX & De Leon | 3:15 |
| 2003 | Moonshine (Symphony of Strings remix) | | | Project Medusa vs. Exor | 4:14 |
| 2003 | No. 1 | | | Don Dee Jay | 4:02 |
| 2003 | Perspex Sex (Ewan's Hi-NRG remix) | | | Freeform Five | 4:43 |
| 2003 | Proceed | | | Ronald van Gelderen | 5:41 |
| 2003 | Revolution (extended edit) | | | BK | 5:05 |
| 2003 | Rhythm Is a Dancer | | | Snap! | 3:12 |
| 2003 | Satisfaction (Isak original) | | | Benny Benassi | 2:51 |
| 2003 | Save a Prayer (Nightwatchers remix) | | | 56k feat. Bejay | 4:55 |
| 2003 | Solstice | | | System F | 4:39 |
| 2003 | Suck My...! (X-Rated club mix) | | | Dickheadz | 3:02 |
| 2003 | The Way (Put Your Hand in My Hand) (Svenson & Gielen vocal remix) | | | Divine Inspiration | 4:51 |
| 2003 | Things That Matter | | | Mirco de Govia | 4:18 |
| 2003 | Third Dimension | | | Signum feat. Katana | 6:15 |
| 2003 | Travel Time (club mix) | | | Starsplash | 4:40 |
| 2003 | Weekend! (club mix) | | | Scooter | 4:05 |
| 2006 | Big Fun (radio edit) | | | D.O.N.S. | 3:06 |
| 2007 | Forget Me Nots | | | Vinylshakerz | 3:19 |
| 2007 | Love Can’t Turn Around (D‐Troy mix) | | | D‐Troy & Herbick | 7:09 |
| 2009 | 5 A.M. | | | Ian Pooley | 3:50 |
| 2009 | A Drop in the Ocean | | | Lenny Ibizarre | 3:57 |
| 2009 | Abrakadabra | | | Lexy & K‐Paul | 3:04 |
| 2009 | Absolute | | | Zoe Nova | 3:38 |
| 2009 | All God’s Children | | | Walter Jones | 7:10 |
| 2009 | Always Far | | | Aromatic | 3:32 |
| 2009 | American Dream (Afterlife remix) | | | Jakatta | 3:15 |
| 2009 | Anemone | | | Diascries | 5:23 |
| 2009 | Behind (ATB’s ambient version) | | | ATB presents Flanders | 3:03 |
| 2009 | Children (Sounds Element Cocktail mix) | | | Del Gado | 3:30 |
| 2009 | Closer | | | Filur feat. Junior Robinson & Nellie Ettison | 4:06 |
| 2009 | Cry Baby (Röyksopp’s Målselves Memorabilia mix) | | | Spiller | 4:36 |
| 2009 | Do It Now | | | Dubtribe Sound System | 5:23 |
| 2009 | El Classico | | | Greg Knight | 4:26 |
| 2009 | Equinox (Henrik Schwarz remix) | | | Code 718 | 3:35 |
| Visualizza tutte le relazioni (1.715) |
| detiene i diritti fonografici (℗) per |
|---|
| 1998 | Oriental Dreams | | | Peter Fly | |
| 1999 | Movin’ Melodies | Kontor Records GmbH | | ATB | |
| 2000 | Two Worlds | Kontor Records GmbH | | ATB | |
| 2001 | Temple of Dreams | | | Future Breeze | |
| 2002 | Breathing (Airwave) | | | Rank1 | |
| 2002 | You’re Not Alone | | | ATB | |
| 2009 | Future Memories | Kontor Records GmbH | | ATB | |
| 2011 | Distant Earth | Kontor Records GmbH | | ATB | |
| 2012 | House Beats Made in Germany, Volume 2 | | | Spencer & Hill | |
| 2012 | Last Night a D.J. Saved My Life | Kontor Records GmbH | | Leony! | |
| 2012 | Shopping Queen | Kontor Records GmbH | | Leony! | |
| 2012 | The Rules of the Game | Kontor Records GmbH | | DJ Falk & Leony! | |
| 2013 | Firebird | Kontor Records GmbH | | Lisa Aberer | |
| 2013 | I Will Dance | Kontor Records GmbH | | Lisa Aberer | |
| 2013 | I Will Dance: The Mixes | Kontor Records GmbH | | Lisa Aberer | |
| 2013 | Kontor Presents R.I.O.: Ready or Not | | | R.I.O. | |
| 2013 | Ooo La La La | Kontor Records GmbH | | Leony! | |
| 2013 | Spring Love 2013 (remixes) | | | Stevie B feat. Pitbull | |
| 2013 | State of Mind | | | Michael Mind Project | |
| 2013 | U Sure Do | Kontor Records GmbH | | Leony! & Markus Binapfl | |
| 2014 | Counting the Seconds | Kontor Records GmbH | | Lisa Aberer feat. Flo Rida & Nathan | |
| 2014 | derb | Kontor Records GmbH | | DERB | |
| 2014 | Loving You (Remixes) | Kontor Records GmbH | | Leony! | |
| 2014 | Mayday 2014: Full Senses | | | Various Artists | |
| 2015 | Give Me Wings | Kontor Records GmbH | | Jerome & Lotus feat. Amanda | |
| 2015 | Good People (Zwette remix) | Kontor Records GmbH | | Lotus | |
| 2016 | I Can’t Wait | Kontor Records GmbH | | Eric Chase feat. Michelle Hord | |
| 2016 | The Next Level | Kontor Records GmbH | | Lush & Simon | |
| 2017 | Pages | Kontor Records GmbH | | ATB feat. HALIENE | |
| 2017 | Wohin willst du | Kontor Records GmbH | | Gestört aber GeiL feat. LEA | |
| 2017 | Wohin willst du (extended mix) | Kontor Records GmbH | | Gestört aber GeiL feat. LEA | |
| 2018 | Get Over It | Kontor Records GmbH | | Sophie Francis feat. Laurell | |
| 2018 | I Know | Kontor Records GmbH | | Teo Mandrelli | |
| 2019 | Alive and Feeling Fine | Kontor Records GmbH | | Lost Frequencies | |
| 2019 | Don’t Let Me Go | Kontor Records GmbH | | Koni, Tom Bailey & Ane | |
| 2019 | I’m Not Alright | | | Loud Luxury and Bryce Vine | |
| 2019 | I’m Not Alright (Avian Grays remix) | | | Loud Luxury and Bryce Vine | |
| 2019 | I’m Not Alright (EDX’s Dubai Skyline remix) | | | Loud Luxury and Bryce Vine | |
| 2019 | I’m Not Alright (remixes) | | | Loud Luxury and Bryce Vine | |
| 2019 | I’m Not Alright (remixes) | | | Loud Luxury and Bryce Vine | |
| 2019 | I’m Not Alright (Sunnery James & Ryan Marciano remix) | | | Loud Luxury and Bryce Vine | |
| 2019 | I’m Not Alright (Zack Martino remix) | | | Loud Luxury and Bryce Vine | |
| 2019 | No Education | Kontor Records GmbH | | Romina & Franck Dona | |
| 2019 | Recognise (acoustic version) | Kontor Records GmbH | | Lost Frequencies feat. Flynn | |
| 2019 | Recognise (Junior Sanchez remix) | Kontor Records GmbH | | Lost Frequencies feat. Flynn | |
| 2019 | Recognise (Kryder remix) | Kontor Records GmbH | | Lost Frequencies feat. Flynn | |
| 2019 | Recognise (Mordkey remix) | Kontor Records GmbH | | Lost Frequencies feat. Flynn | |
| 2019 | Recognise (Remixes) | Kontor Records GmbH | | Lost Frequencies feat. Flynn | |
| 2019 | That Saturday | Kontor Records GmbH | | Neptunica feat. Emy Perez | |
| 2019 | Truth Never Lies (remix pack) | Kontor Records GmbH | | Lost Frequencies feat. Aloe Blacc | |
| 2019 | Truth Never Lies (remix pack) | Kontor Records GmbH | | Lost Frequencies feat. Aloe Blacc | |
| 2020 | 24/7 | Kontor Records GmbH | | Riggi & Piros × KATI K | |
| 2020 | Brother Louie | | | VIZE x Imanbek x Dieter Bohlen feat. Leony | |
| 2020 | Brother Louie | | | VIZE x Imanbek x Dieter Bohlen feat. Leony | |
| 2020 | Brother Louie | | | VIZE x Imanbek x Dieter Bohlen feat. Leony | |
| 2020 | Brother Louie | | | VIZE x Imanbek x Dieter Bohlen feat. Leony | |
| 2020 | Brother Louie | | | VIZE x Imanbek x Dieter Bohlen feat. Leony | |
| 2020 | Change Your Mind | Kontor Records GmbH | | Brickfield & Lena Sue | |
| 2020 | Cup of Beats | Kontor Records GmbH | | Lost Frequencies | |
| 2020 | Cup of Beats | Kontor Records GmbH | | Lost Frequencies | |
| 2020 | Cup of Beats (deluxe) | Kontor Records GmbH | | Lost Frequencies | |
| 2020 | Fearless | Kontor Records GmbH | | Ørjan Nilsen & Bobby Rock feat. ANVY | |
| 2020 | Fearless | Kontor Records GmbH | | Ørjan Nilsen & Bobby Rock feat. ANVY | |
| 2020 | Human Learning | Kontor Records GmbH | | Kasablanca | |
| 2020 | Open Up to You | Kontor Records GmbH | | Alex Guesta & ILITSYA | |
| 2020 | Paradise | Kontor Records GmbH | | VIZE, Joker Bra & Leony | |
| 2020 | Paradise | Kontor Records GmbH | | VIZE, Joker Bra & Leony | |
| 2020 | Paradise | Kontor Records GmbH | | VIZE & Leony | |
| 2020 | Paradise | Kontor Records GmbH | | VIZE, Joker Bra & Leony | |
| 2020 | Paradise | Kontor Records GmbH | | VIZE & Leony | |
| 2020 | You (Remixes) | Kontor Records GmbH | | Lost Frequencies & Love Harder feat. Flynn | |
| 2020 | You Got It Boy | Kontor Records GmbH | | twoloud & Lion feat. Aylin | |
| 2021 | Belka | Kontor Records GmbH | | NOØN x Anna Grey | |
| 2021 | Better Love | Kontor Records GmbH | | Jerome × Malou × MOKABY | |
| 2021 | Breathe Me to Life (Ayahuasca) | Kontor Records GmbH | | Jerome, LUNAX & Orange INC feat. Nathalie Blue | |
| 2021 | Bye Bye | Kontor Records GmbH | | Harris & Ford & Neptunica | |
| 2021 | Do You Want My Love | Kontor Records GmbH | | Brickfield, Alex Heimann & Lena Sue | |
| 2021 | Don’t Hesitate | Kontor Records GmbH | | twoloud feat. Lena Sue | |
| 2021 | Don’t Hesitate (Achilles remix) | Kontor Records GmbH | | twoloud feat. Lena Sue | |
| 2021 | Everything Changes (Remixes) | Kontor Records GmbH | | York feat. Oly | |
| 2021 | Faded Love | Kontor Records GmbH | | Leony | |
| 2021 | Greater Message | Kontor Records GmbH | | Joachim Pastor | |
| 2021 | I Don't Wanna Run | Kontor Records GmbH | | D.O.D feat. RIELL | |
| 2021 | I Don't Wanna Run | Kontor Records GmbH | | D.O.D feat. RIELL | |
| 2021 | Milky Way | Kontor Records GmbH | | LUNAX, Coopex & Marmy | |
| 2021 | Milky Way (AXMO remix) | Kontor Records GmbH | | LUNAX, Coopex & Marmy | |
| 2021 | Million Years (Jerome edit) | Kontor Records GmbH | | HUTS & LUNAX | |
| 2021 | No More Second Chances | Kontor Records GmbH | | Leony | |
| 2021 | Open Roads | Kontor Records GmbH | | Newclaess feat. Jon Paul | |
| 2021 | Raindrops (intl. version) | Kontor Records GmbH | | Katja Krasavice × Leony | |
| 2021 | Stay Too Long | Kontor Records GmbH | | Takis & Komara feat. Laurell | |
| 2021 | Talk Talk Talk | Kontor Records GmbH | | KYANU & R.I.O. feat. Lena Sue | |
| 2021 | The Magic Key (KYANU remix) | Kontor Records GmbH | | Sam Collins & HYPELEZZ feat. Clarees | |
| 2021 | We Don’t Even Talk Anymore | Kontor Records GmbH | | Neptunica & LUNAX feat. madugo | |
| 2021 | What Do You Know? | Kontor Records GmbH | | Neptunica, Felix Schorn & MEELA | |
| 2022 | Body Like | Kontor Records GmbH | | Morgan Page & HARBER feat. sid tipton | |
| 2022 | Break the Silence | Kontor Records GmbH | | Jerome & KYANU | |
| 2022 | Chill Executive Officer (CEO), Vol. 20 | Kontor Records GmbH | | Various Artists | |
| 2022 | Crazy Love | Kontor Records GmbH | | Toby Romeo & Leony | |
| 2022 | Crazy Love (VIZE remix) | Kontor Records GmbH | | Toby Romeo & Leony | |
| Visualizza tutte le relazioni (185) |
| detiene il copyright (©) per |
|---|
| 1999 | Movin’ Melodies | Kontor Records GmbH | | ATB | |
| 2001 | Temple of Dreams | | | Future Breeze | |
| 2002 | Kontor: Top of the Clubs, Volume 16 | | | Various Artists | |
| 2002 | You’re Not Alone | | | ATB | |
| 2003 | Breathing (Airwave) | | | Rank1 | |
| 2003 | Kontor: Top of the Clubs, Volume 18 | | | Various Artists | |
| 2009 | Future Memories | Kontor Records GmbH | | ATB | |
| 2009 | Kontor: Sunset Chill | | | Various Artists | |
| 2011 | Distant Earth | Kontor Records GmbH | | ATB | |
| 2012 | House Beats Made in Germany, Volume 2 | | | Spencer & Hill | |
| 2012 | Shopping Queen | Kontor Records GmbH | | Leony! | |
| 2013 | Firebird | Kontor Records GmbH | | Lisa Aberer | |
| 2013 | I Will Dance | Kontor Records GmbH | | Lisa Aberer | |
| 2013 | I Will Dance: The Mixes | Kontor Records GmbH | | Lisa Aberer | |
| 2013 | Kontor Presents R.I.O.: Ready or Not | | | R.I.O. | |
| 2013 | State of Mind | | | Michael Mind Project | |
| 2014 | Counting the Seconds | Kontor Records GmbH | | Lisa Aberer feat. Flo Rida & Nathan | |
| 2014 | derb | Kontor Records GmbH | | DERB | |
| 2014 | Kontor: Festival Sounds: The Closing | | | Various Artists | |
| 2014 | Kontor: Top of the Clubs: The Biggest Hits of the Year MMXII | | | Various Artists | |
| 2014 | Kontor: Top of the Clubs: The Biggest Hits of the Year MMXIII | | | Various Artists | |
| 2014 | Mayday 2014: Full Senses | | | Various Artists | |
| 2014 | One in a Million | | | R.I.O. | |
| 2015 | Give Me Wings | Kontor Records GmbH | | Jerome & Lotus feat. Amanda | |
| 2015 | Good People (Zwette remix) | Kontor Records GmbH | | Lotus | |
| 2015 | Kontor: Festival Sounds 2015: The Closing | | | Various Artists | |
| 2015 | Kontor: Top of the Clubs, Volume 65 | | | Various Artists | |
| 2015 | Kontor: Top of the Clubs, Volume 67 | | | Various Artists | |
| 2015 | Kontor: Top of the Clubs, Volume 68 | | | Various Artists | |
| 2015 | Kontor: Top of the Clubs, Volume 69 | | | Various Artists | |
| 2015 | Kontor: Top of the Clubs: The Biggest Hits of the Year MMXV | | | Various Artists | |
| 2016 | I Can’t Wait | Kontor Records GmbH | | Eric Chase feat. Michelle Hord | |
| 2016 | Kontor Sports: My Personal Trainer 2016 | | | Various Artists | |
| 2016 | Kontor: Festival Sounds 2016: The Closing | | | Various Artists | |
| 2016 | Kontor: Festival Sounds 2016: The Opening Season | | | Various Artists | |
| 2016 | Kontor: Summer Jam 2016 | | | Various Artists | |
| 2016 | Kontor: Sunset Chill 2016 | | | Various Artists | |
| 2016 | Kontor: Top of the Clubs, Volume 70 | | | Various Artists | |
| 2016 | Kontor: Top of the Clubs, Volume 71 | | | Various Artists | |
| 2016 | Kontor: Top of the Clubs, Volume 72 | | | Various Artists | |
| 2016 | Kontor: Top of the Clubs: The Biggest Hits of the Year MMXVI | | | Various Artists | |
| 2016 | The Next Level | Kontor Records GmbH | | Lush & Simon | |
| 2017 | Kontor: Top of the Clubs, Volume 73 | | | Various Artists | |
| 2017 | Kontor: Top of the Clubs, Volume 74 | | | Various Artists | |
| 2017 | Pages | Kontor Records GmbH | | ATB feat. HALIENE | |
| 2017 | Wohin willst du | Kontor Records GmbH | | Gestört aber GeiL feat. LEA | |
| 2017 | Wohin willst du (extended mix) | Kontor Records GmbH | | Gestört aber GeiL feat. LEA | |
| 2018 | I Know | Kontor Records GmbH | | Teo Mandrelli | |
| 2019 | Alive and Feeling Fine | Kontor Records GmbH | | Lost Frequencies | |
| 2019 | Don’t Let Me Go | Kontor Records GmbH | | Koni, Tom Bailey & Ane | |
| 2019 | I’m Not Alright | | | Loud Luxury and Bryce Vine | |
| 2019 | I’m Not Alright | | | Loud Luxury and Bryce Vine | |
| 2019 | I’m Not Alright (Avian Grays remix) | | | Loud Luxury and Bryce Vine | |
| 2019 | I’m Not Alright (EDX’s Dubai Skyline remix) | | | Loud Luxury and Bryce Vine | |
| 2019 | I’m Not Alright (Frank Walker remix) | | | Loud Luxury and Bryce Vine | |
| 2019 | I’m Not Alright (remixes) | | | Loud Luxury and Bryce Vine | |
| 2019 | I’m Not Alright (remixes) | | | Loud Luxury and Bryce Vine | |
| 2019 | I’m Not Alright (Sunnery James & Ryan Marciano remix) | | | Loud Luxury and Bryce Vine | |
| 2019 | I’m Not Alright (Zack Martino remix) | | | Loud Luxury and Bryce Vine | |
| 2019 | No Education | Kontor Records GmbH | | Romina & Franck Dona | |
| 2019 | Recognise (acoustic version) | Kontor Records GmbH | | Lost Frequencies feat. Flynn | |
| 2019 | Recognise (Junior Sanchez remix) | Kontor Records GmbH | | Lost Frequencies feat. Flynn | |
| 2019 | Recognise (Kryder remix) | Kontor Records GmbH | | Lost Frequencies feat. Flynn | |
| 2019 | Recognise (Mordkey remix) | Kontor Records GmbH | | Lost Frequencies feat. Flynn | |
| 2019 | Recognise (Remixes) | Kontor Records GmbH | | Lost Frequencies feat. Flynn | |
| 2019 | Truth Never Lies (remix pack) | Kontor Records GmbH | | Lost Frequencies feat. Aloe Blacc | |
| 2019 | Truth Never Lies (remix pack) | Kontor Records GmbH | | Lost Frequencies feat. Aloe Blacc | |
| 2020 | 24/7 | Kontor Records GmbH | | Riggi & Piros × KATI K | |
| 2020 | Brother Louie | | | VIZE x Imanbek x Dieter Bohlen feat. Leony | |
| 2020 | Brother Louie | | | VIZE x Imanbek x Dieter Bohlen feat. Leony | |
| 2020 | Brother Louie | | | VIZE x Imanbek x Dieter Bohlen feat. Leony | |
| 2020 | Brother Louie | | | VIZE x Imanbek x Dieter Bohlen feat. Leony | |
| 2020 | Cup of Beats | Kontor Records GmbH | | Lost Frequencies | |
| 2020 | Cup of Beats | Kontor Records GmbH | | Lost Frequencies | |
| 2020 | Cup of Beats (deluxe) | Kontor Records GmbH | | Lost Frequencies | |
| 2020 | Fearless | Kontor Records GmbH | | Ørjan Nilsen & Bobby Rock feat. ANVY | |
| 2020 | Fearless | Kontor Records GmbH | | Ørjan Nilsen & Bobby Rock feat. ANVY | |
| 2020 | Human Learning | Kontor Records GmbH | | Kasablanca | |
| 2020 | Open Up to You | Kontor Records GmbH | | Alex Guesta & ILITSYA | |
| 2020 | Paradise | Kontor Records GmbH | | VIZE & Leony | |
| 2020 | Paradise | Kontor Records GmbH | | VIZE, Joker Bra & Leony | |
| 2020 | Paradise | Kontor Records GmbH | | VIZE, Joker Bra & Leony | |
| 2020 | Paradise | Kontor Records GmbH | | VIZE & Leony | |
| 2020 | You (Remixes) | Kontor Records GmbH | | Lost Frequencies & Love Harder feat. Flynn | |
| 2020 | You Got It Boy | Kontor Records GmbH | | twoloud & Lion feat. Aylin | |
| 2021 | Belka | Kontor Records GmbH | | NOØN x Anna Grey | |
| 2021 | Better Love | Kontor Records GmbH | | Jerome × Malou × MOKABY | |
| 2021 | Breathe Me to Life (Ayahuasca) | Kontor Records GmbH | | Jerome, LUNAX & Orange INC feat. Nathalie Blue | |
| 2021 | Do You Want My Love | Kontor Records GmbH | | Brickfield, Alex Heimann & Lena Sue | |
| 2021 | Don’t Hesitate | Kontor Records GmbH | | twoloud feat. Lena Sue | |
| 2021 | Don’t Hesitate (Achilles remix) | Kontor Records GmbH | | twoloud feat. Lena Sue | |
| 2021 | Everything Changes (Remixes) | Kontor Records GmbH | | York feat. Oly | |
| 2021 | Faded Love | Kontor Records GmbH | | Leony | |
| 2021 | Greater Message | Kontor Records GmbH | | Joachim Pastor | |
| 2021 | I Don't Wanna Run | Kontor Records GmbH | | D.O.D feat. RIELL | |
| 2021 | I Don't Wanna Run | Kontor Records GmbH | | D.O.D feat. RIELL | |
| 2021 | Milky Way | Kontor Records GmbH | | LUNAX, Coopex & Marmy | |
| 2021 | Milky Way (AXMO remix) | Kontor Records GmbH | | LUNAX, Coopex & Marmy | |
| 2021 | Million Years (Jerome edit) | Kontor Records GmbH | | HUTS & LUNAX | |
| 2021 | No More Second Chances | Kontor Records GmbH | | Leony | |
| Visualizza tutte le relazioni (182) |
| distribuito |
|---|
| 6AM | Kontor Records GmbH | | Luude | |
| Down Under | Kontor Records GmbH | | Luude feat. Colin Hay | |
| Down Under (Majestic remix) | Kontor Records GmbH | | Luude feat. Colin Hay | |
| Incanto | Kontor Records GmbH | | Ryan Arnold & Raffa FL | |
| Me & U | Kontor Records GmbH | | Karma Fields | |
| Wanna Stay (AC13 remix) | Kontor Records GmbH | | Luude feat. Dear Sunday | |
| Wanna Stay (Fred V remix) | Kontor Records GmbH | | Luude feat. Dear Sunday | |
| Wanna Stay (Moss remix) | Kontor Records GmbH | | Luude feat. Dear Sunday | |
| Wanna Stay (Wongo remix) | Kontor Records GmbH | | Luude feat. Dear Sunday | |
| licenziata |
|---|
| 100% tubes de l’été 2015 | | | Various Artists | |
| Angel | Kontor Records GmbH | | Old Jim & VIZE | |
| Bali | Kontor Records GmbH | | Petit Navire feat. Submaryne | |
| Be Someone (Lost Frequencies remix) | Kontor Records GmbH | | Joachim Pastor feat. EKE | |
| Be Someone (Lost Frequencies remix) | Kontor Records GmbH | | Joachim Pastor feat. EKE | |
| Belka | Kontor Records GmbH | | NOØN x Anna Grey | |
| Better Love | Kontor Records GmbH | | Jerome × Malou × MOKABY | |
| Brother Louie | | | VIZE x Imanbek x Dieter Bohlen feat. Leony | |
| Brother Louie | | | VIZE x Imanbek x Dieter Bohlen feat. Leony | |
| Brother Louie | | | VIZE x Imanbek x Dieter Bohlen feat. Leony | |
| Brother Louie | | | VIZE x Imanbek x Dieter Bohlen feat. Leony | |
| By Your Side (In My Mind) | Kontor Records GmbH | | Leony | |
| By Your Side (In My Mind) | Kontor Records GmbH | | Leony | |
| By Your Side (In My Mind) | Kontor Records GmbH | | Leony | |
| By Your Side (In My Mind) | Kontor Records GmbH | | Leony | |
| By Your Side (In My Mind) Part II | Kontor Records GmbH | | Leony × G‐Eazy × Felix Jaehn | |
| By Your Side (In My Mind) Part II | Kontor Records GmbH | | Leony × G‐Eazy × Felix Jaehn | |
| By Your Side (In My Mind) Part II | Kontor Records GmbH | | Leony × G‐Eazy × Felix Jaehn | |
| By Your Side (In My Mind) Part II | Kontor Records GmbH | | Leony × G‐Eazy × Felix Jaehn | |
| Don’t Push It | Kontor Records GmbH | | twoloud feat. Lena Sue | |
| Faded Love | Kontor Records GmbH | | Leony | |
| I Can Feel | Kontor Records GmbH | | Leony, Niklas Dee & VIZE | |
| I Can Feel | Kontor Records GmbH | | Leony, Niklas Dee & VIZE | |
| I Can Feel | Kontor Records GmbH | | Leony, Niklas Dee & VIZE | |
| I Can Feel | Kontor Records GmbH | | Leony, Niklas Dee & VIZE | |
| Karibu | Kontor Records GmbH | | WITH U | |
| Karibu | Kontor Records GmbH | | WITH U | |
| Karibu | Kontor Records GmbH | | WITH U | |
| Marble | Kontor Records GmbH | | Neptunica × Shockz × Rebecca Helena | |
| Not Fair | Kontor Records GmbH | | Niklas Dee & Old Jim feat. Enny‐Mae | |
| Oldschool Love | Kontor Records GmbH | | Leony | |
| Oldschool Love | Kontor Records GmbH | | Leony | |
| Oldschool Love | Kontor Records GmbH | | Leony | |
| Oldschool Love | Kontor Records GmbH | | Leony | |
| Pump Up the Jam | | | D.O.N.S. feat. Technotronic | |
| Rock n Roll | Kontor Records GmbH | | Leony & G‐Eazy | |
| Rock n Roll | Kontor Records GmbH | | Leony & G‐Eazy | |
| Rock n Roll | Kontor Records GmbH | | Leony & G‐Eazy | |
| Rock n Roll | Kontor Records GmbH | | Leony & G‐Eazy | |
| Scream | Kontor Records GmbH | | Neptunica, LANNÉ & Micano | |
| Simple Life | Kontor Records GmbH | | Leony | |
