| Kneebody | Kneebody | CD | 12 | | GRE-02 | |
| Keystone | Dave Douglas | CD | 11 | | GRE-03 | |
| Live at the Bimhuis | Dave Douglas Quintet | 2×CD | 4 + 5 | | GRE-P-01 | |
| Meaning and Mystery | Dave Douglas | CD | 9 | | GRE-04 | 099923599029 |
| Live in Montreal | Indigo Trio | Digital Media | 6 | | | |
| Recommended Tools | Donny McCaslin | CD | 10 | | | 186980010083 |
| Clockwise | Michael Bates | CD | 9 | | | |
| Moonshine | Dave Douglas & Keystone | CD | 8 | | 0186980000060 | 186980000060 |
| Moonshine | Dave Douglas & Keystone | CD | 8 | | GRE-06 | 186980000060 |
| Dave Douglas Quintet - Live at Jazz Standard [2006] Two Bonus Sets | Dave Douglas | Digital Media | 13 | | | |
| Spirit Moves | Dave Douglas | CD | 11 | | | |
| On Stage | Dave Douglas | Digital Media | 25 | | | |
| A Single Sky | Dave Douglas with Jim McNeely + Frankfurt Radio Bigband | CD | 7 | | GRE-1011 | 186980010113 |
| Spirit Moves | Dave Douglas Brass Ecstasy | CD | 11 | | 0186980010106 | 186980010106 |
| Perpetual Motion | Donny McCaslin | CD | 10 | | | 186980000176 |
| United Front: Brass Ecstasy at Newport | Dave Douglas | CD | 6 | | GRE-1018 | 186980000183 |
| GPS, Volume 3: Bad Mango | Dave Douglas & Sō Percussion | Digital Media | 7 | | | 186980000220 |
| Three Views | Dave Douglas | 3×CD | 6 + 6 + 7 | | GPS VOL 1, GPS VOL 2, GPS VOL 3 | 186980000237 |
| GPS Vol 3: Bad Mango | Dave Douglas, So Percussion | CD | 7 | | GPS VOL 3 | |
| Initial Here | Linda Oh | Digital Media | 10 | | | |
| By A Little Light | Matt Ulery | 2×CD | 6 + 6 | | GRE-1026 | 0186980000268 |
| Casting for Gravity | Donny McCaslin | CD | 10 | | GRE-1028 | 186980000282 |
| Subscriber Series 2013 | Dave Douglas | Digital Media | 2 | | | |
| Time Travel | Dave Douglas Quintet | CD | 7 | | | 186980000305 |
| Wake an Echo | Matt Ulery's Loom | CD | 7 | | 1031 | 186980000312 |
| Wake An Echo | Matt Ulery's Loom | Digital Media | 9 | | | |
| Recommended Tools | Donny McCaslin | Digital Media | 10 | | | 186980010083 |
| Pathways | Dave Douglas Sextet | CD | 7 | | [none] | 186980000336 |
| Sun Pictures | Linda Oh | CD | 7 | | GRE-1032 | 186980000329 |
| Sun Pictures | Linda Oh | Digital Media | 7 | | | 186980000329 |
| Keystone | Dave Douglas | Digital Media | 11 | | | [none] |
| 303 | Rudy Royston | CD | 11 | | GRE-CD-1035 | 186980000350 |
| 303 | Rudy Royston | Digital Media | 11 | | | [none] |
| Riverside | Dave Douglas & Chet Doxas | Digital Media | 11 | | | |
| Present Joys | Dave Douglas & Uri Caine | Digital Media | 10 | | | |
| In the Ivory | Matt Ulery | 2×CD | 7 + 7 | | GRE-CD-1039 | 186980000398 |
| Into the Zone | Ryan Keberle & Catharsis | CD | 8 | | GRE-CD-1040 | 186980000404 |
| Fast Future | Donny McCaslin | Digital Media | 10 | | | |
| High Risk | Dave Douglas | CD | 7 | | GRE-CD-1042 | 186980000428 |
| High Risk | Dave Douglas | Digital Media | 7 | | | |
| Brazen Heart | Dave Douglas Quintet | CD | 11 | | GRE-CD-1044 | 186980000442 |
| Brazen Heart Live at Jazz Standard - Complete | Dave Douglas Quintet 2015 | Digital Media | 48 | | | 186980000466 |
| Fabliaux | Dave Douglas | Monash Art Ensemble | CD | 9 | | GRE-CD-1045 | 186980000459 |
| Fast Future | Donny McCaslin | CD | 10 | | | 186980000411 |
| Azul Infinito | Ryan Keberle & Catharsis | Digital Media | 9 | | | [none] |
| Touch My Beloved's Thought | Greg Ward & 10 Tongues | Digital Media | 9 | | | |
| New Sanctuary Trio | Dave Douglas, Susie Ibarra, Marc Ribot | CD | 12 | | GRE-CD-1053 | 186980000534 |
| New Sanctuary Trio | Dave Douglas, Susie Ibarra, Marc Ribot | Digital Media | 12 | | | 186980000534 |
| Dada People | Dave Douglas & Frank Woeste | CD | 10 | | GRE-CD-1051 | 186980000510 |
| RisE of Orion | Rudy Royston | CD | 13 | | GRE-CD-1052 | 186980000527 |
| Touch My Beloved's Thought | Greg Ward & 10 Tongues | CD | 9 | | GRE-CD-1050 | 186980000503 |
| Metamorphosis | Dave Douglas | Digital Media | 13 | | | [none] |
| Find the Common, Shine a Light | Ryan Keberle & Catharsis | CD | 9 | | GRE-CD-1055 | |
| The New National Anthem | Riverside | CD | 11 | | GRE-CD-1056 | 186980000565 |
| Little Giant Still Life | Dave Douglas | CD | 12 | | GRE-CD-1058 | 186980000589 |
| Indigo Trio - Live in Montreal | Nicole Mitchell | Digital Media | 6 | | | |
| Live at the Bimhuis | Dave Douglas Quintet | Digital Media | 9 | | | [none] |
| Live in Sweden | Dave Douglas | Digital Media | 9 | | | [none] |
| Uplift | Dave Douglas | Digital Media | 15 | | | 186980000688 |
| Scandal | Joe Lovano & Dave Douglas | CD | 11 | | GRE-CD-1063 | 186980000633 |
| Flatbed Buggy | Rudy Royston | CD | 12 | | GRE-CD-1065 | 186980000657 |
| Engage | Dave Douglas | Digital Media | 13 | | | 186980000749 |
| Stomping Off From Greenwood | Greg Ward Presents Rogue Parade | CD | 9 | | GRE-CD-1069 | 186980000695 |
| Stomping Off From Greenwood | Greg Ward Presents Rogue Parade | Digital Media | 10 | | | |
| Showing Up / The Power of the Vote | Dave Douglas | 7" Vinyl | 2 | | GRE-33-1070 | 186980000701 |
| Devotion | Dave Douglas, Uri Caine, Andrew Cyrille | CD | 10 | | GRE-CD-1071 | 186980000718 |
| Devotion | Dave Douglas, Uri Caine, Andrew Cyrille | Digital Media | 10 | | | 634457923225 |
| Devotion | Dave Douglas | Uri Caine | Andrew Cyrille | Digital Media | 10 | | | 186980000718 |
| The Hope I Hold | Ryan Keberle & Catharsis | Digital Media | 10 | | | |
| Metropolis Paradise | Mareike Wiening | Digital Media | 8 | | | 186980000732 |
| Musicophilia | Kris Davis, Dave Douglas | Digital Media | 1 | | [none] | |
| Marching Music | Dave Douglas | Digital Media | 10 | | | 186980000787 |
| Both Are True | Webber/Morris Big Band | Digital Media | 9 | | | 186980000756 |
| Scorch | Greg Ward | Digital Media | 1 | | | |
| Dizzy Atmosphere | Dave Douglas | Digital Media | 10 | | | 186980000763 |
| Dizzy Atmosphere | Dave Douglas | Digital Media | 10 | | | |
| PaNOptic | Rudy Royston | Digital Media | 23 | | | [none] |
| José Martí en Nueva York | Manuel Valera, New Cuban Express Big Band | CD | 7 | - CA2020-08-28
- XE2020-08-28
- US2020-08-28
| GRE-CD-1080 | |
| Anniversary | Emi Makabe | CD | 11 | | GRE-CD-1081 | 186980000817 |
| Anniversary | Emi Makabe | Digital Media | 12 | | | |
| Overcome | Dave Douglas | Digital Media | 6 | | | |
| Live at Bird's Eye Basel | Mareike Wiening | Digital Media | 4 | | | 186980000831 |
| The Dream: Monash Sessions | Dave Douglas | Digital Media | 5 | | | 186980000855 |
| Other Worlds | Joe Lovano & Dave Douglas, Sound Prints | Digital Media | 10 | | | 186980000848 |
| A Prayer for Lester Bowie | David Sanford Big Band featuring Hugh Ragin | Digital Media | 8 | | | |
| I Insist | Kazemde George feat. Isaac Wilson, Tyrone Allen II & Adam Arruda | Digital Media | 10 | | | 186980000879 |
| Future Memories | Mareike Wiening feat. Rich Perry, Glenn Zaleski, Alex Goodman & Johannes Felscher | Digital Media | 8 | | | 186980000886 |
| Hudson Solos | Dave Douglas | Digital Media | 8 | | | [none] |
| Jump | Julieta Eugenio | Digital Media | 1 | | | 634457086685 |
| Distancia | Manuel Valera New Cuban Express Big Band | Digital Media | 1 | | | 634457088610 |
| We Believe | Dave Douglas | Digital Media | 1 | | | 634457091351 |
| JUMP | Julieta Eugenio | CD | 10 | | GRE-CD-1092 | 186980000923 |
| JUMP | Julieta Eugenio | Digital Media | 10 | | GRE1092 | 186980000923 |
| Distancia | Manuel Valera New Cuban Express Big Band | Digital Media | 8 | | | 186980000930 |
| Secular Psalms | Dave Douglas | Digital Media | 10 | | | 186980000909 |
| A View with a Room | Trish Clowes | Digital Media | 8 | | | 186980000947 |
| Overcome | Dave Douglas feat. Fay Victor, Camila Meza, Ryan Keberle, Jorge Roeder & Rudy Royston | Digital Media | 6 | | | 186980000824 |
| Dave Douglas and The Westerlies with Anwar Marshall: Live in Portland [2016] | Dave Douglas | Digital Media | 12 | | | |
| Songs of Ascent: Book 1 - Degrees | Dave Douglas | Digital Media | 8 | | | [none] |
| Songs of Ascent: Book 2 - Steps | Dave Douglas | Digital Media | 8 | | | [none] |