| Bo de Groot | Boudewijn de Groot | Digital Media | 10 | | | 602475148944 |
| Dignity (Expanded Edition) | Dignity | Digital Media | 20 | | | 602448951694 |
| Woman 3 | Various Artists | 2×CD | 18 + 18 | | UICZ-1049/50 | |
| Flamenco | Various Artists | 2×CD | 15 + 17 | | 980 771-7 | 602498077177 |
| I’ve Just Lost Somebody | Golden Earring | Digital Media | 4 | | | 602498702123 |
| The Road Ahead | City to City | Digital Media | 12 | | | 00724352370757 |
| Wij houden van Oranje | Andre Hazes | Digital Media | 16 | | | 00094636481456 |
| Aglow | The Cats | Digital Media | 15 | | | 602537841660 |
| Colour Us Gold | The Cats | Digital Media | 16 | | | 602537841646 |
| Ik hou van jou | Roxeanne Hazes | Digital Media | 2 | | | 05099950030859 |
| I Was Born in Love With You | Denise Jannah | Digital Media | 15 | | | 724383339051 |
| The Boys Are Back in Town / Jailbreak | Thin Lizzy | Digital Media | 2 | | | 600753222553 |
| Jan Douwe Kroeske Presents: The Best of 2 Meter Sessions 1987-2009 | Various Artists | 3×Digital Media | 17 + 17 + 18 | | [none] | [none] |
| Revolution | Q65 | Digital Media | 12 | | | 0602527513591 |
| Toen ik je zag | Hero | Digital Media | 2 | | | 731457337226 |
| Benny Blisto | Go Back to the Zoo | Digital Media | 13 | | | 602527718552 |
| DoLuv2LuvU | Ilse DeLange | Digital Media | 1 | | | 602527885575 |
| Wrecks We Adore | Trijntje Oosterhuis | Digital Media | 10 | | | 05099946313256 |
| iTunes Festival: London 2012 - EP | Andrea Bocelli | Digital Media | 7 | | | [none] |
| Breaking The Rules (Deluxe Edition) | MainStreet | Digital Media | 13 | | | 00602537625567 |
| For DJs Only 2013/01: Club Selection | Various Artists | 2×Digital Media | 10 + 10 | | | 0600753420140 |
| Undefeatable | Krystl | Digital Media | 12 | | | 0602537474912 |
| Breaking the Rules | MainStreet | Digital Media | 14 | | | |
| Sranan Gowtu | Various Artists | CD | 17 | | 3742631 | 0602537426317 |
| Forget The World (Deluxe) | Afrojack | Digital Media | 16 | | | 602537795437 |
| You & I | Di‐rect | Digital Media | 1 | | | 0602547086082 |
| Secrets (remixes) | Tiësto & KSHMR feat. Vassy | Digital Media | 8 | | | 602547472113 |
| Sonneveld | Wim Sonneveld | Digital Media | 14 | | | 602547575319 |
| Appleknockers Flophouse | Cuby + Blizzards | Digital Media | 7 | | | 602547718204 |
| Trippin’ Thru’ a Midnight Blues | Cuby + Blizzards | Digital Media | 9 | | | 00602547718181 |
| Summer Nights (The Him remix) | Tiësto feat. John Legend | Digital Media | 1 | | 00602557142471 | |
| Hardwired…to Self‐Destruct | Metallica | 2×Digital Media | 6 + 6 | | | 602557156225 |
| ’n Beetje mazzel | Willeke Alberti | Digital Media | 14 | | | 602557306958 |
| Few Like Me | Birgit | Digital Media | 14 | | | 602557892659 |
| BOOM (Black Caviar remix) | Tiësto & Sevenn feat. Gucci Mane | Digital Media | 1 | | | |
| Favorieten Expres | BZN | Digital Media | 21 | | | 602567464518 |
| We leven nog | Ramses Shaffy | Digital Media | 12 | | | 602567645184 |
| It’s Alright | Nona | Digital Media | 2 | | | 602567791492 |
| Calling | RONDÉ | Digital Media | 1 | | | 602577021480 |
| Last to Know | Nona | Digital Media | 2 | | | 602577238628 |
| Limbo | Brooks feat. Zoë Moss | Digital Media | 1 | | | 602577164446 |
| Make Me Do (Chasner Remix) | FÄIS | Digital Media | 1 | | | 602577366598 |
| Heavy Metal Ears (Remastered) | Picture | Digital Media | 9 | | | 602577355615 |
| Faire de Son Mieux | Son Mieux | Digital Media | 10 | | | 602577249853 |
| Givin’ It All | Nona | Digital Media | 2 | | | 602577398353 |
| Ritual (extended remixes) | Tiësto, Jonas Blue & Rita Ora | Digital Media | 7 | | 00602508175008 | 00602508175008 |
| Daisy Dukes | Nona | Digital Media | 2 | | | 602508039560 |
| Nona | Nona | Digital Media | 14 | | | 602507197933 |
| God Is a Dancer (remixes) | Tiësto & Mabel | Digital Media | 4 | | | 602508572128 |
| Luxury of Quarantine | Son Mieux | Digital Media | 1 | | | 602507250379 |
| Waar ga je heen | Emma Heesters | Digital Media | 1 | | | 00602507263348 |
| Sadder Badder Cooler (MUTO remix) | Tove Lo | Digital Media | 1 | | | |
| Armand | Armand | Digital Media | 20 | | | 602507468040 |
| Forever Yours (acoustic) | Nona | Digital Media | 2 | | | 602435239620 |
| Forever Yours (acoustic) | Nona | Digital Media | 2 | | | 602435239675 |
| Forever Yours | Nona | Digital Media | 1 | | | |
| Nothing Really Matters (remixes) | Tiësto | Digital Media | 6 | | | |
| To Love Somebody | Tim Dawn | Digital Media | 1 | | | |
| 1992 | Son Mieux | Digital Media | 1 | | | 0602435314907 |
| Een moment | Marco Borsato, Rolf Sanchez & John Ewbank | Digital Media | 1 | | | |
| Born to Win, Born to Lose | Douwe Bob | Digital Media | 13 | | | 0602435590226 |
| Hard to Say Goodbye | Rondé | Digital Media | 2 | | | |
| The Complete Philips Singles 1962 – 1970 | Sandra Reemer | Digital Media | 55 | | | 602438620623 |
| Story Of My Life | Tim Dawn | Digital Media | 3 | | | 00602438380428 |
| The Mustard Seed | Son Mieux | Digital Media | 10 | | | 0602445059003 |
| The Mustard Seed | Son Mieux | Digital Media | 10 | - BE2021-12-03
- LU2021-12-03
- NL2021-12-03
| | 602445059034 |
| You Are Not Alone | Krezip | Digital Media | 1 | | | |
| The Ride | Youri Lentjes | Digital Media | 1 | | | 0602445445868 |
| Multicolor | Son Mieux | Digital Media | 1 | | | 00602445745494 |
| In de uren van de middag | Rob de Nijs | Digital Media | 16 | | | 00602445700646 |
| She Kissed Me First | SERA | Digital Media | 3 | | | 0602445973842 |
| Tussen zomer en winter | Rob De Nijs | Digital Media | 15 | | | 0602445707669 |
| Rob de Nijs | Rob De Nijs | Digital Media | 14 | | | 0602445708369 |
| Met je ogen dicht | Rob de Nijs | Digital Media | 14 | | | 0602445919994 |
| Better Off Alone | Alice DeeJay | Digital Media | 9 | | | 8710981050810 |
| Children of the Night | Nakatomi | Digital Media | 4 | | | 8710981050537 |
| Sing | Nakatomi | Digital Media | 2 | | | 8710981050551 |
| Pur Sang | Rob de Nijs | Digital Media | 18 | | | 0602445920570 |
| Electric Life | Duncan Laurence | Digital Media | 1 | | | 00602448267696 |
| Electric Life | Duncan Laurence | Digital Media | 1 | | | 602448267702 |
| Day N Night | Afrojack & Black V Neck feat. Muni Long | Digital Media | 1 | | | 0602448286307 |
| Before You Break | The HIM & Bruno Martini | Digital Media | 1 | | | 0602448356444 |
| De band, de zanger en het meisje | Rob de Nijs | Digital Media | 22 | | | 0602445992744 |
| Bright Eyes | RONDÉ | Digital Media | 3 | | | 0602448431677 |
| Geen Sorry | Roxeanne Hazes | Digital Media | 1 | | | 0602448641854 |
| Pretty Face | Sera | Digital Media | 2 | | | 602448731357 |
| Het eiland in de verte | Boudewijn de Groot | Digital Media | 16 | | | 602448823786 |
| Windveren | Boudewijn de Groot | Digital Media | 12 | | | 0602448441553 |
| This Is The Moment | Son Mieux | Digital Media | 2 | | | 0602448844064 |
| Hitzone: Best of 2022 | Various Artists | 2×Digital Media | 24 + 25 | | | 600753976067 |
| Let Me Go Home | Krezip | Digital Media | 1 | | | 0602448946119 |
| The Light | RONDÉ | Digital Media | 1 | | | 0602455080042 |
| Head Held High | SERA | Digital Media | 1 | | | 0602455126016 |
| Het Fluitlied | Bas Hoeflaak | Digital Media | 2 | | | 0602455289919 |
| Burning Daylight | Mia Nicolai & Dion Cooper | Digital Media | 1 | | | 00602455475404 |
| Burning Daylight | Mia Nicolai & Dion Cooper | Digital Media | 1 | | | 00602455475428 |
| Skyboy | Duncan Laurence | Digital Media | 3 | | | 0602455215413 |
| You Are You | Krezip | Digital Media | 4 | | | 0602455552624 |
| Er Was Eens Een Meid | Zoë Tauran | Digital Media | 2 | | | |
| Tell Me More | Son Mieux | Digital Media | 3 | | | 0602455578877 |