| Schoolly D | Schoolly D | 12" Vinyl | 6 | | Schoolly-D Records | SD114 | | instrument |
| Bring the Beat Back | Steady B | 12" Vinyl | 9 | | Jive | 1020-1-J | | instrument |
| Schoolly D | Schoolly D | 12" Vinyl | 6 | | Flame Records, Rhythm King | MELT LP1 | | instrument |
| Box Frenzy | Pop Will Eat Itself | CD | 12 | | Rough Trade America | ROUGHUS033CD | 023138003323 | instrument |
| Rhyme Pays | Ice‐T | CD | 13 | | Sire Records | 9 25602-2 | 075992560221 | instrument |
| Power | Ice‐T | Cassette | 13 | | Sire Records | 92 57654 | 075992576543 | instrument |
| Power | Ice‐T | 12" Vinyl | 13 | | Sire Records | 1-25765, 9 25765-1 | 075992576512 | instrument |
| Power | Ice‐T | CD | 13 | | Sire Records | 9 25765-2 | 075992576529 | instrument |
| Deffest! And Baddest! | Wendy O. Williams | 12" Vinyl | 10 | | Profile | PAL-1258 | 015151125816 | instrument |
| Den nye stil | MC Einar | CD | 9 | | CBS | CBS 461118 2 | [aucun] | instrument (comme « pladespiller ») |
| Den nye stil | MC Einar | 12" Vinyl | 9 | | CBS | CBS 461118 1 | [aucun] | instrument (comme « pladespiller ») |
| The Twist | Fat Boys | 7" Vinyl | 2 | | Urban | URB 20 | 042288757177 | instrument |
| Paul’s Boutique | Beastie Boys | CD | 15 | | Capitol Records | CDP 7 91743 2 | 077779174324 | instrument |
| The Iceberg / Freedom of Speech… Just Watch What You Say | Ice‐T | CD | 13 | | Sire Records, Warner Bros. Records | 9 26028-2 | 075992602822 | instrument |
| Comin’ Thru Like Warriors | M.C. Twist & The Def Squad | CD | 10 | | Luke Skyywalker Records | XR-106 | 2247120106 | instrument |
| Don’t Accept Mass Notion | D.A.M.N. | 12" Vinyl | 12 | | Provogue | PRL 70111 | [aucun] | instrument |
| Lōc-ed After Dark | Tone‐Lōc | CD | 11 | | Delicious Vinyl | CCD3000 | 016244300028 | instrument (comme « scratches ») |
| Paul’s Boutique | Beastie Boys | CD | 15 | | Capitol Records , EMI Music Canada | C2 0777 7 91743 2 4, C2 91743 | 077779174324 | instrument |
| Paul’s Boutique | Beastie Boys | CD | 15 | | Capitol Records | CDP 7 91743 2 | 0077779174324 | instrument |
| People’s Instinctive Travels and the Paths of Rhythm | A Tribe Called Quest | CD | 14 | | Jive | 1331-2-J, J2 1331 | 012414133120 | instrument |
| To Hell and Black | C.P.O. | 12" Vinyl | 10 | | Capitol Records | C1-94522 | 077779452217 | instrument (comme « scratches ») |
| To Hell and Black | CPO | CD | 10 | | Capitol Records | CDP 7 94522 2 | 077779452224 | instrument (comme « scratches ») |
| To Hell and Black | CPO | Cassette | 10 | | Capitol Records | C4-94522 | 077779452248 | instrument (comme « scratches ») |
| Crumbs on the Table | D‐Nice | CD | 7 | | Jive | 1407-2-JDJ | | instrument |
| O’locco | Sun Electric | 12" Vinyl | 6 | | R&S Records | RS 907 | 5018775902066 | instrument |
| O’locco | Sun Electric | 12" Vinyl | 6 | | | | | instrument |
| People’s Instinctive Travels and the Paths of Rhythm | A Tribe Called Quest | CD | 14 | | Zomba Label Group | 74321 19421 2 | | instrument |
| Sex Packets | Digital Underground | CD | 14 | | Tommy Boy | TBCD 1026 | 016998102626 | instrument (comme « turntables ») |
| The Launchpad | Bleep | 12" Vinyl | 4 | | SSR Records | SSR 106 | | instrument |
| This Beat Is Funky | C.P.O. | 12" Vinyl | 4 | | Capitol Records | V-15631 | 077771563119 | instrument (comme « scratches ») |
| To Hell and Black | CPO | CD | 10 | | Capitol Records | CDP 594522 | 020831413725 | instrument (comme « scratches ») |
| Cautiøn: Dø Nøt Play | Crunch-Ø-Matic | CD | 10 | | Smash Records | 848 139-2 | 042284813921 | instrument |
| O.G. Original Gangster | Ice‐T | CD | 24 | | Rhyme Syndicate Records, Sire Records, Warner Bros. Records | 9 26492-2 | 075992649223 | instrument |
| O.G. Original Gangster | Ice‐T | Cassette | 24 | | Rhyme Syndicate Records, Sire Records, Warner Bros. Records | 9 26492-4 | 075992649247 | instrument |
| Mr. Bungle | Mr. Bungle | CD | 10 | | Warner Bros. Records | 9 26640-2 | 075992664028 | instrument |
| Bazerk Bazerk Bazerk | Son of Bazerk featuring No Self Control and the Band | CD | 13 | | MCA Records | MCAD-10028 | 008811002824 | instrument |
| Erotic Psychotic | Bobby Jimmy | (unknown) | 5 | | | | | instrument |
| In tha House | Top Productions | Cassette | 14 | | [no label] | | | instrument |
| Mind Over Matter | Dope Posse | 12" Vinyl | 16 | | Djax Records | DJAX-002 | | instrument |
| Mind Over Matter | Dope Posse | CD | 17 | | Djax Records | DJAX-002-2 | | instrument |
| People’s Instinctive Travels and the Paths of Rhythm | A Tribe Called Quest | CD | 14 | | Jive | 82876 53551 2 | 828765355124 | instrument |
| People’s Instinctive Travels and the Paths of Rhythm | A Tribe Called Quest | CD | 14 | | Jive | 82876 53551 2 | 828765355124 | instrument |
| Love Symbol | Prince and The New Power Generation | CD | 18 | | Paisley Park, Warner Bros. Records | 9362-45037-2 | 093624503729 | instrument (comme « Scatching ») |
| Love Symbol | Prince and The New Power Generation | CD | 18 | | Paisley Park, Warner Bros. Records | 9 45037-2 | 093624503729 | instrument (comme « scratching ») |
| Hard or Smooth | Wreckx‐N‐Effect | CD | 11 | | MCA Records | MCAD-10566 | 008811056629 | instrument (comme « scratches ») |
| Bizarre Ride II the Pharcyde | The Pharcyde | CD | 16 | | Delicious Vinyl | 92222-2 | 075679222220 | instrument (comme « scratches ») |
| Elegy | John Zorn | CD | 4 | | Eva | WWCX 2040 | 4988071003594 | instrument |
| The Movement | The Movement | CD | 10 | | Arista | 07822 18621-2 | 078221862127 | instrument |
| Typical American | The Goats | CD | 7 | | Columbia , Ruffhouse Records | 44K 74726 | 098707472626 | instrument (comme « scratches ») |
| We Insist? | Otomo Yoshihide | CD | 24 | | Sound Factory | SFCD:003 | | instrument |
| Assata's Song | Paris | CD | 5 | | Scarface Records | SCR07-102-2 | 754991010226 | instrument |
| Enter the Wu‐Tang (36 Chambers) | Wu‐Tang Clan | CD | 14 | | Loud Records | 74321203672 | 743212036725 | instrument |
| The Four Horsemen | Ultramagnetic MC’s | 12" Vinyl | 14 | | Wild Pitch Records | E1-89917 | 077778991717 | instrument |
| The Four Horsemen | Ultramagnetic MC’s | Cassette | 14 | | Wild Pitch Records | 07777-89917-48, E4-89917 | 077778991748 | instrument |
| The Four Horsemen | Ultramagnetic MC’s | CD | 14 | | Wild Pitch Records | WPD 2010 | 091693201072 | instrument |
| Blunted on Reality | Fugees (Tranzlator Crew) | CD | 18 | | Ruffhouse Records | CK 57462 | 074645746227 | instrument |
| Groove Collective | Groove Collective | CD | 10 | | Reprise Records | 9 45541-2 | 093624554127 | instrument |
| Enter the Wu‐Tang (36 Chambers) | Wu‐Tang Clan | (unknown) | 14 | | BMG International | 671448 | | instrument |
| Zingalamaduni | Arrested Development | CD | 15 | | Chrysalis | CDP 529274 | 0208314863240 | instrument |
| Zingalamaduni | Arrested Development | CD | 15 | | ERG , Power to Vinyl, Vagabond Productions, Chrysalis | 7243 8 29274 2 6, F2-29274 | 724382927426 | instrument |
| Buckshot LeFonque | Buckshot LeFonque | CD | 15 | | Columbia | 476532 2 | 5099747653223 | instrument |
| 6 Feet Deep | Gravediggaz | CD | 16 | | Gee Street | 314-524 016-2 | 731452401625 | instrument |
| 6 Feet Deep | Gravediggaz | CD | 16 | | Gee Street | 314-524 016-2 | 731452401625 | instrument |
| Dub Terror Exhaust | Automaton | CD | 4 | | Strata | 0004-2 | 026617000424 | instrument |
| Strictly Turntablized | DJ Krush | CD | 11 | | Mo Wax | MW 025 CD | 5016557082524 | instrument |
| Higher Power | Big Audio | CD | 13 | | Columbia | COL 477239 2 | 5099747723926 | instrument |
| A.K.A. The Rugged Child | Shyheim | CD | 15 | | Virgin | 7243 8 39385 2 0 | 724383938520 | instrument |
| Bif Naked | Bif Naked | CD | 11 | | Plum Records | 75892 4006 2 | 775892400626 | instrument |
| Blunted on Reality | Fugees (Tranzlator Crew) | CD | 18 | | Columbia , Ruffhouse Records | 02‐474713‐11, 474713 9 | 5099747471391 | instrument |
| Buckshot LeFonque | Buckshot LeFonque | CD | 15 | | Columbia | CK 57323 | 074645732329 | instrument |
| KNS da Bestiar | Jazta | Cassette | 17 | | | | [aucun] | instrument |
| Lithuania and Estonia Live | Altered States | (unknown) | 9 | | | | | instrument |
| Everything Is Wrong | Moby | CD | 13 | | Elektra | 61701-2 | 075596170123 | instrument (comme « Technics 1200 ») |
| Lemonade and Brownies | Sugar Ray | CD | 14 | | Atlantic | 82743-2 | 075678274329 | instrument |
| 280km/h Speed | TURBO | CD | 15 | | 도레미레코드사 | DRMCD-1265 | [aucun] | instrument |
| Strictly Turntablized | DJ Krush | CD | 14 | | jazz not jazz records, Mo Wax | AVCJ 60020, MWCD025 | 4988064600205 | instrument |
| Yo! Bum Rush the Show | Public Enemy | CD | 12 | | Def Jam Recordings | 314 527 357-2 | 731452735720 | instrument (comme « lead scratches »), instrument (comme « rhythm scratch ») |
| F-Punk | Big Audio Dynamite | CD | 11 | | Radioactive Records | RARD 11280 | 008811128029 | instrument |
| Elegy | John Zorn | CD | 4 | - JP1995-09-19
- US1995-09-19
- XE1995
| Tzadik, EVVA | TZ 7302, evva 33004 | 702397730224 | instrument |
| Elegy | John Zorn | CD | 4 | - JP1995-09-19
- US1995-09-19
- XE1995
| Tzadik, EVVA | TZ 7302, evva 33004 | 702397730224 | instrument |
| Facts and Fictions | Asian Dub Foundation | CD | 12 | | Nation Records | NAT 58CD | 5018560005828 | instrument |
| Original Soundtracks 1 | Passengers | CD | 14 | | Island | 524 166 2, CID 8043 | 731452416629 | instrument |
| Original Soundtracks 1 | Passengers | CD | 14 | | Island | 524 166 2, CID 8043 | 731452416629 | instrument |
| Original Soundtracks 1 | Passengers | CD | 14 | | Island | 314-524 166-2 | 731452416629 | instrument |
| Bif Naked | Bif Naked | CD | 11 | | Her Royal Majesty’s Records | 0086242RAD (CB 821) | 4009880862421 | instrument |
| Elegy | John Zorn | CD | 4 | - JP1995-09-19
- US1995-09-19
- XE1995
| Tzadik, EVVA | TZ 7302, evva 33004 | 702397730224 | instrument |
| Filmworks II: Music for an Untitled Film by Walter Hill | John Zorn | CD | 36 | | Tzadik | TZ 7306 | 702397730620 | instrument |
| Goldfischgesänge | Henning Sieverts, Rudi Mahall, Bill Elgart | CD | 15 | | JazzHausMusik | JHM 76 CD | 4013205007602 | instrument |
| Haiku | Lee Konitz, Rudi Mahall, Andreas Schmidt, Jerry Granelli | CD | 13 | | Nabel | NABEL CD 4664 | | instrument |
| Subliminal Sandwich | Meat Beat Manifesto | CD | 18 | | Play It Again Sam | BIAS 302 CD | 5413356430226 | instrument |
| Subliminal Sandwich | Meat Beat Manifesto | 2×CD | 18 + 10 | | Play It Again Sam | BIAS 302 CDX | 5413356430288 | instrument |
| Subliminal Sandwich | Meat Beat Manifesto | 2×CD | 18 + 10 | | Nothing Records | INTD2-90069 | 606949006921 | instrument |
| Who Can You Trust? | Morcheeba | CD | 12 | | Discovery Records | 77050 | 010467705028 | instrument (comme « scratching ») |
| Liquid Soul | Liquid Soul | CD | 15 | | ARK 21 | 72438 54573 2 6 | 724385457326 | instrument |
| One Fierce Beer Coaster | Bloodhound Gang | CD | 12 | | Geffen Records | GEFSD 25124 | 720642512425 | instrument |
| One Fierce Beer Coaster | Bloodhound Gang | CD | 12 | | Geffen Records | CGEFD 25124 | 77749513846302 | instrument |
| Mad Blunted Jazz | DJ Cam | 2×CD | 12 + 9 | | Shadow Records | SDW010-2 | 706172001028 | instrument |
| Jein | Fettes Brot | 12" Vinyl | 6 | | Alternation | INT 125.040 | 724347246968 | instrument |
| Nothing Changes | The Grouch | CD | 14 | | Legendary Music, Outhouse | none | 693405000326 | instrument |
| Revolutionary Pekinese Opera, ver 1.28 | GROUND-ZERO | CD | 16 | | ReR Megacorp | ReR GZ1 | 752725006323 | instrument |