The Tempest, Monteverdi Orchestra u. Choir, J.E. Gardiner
~ Bozza CD di Purcell, Henry
Commento
Music for the Theatre
Elenco tracce
| # | Titolo | Durata |
|---|---|---|
| 1 | Ouverture | 4:10 |
| 2 | Act II - Duet & Chorus - Where does the black fiend | 2:07 |
| 3 | Act II - Chorus - Around, around we pace | 1:38 |
| 4 | Act II - Air - Arise, ye subterranean winds | 3:02 |
| 5 | Act II - Dance of winds | 1:22 |
| 6 | Act III - Song & chorus - Comme unto these yellow sands | 3:38 |
| 7 | Act III - Song & chorus - Full fathom five | 6:09 |
| 8 | Act III - Air - Dry those eyes | 1:07 |
| 9 | Act III - Air - Kind fortune smiles | 0:28 |
| 10 | Act IV - Dance of Devils | 1:09 |
| 11 | Act IV - The sailor's dance | 2:08 |
| 12 | Act IV - Air - Dear pretty youth | 4:05 |
| 13 | Act V - Récit & air - Great neptune | 1:55 |
| 14 | Act V - Chorus - The nereids and Tritons | 3:15 |
| 15 | Act V - Récit & air - Aeolus, you must appear | 4:22 |
| 16 | Act V - Air - Halcyon days | 6:30 |
| 17 | Act V - Air - See, see, the heavens smile | 4:57 |
| 18 | Act V - Duet & chorus - No stars again shall hurt you | 5:31 |
Informazioni sull'ID disco
| ID disco: | mtMP2k3qtHyjlGbUNRp6AkZ8SbE- |
|---|---|
| Tracce totali: | 18 |
| Durata totale: | 57:31 |
| TOC (indice) completo: | 1 18 258985 150 18908 28440 35763 49428 55553 71880 99535 104580 106648 111845 121480 139843 148440 163048 182670 211943 234190 |