Greatest Surfin Hits Of All Time
~ Bozza CD di The Ventures
Elenco tracce
| # | Titolo | Durata |
|---|---|---|
| 1 | Walk Don't Run '64 | 2:29 |
| 2 | Penetration | 2:08 |
| 3 | Mr. Moto | 2:07 |
| 4 | Out Of Limits | 1:59 |
| 5 | Lonely Surfer | 3:31 |
| 6 | Baja | 2:36 |
| 7 | Let's Go | 2:17 |
| 8 | Diamond Head | 2:15 |
| 9 | Pipeline | 2:22 |
| 10 | Slaughter On 10th Avenue | 2:14 |
| 11 | Bombora | 2:15 |
| 12 | Hawaii Five-O | 1:47 |
| 13 | Surf Rider | 2:24 |
| 14 | Ninth Wave | 2:24 |
| 15 | The Cruel Sea | 2:28 |
| 16 | Surfin' & Spyin' | 2:19 |
| 17 | Perfidia | 2:10 |
| 18 | Wipe Out | 3:53 |
Informazioni sull'ID disco
| ID disco: | AD17CjoLga76pcW1f.LlJJq_OmA- |
|---|---|
| Tracce totali: | 18 |
| Durata totale: | 43:38 |
| TOC (indice) completo: | 1 18 196470 150 11305 20905 30455 39387 55195 66860 77147 87302 97952 108037 118175 126227 137037 147800 158877 169287 179020 |