All That Blues
~ CD stub by Various Artists
Comment
One of the most comprehensive Best of albums available
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Willie Dixon & Memphis Slim / That's My Baby | 3:23 |
| 2 | Lonnie Johnson / No Love for Sale | 3:03 |
| 3 | Memphis Slim / Grinder Man Blues | 4:33 |
| 4 | Odetta / Weeping Willow Blues | 2:35 |
| 5 | Alberta Hunter with Lovie Austin & Her Blues Serenaders / St Louis Blues | 2:25 |
| 6 | Otis Spann / Blues Never Die | 3:41 |
| 7 | Fred McDowell / Milk Cow Blues | 3:33 |
| 8 | Reverend Gary Davis / Say No To The Devil | 3:59 |
| 9 | Lightnin' Hopkins / Automobile Blues | 4:33 |
| 10 | Sonny Terry _ One Monkey Don't Stop the Show | 3:11 |
| 11 | Memphis Slim / Steady Rolling Blues | 4:33 |
| 12 | Pink Anderson / I've Got Mine | 3:08 |
| 13 | Lightnin' Hopkins / Back to New Orleans | 3:21 |
| 14 | Billie & Dede Pierce / Nobody Knows You When You're Down and Out | 4:10 |
| 15 | Sonny Terry / Ida Mae | 3:20 |
| 16 | Jesse Fuller / Leavin' Memphis, Frisco Bound | 4:34 |
| 17 | Lightnin' Hopkins / Walkin' Blues | 3:24 |
| 18 | Jimmy Witherspoon / baby, baby, baby | 3:00 |
| 19 | Jesse Fuller / You Can't Keep A Good Man Down | 2:25 |
| 20 | Big Joe Williams / Rollin' and Tumblin' | 2:38 |
| 21 | King Curtis / Trouble In Mind | 2:57 |
Disc ID information
| Disc ID: | 4mfn_KkQNifNkggtMKhbgiIPdiU- |
|---|---|
| Total tracks: | 21 |
| Total length: | 1:12:26 |
| Full TOC: | 1 21 326085 150 15375 29100 49575 61200 72075 88650 104625 122550 143025 157350 177825 191925 207000 225750 240725 261300 276600 290100 300975 312825 |