| 1 4 U | | | | | Song | | - W-004874424 (BUMA/STEMRA ID)
| |
| 1 Nite Stand | | | | | | | | |
| 5 Duos for Guitar and Piano | | | | | | | | |
| 5 Duos for Guitar and Piano: No. 1. Brise de cœur | | | | | | | | |
| 5 Duos for Guitar and Piano: No. 2. Montana | | | | | | | | |
| 5 Duos for Guitar and Piano: No. 3. Two Sisters | | | | | | | | |
| 5 Duos for Guitar and Piano: No. 4. Until Such Time | | | | | | | | |
| 5 Duos for Guitar and Piano: No. 5. Zakir | | | | | | | | |
| 20th Century Ltd | | | | | Song | | | |
| A Famous Blues | | | | | | | | |
| A Lotus on Irish Streams | | | | | | | | |
| A Love Supreme | | | | | Suite | | | |
| A Love Supreme, Part 1: Acknowledgement | | | | | Song | | | |
| Abbaji | | | | | Song | | - W-004874427 (BUMA/STEMRA ID)
| |
| Afro Blue | | | | | Song | | | |
| After the Rain | | | | | Song | | | |
| All I Want Is You | | | | | Song | | - 5262563 (APA ID)
- 140387 (APDAYC ID)
- (show 16 more)
- 002812 893 49 (SUISA ID)
| |
| All in the Family | | | | | | | | |
| Alta mar | | | | | | | | |
| Are You the One, Are You the One? | | | | | | | - 48017501 (AKM ID)
- GW05027560 (APRA ID)
- (show 13 more)
- 000535 684 68 (SUISA ID)
| |
| Arjen’s Bag | | | | | | | | |
| Aspan | | | | | | | | |
| Awakening | | | | | | | | |
| Be Happy | | | | | | | | |
| Binky’s Beam | | | | | | | | |
| Birds of Fire | | | | | | | | |
| Black Satin | | | | | | | | |
| Blues for L.W. | | | | | Song | | | |
| Bring Him Back Home | | | | | Song | | - 129672701 (AKM ID)
- GW01836488 (APRA ID)
- (show 6 more)
- 2.029.682 (SGAE ID)
| |
| Can’t Stand Your Funk | | | | | | | | |
| Canto de Xangô | | | | | Song | | | |
| Celestial Terrestrial Commuters | | | | | | | | |
| Chiquito | | | | | | | | |
| Concerto for Guitar and Orchestra "The Mediterranean": I. Rhythmic | | | | | | | | |
| Concerto for Guitar and Orchestra "The Mediterranean": II. Slow & Sad | | | | | | | | |
| Concerto for Guitar and Orchestra "The Mediterranean": III. Animato | | | | | | | | |
| Concerto for Guitar and Orchestra: "The Mediterranean" | | | | | Concerto | | | |
| Continuum | | | | | Song | | | |
| Crescent | | | | | Song | | | |
| Dance of The Maya | | | | | | | | |
| David | | | | | | | | |
| Dawn | | | | | | | | |
| Dear Dalai Lama | | | | | | | | |
| Django | | | | | Song | | | |
| Do You Hear the Voices That You Left Behind? | | | | | Song | | | |
| Dr. Jackle | | | | | Song | | | |
| Dragon Song | | | | | | | | |
| Dream | | | | | | | | |
| Drum Improvisation | | | | | | | - AWK36466 (AMRA ID)
- AWK67449 (AMRA ID)
- (show 7 more)
- 10854365100 (SIAE ID)
| |
| Earth Bound Hearts | | | | | | | | |
| Earth Ship | | | | | | | | |
| East Side West Side | | | | | Song | | - 111626301 (AKM ID)
- GW36460053 (APRA ID)
- (show 11 more)
- 001390 372 82 (SUISA ID)
| |
| El pañuelo | | | | | | | | |
| Encuentros | | | | | | | | |
| Epilogue | | | | | | | - 288532 (ACDAM ID)
- 5339106 (AGADU ID)
- (show 16 more)
- 008313 524 62 (SUISA ID)
| |
| Eternity’s Breath | | | | | | | | |
| Eternity’s Breath, Part 1 | | | | | | | | |
| Eternity’s Breath, Part 2 | | | | | | | | |
| Extrapolation | | | | | | | | |
| Face to Face | | | | | Song | | | |
| Faith | | | | | | | | |
| Fantasia Suite | | | | | | | | |
| Five Peace Band | | | | | Song | | - W-003784411 (BUMA/STEMRA ID)
| |
| Flame - Sky | | | | | Song | | | |
| Florianapolis | | | | | | | | |
| Follow Your Heart | | | | | Song | | | |
| For Jaco | | | | | | | | |
| Frevo | | | | | | | | |
| Friendship | | | | | Song | | | |
| Girls With Red Shoes | | | | | | | | |
| Gita | | | | | | | | |
| Glancing Backwards | | | | | | | | |
| Goodbye Pork Pie Hat | | | | | | | - 307374 (ACDAM ID)
- 5395206 (AGADU ID)
- (show 21 more)
- 000267 683 63 (SUISA ID)
| |
| Gotta Dance | | | | | Song | | | |
| Guardian Angel | | | | | | | | |
| Half Man - Half Cookie | | | | | Song | | | |
| Hard Rain’s A‐Gonna Fall | | | | | Song | | - 4036984 (ACAM ID)
- 291908 (ACDAM ID)
- (show 25 more)
- 000044 299 04 (SUISA ID)
| |
| Hijacked | | | | | | | | |
| Hope | | | | | | | | |
| Hymn to Andromeda | | | | | | | | |
| Hymn to Him | | | | | | | | |
| If I Could See | | | | | | | | |
| Imagine | | | | | Song | | - 2350450 (AACIMH ID)
- 2350450 (ACAM ID)
- (show 49 more)
- 000188 937 48 (SUISA ID)
| 5 |
| In a Silent Way | | | | | | | | |
| In My Life | | | | | | | | |
| India | | | | | Song | | | |
| Inner Worlds Part 1 & 2 | | | | | | | | |
| Inside Out | | | | | Song | | - W-004874428 (BUMA/STEMRA ID)
| |
| Isis | | | | | Song | | | |
| It's About That Time | | | | | Song | | | |
| It’s Funny | | | | | | | | |
| Jazz | | | | | Song | | - 111627601 (AKM ID)
- GW00711350 (APRA ID)
- (show 11 more)
- 001614 286 82 (SUISA ID)
| |
| Joy | | | | | | | | |
| Jozy | | | | | Song | | | |
| Juju at the Crossroads | | | | | | | | |
| Just Ideas | | | | | | | | |
| Just So Only More So | | | | | | | | |
| La Danse Du Bonheur | | | | | Song | | | |
| La Mère de la mer | | | | | | | | |
| Let Us Go Into the House of the Lord | | | | | Song | | | |