Relationships
| parents: | Linda McCartney Paul McCartney (The Beatles) |
|---|---|
| half-siblings: | Heather McCartney |
| siblings: | James McCartney (Paul McCartney’s son) Stella McCartney |
| Discogs: | https://www.discogs.com/artist/1696982 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/artist/mary_mccartney [info] |
| Wikidata: | Q201739 [info] |
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| instruments | ||||
| 1995-01-28 | Hiroshima Sky Is Always Blue | percussion | Paul McCartney | 7:47 |
| vocals | ||||
| 1972-03-27 | Mary Had a Little Lamb (original stereo studio mix) | background vocals | Wings | 3:34 |
| 1972-03 | Mary Had a Little Lamb (original mono studio mix) | background vocals | Wings | ?:?? |
| 1972-09-02 | C Moon | background vocals | Wings | 4:35 |
| 1995-01-28 | Hiroshima Sky Is Always Blue | background vocals | Paul McCartney | 7:47 |
| photography | ||||
| Didn’t It Rain | Hugh Laurie | |||
| Hop the Wag | Jools Holland & His Rhythm & Blues Orchestra | |||
| Kisses on the Bottom | Paul McCartney | |||
| New | Paul McCartney | |||
| Rockinghorse | Jools Holland & His Rhythm & Blues Orchestra | |||
| Small World Big Band | Jools Holland & His Rhythm & Blues Orchestra | |||
| The Golden Age of Song | Jools Holland & His Rhythm & Blues Orchestra | |||
| Turn Up the Quiet | Diana Krall | |||
Play on ListenBrainz