Relationships
| member of: | Whourkr |
|---|---|
| supporting guitar by: | Martyn Clément |
| performance name of: | Gautier Serre |
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| instruments | ||||
| Stax | piano | Ruby My Dear | 4:17 | |
| mixed | ||||
| Äbÿm | Öxxö Xööx | 6:22 | ||
| Ägörth | Öxxö Xööx | 10:53 | ||
| Ämä | Öxxö Xööx | 6:27 | ||
| Ctënöphörä | Öxxö Xööx | 12:56 | ||
| Dä Ï Lün | Öxxö Xööx | 10:29 | ||
| Dälëïth | Öxxö Xööx | 7:46 | ||
| Därkäë | Öxxö Xööx | 11:43 | ||
| Dör | Öxxö Xööx | 1:37 | ||
| Ländäë | Öxxö Xööx | 8:03 | ||
| Lïnï | Öxxö Xööx | 8:58 | ||
| LMDLM | Öxxö Xööx | 6:57 | ||
| Lör | Öxxö Xööx | 5:40 | ||
| Lücï | Öxxö Xööx | 8:03 | ||
| Nöc säë | Öxxö Xööx | 9:20 | ||
| Sülï | Öxxö Xööx | 8:46 | ||
| Tërëä | Öxxö Xööx | 9:42 | ||
| Ü | Öxxö Xööx | 9:44 | ||
| Yüm | Öxxö Xööx | 9:13 | ||
| programming | ||||
| Tërëä | Öxxö Xööx | 9:42 | ||
| recording engineer for | ||||
| Ägörth | Öxxö Xööx | 10:53 | ||
| Ämä | Öxxö Xööx | 6:27 | ||
| Ctënöphörä | Öxxö Xööx | 12:56 | ||
| Dör | Öxxö Xööx | 1:37 | ||
| Lïnï | Öxxö Xööx | 8:58 | ||
| Nöc säë | Öxxö Xööx | 9:20 | ||
| Sülï | Öxxö Xööx | 8:46 | ||
| Tërëä | Öxxö Xööx | 9:42 | ||
| Yüm | Öxxö Xööx | 9:13 | ||
| remixed | ||||
| Remixou morbidou | Morbid Angel | 2:47 | ||
| mastering | ||||
| Nämïdäë | Öxxö Xööx | |||
| Rëvëürt | Öxxö Xööx | |||
Play on ListenBrainz