| A Little Bitter | | | | | Chanson | | - 420399859 (ID ASCAP)
- 592028 (ID SESAC)
| |
| A Looking in View | | | | | Chanson | | - 880658845 (ID ASCAP)
- 672200 (ID SESAC)
| |
| Acid Bubble | | | | | Chanson | | | |
| Again | | | | | | | | |
| All I Am | | | | | Chanson | | | |
| All Secrets Known | | | | | Chanson | | | |
| Am I Inside | | | | | | | | |
| Angry Chair | | | | | Chanson | | | |
| Another Brick in the Wall | | | | | Chanson | | | |
| Barracuda | | | | | Chanson | | | |
| Black Gives Way to Blue | | | | | Chanson | | | |
| Bleed the Freak | | | | | Chanson | | | |
| Breath on a Window | | | | | Chanson | | | |
| Brother | | | | | Chanson | | | |
| Brush Away | | | | | Chanson | | | |
| Check My Brain | | | | | Chanson | | | |
| Choke | | | | | Chanson | | | |
| Confusion | | | | | Chanson | | | |
| Dam That River | | | | | | | | |
| Deaf Ears Blind Eyes | | | | | Chanson | | | |
| Died | | | | | Chanson | | | |
| Dirt | | | | | | | | |
| Don’t Follow | | | | | | | | |
| Down in a Hole | | | | | Chanson | | | |
| Drone | | | | | Chanson | | - 895321726 (ID ASCAP)
- 58390231 (ID SESAC)
| |
| Enter Sandman | | | | | Chanson | | | 4 |
| Fear the Voices | | | | | Chanson | | | |
| Fly | | | | | Chanson | | | |
| Frogs | | | | | | | | |
| Get Born Again | | | | | Chanson | | | |
| God Am | | | | | Chanson | | | |
| God Smack | | | | | | | | |
| Got Me Wrong | | | | | Chanson | | | |
| Grind | | | | | Chanson | | | |
| Hate to Feel | | | | | | | | |
| Head Creeps | | | | | | | | |
| Heaven Beside You | | | | | | | | |
| Hollow | | | | | Chanson | | | |
| Hung on a Hook | | | | | Chanson | | | |
| I Can’t Have You Blues | | | | | Chanson | | | |
| I Can’t Remember | | | | | Chanson | | | |
| I Know Somethin (Bout You) | | | | | | | | |
| I Stay Away | | | | | | | | |
| Iron Gland | | | | | Chanson | | | |
| It Ain’t Like That | | | | | Chanson | | | |
| Junkhead | | | | | | | | |
| Killer Is Me | | | | | Chanson | | | |
| Killing Yourself | | | | | | | | |
| Lab Monkey | | | | | Chanson | | | |
| Last of My Kind | | | | | | | | |
| Lesson Learned | | | | | Chanson | | | |
| Love Song | | | | | | | | |
| Love, Hate, Love | | | | | | | | |
| Low Ceiling | | | | | Chanson | | | |
| Lying Season | | | | | | | | |
| Man in the Box | | | | | Chanson | | | |
| Maybe | | | | | Chanson | | | |
| Never Fade | | | | | Chanson | | | |
| No Excuses | | | | | Chanson | | | |
| Nothin’ Song | | | | | Chanson | | | |
| Nutshell | | | | | Chanson | | | |
| Over Now | | | | | Chanson | | | |
| Phantom Limb | | | | | Chanson | | | |
| Pretty Done | | | | | Chanson | | | |
| Private Hell | | | | | Chanson | | | |
| Put You Down | | | | | | | | |
| Queen of the Rodeo | | | | | Chanson | | | |
| Rain When I Die | | | | | Chanson | | | |
| Rainier Fog | | | | | Chanson | | | |
| Real Thing | | | | | | | | |
| Red Giant | | | | | Chanson | | - 895321723 (ID ASCAP)
- 58390228 (ID SESAC)
| |
| Right Turn | | | | | Chanson | | | |
| Rooster | | | | | Chanson | | | |
| Rotten Apple | | | | | Chanson | | | |
| Scalpel | | | | | Chanson | | | |
| Sea of Sorrow | | | | | Chanson | | | |
| Shame in You | | | | | Chanson | | | |
| Sickman | | | | | Chanson | | | |
| Sludge Factory | | | | | Chanson | | | |
| So Close | | | | | Chanson | | | |
| So Far Under | | | | | Chanson | | | |
| Social Parasite | | | | | Chanson | | | |
| Stone | | | | | Chanson | | | |
| Suffragette City | | | | | Chanson | | | |
| Sunshine | | | | | Chanson | | | |
| Sweet Home Alabama | | | | | Chanson | | | |
| Swing on This | | | | | Chanson | | | |
| Take Her Out | | | | | Chanson | | | |
| Tears | | | | | Chanson | | | |
| The Devil Put Dinosaurs Here | | | | | Chanson | | | |
| The One You Know | | | | | Chanson | | | |
| Them Bones | | | | | | | | |
| Voices | | | | | Chanson | | | |
| We Die Young | | | | | Chanson | | | |
| Whale & Wasp | | | | | | | | |
| What the Hell Have I | | | | | Chanson | | | |
| Whatcha Gonna Do | | | | | Chanson | | | |
| When the Sun Rose Again | | | | | Chanson | | | |
| Would? | | | | | Chanson | | | 5 |
| Your Decision | | | | | Chanson | | | |