| 4% of Something... | | | | | Chanson | | | |
| 18 Carat Man of Means | | | | | Chanson | | - 0E0-4819-2 (ID JASRAC)
- 259906E (Code d’air (« tune ») PRS)
- (voir 2 de plus)
- 001609 103 97 (ID SUISA)
| |
| A Little Piece of Heaven | | | | | Chanson | | | |
| And I Placed My Fingers on Her Eyes as Though I Were Touching the Silent Controls of a TV Set | | | | | | | - 12214624 (ID GEMA)
- 24373807 (ID GEMA)
- 5199909 (ID GEMA)
- 223084LP (Code d’air (« tune ») PRS)
| |
| Approximate Mood Swing No: 2 | | | | | | | | |
| Art School Canteen | | | | | Chanson | | | |
| Blint’s Tune (Movements 1-17) | | | | | Chanson | | | |
| Born in Colour | | | | | | | | |
| Born on a Sunday | | | | | Chanson | | | |
| Brand New Day | | | | | Chanson | | | |
| Brazilia (Wish You Were Here) | | | | | Chanson | | | |
| Burial Scene | | | | | Chanson | | | |
| Business Is Business | | | | | Chanson | | - GW10037978 (ID APRA)
- W-002865911 (ID BUMA/STEMRA)
- (voir 7 de plus)
- 001609 869 39 (ID SUISA)
| |
| Clockwork Creep | | | | | Chanson | | | |
| Clues | | | | | Chanson | | | |
| Cool, Cool, Cool | | | | | Chanson | | | |
| Cry | | | | | Chanson | | | |
| Don’t Hang Up | | | | | Chanson | | | 5 |
| Donna | | | | | Chanson | | | 5 |
| Dreaming in Colour | | | | | | | | |
| Dreaming in Colour | | | | | | | | |
| Everybody Up! | | | | | Chanson | | | |
| Fireworks | | | | | Chanson | | | |
| Five O’Clock in the Morning | | | | | Chanson | | | |
| Foreign Accents | | | | | Chanson | | | |
| Freeze Frame | | | | | Chanson | | | |
| Fresh Air for My Mama | | | | | Chanson | | | |
| Get Well Soon | | | | | Chanson | | | |
| Gismo My Way | | | | | | | | |
| Good News | | | | | Chanson | | | |
| Group Life | | | | | Chanson | | | |
| H.E.A.V.E.N. | | | | | Chanson | | | |
| Head Room | | | | | Chanson | | | |
| Hit Factory | | | | | Chanson | | | |
| Honolulu Lulu | | | | | Chanson | | | |
| Hotel | | | | | Chanson | | | |
| How Dare You | | | | | Chanson | | | |
| I Pity Inanimate Objects | | | | | Chanson | | | |
| I Wanna Rule the World | | | | | Chanson | | | |
| Identity Crisis | | | | | Chanson | | - 5199900 (ID GEMA)
- 8164668R (Code d’air (« tune ») PRS)
| |
| Il pleure (At the Turn of the Century) | | | | | | | | |
| Information | | | | | Chanson | | - 5199908 (ID GEMA)
- 8164676C (Code d’air (« tune ») PRS)
| |
| Information | | | | | | | | |
| Interlude Three | | | | | | | | |
| Interlude Two | | | | | | | | |
| Johnny Don’t Do It | | | | | Chanson | | | |
| La flûte de Pan | | | | | | | | |
| Lazy Ways | | | | | Chanson | | | |
| Life Is a Minestrone | | | | | Chanson | | | |
| Lost Weekend | | | | | Chanson | | | |
| Love Bombs | | | | | Chanson | | - GW02900222 (ID APRA)
- 420319944 (ID ASCAP)
- (voir 8 de plus)
- 001437 738 60 (ID SUISA)
| |
| Luv da Sunshine | | | | | Chanson | | | |
| Man and Boy | | | | | Chanson | | - 5199906 (ID GEMA)
- 8164674F (Code d’air (« tune ») PRS)
| |
| Metaforce | | | | | Chanson | | | |
| Metaphor on the Floor | | | | | | | | |
| Mobilization | | | | | Chanson | | | |
| Motive | | | | | | | - 5199902 (ID GEMA)
- 8164671X (Code d’air (« tune ») PRS)
| |
| Mugshots | | | | | Chanson | | | |
| Neanderthal Man | | | | | Chanson | | | |
| Office Chase | | | | | Chanson | | | |
| Old Wild Men | | | | | Chanson | | | |
| On Being Blue | | | | | | | | |
| Out of This World | | | | | | | | |
| Out of This World | | | | | | | | |
| Pause | | | | | | | | |
| Please, Please, Please | | | | | Chanson | | | |
| Punchbag | | | | | Chanson | | | |
| Random Brainwave | | | | | Chanson | | | |
| Rapt: In the Evening Air | | | | | Chanson | | | |
| Rosie | | | | | Chanson | | | |
| Rubber Bullets | | | | | Chanson | | | |
| Sailor | | | | | Chanson | | | |
| Saluting the Point of No Return | | | | | | | - 5199904 (ID GEMA)
- 8164702R (Code d’air (« tune ») PRS)
| |
| Sand in My Face | | | | | Chanson | | | |
| Sandwiches of You | | | | | Chanson | | | |
| Seascape | | | | | Chanson | | | |
| Silly Love | | | | | Chanson | | | |
| Sleeping Earth | | | | | Chanson | | | |
| Something Is Missing | | | | | Chanson | | | |
| Somewhere in Hollywood | | | | | Chanson | | | |
| Speed Kills | | | | | Chanson | | | |
| Stampede | | | | | Chanson | | | |
| Strange Apparatus (An Englishman in New York) | | | | | Chanson | | | |
| The Dean and I | | | | | Chanson | | | |
| The Film of My Love | | | | | Chanson | | | |
| The Flood | | | | | Chanson | | | |
| The Holy Egoism of Genius | | | | | | | | |
| The Hospital Song | | | | | Chanson | | | |
| The Second Sitting for the Last Supper | | | | | Chanson | | | |
| The Sporting Life | | | | | Chanson | | | |
| The Worst Band in the World | | | | | Chanson | | | |
| Under Your Thumb | | | | | Chanson | | | |
| Une Nuit a Paris: Part 1, One Night in Paris / Part 2, The Same Night in Paris / Part 3, Later the Same Night in Paris | | | | | Chanson | | | |
| Wedding Bells | | | | | Chanson | | | |
| When the Chips Are Down | | | | | Chanson | | | |
| When Things Go Wrong | | | | | Chanson | | | |
| Wide Boy | | | | | Chanson | | | |
| Wind | | | | | Chanson | | | |