| All I Have to Do Is Dream | | | | | Lied | | | |
| Always Look on the Bright Side of Life | | | | | Lied | | | 5 |
| Big Mon | | | | | | | | |
| Blue Train | | | | | Lied | | | |
| Catchup Theme | | | | | Lied | | | |
| Crazy People | | | | | Lied | | | |
| Down Yonder | | | | | Lied | | | |
| Early | | | | | Lied | | | |
| Farewell Blues | | | | | | | | |
| Golden Slumbers | | | | | Lied | | | |
| Goodnight Baby | | | | | Lied | | | |
| Guy's Shoes Jingle | | | | | Lied | | | |
| Hula Lou | | | | | Lied | | | |
| I Can't Dance, I Got Ants in My Pants | | | | | Lied | | | |
| In the Garden | | | | | Lied | | | |
| John Henry | | | | | Lied | | | |
| Little Red Hen (Long Gone) | | | | | Lied | | | |
| Macarena | | | | | Lied | | | |
| Nashville Pickin' | | | | | | | | |
| Oh Baby | | | | | Lied | | | |
| Oh Sister! Ain't That Hot! | | | | | Lied | | | |
| Powdermilk Biscuit Theme | | | | | Lied | | | |
| Rhubarb Pie Jingle | | | | | Lied | | | |
| Sitting on Top of the World | | | | | Lied | | - 490072427 (ASCAP-ID)
- 48330815 (BMI-ID)
| |
| Six Days on the Road | | | | | Lied | | | |
| That’s All Right | | | | | Lied | | | |
| The Plumber Is the Man | | | | | Lied | | | |
| The Real Slim Shady | | | | | Lied | | | |
| The Road to Kingdom Come | | | | | Lied | | | |
| Tishomingo Blues | | | | | Lied | | | |
| Too Gone | | | | | Lied | | - GW40994919 (APRA-ID)
- 12496492 (BMI-ID)
| |
| Turkey in the Straw | | | | | Lied | | | |
| Unfriended | | | | | Lied | | | |
| Walk Over God's Heaven | | | | | Lied | | | |
| We Are the World | | | | | Lied | | | |
| Weary Blues | | | | | Lied | | - 598123301 (AKM-ID)
- 530025455 (ASCAP-ID)
- 874157A (PRS Tune Code)
- 3170225 (SADAIC-ID)
| |
| Where Will You Be | | | | | Lied | | | |
| Whiskey Before Breakfast | | | | | | | | |
| Ying Tong Song | | | | | Lied | | | |
| You Make Me Feel Like I'm in Minnesota | | | | | Lied | | | |