| lieu d’enregistrement de |
|---|
| 1961 | Don't Blame Me | | Buck Clayton All Stars | 4:00 |
| 1961 | Moonglow | | Buck Clayton All Stars | 8:04 |
| 1961 | Night Train | | Buck Clayton All Stars | 9:54 |
| 1961 | Outer Drive | | Buck Clayton All Stars | 8:31 |
| 1961 | Perdido | | Buck Clayton All Stars | 10:02 |
| 1961 | Robbins' Nest | | Buck Clayton All Stars | 9:02 |
| 1961 | St. James Infirmary | | Buck Clayton All Stars | 5:42 |
| 1961 | Stompin' At The Savoy | | Buck Clayton All Stars | 4:23 |
| 1961 | Swingin' The Blues | | Buck Clayton All Stars | 9:05 |
| 1961 | Swinging At The Copper Rail | | Buck Clayton All Stars | 6:22 |
| 1977 | Doubles, op. 85 | | Wilfred Josephs | 25:54 |
| 1984 | Backwards Man | | The Scientists | 6:21 |
| 1984 | Murderess in a Purple Dress | | The Scientists | 2:40 |
| 1984 | Psycho Cook Supreme | | The Scientists | 2:58 |
| 1989 | Cuts Like a Knife (live) | | Bryan Adams | 5:38 |
| 1989 | Fourteen Studies, op. 53: 1. Vivo leggiero | | Wilfred Josephs | 1:52 |
| 1989 | Fourteen Studies, op. 53: 2. Moderato | | Wilfred Josephs | 1:56 |
| 1989 | Fourteen Studies, op. 53: 3. Grave ma con tenerezza | | Wilfred Josephs | 2:28 |
| 1989 | Fourteen Studies, op. 53: 4. Scherzando, e poi con fuoco | | Wilfred Josephs | 1:49 |
| 1989 | Fourteen Studies, op. 53: 5. Adagio | | Wilfred Josephs | 3:17 |
| 1989 | Fourteen Studies, op. 53: 6. Agitato | | Wilfred Josephs | 2:33 |
| 1989 | Fourteen Studies, op. 53: 7. Presto | | Wilfred Josephs | 1:12 |
| 1989 | Fourteen Studies, op. 53: 8. Lento cantabile | | Wilfred Josephs | 4:40 |
| 1989 | Fourteen Studies, op. 53: 9. Prestissimo | | Wilfred Josephs | 1:09 |
| 1989 | Fourteen Studies, op. 53: 10. Moderato | | Wilfred Josephs | 2:00 |
| 1989 | Fourteen Studies, op. 53: 11. Allegro con fuoco | | Wilfred Josephs | 1:43 |
| 1989 | Fourteen Studies, op. 53: 12. Moderato | | Wilfred Josephs | 2:03 |
| 1989 | Fourteen Studies, op. 53: 13. Agitato ma leggiero | | Wilfred Josephs | 0:51 |
| 1989 | Fourteen Studies, op. 53: 14. Andante | | Wilfred Josephs | 3:34 |
| 1989 | She’s Only Happy When She’s Dancing (live) | | Bryan Adams | 3:33 |
| 1990 – 1994 | A l'eure | | Wim Becu, Harry Ries, Doron David Sherwin, Charles Toet | 1:36 |
| 1990 – 1994 | Ach, was will doch | | Job Boswinkel, Jan Caals, Jan van Elsacker, Katelijne Van Laethem, Bart Roose, Marcel Ketels, Piet Stryckers | 4:11 |
| 1990 – 1994 | Adieu mes amours | | Job Boswinkel, Jan van Elsacker, Guillemette Laurens, Marcel Ketels, René van Laken, Piet Stryckers | 3:46 |
| 1990 – 1994 | Alla battaglia | | Wim Becu, Willem Bremer, Norbert Kunst, Bart Quartier, Charles Toet | 4:50 |
| 1990 – 1994 | Allegez moy | | Job Boswinkel, Jan Caals, Jan van Elsacker, Guillemette Laurens, Lieven Termont, Erik Van Nevel, Wim Becu, Norbert Kunst, René van Laken, Philippe Malfeyt, Harry Ries, Doron David Sherwin, Charles Toet | 3:52 |
| 1990 – 1994 | Amours merchi | | Guillemette Laurens, Hannelore Devaere, René van Laken, Piet Stryckers | 2:16 |
| 1990 – 1994 | Autant en emporte | | Job Boswinkel, Jan Caals, Jan van Elsacker, Katelijne Van Laethem, Bart Roose, Marcel Ketels, Piet Stryckers | 2:13 |
| 1990 – 1994 | Cueurs desolez | | Job Boswinkel, Jan Caals, Jan van Elsacker, Guillemette Laurens, Erik Van Nevel, Marcel Ketels, Norbert Kunst, René van Laken, Piet Stryckers | 1:52 |
| 1990 – 1994 | De tous bien pleine | | Marcel Ketels, René van Laken, Patrick Laureys, Piet Stryckers | 1:28 |
| 1990 – 1994 | Den haghel ende | | Wim Becu, Harry Ries, Doron David Sherwin, Charles Toet | 1:50 |
| 1990 – 1994 | Douleur me bat | | Job Boswinkel, Jan Caals, Jan van Elsacker, Guillemette Laurens, Erik Van Nevel, Marcel Ketels, René van Laken, Piet Stryckers | 2:59 |
| 1990 – 1994 | Elle l'a pris | | Jan Caals, Marcel Ketels, René van Laken, Philippe Malfeyt, Piet Stryckers | 6:28 |
| 1990 – 1994 | Es wollt ein Maegdlein | | Job Boswinkel, Jan Caals, Marcel Ketels, Norbert Kunst, Patrick Laureys, Piet Stryckers | 2:34 |
| 1990 – 1994 | Hé, compaignons | | Jan Caals, Jan van Elsacker, Wim Becu, Hannelore Devaere, Marcel Ketels, René van Laken, Charles Toet | 2:48 |
| 1990 – 1994 | Il viendra le jour désiré | | Job Boswinkel, Jan Caals, Jan van Elsacker, Katelijne Van Laethem, Wim Becu, Marcel Ketels, Piet Stryckers, Charles Toet | 4:04 |
| 1990 – 1994 | Ile fantazies de Joskin | | Marcel Ketels, René van Laken, Piet Stryckers | 2:29 |
| 1990 – 1994 | In meinem Sinn | | Wim Becu, Willem Bremer, Norbert Kunst, Erik Van Nevel | 2:22 |
| 1990 – 1994 | Je ne me puis tenir d'aimer | | Jan Caals, Marcel Ketels, Norbert Kunst, René van Laken, Erik Van Nevel | 2:46 |
| 1990 – 1994 | La belle se siet | | Katelijne Van Laethem, Guillemette Laurens, Hannelore Devaere, Marcel Ketels, René van Laken, Philippe Malfeyt | 3:18 |
| 1990 – 1994 | Ma bouche rit | | Guillemette Laurens, Marcel Ketels, René van Laken, Philippe Malfeyt | 4:44 |
| 1990 – 1994 | Plusieurs regretz | | Jan Caals, Jan van Elsacker, Marcel Ketels, René van Laken, Philippe Malfeyt, Piet Stryckers | 2:25 |
| 1990 – 1994 | S'elle m'amera / Petite camusette | | Capella Sancti Michaelis, Marcel Ketels, René van Laken, Piet Stryckers, Charles Toet | 4:29 |
| 1990 – 1994 | Si j'avoye Marion | | Jan Caals, René van Laken, Philippe Malfeyt, Piet Stryckers | 1:43 |
| 1990 – 1994 | Triste plaisir | | Guillemette Laurens, Marcel Ketels, René van Laken, Piet Stryckers | 2:14 |
| 1990 – 1994 | Vous me faites morir | | Jan Caals, Marcel Ketels, René van Laken, Philippe Malfeyt, Piet Stryckers | 4:12 |
| 1991 | Nan | | Ween | ?:?? |
| 1991 | Niagara (live in Belgium 1991) | | Goodbye Mr. Mackenzie | ?:?? |
| 1991 | She Fucks Me | | Ween | ?:?? |
| 1991 | Squelch The Weasel | | Ween | ?:?? |
| 1997 | Dictation of Beauty (live) | | Morning Again | 2:56 |
| 1997 | God Framed Me (live) | | Morning Again | 3:46 |
| 1997 | Not by Birth (live) | | Morning Again | 4:43 |
| 1997 | Turning Over (live) | | Morning Again | 3:01 |
| 1997 | Uncivil Hands (live) | | Morning Again | 3:05 |
| 2000-10-31 | Agony Fires | | Watain | 5:39 |
| 2000-10-31 | Rabid Death’s Curse | | Watain | 5:21 |
| 2006-11-16 – 2006-11-17 | Gazelle | | Dave Liebman, Brussels Jazz Orchestra | 9:11 |
| 2006-11-16 – 2006-11-17 | In a Sentimental Mood | | Dave Liebman, Brussels Jazz Orchestra | 7:48 |
| 2006-11-16 – 2006-11-17 | M.D. | | Dave Liebman, Brussels Jazz Orchestra | 9:59 |
| 2006-11-16 – 2006-11-17 | Move on Some | | Dave Liebman, Brussels Jazz Orchestra | 9:34 |
| 2006-11-16 – 2006-11-17 | Off a Bird | | Dave Liebman, Brussels Jazz Orchestra | 9:05 |
| 2006-11-16 – 2006-11-17 | Off Flow | | Dave Liebman, Brussels Jazz Orchestra | 8:28 |
| 2006-11-16 – 2006-11-17 | Papoose | | Dave Liebman, Brussels Jazz Orchestra | 8:06 |
| 2006-11-16 – 2006-11-17 | Picture of Dorian Grey / Guided Dream | | Dave Liebman, Brussels Jazz Orchestra | 7:11 |
| 2007-10 | 15.05 | | The Wrong Object | 5:37 |
| 2007-10 | Acquiring The Taste | | The Wrong Object | 2:15 |
| 2007-10 | Lifting Belly | | The Wrong Object | 3:10 |
| 2007-10 | Malign siesta | | The Wrong Object | 5:34 |
| 2007-10 | Rippling Stones | | The Wrong Object | 2:46 |
| 2007-10 | Saturn | | The Wrong Object | 6:53 |
| 2007-10 | Sheepwrecked | | The Wrong Object | 5:52 |
| 2007-10 | Sonic Riot At The Palate | | The Wrong Object | 2:52 |
| 2007-10 | Strangler Fig | | The Wrong Object | 3:22 |
| 2007-10 | The Unbelievable Truth - Part 1 | | The Wrong Object | 5:45 |
| 2007-10 | The Unbelievable Truth - Part 2 | | The Wrong Object | 4:36 |
| 2007-10 | Theresa's Dress | | The Wrong Object | 1:22 |
| 2007-10 | Theresa's Dress - Reprise | | The Wrong Object | 1:07 |
| 2007-10 | Waves And Radiations | | The Wrong Object | 3:22 |
| 2011-06-30 | Jump up & down | | Bassdrum Project & DJ Coone | 5:07 |
| 2015-01 | Chiaro sguardo | | Gayle Barcella Cabras | 6:40 |
| 2015-01 | Di piccola taglia | | Gayle Barcella Cabras | 9:36 |
| 2015-01 | Dimmi | | Gayle Barcella Cabras | 5:50 |
| 2015-01 | Sempre | | Gayle Barcella Cabras | 4:18 |
| 2015-01 | Steps | | Gayle Barcella Cabras | 7:22 |
| 2015-01 | Tears | | Gayle Barcella Cabras | 2:52 |
| 2015-01 | Tears (La parola chiara) | | Gayle Barcella Cabras | 4:46 |
| 2017-12 | Air Castles | | Ben Sluijs Quartet | 7:15 |
| 2017-12 | Cell Mates | | Ben Sluijs Quartet | 4:54 |
| 2017-12 | Ice Chrystal | | Ben Sluijs Quartet | 9:38 |
| 2017-12 | Jemima | | Ben Sluijs Quartet | 8:41 |
| Voir toutes les 128 relations |
| lieu de conception technique de |
|---|
| Musiques Paralloïdres | | Pierre Bastien | 47:19 |
| lieu de production de |
|---|
| 2010 – 2012 | 2 | | Buscemi feat. Jo Lemaire | 3:56 |
| 2010 – 2012 | Beautiful as Sorrow | | Buscemi feat. Anna Domino | 3:48 |
| 2010 – 2012 | Gipsy Soul | | Buscemi feat. Lynn Verlayne | 3:53 |
| 2010 – 2012 | Happy Feet | | Buscemi | 4:35 |
| 2010 – 2012 | Heart & Soul Revisited | | Buscemi feat. Luc van Acker | 3:19 |
| 2010 – 2012 | It Ain’t Right No No | | Buscemi | 3:33 |
| 2010 – 2012 | Nite People | | Buscemi feat. Assunta Mandaglio | 3:33 |
| 2010 – 2012 | Olenoko | | Buscemi feat. Mr. P | 3:42 |
| 2010 – 2012 | Secrets | | Buscemi | 3:26 |
| 2010 – 2012 | Today | | Buscemi feat. Bobbi Suzuki | 4:26 |
| 2010 – 2012 | Twisted Lovers | | Buscemi feat. Kyoko Baertsoen | 3:30 |
| 2010 – 2012 | Welcome to the Mile High Club | | Buscemi | 3:46 |
| lieu de tournge de |
|---|
| 1997-12-21 | Martyr | | Morning Again | ?:?? |
| 2003 | Meticulous Invagination | | Aborted | 3:05 |