| Beauty After Bruises | Louise Distras | Digital Media | 12 | | | 5070000988825 |
| Feels This Good (sped up + slowed) | Sigala, Mae Muller, Caity Baser & Stefflon Don | Digital Media | 3 | | | 196871083478 |
| Feels This Good (sped up + slowed) | Sigala, Mae Muller, Caity Baser & Stefflon Don | Digital Media | 2 | | | 196871089197 |
| All Good Things (Come to an End) | DJ Traytex | Digital Media | 1 | | | 196871068703 |
| Dancing Shoes (Take Me Higher) | LF SYSTEM | Digital Media | 1 | | G0100050574219 | 196871099066 |
| Dancing Shoes (Take Me Higher) | LF SYSTEM | Digital Media | 1 | | | 196871071741 |
| Feels This Good (Chapter & Verse remix) | Sigala, Mae Muller, Caity Baser & Stefflon Don | Digital Media | 2 | | | 196871083447 |
| Feels This Good (Chapter & Verse remix) | Sigala, Mae Muller, Caity Baser & Stefflon Don | Digital Media | 1 | | | 196871147897 |
| Circles | E‐lie & Mariah Carey | Digital Media | 1 | | | 196871072069 |
| Car Keys (Ayla) | Alok & Ava Max | Digital Media | 2 | | [none] | |
| The Remixes | London Grammar | Digital Media | 16 | | | 5056556127598 |
| Dance Nation 2023 | Various Artists | Digital Media | 40 | | | 196871113403 |
| Prada | cassö, RAYE, D-Block Europe | Digital Media | 1 | | | 196871373258 |
| Prada (extended) | cassö, RAYE, D-Block Europe | Digital Media | 1 | | | 196871373265 |
| Prada | cassö, RAYE, D-Block Europe | Digital Media | 1 | | | 196871449144 |
| Prada (Valexus Remix) | cassö, RAYE, D-Block Europe | Digital Media | 1 | | G010005133506Q | 196871427241 |
| Prada (Valexus remix) | cassö, RAYE, D-Block Europe | Digital Media | 1 | | | 196871427241 |
| Prada (Valexus remix) | cassö, RAYE, D-Block Europe | Digital Media | 2 | | | 196871427265 |
| Prada (sped up) | cassö, RAYE, D-Block Europe | Digital Media | 1 | | | 196871466684 |
| Prada (sped up) | cassö, RAYE, D-Block Europe | Digital Media | 3 | | | 196871466714 |
| Prada (Ronnie Pacitti Extended Remix) | cassö, RAYE, D-Block Europe | Digital Media | 1 | | G010005149067J | 196871473842 |
| Prada (Ronnie Pacitti remix) | cassö, RAYE, D-Block Europe | Digital Media | 1 | | | 196871468978 |
| Prada (Ronnie Pacitti remix) | cassö, RAYE, D-Block Europe | Digital Media | 5 | | | 196871469036 |
| Groove Thang (McVicar's House dub) | Ewan McVicar | Digital Media | 2 | | G010005153163D | 196871483193 |
| Big Sax (Extended) | LF SYSTEM | Digital Media | 1 | | G010005153389E | 196871484572 |
| Prada (Alcemist Extended Remix) | cassö, RAYE, D-Block Europe | Digital Media | 1 | | G010005162007L | 196871522830 |
| Big Sax | LF SYSTEM | Digital Media | 1 | | | 196871484299 |
| Prada (Alcemist remix) | cassö, RAYE, D-Block Europe | Digital Media | 1 | | | 196871515597 |
| Prada (Alcemist remix) | cassö, RAYE, D-Block Europe | Digital Media | 2 | | | 196871515610 |
| Prada (David Guetta & Hypaton Extended Remix) | cassö, RAYE, D-Block Europe | Digital Media | 1 | | G0100051630976 | 196871527972 |
| Prada (acoustic version) | cassö, RAYE, D-Block Europe | Digital Media | 2 | | | 196871535304 |
| Prada (David Guetta & Hypaton remix) | cassö, RAYE, D-Block Europe | Digital Media | 1 | | | 196871527927 |
| Prada (David Guetta & Hypaton remix) | cassö, RAYE, D-Block Europe | Digital Media | 2 | | | 196871527989 |
| Total Eclipse of the Heart (Full Moon remix) | Bonnie Tyler | Digital Media | 1 | | G010005177159N | 196871572491 |
| In My Head (Extended) | Paul Woolford, Shayan & LF SYSTEM | Digital Media | 1 | | G010005160997F | 196871517973 |
| Prada (Alok Extended Remix) | cassö, RAYE, D-Block Europe | Digital Media | 1 | | G010005184757Y | 196871590150 |
| In My Head | Paul Woolford, LF SYSTEM feat. Shayan | Digital Media | 1 | | | 196871517713 |
| Prada (Alok remix) | cassö, RAYE, D-Block Europe | Digital Media | 1 | | | 196871590112 |
| Prada (Alok remix) | cassö, RAYE, D-Block Europe | Digital Media | 2 | | | 196871592338 |
| The Annual 2024 | Various Artists | Digital Media | 44 | | | |
| Prada (Oliver Heldens Extended Remix) | cassö, RAYE, D-Block Europe | Digital Media | 1 | | G010005184765Y | 196871590198 |
| Every Cloud | Sigala | 2×12" Vinyl | 10 + 10 | | | 194399183311 |
| Love on You | The Magician, A‐Trak & Griff Clawson | Digital Media | 1 | | | 196871530934 |
| Prada (Oliver Heldens remix) | cassö, RAYE, D-Block Europe | Digital Media | 1 | | | |
| Body Moving | Eliza Rose x Calvin Harris | Digital Media | 1 | | [none] | |
| Body Moving | Eliza Rose x Calvin Harris | Digital Media | 1 | | [none] | |
| Body Moving | Eliza Rose starring Calvin Harris | Digital Media | 1 | | | 196871603706 |
| The Annual 2024 | Various Artists | 2×CD | 22 + 22 | | MOSCD559 | 196588643026 |
| Out of Love | Oliver Heldens & WeiBird | Digital Media | 1 | | | 196871659574 |
| The Annual 2024 | Various Artists | CD | 31 | | | |
| Every Cloud | Sigala | Digital Media | 20 | | | 196589498632 |
| Thank You (Not So Bad) | Dimitri Vegas & Like Mike × Tiësto × W&W & Dido | Digital Media | 1 | | | 196871655651 |
| Heat Rising (CamelPhat Extended Remix) | Pete Tong, Jem Cooke & Jules Buckley | Digital Media | 1 | | G0100052044172 | 196871692342 |
| Ministry of Sound: Ibiza Sessions 2023 | Various Artists | 3×CD | 20 + 20 + 19 | | | |
| Prada (Valexus Extended Remix) | cassö, RAYE, D-Block Europe | Digital Media | 1 | | G010005240756B | 196871856577 |
| Prada (Valexus extended remix) | cassö & Valexus | Digital Media | 1 | | | 196871856577 |
| Thank You (Not So Bad) | Dimitri Vegas & Like Mike, Tiësto & Dido | Digital Media | 1 | | | 196871667852 |
| Thank You (Not So Bad) (Dimitri Vegas X Piero Pirupa extended remix) | Dimitri Vegas & Like Mike, Tiësto & Dido | Digital Media | 1 | | G010005265167K | 196871978187 |
| House | London Grammar | Digital Media | 1 | | | 196871937177 |
| Thank You (Not So Bad) (Dimitri Vegas x Piero Pirupa remix) | Dimitri Vegas & Like Mike & Dido | Digital Media | 1 | | | 196871978170 |
| Closer (extended mix) | Ben Hemsley & Chenai | Digital Media | 2 | | G010005258048I | 196871940351 |
| Closer | Ben Hemsley feat. Chenai | Digital Media | 1 | | | 196871940276 |
| Thank You (Not So Bad) | Dimitri Vegas & Like Mike, Tiësto & Dido | Digital Media | 3 | | | 196872019438 |
| Lift You Up (Extended) | LF SYSTEM | Digital Media | 1 | | G010005265840N | 196871981712 |
| Lift You Up | LF SYSTEM | Digital Media | 1 | | | 196871981699 |
| Sinner (Jess Bays Remix) | Charlotte Haining | Digital Media | 2 | | G010005282491H | 196872060317 |
| House (Solomun remix) | London Grammar | Digital Media | 2 | - AD2024-05-03
- FR2024-05-03
- MC2024-05-03
| | 5056556141037 |
| Kind of Man | London Grammar | Digital Media | 2 | | | |
| Northern Rhythm | Patrick Topping & Ewan McVicar | Digital Media | 1 | | | 196872080773 |
| So High (Kyle Meehan Extended Remix) | Darren Styles & MERYLL | Digital Media | 1 | | G0100052913935 | 196872105735 |
| Closer (Prospa Extended Remix) | Ben Hemsley & Chenai | Digital Media | 1 | | G010005298735R | 196872137248 |
| I Just Can't Get Enough (2024) (Extended Mix) | Herd & Fitz, Hannah Wants & Abigail Bailey | Digital Media | 1 | | G010005297048D | 196872132878 |
| Zeros | cassö & Jazzy feat. Headie One | Digital Media | 1 | | | 196872101027 |
| Zeros | cassö & Jazzy feat. Headie One | Digital Media | 1 | | | 196872132717 |
| Mr Friday Night (Extended) | HVRR & Daire feat. Sian-Lee | Digital Media | 1 | | G010005291920S | 196872108545 |
| Mr Friday Night | HVRR & Daire feat. Sian-Lee | Digital Media | 1 | | | 196872108538 |
| Satisfaction (Extended) | Darius Syrossian & Eve | Digital Media | 1 | | G010005305788G | 196872165920 |
| Satisfaction | Darius Syrossian & Eve | Digital Media | 1 | | | 196872165869 |
| It's A Feeling (Extended) | Sigala x Trevor Daniel x 24kGoldn | Digital Media | 1 | | G010005316878Y | 196872211696 |
| It’s a Feeling | Sigala x Trevor Daniel x 24kGoldn | Digital Media | 1 | | | 196872211702 |
| Into Gold (Kitty Amor remix) | London Grammar | Digital Media | 2 | - AD2024-07-12
- FR2024-07-12
- MC2024-07-12
| | 5056556144618 |
| Chills (Feel My Love) (extended) | Oliver Heldens, David Guetta & FAST BOY | Digital Media | 1 | | G0100053368106 | 196872305449 |
| Chills (Feel My Love) | Oliver Heldens, David Guetta & FAST BOY | Digital Media | 1 | | | 196872305241 |
| If I Stay | Disciples & Delilah | Digital Media | 1 | | | 196872256192 |
| If I Stay (extended) | Disciples & Delilah | Digital Media | 1 | | G010005327730M | 196872256215 |
| Fakest Bitch | London Grammar | Digital Media | 4 | | | |
| What 2 Do (extended) | DaLoops, Inafekt & Kyle Starkey | Digital Media | 1 | | G010005339582W | 196872319842 |
| Cry Baby (extended) | Clean Bandit, Anne-Marie & David Guetta | Digital Media | 2 | | G010005362299H | 196872430400 |
| Situation | A Little Sound & Sugababes | Digital Media | 1 | | [none] | |
| History of Ibiza | Eats Everything | Digital Media | 13 | | | 5059449321813 |
| Chills (Feel My Love) | Oliver Heldens, FAST BOY & Charlotte Haining feat. David Guetta | Digital Media | 2 | | | 196872430424 |
| Cry Baby (KC Lights remix) | Clean Bandit, Anne-Marie & KC Lights | Digital Media | 2 | | | [none] |
| The Greatest Love | London Grammar | CD | 10 | | MADART4 | 196588791925 |
| The Greatest Love | London Grammar | CD | 10 | | MADART4 | 196588791826 |
| The Greatest Love | London Grammar | 12" Vinyl | 10 | | MADART4LP | 196588792014 |
| Cry Baby (David Guetta VIP mix) | Clean Bandit, Anne-Marie & David Guetta | Digital Media | 2 | | | [none] |
| The Greatest Love | London Grammar | Digital Media | 10 | | | 196871937252 |
| Cry Baby (Ruger remix) | Clean Bandit, Anne-Marie & Ruger | Digital Media | 2 | | | 196872469844 |
| Situation (Clipz remix) | A Little Sound & Sugababes | Digital Media | 1 | | [none] | |
| Meet Me in the Middle | LF SYSTEM | Digital Media | 1 | | | 196872462685 |