| Throwback: Chillout | Various Artists | Digital Media | 60 | | | 886447829325 |
| Throwback: Chillout | Various Artists | 3×CD | 20 + 20 + 20 | | MOSCD539 | 190759784327 |
| Breathe (Cristoph Remix) | CamelPhat x Cristoph feat. Jem Cooke | Digital Media | 1 | | | 886447898697 |
| Hide | Franky Wah feat. Robinson | Digital Media | 1 | | | |
| Turn Me On | Riton x Oliver Heldens feat. Vula | Digital Media | 1 | | | 886447878941 |
| [ Origins ] Trance | Various Artists | 2×12" Vinyl | 10 + 8 | | MOSLP541 | 190759749111 |
| [ Origins ] House | Various Artists | 2×12" Vinyl | 7 + 8 | | MOSLP542 | 190759777817 |
| [ Origins ] Techno | Various Artists | 2×12" Vinyl | 6 + 6 | | MOSLP543 | 190759811016 |
| Throwback: Trance | Various Artists | 3×CD | 20 + 20 + 20 | | MOSCD544 | 190759896624 |
| The Annual 2020 | Various Artists | 2×CD | 20 + 20 | | MOSCD547 | 194397012422 |
| Ride It (Jonas Blue Remix) | Regard & Jonas Blue | Digital Media | 1 | | | 886448081050 |
| The Annual 2020 | Various Artists | Digital Media | 40 | | | 886447960486 |
| Turn Me On [Marshall Jefferson Anthem Mix] | Riton, Oliver Heldens feat Vula | Digital Media | 1 | | | 886448067504 |
| We Got Love | Sigala & Ella Henderson | Digital Media | 1 | | | 886448054511 |
| The Annual XXV | Various Artists | 3×CD | 22 + 22 + 22 | | MOSCD549 | 194397017328 |
| The Annual XXV | Various Artists | Digital Media | 66 | | | 886447962879 |
| We Got Love (acoustic) | Sigala & Ella Henderson | Digital Media | 1 | | | 886448154822 |
| Throwback: House Party | Various Artists | 3×CD | 20 + 20 + 20 | | MOSCD545 | 190759896921 |
| Throwback: House Party | Various Artists | Digital Media | 60 | | | 886447889145 |
| Time After Time | Franky Wah ft. Jessie Ware | Digital Media | 1 | | | 886448157670 |
| We Got Love (Joel Corry remix) | Sigala & Ella Henderson | Digital Media | 1 | | | 886448168805 |
| Ministry of Sound: Reggae Summer Soundsystem | Various Artists | 3×CD | 20 + 20 + 20 | | MOSCD536 | 190759638422 |
| We Got Love (HUGEL remix) | Sigala & Ella Henderson | Digital Media | 1 | | | 886448187547 |
| Shut You Down | Shaun Dean vs Majestic | Digital Media | 1 | | [none] | |
| Time After Time (Elliot Adamson remix) | Franky Wah ft. Jessie Ware | Digital Media | 1 | | | 886448263517 |
| Watching You | Robinson | Digital Media | 4 | | | 886447922255 |
| Always | Waze & Odyssey vs.Tommy Theo | Digital Media | 1 | | G010004208097D | |
| Always | Waze & Odyssey vs. Tommy Theo | Digital Media | 1 | | [none] | |
| Always | George Michael | Digital Media | 1 | | | |
| Always | Waze & Odyssey, George Michael, Mary J. Blige & Tommy Theo | Digital Media | 1 | | | 886448180876 |
| Wicked Game | Yola Recoba | Digital Media | 1 | | | 886448307938 |
| Drive (Skream remix) | DJ Fresh & Skream | Digital Media | 1 | | | 886448361596 |
| Ride It (Remixes) | Regard | Digital Media | 4 | | | 886448378075 |
| Secrets | Regard & RAYE | Digital Media | 1 | | | 886448405788 |
| You're Not Alone | Franky Wah X Olive | Digital Media | 1 | | G010004280440J | |
| The Revival, Vol. 1 | Franky Wah | Digital Media | 14 | | G0100042778418 | 886448379737 |
| Secrets (HUGEL remix) | Regard & RAYE | Digital Media | 1 | | G010004418796Z | 886448600091 |
| [ Origins ] Jungle | Various Artists | 2×12" Vinyl | 6 + 6 | | MOSLP550 | 194397248715 |
| [ Origins ] Disco | Various Artists | 4×12" Vinyl | 5 + 4 + 4 + 5 | | MOSLP551 | 194397252613 |
| Secrets (remixes) | Regard & RAYE | Digital Media | 4 | | G010004423924R | 886448629030 |
| Lasting Lover | Sigala & James Arthur | Digital Media | 1 | | | 886448678038 |
| Lasting Lover (Tiësto remix) | Sigala & James Arthur | Digital Media | 1 | | | 886448849216 |
| Lose Your Head (Dave Glass Animals remix) | London Grammar | Digital Media | 1 | | | 886448763963 |
| Me & U | Majestic feat. Kelsey | Digital Media | 1 | | | 886448762386 |
| [ Origins ] Funk | Various Artists | 2×12" Vinyl | 10 + 10 | | MOSLP552 | 194397762617 |
| Californian Soil | London Grammar | Digital Media | 2 | | | 886448741565 |
| Californian Soil | London Grammar | Digital Media | 2 | - AD2020-10-01
- FR2020-10-01
- MC2020-10-01
| | 5060766765945 |
| Lasting Lover (acoustic) | Sigala & James Arthur | Digital Media | 1 | | G010004468731M | 886448795971 |
| Looking for Me (Skream Remix) | Paul Woolford, Diplo, Kareen Lomax | Digital Media | 1 | | | 886448664376 |
| [ Origins ] Rave | Various Artists | 2×12" Vinyl | 6 + 8 | | MOSLP553 | 194397762716 |
| Bklava | Bklava | Digital Media | 4 | | | 886448762553 |
| NOPUS | Eric Prydz | Digital Media | 2 | | | 886448841913 |
| The Annual 2021 | Various Artists | 2×CD | 20 + 20 | | MOSCD554 | 194398195124 |
| Lasting Lover (Michael Calfan remix) | Sigala & James Arthur | Digital Media | 1 | | | 886448865162 |
| Your Love | SOSA | Digital Media | 1 | | | 886448824152 |
| Californian Soil (Maya Jane Coles remix) | London Grammar | Digital Media | 1 | | [none] | |
| Lose Your Head | London Grammar | Digital Media | 3 | | | 886448812661 |
| Friday (Dopamine re‐edit) | Riton, Nightcrawlers feat. Mufasa & Hypeman | Digital Media | 1 | | | 886448989318 |
| Lose Your Head (CamelPhat Extended Remix) | London Grammar | Digital Media | 1 | | G010004516646V | [none] |
| Through 2 You | Ben Hemsley | Digital Media | 1 | | G010004526143A | 886448999904 |
| Through 2 You (extended) | Ben Hemsley | Digital Media | 1 | | G0100045261456 | |
| You Should Be… (radio edit) | Blockster | Digital Media | 1 | | | 886449053506 |
| Heat | Paul Woolford & Amber Mark | Digital Media | 1 | | | 886449052035 |
| Californian Soil | London Grammar | CD | 12 | | BEC5676625 | 5060766766256 |
| How Does It Feel (Paul Woolford remix) | London Grammar | Digital Media | 1 | | [none] | |
| Not in Love | Franky Wah feat. LOWES | Digital Media | 1 | | | 886449148103 |
| How Does It Feel (Cliff Martinez remix) | London Grammar | Digital Media | 1 | | [none] | |
| America | London Grammar | Digital Media | 1 | | | 886449122073 |
| America | London Grammar | Digital Media | 1 | - AD2021-04-08
- FR2021-04-08
- MC2021-04-08
| | 5060899071388 |
| Californian Soil | London Grammar | CD | 12 | | MADART3 | 194398261829 |
| Californian Soil | London Grammar | 12" Vinyl | 12 | | MADART3LP | 194398261713 |
| Californian Soil | London Grammar | CD | 12 | | 00194398261621 | 194398261621 |
| You (extended) | Regard, Troye Sivan & Tate McRae | Digital Media | 1 | | G0100045728524 | 886449196227 |
| Californian Soil | London Grammar | 12" Vinyl + 10" Vinyl | 12 + 3 | | MADART3BK | 194398263014 |
| Californian Soil | London Grammar | Digital Media | 12 | | | 5060766766041 |
| Californian Soil | London Grammar | Digital Media | 12 | | | 0602435292939 |
| Californian Soil | London Grammar | Digital Media | 12 | | | 886448793243 |
| Californian Soil | London Grammar | Digital Media | 12 | | | 886449067503 |
| You | Regard | Digital Media | 1 | | | |
| You | Regard, Troye Sivan & Tate McRae | Digital Media | 1 | | | 886449170999 |
| You | Regard, Troye Sivan & Tate McRae | Digital Media | 1 | | | 886449359998 |
| Last Night | Digital Farm Animals feat. HARLEE | Digital Media | 1 | | | 886449215058 |
| Lord It’s a Feeling (High Contrast remix) | London Grammar | Digital Media | 1 | | [none] | |
| You (Topic remix) | Regard, Troye Sivan & Tate McRae | Digital Media | 1 | | G010004596051G | 886449301294 |
| You (Topic extended remix) | Regard, Troye Sivan & Tate McRae | Digital Media | 1 | | G010004596052E | 886449301300 |
| You (Topic remix) | Regard, Troye Sivan & Tate McRae | Digital Media | 2 | | | 886449301331 |
| You (acoustic) | Regard, Troye Sivan & Tate McRae | Digital Media | 1 | | G010004603917X | 886449339884 |
| Insomnia 2021 | Maceo Plex vs Faithless | Digital Media | 2 | | | 886449320301 |
| Come With Me | Riton x Bad Boy Chiller Crew | Digital Media | 1 | | | 886449335978 |
| You (KC Lights remix) | Regard, Troye Sivan & Tate McRae | Digital Media | 1 | | | 886449401482 |
| You (KC Lights remix) | Regard, Troye Sivan & Tate McRae | Digital Media | 2 | | | 886449401529 |
| You for Me | Sigala & Rita Ora | Digital Media | 1 | | | 886449360543 |
| You for Me | Sigala & Rita Ora | Digital Media | 1 | | | 886449367634 |
| You (KC Lights remix) | Regard & Troye Sivan f.Tate McRae | Digital Media | 4 | | | |
| Another Life | Saudade | Digital Media | 1 | | | [none] |
| Come With Me (Riton’s on a Charva Tip remix) | Riton x Bad Boy Chiller Crew | Digital Media | 1 | | | 886449463145 |
| Like (Acoustic) | Alissic | Digital Media | 1 | | | 886449472635 |
| You for Me (acoustic) | Sigala & Rita Ora | Digital Media | 1 | | | 886449467785 |
| You for Me (Sigala re‐edit) | Sigala & Rita Ora | Digital Media | 1 | | | 886449472925 |
| Weekend | Mufasa & Hypeman & Dopamine | Digital Media | 1 | | | 886449487653 |