| Mr. Sun | Little Big Town | CD | 16 | | Capitol Records Nashville | B0035985-02 | 602445964093 | instrument |
| Phases | Mountain Coast | Digital Media | 7 | | Shifting Paradigm Records | | | instrument |
| Homecoming | Randy Rogers Band | Digital Media | 11 | | Thirty Tigers | | | instrument |
| 2022-05-01: Cheltenham Jazz Festival, Henry Westons Big Top, Cheltenham, England | Saving Grace featuring Robert Plant & Suzi Dian | 2×Digital Media | 14 + 19 | | | | | instrument |
| About Time | Hannah White | 12" Vinyl | 10 | | Paper Blue Records | PBLP02 | 0604565693167 | instrument |
| Sleeping Beauty | I Like to Sleep | CD | 6 | | Rune Grammofon | RCD2230 | 7033662022304 | instrument |
| Celebrants | Nickel Creek | CD | 18 | | Repair Records, The Orchard , Thirty Tigers | RR04075CD, RR4075CD | 793888104075 | instrument |
| Rabbit Rabbit | Speedy Ortiz | Digital Media | 13 | | Wax Nine Records | | 679628036809 | instrument |
| Bide Your Time | Skydiggers | Digital Media | 6 | | | | | instrument |
| Bivouac | Nick Frater | CD | 23 | | Think Like A Key Music | TLAK1157 | 720053285291 | instrument, instrument (as “squier cabronita”) |
| Phasor | Helado Negro | CD | 9 | | 4AD | 4AD0610CD | 191400061026 | instrument |
| Strong | Tyler Hubbard | CD | 13 | | EMI Records Nashville | 602458928488 | 602458928488 | instrument |
| På bare bein | Hilde Heltberg | CD | 12 | | Norske albumklassikere | NACD507 | 7059135215073 | instrument |
| Rise & Fall | Scotty McCreery | CD | 13 | | Triple Tigers Records | 19658890432 | 196588904325 | instrument |
| Out of the Rain | Blair Dunlop | CD | 11 | | Gilded Wings Records | GWR012 | 5037300061344 | instrument |
| Driving by Numbers | Halma | 12" Vinyl | 4 | | Kapitän Platte | KUTTER073 | [none] | instrument |
| Christian & Mauro | Teho Teardo & Blixa Bargeld | CD | 10 | | Spècula | SPECULA 014 | 8016670165958 | instrument |
| Looking for the Thread | Mary Chapin Carpenter, Julie Fowlis, Karine Polwart | CD | 10 | - XE2025-01-24
- GB2025-01-24
- US2025-01-24
- XW2025-01-25
| Lambent Light Records | LLR004 | 732388210732 | instrument |
| Looking for the Thread | Mary Chapin Carpenter, Julie Fowlis, Karine Polwart | CD | 10 | - XE2025-01-24
- GB2025-01-24
- US2025-01-24
- XW2025-01-25
| Lambent Light Records | LLR004 | 732388210732 | instrument |
| Looking for the Thread | Mary Chapin Carpenter, Julie Fowlis, Karine Polwart | CD | 10 | - XE2025-01-24
- GB2025-01-24
- US2025-01-24
- XW2025-01-25
| Lambent Light Records | LLR004 | 732388210732 | instrument |
| Looking for the Thread | Mary Chapin Carpenter, Julie Fowlis, Karine Polwart | CD | 10 | - XE2025-01-24
- GB2025-01-24
- US2025-01-24
- XW2025-01-25
| Lambent Light Records | LLR004 | 732388210732 | instrument |
| 2012-10-11: The Stone, New York, NY, USA | Secret Chiefs 3 | Digital Media | 10 | | [no label] | | [none] | instrument |
| West of Eight | Tod Howarth | Digital Media | 16 | | [no label] | | 885767143692 | instrument |