| An Unexpected Christmas | Virginia Girls Choir & Ana Hernández | CD | 17 | | [no label] | | 884501420990 | instrument |
| Bonbons | Syane | CD | 14 | | Disques Office | | 7611745657638 | instrument |
| Bleu Venise | Daphné | Enhanced CD | 13 | | V2 Music France | 2758963 | 602527589633 | instrument |
| Bleu Venise | Daphné | Digital Media | 13 | | V2 Music France | | | instrument |
| Black Crow Jane | Inga Liljeström | Digital Media | 11 | | | | | instrument |
| Bon Iver | Bon Iver | CD | 10 | | 4AD, Jagjaguwar | CAD3117CD | 652637311723 | instrument |
| To Behold | MonkeyJunk | CD | 10 | | Stony Plain Records | SPCD 1356, SPCD1356 | 772532135627 | instrument |
| Idealistic Animals | Dear Reader | CD | 11 | | City Slang | SLANG50004 | 4250506802134 | instrument |
| Svefns og vöku skil | Árstíðir | CD | 12 | | | árcd002 | 5694230060320 | instrument |
| Leaving the Commonwealth | D. Charles Speer and the Helix | CD | 9 | | Thrill Jockey | THRILL264 | 790377026429 | instrument |
| Ulalume | Tasseomancy | CD | 10 | | Out of This Spark | OOTS 010 | 827590502123 | instrument |
| Onnenpekka | Vando Suvanto | Digital Media | 10 | | Riskirecords | | | instrument |
| Kingdoms: Sean Feucht Live | Sean Feucht | Digital Media | 9 | | [no label] | | 859707413992 | instrument (as “baritone electric guitar”) |
| We All Raise Our Voices to the Air (Live Songs 04.11-08.11) | The Decemberists | 2×CD | 10 + 10 | | Capitol Records | 509997 31803 2 6 | 5099973180326 | instrument |
| We All Raise Our Voices to the Air (Live Songs 04.11-08.11) | The Decemberists | 2×CD | 10 + 10 | | Capitol Records | 509997 31803 2 6 | 5099973180326 | instrument |
| Sacrifice | Calva | Digital Media | 9 | | À tant rêver du roi | | | instrument |
| My Head Is an Animal | Of Monsters and Men | CD | 12 | | Island Records Group , Universal Republic Records | 3701055 | 602537010554 | instrument |
| My Head Is an Animal | Of Monsters and Men | CD | 12 | | Universal Republic Records | B0016690-02 | 602527980171 | instrument |
| My Head Is an Animal | Of Monsters and Men | Digital Media | 12 | | Universal Republic Records | [none] | 00602527995632 | instrument |
| Hunter Not the Hunted | And Also the Trees | Digital Media | 13 | | And Also The Trees | | | instrument |
| Flying by Wire | Trocadero | Digital Media | 16 | | Rooster Teeth Productions | | [none] | instrument |
| Flying by Wire | Trocadero | CD | 16 | | Rooster Teeth Productions, Trocadero Mass Music | CD0006 | 610370564165 | instrument |
| The Circle in the Square | Flobots | Digital Media | 15 | | Shanachie | | | instrument |
| Der milde Westen | Thomas C. Breuer & Los Santos | CD | 21 | | Hiss Records | | 4022797200346 | instrument |
| The Movement | Rusted Root | CD | 10 | | | | | instrument |
| Music From Another Dimension! | Aerosmith | 2×CD | 15 + 3 | | Columbia | | 887254790822 | instrument |
| Brothers in Bamako | Habib Koité & Eric Bibb | CD | 13 | | Stony Plain Records | SPCD 1362 | 772532136228 | instrument (as “acoustic baritone guitar”) |
| Music From Another Dimension! | Aerosmith | CD | 15 | | Columbia | 88725 44281 2 | 887254428121 | instrument |
| Music From Another Dimension! | Aerosmith | CD | 15 | | Columbia | 88725 44281 2 | 887254428121 | instrument |
| Music From Another Dimension! | Aerosmith | 2×CD + DVD-Video | 15 + 3 + 7 | | Columbia | 88725 47908 2 | 887254790822 | instrument |
| My Head Is an Animal | Of Monsters and Men | CD | 12 | | Universal Republic Records | 3714283 | 0602537142835 | instrument |
| Tap: John Zorn’s Book of Angels, Vol. 20 | Pat Metheny | CD | 6 | | Nonesuch , Tzadik | 7559-79587-5 | 075597958751 | instrument |
| Haunted Head | Kid Congo & The Pink Monkey Birds | CD | 12 | | In the Red Records | ITR 240 | 759718524024 | instrument |
| Parcs | Bertrand Belin | CD | 12 | | Cinq 7 | 3277512 | 3596972775123 | instrument |
| There I Go Again | Bonnie Whitmore | Digital Media | 10 | | This Is American Music | | 884501911375 | instrument |
| Sequel to the Prequel | Babyshambles | 2×CD | 12 + 5 | | Parlophone | 825646418503 | 825646418503 | instrument |
| Wise Up Ghost | Elvis Costello and The Roots | CD | 12 | | Blue Note | 1874802 | 602537440542 | instrument (as “kay, wah-wah”) |
| Wise Up Ghost | Elvis Costello and The Roots | CD | 12 | | Blue Note | 1874802 | 602537440542 | instrument (as “kay, wah-wah”) |
| Black Tar Prophecies, Volumes 4, 5 & 6 | Grails | Digital Media | 12 | | Temporary Residence Limited | | | instrument |
| Glossolalia | Marshall McLean | Digital Media | 10 | | | | [none] | instrument |
| Juhan | Riho Sibul, Jaak Sooäär, Henno Kelp & Andrus Lillepea | CD | 11 | | AVA Muusika | AVA Muusika 014 | 4740447312033 | instrument |
| Jelell | Leni Stern | CD | 11 | | Leni Stern Recordings | LSR1042 | 898225000550 | instrument |
| Tap: Book of Angels, Volume 20 | Pat Metheny | CD | 6 | | Tzadik, Nonesuch | TZ 8307 | 702397830726 | instrument |
| There I Go Again | Bonnie Whitmore | CD | 10 | | This Is American Music | 0027 | 884501911375 | instrument |
| Triangle Trash | Cheap Dinosaurs | Digital Media | 6 | | | | [none] | instrument |
| Rev | Reverend Horton Heat | CD | 13 | | Victory Records | VR692 | 746105069220 | instrument |
| Blue Film | Lo‐Fang | CD | 12 | | 4AD | CAD-3401CD | 652637340129 | instrument |
| Szeles | Kiscsillag | CD | 12 | | Megadó Kiadó | M-36 | 5999559800245 | instrument |
| Switch | Nils Petter Molvær | CD | 10 | | OKeh | 88883747742 | 888837477420 | instrument |
| Make My Head Sing... | Jessica Lea Mayfield | CD | 10 | | ATO Records | ATO0231 | 880882198428 | instrument |
| Futurology | Manic Street Preachers | 2×Digital Media | 13 + 16 | | Columbia | | 886444501064 | instrument |
| This | Vic Ruggiero | CD | 11 | | Unison Music Group | UM57 | 898336001576 | instrument |
| Patterns | The Antler King | Digital Media | 9 | | | | | instrument |
| Fontarabie | Fontarabie | 12" Vinyl | 14 | | Dare to Care Records | DTC054-LP, DTC5-4415 | 619061441525 | instrument |
| Last Ex | Last Ex | CD | 11 | | Constellation | | | instrument |
| Lester's Loafin Lounge | The Tennessee Mafia Jug Band | CD | 14 | | | | | instrument (as “Tic Tac Bass”) |
| Tiefenschärfe | Räuberzivil | 2×CD | 11 + 12 | | SPV Recordings | 268482 | 0886922684821 | instrument |
| Plasma Expander | Plasma Expander | Digital Media | 7 | | | | | instrument |
| Red vs. Blue: Season 13 Original Soundtrack | Trocadero & David Levy | CD | 42 | | Trocadero Mass Music | | 610370565018 | instrument |
| The State I'm In | Leigh Nash | Digital Media | 12 | | One Son Records | | | instrument |
| Ismo Kullervo Alanko | Ismo Alanko | CD | 10 | | Fullsteam Records | 88875140692 | 888751406926 | instrument |
| Au vent mauvais | The Hyènes | CD | 20 | | Futuropolis | | 9782754815697 | instrument |
| Lioness | Sivert Høyem | 12" Vinyl | 10 | | Hektor Grammofon | HEKTORLP06 | 7041880993535 | instrument |
| From Caplan to Belsize | Muncie Girls | CD | 10 | | Animal Style Records | ASR 055CD | 603111706528 | instrument |
| La Araña Es La Vida | Kid Congo & The Pink Monkey Birds | CD | 12 | | In the Red Records | ITR 288 | 759718528824 | instrument |
| A Modern-Day 60s Girl Group on the Rise | Charlie Faye & The Fayettes | Digital Media | 6 | | NoiseTrade | | [none] | instrument |
| Sinner | Aaron Lewis | CD | 11 | | Dot Records | B002534302 | 602557030112 | instrument (as “electric baritone guitar”) |
| Sinner | Aaron Lewis | Digital Media | 11 | | Dot Records | | | instrument |
| Tropico | Collettivo Ginsberg | Digital Media | 10 | | Irma Records | | | instrument |
| Invisible Strings | Eraldo Bernocchi, Prakash Sontakke | CD | 9 | | RareNoiseRecords | RNR069 | 5060197761028 | instrument |
| Bad Hombre | Bob Wayne | CD | 13 | | People Like You Records | 88985423902 | 889854239022 | instrument |
| Now | Shania Twain | Digital Media | 16 | - AU2017-09-29
- DE2017-09-29
- NZ2017-09-29
| Mercury Nashville | | | instrument |
| Now | Shania Twain | Digital Media | 16 | - AU2017-09-29
- DE2017-09-29
- NZ2017-09-29
| Mercury Nashville | | | instrument |
| Now | Shania Twain | Digital Media | 16 | - AU2017-09-29
- DE2017-09-29
- NZ2017-09-29
| Mercury Nashville | | | instrument |
| Hypnosis | Julien Marga Quartet | CD | 8 | | Ca Balance | [none] | 0657968386518 | instrument |
| Beloved Antichrist | Therion | 3×CD | 17 + 15 + 14 | | Nuclear Blast | 27361 38330, NB 3833-0 | 727361383305 | instrument |
| Einfach du sein | Eva Croissant | Digital Media | 12 | | | | | instrument |
| Say Goodbye | Ehrnman/Pearson | Digital Media | 2 | | Buffalo Burger Records | | | instrument |
| Sweet Old Religion | Pharis & Jason Romero | CD | 11 | | Lula Records | LULA1805 | 782752784642 | instrument |
| Live At ZSenne Art Lab | Jean-Jacques Duerinckx & Guillaume Cazalet | Digital Media | 1 | | Homo Sensibilis Sounds | | [none] | mix |
| Threshold | The Mutineers | CD | 5 | | Mutiny Studios | 192914791928 | 192914791928 | instrument |
| Threshold | The Mutineers | Digital Media | 5 | | Mutiny Studios | 192914791928 | 192914791928 | instrument |
| Eocene | Autumn’s Grey Solace | Digital Media | 8 | | [no label] | | [none] | instrument |
| Whole New Life | Reverend Horton Heat | CD | 11 | | Victory Records | VR7512 | 746105075122 | instrument |
| זמן התפוז | רונה קינן | 12" Vinyl | 10 | | זהב שחור , Helicon Records | BG051, [none] | | instrument |
| Water's Gate | Porteau | Digital Media | 10 | | | | [none] | instrument |
| Hotel Last Resort | Violent Femmes | CD | 13 | | Add It Up Productions | PIASR1100CD | 5400863011864 | instrument |
| Gravel & Dust | Ilse DeLange | CD | 10 | | Firefly , Universal Music | 080 165-5 | 0602508016554 | instrument |
| Close to Home | Chuck Mead | CD | 11 | | Plowboy Records | PLO-CD-1051 | 691208071796 | instrument |
| The Submarine Chronicles Vol. 1: Krautrock | The Submarine Chronicles | Digital Media | 10 | | Hisstology Records | HST94 | | instrument |
| The Submarine Chronicles Vol. 2: Bebop | The Submarine Chronicles | Digital Media | 12 | | Hisstology Records | HST95 | | instrument |
| Long Tall Weekend | They Might Be Giants | Digital Media | 16 | | | | 0197189080128 | instrument |
| Grand Plan | Dan Croll | CD | 12 | | Communion Records | COMM378 | 5060496184597 | instrument |
| Gemstones | Buck, Lauvdal, Solberg | 12" Vinyl | 7 | | Hærverk Industrier | HÆ010 | 7041889510306 | instrument |
| Lokk | Erlend Apneseth Trio | Digital Media | 9 | | Hubro | | [none] | instrument |
| The Live Long After | Sugar Horse | Digital Media | 9 | | Small Pond Recordings | | | instrument |
| Ten Thousand Roses | Dori Freeman | CD | 10 | | Blue Hens Music | | 020286236382 | instrument |
| Ten Thousand Roses | Dori Freeman | Digital Media | 10 | | Blue Hens Music | | 196292237993 | instrument |
| Far In | Helado Negro | CD | 15 | | 4AD | 4AD0399CD | | instrument (as “Danelectro baritone guitar”) |
| Charlebois à Ducharme | Robert Charlebois | CD | 13 | | La Tribu | TRICD-7415 | 619061741526 | instrument (as “baritone electric guitar”) |