| Greatest Hits I, II & III: The Platinum Collection | Queen | 3×Digital Media | 17 + 17 + 17 | | Hollywood Records | | 050087319090 |
| Aretha Arrives | Aretha Franklin | Digital Media | 11 | | Rhino Atlantic | | 603497896639 |
| The Atlantic Collection | Aretha Franklin | 11×Digital Media | 11 + 11 + 10 + 10 + 12 + 10 + 12 + 12 + 9 + 11 + 8 | | Atlantic | | 603497895656 |
| The Best of Aretha Franklin | Aretha Franklin | Digital Media | 12 | | Atlantic | | 603497895939 |
| The Endless River | Pink Floyd | Digital Media | 18 | - DE2014-11-07
- FR2014-11-10
- GB2014-11-10
- -2014-11-12
| Parlophone | | 825646205844 |
| The Endless River | Pink Floyd | Digital Media | 27 | - AU2014-11-07
- US2014-11-10
- CA2014-11-11
- -2014-11-12
| Columbia | | 886444851466 |
| The Endless River | Pink Floyd | Digital Media | 18 | - AU2014-11-07
- US2014-11-10
- CA2014-11-11
- -2014-11-12
| Columbia | | 886444851435 |
| The Endless River | Pink Floyd | Digital Media | 27 | - DE2014-11-07
- FR2014-11-10
- GB2014-11-10
- -2014-11-12
| Parlophone | | 825646202584 |
| Down Home Sessions | Cole Swindell | Digital Media | 5 | | Warner Bros. Records | | 093624931447 |
| The Album Collection, Vol. 1: 1973–1984 | Bruce Springsteen | 8×Digital Media | 9 + 7 + 8 + 10 + 11 + 9 + 10 + 12 | | Columbia , Legacy | | 886444840705 |
| What Hits!? Best of Red Hot Chili Peppers | Red Hot Chili Peppers | Digital Media | 18 | | Capitol Records | | 00602547033123 |
| Globalization | Pitbull | Digital Media | 11 | | Mr. 305 , Polo Grounds Music, RCA | | 886444753852 |
| Bridge Over Troubled Water | Simon and Garfunkel | Digital Media | 11 | | Columbia | | 5099749521421 |
| The Velvet Underground | The Velvet Underground | 6×Digital Media | 10 + 11 + 12 + 14 + 12 + 6 | | Polydor | | 602547075024 |
| What a Wonderful World (Holiday mix) | Barry Manilow with Louis Armstrong | Digital Media | 1 | | Verve | | 602547137111 |
| Rock or Bust | AC/DC | Digital Media | 11 | | Columbia | | 886444865630 |
| Monuments to an Elegy | The Smashing Pumpkins | Digital Media | 9 | | BMG | | 4050538421835 |
| 2014 Forest Hills Drive | J. Cole | Digital Media | 13 | | Roc Nation | | 00810093551934 |
| Kiss Me Once | Kylie Minogue | Digital Media | 24 | | Warner Music Australia | | 825646168644 |
| Sound System | The Clash | 11×Digital Media | 14 + 10 + 19 + 36 + 12 + 16 + 19 + 21 + 16 + 20 + 10 | | Sony Music UK | | 886444184298 |
| The Studio Album Collection 1991–2011 | Red Hot Chili Peppers | 6×Digital Media | 17 + 13 + 15 + 16 + 28 + 14 | | Warner Bros. Records | | 093624931911 |
| Time Out | The Dave Brubeck Quartet | Digital Media | 7 | | Columbia , Legacy | | 074646512227 |
| England’s Newest Hit Makers | The Rolling Stones | Digital Media | 12 | | ABKCO | | 00018771829829 |
| A Jazz Portrait of Frank Sinatra | Oscar Peterson Trio | Digital Media | 12 | | Verve | | 602547471338 |
| At the Half Note Cafe, Vol. 2 (live at the Half Note Cafe, NY/1960) | Donald Byrd feat. Pepper Adams, Duke Pearson, Laymon Jackson & Lex Humphries | Digital Media | 4 | | Capitol Records | | 602547251213 |
| Beyond | Herb Alpert | Digital Media | 9 | | Herb Alpert Presents | | 814647020822 |
| Bop‐Be | Keith Jarrett | Digital Media | 7 | | Verve | | 602547314062 |
| Byrd in Flight | Donald Byrd | Digital Media | 6 | | Blue Note | | 602547251251 |
| Christmas Album | Herb Alpert & the Tijuana Brass | Digital Media | 10 | | Herb Alpert Presents | | 00814647020174 |
| Coney Island | Herb Alpert & the T.J.B. | Digital Media | 12 | | Herb Alpert Presents | | 00814647020709 |
| Confident | Demi Lovato | Digital Media | 15 | | Hollywood Records | | 050087335120 |
| Confident | Demi Lovato | Digital Media | 11 | | Hollywood Records | | 050087335090 |
| Confident | Demi Lovato | Digital Media | 11 | | Hollywood Records | | 050087335106 |
| Dancing on the Ceiling | Lionel Richie | Digital Media | 9 | | Motown | | 00602547303554 |
| Diana | Diana Ross | Digital Media | 8 | | Motown | | 00602547224040 |
| Duke Ellington & John Coltrane | Duke Ellington & John Coltrane | Digital Media | 7 | | impulse! | | 602537004812 |
| Get Rich or Die Tryin’ | 50 Cent | Digital Media | 19 | | Shady Records | | 00602547742070 |
| Girl at Home | Taylor Swift | Digital Media | 1 | | Big Machine Records | | 843930016372 |
| Grease: The Original Soundtrack From the Motion Picture | John Travolta & Olivia Newton‐John | Digital Media | 24 | | Polydor | | 00602547377951 |
| Herb Alpert’s Ninth | Herb Alpert & the Tijuana Brass | Digital Media | 11 | | Herb Alpert Presents | | 00814647020501 |
| Keep Your Eye on Me | Herb Alpert | Digital Media | 10 | | Herb Alpert Presents | | 814647020945 |
| Lady Sings the Blues: Original Motion Picture Soundtrack | Diana Ross | Digital Media | 35 | | Motown | | 602547223661 |
| Lethal Injection | Ice Cube | Digital Media | 12 | | Priority Records | | 00602547276742 |
| Love & Life | Mary J. Blige | Digital Media | 20 | | Geffen Records | | 00602547209320 |
| Magic Man | Herb Alpert | Digital Media | 8 | | Herb Alpert Presents | | 814647020860 |
| Main Event: Live | Herb Alpert & Hugh Masekela | Digital Media | 8 | | Herb Alpert Presents | | 814647020747 |
| Midnight Sun | Herb Alpert | Digital Media | 10 | | Herb Alpert Presents | | 814647021027 |
| Niggaz4Life | N.W.A | Digital Media | 18 | | Priority Records | | 602547276537 |
| One Flight Up | Dexter Gordon | Digital Media | 3 | | Blue Note | | 602547191656 |
| Peter Gabriel 1: Car | Peter Gabriel | Digital Media | 9 | | Peter Gabriel Ltd. | | 884108003435 |
| Rise | Herb Alpert | Digital Media | 8 | | Herb Alpert Presents | | 00814647020785 |
| Shades | Keith Jarrett | Digital Media | 4 | | impulse! | | 602547382450 |
| Silver | Fourplay | Digital Media | 10 | | Heads Up International | | 888072366916 |
| Songs in the Key of Life | Stevie Wonder | 2×Digital Media | 10 + 11 | | Motown | | 00602537004737 |
| Summertime | Herb Alpert & the Tijuana Brass | Digital Media | 10 | | Herb Alpert Presents | | 00814647020624 |
| Supposed Former Infatuation Junkie | Alanis Morissette | Digital Media | 17 | | Maverick , Rhino | | 603497886135 |
| The Band | The Band | Digital Media | 12 | | Capitol Records | | 00602547246431 |
| The Beat of the Brass | Herb Alpert & the Tijuana Brass | Digital Media | 11 | | Herb Alpert Presents | | 00814647021140 |
| The Brass Are Comin’ | Herb Alpert & the Tijuana Brass | Digital Media | 12 | | Herb Alpert Presents | | 00814647020587 |
| The Fragile | Nine Inch Nails | 2×Digital Media | 12 + 11 | | Interscope Records , Nothing Records | | 00602547599926 |
| The Great Adventures Of Slick Rick | Slick Rick | Digital Media | 12 | | The Island Def Jam Music Group | | 00602547741905 |
| The Predator | Ice Cube | Digital Media | 16 | | Priority Records | | 602547276704 |
| The Sermon! | Jimmy Smith | Digital Media | 3 | | Blue Note | | 602547416131 |
| The Supremes A’ Go‐Go | The Supremes | Digital Media | 12 | | Motown | | 00602547197047 |
| Us | Peter Gabriel | Digital Media | 10 | | Real World | | |
| Warm | Herb Alpert & the Tijuana Brass | Digital Media | 11 | | Herb Alpert Presents | | 00814647020549 |
| Who’s Next | The Who | Digital Media | 29 | | Geffen Records | | 00602547269683 |
| With Teeth | Nine Inch Nails | Digital Media | 13 | | Interscope Records , Nothing Records | | 00602547582768 |
| Work Song | Nat Adderley feat. Wes Montgomery, Bobby Timmons, Percy Heath & Sam Jones | Digital Media | 9 | | Riverside | | 888072373198 |
| You Smile — The Song Begins | Herb Alpert and the T.J.B. | Digital Media | 12 | | Herb Alpert Presents | | 00814647020662 |
| Everything Is Everything | Diana Ross | Digital Media | 11 | | Motown | MS724 | 00602547223593 |
| Something for Everybody | Elvis Presley | Digital Media | 12 | | RCA | | 886445009781 |
| Face Dances | The Who | Digital Media | 13 | | Geffen Records | | 00602537945627 |
| ARDIPITHECUS | WILLOW | Digital Media | 15 | | Roc Nation | | 854078006309 |
| Queen of the Clouds | Tove Lo | Digital Media | 20 | - AT2015-01-23
- DE2015-01-23
- CH2015-01-23
| Universal Music AB | | 00602547177889 |
| Stuck On a Feeling | Prince Royce feat. J Balvin | Digital Media | 1 | | RCA , Sony Music | Latin | | 886445068832 |
| Whistle (While You Work It) | Katy Tiz | Digital Media | 1 | | Atlantic | | 075679928832 |
| Ay vamos (remix) | J Balvin, Nicky Jam & French Montana | Digital Media | 1 | | Universal Music México | | 00602547258571 |
| If You’re Reading This It’s Too Late | Drake | Digital Media | 17 | | Cash Money Records, Universal Records , Young Money Entertainment | | 00602547261892 |
| Taylor Swift Karaoke: 1989 D.L.X. | テイラー・スウィフト | Digital Media | 16 | | Big Machine Records | | 00602547235275 |
| Plans | Death Cab for Cutie | Digital Media | 11 | | Atlantic | | 075679930491 |
| Up | Nils Wülker | Digital Media | 14 | | | | 825646032938 |
| Alright | Kendrick Lamar | Digital Media | 1 | | Aftermath Entertainment | | 00602547654823 |
| Alright | Kendrick Lamar | Digital Media | 1 | | Aftermath Entertainment | | 00602547654854 |
| Little Neon Limelight | Houndmouth | Digital Media | 11 | | Rough Trade | | 883870076241 |
| Run | Alison Wonderland | Digital Media | 12 | | EMI Recorded Music Australia | | 00602547183996 |
| To Pimp a Butterfly | Kendrick Lamar | Digital Media | 16 | | Aftermath Entertainment , Interscope Records , Top Dawg Entertainment | | 00602547276636 |
| I Don’t Like S**t, I Don’t Go Outside: An Album by Earl Sweatshirt | Earl Sweatshirt | Digital Media | 10 | | Columbia | | 886445145168 |
| Piece of Mind | Iron Maiden | Digital Media | 9 | | Sanctuary Records | | 0881034134455 |
| Tonight Again | Guy Sebastian | Digital Media | 1 | | Sony Music Entertainment Australia Pty Ltd. | none | [none] |
| Cherry Bomb | Tyler, the Creator | Digital Media | 13 | | Odd Future Records | | 886445172430 |
| AmeriKKKa’s Most Wanted | Ice Cube | Digital Media | 16 | | Priority Records | | 00602547276612 |
| Better Than Home | Beth Hart | Digital Media | 13 | | Provogue | | 819873011675 |
| Handwritten | Shawn Mendes | Digital Media | 17 | | Island | | 602547799005 |
| In the Wake of Poseidon | King Crimson | Digital Media | 11 | | Discipline Global Mobile | | 633367880529 |
| Islands | King Crimson | Digital Media | 8 | | Discipline Global Mobile | | 633367880727 |
| Lizard | King Crimson | Digital Media | 7 | | Discipline Global Mobile | | 633367880628 |
| Surrounded by Sea | Andy Sheppard Quartet | Digital Media | 12 | | ECM Records | | 602547142764 |
| Menagerie | Bill Withers | Digital Media | 9 | | Columbia , Legacy | | 886445193275 |
| Ultimate Sinatra: The Centennial Collection | Frank Sinatra | 5×Digital Media | 27 + 25 + 24 + 25 + 4 | | Frank Sinatra Hybrid | [none] | 00602547338297 |