| Official |
|---|
| 2.10 | All Blues | 11:31 | Miles Davis | 3 Originals: Porgy and Bess / Birth of the Cool / Kind of Blue | Miles Davis | Album + Compilation | | DGR | |
| 1.4 | All Blues | 11:36 | Miles Davis | Kind of Blue | Miles Davis | Album | | Not Now Music | NOT2CD335 |
| 1.4 | All Blues | 11:34 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Legacy | 88697680571 |
| 1.4 | All Blues | 11:28 | Miles Davis | Kind of Blue | Miles Davis | Album | | Hallmark Music & Entertainment | 709452 |
| 1.4 | All Blues | 11:34 | Miles Davis | Kind of Blue | Miles Davis | Album | | Poll Winners Records | 27208 |
| 1.4 | All Blues | 11:35 | Miles Davis | The Art of Jazz: 1959 Jazz’s Greatest Year | Various Artists | Album + Compilation | | GO Entertain | GO3CD7017 |
| 4.9 | All Blues | 11:33 | Miles Davis | Miles Davis & John Coltrane: The Complete Columbia Recordings 1955-1961 | Miles Davis & John Coltrane | Album + Compilation | | Legacy , Columbia | 88697856222, COL 516249 2 |
| 1.1 | All Blues | 11:38 | Miles Davis | Simply Miles Davis | Miles Davis | Album + Compilation | | Simply, Union Square Music | SIMPLYCD259 |
| 1.7 | All Blues | 11:35 | Miles Davis | Eight Classic Albums | Miles Davis | Album + Compilation | | Real Gone Jazz | RGJCD271 |
| 5.4 | All Blues | 11:36 | Miles Davis | The Perfect Miles Davis Collection | Miles Davis | Album + Compilation | | Columbia , Legacy | 88697961482 |
| 1.4 | All Blues | 11:33 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | |
| 3.4 | All Blues | 11:36 | Miles Davis | La Discothèque idéale : American Legends | Various Artists | Album + Compilation | | Sony Music | 88697904142 |
| 2.2 | All Blues | 11:35 | Miles Davis | The Real... Miles Davis | Miles Davis | Album + Compilation | | Columbia , Sony Music | 88697915492 |
| 1.6 | All Blues | 11:35 | Miles Davis | The Real… Miles Davis | Miles Davis | Album + Compilation | | Columbia | 88697915482 |
| 1.13 | All Blues | 11:35 | Miles Davis | Magiel Wagli | Various Artists | Album + Compilation | | Sony Music | 88725431082 |
| 3.16 | All Blues | 11:32 | Miles Davis | Essential Miles | Miles Davis | Album + Compilation | | Proper Records | PROPERBOX 171 |
| 4.1 | All Blues | 11:35 | Miles Davis, Cannonball Adderley & John Coltrane | All About Jazz Stars | Various Artists | Album + Compilation | | Promo Sound Ltd | ALL 509 CD/5 |
| 1.4 | All Blues | 11:33 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Legacy | |
| 2.4 | All Blues | 11:34 | Miles Davis | An Easy Introduction to Jazz: Top 18 Albums | Various Artists | Album + Compilation | | Masterworks Series | 706 |
| 6.4 | All Blues | 11:36 | Miles Davis & John Coltrane | Complete Studio Recordings — The Master Takes | Miles Davis & John Coltrane | Album + Compilation | | Omnia Collected Works | 348261 |
| 1.5 | All Blues | 11:32 | Miles Davis | It's All About Jazz | Miles Davis | Album + Compilation | | GO Entertain | |
| 1.4 | All Blues | 11:37 | Miles Davis | Kind of Blue | Miles Davis | Album | | Green Corner | 100891 |
| 2.4 | All Blues | 11:34 | Miles Davis | Kind of Blue | Miles Davis | Album | | Green Corner | 100891 |
| 1.15 | All Blues | 11:30 | Miles Davis Quintet | Late Night Jazz: Essential Jazz for a Midnight Mood | Various Artists | Album + Compilation | | My Kind of Music | USMMKDCD09 |
| 1.4 | All Blues | 11:39 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Mobile Fidelity Sound Lab | 88697943622, UDSACD 2085 |
| 2.4 | All Blues | 11:39 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Mobile Fidelity Sound Lab | 88697943622, UDSACD 2085 |
| 1.4 | All Blues | 11:39 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Mobile Fidelity Sound Lab | 88697943622, UDSACD 2085 |
| 1.4 | All Blues | 11:34 | Miles Davis | Kind of Blue | Miles Davis | Album | | Mobile Fidelity Sound Lab | 2-45011 |
| 2.1 | All Blues | 11:40 | Miles Davis | Kind of Blue | Miles Davis | Album | | Mobile Fidelity Sound Lab | MFSL 2-45011 |
| 1.4 | All Blues | ?:?? | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Legacy , Sony Music | 88875111921 |
| 1.4 | All Blues | 11:34 | Miles Davis | Kind of Blue | Miles Davis | Album | | DOL | DOL725H |
| 1.4 | All Blues | 11:38 | Miles Davis | Kind of Blue | Miles Davis | Album | | Mobile Fidelity Sound Lab | UDSACD 2085 |
| 1.4 | All Blues | 11:34 | Miles Davis | Kind Of Blue | Miles Davis | Album | | Columbia , De Agostini | CS 8163 |
| 10.2 | All Blues | 11:35 | Miles Davis | 10 CD Collection, 21 Original Albums: Milestones Of A Jazz Legend | Miles Davis | Album + Compilation | | Documents , The Intense Media | 600299 |
| 1.13 | All Blues | 11:32 | Miles Davis | The Best Of | Miles Davis & John Coltrane | Album + Compilation | | Wagram Music | |
| 1.4 | All Blues | 11:36 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Legacy | 88985363572 |
| 1.4 | All Blues | 11:33 | Miles Davis | Take Five Original Albums | Miles Davis | Album + Compilation | | | |
| 1.8 | All Blues | 11:37 | Miles Davis & Bill Evans | Complete Studio & Live Masters | Miles Davis & Bill Evans | Album + Compilation | | ONE Records | 59807 |
| 1.4 | All Blues | 11:36 | Miles Davis | Kind of Blue | Miles Davis | Album | | Jazz Images | 38043 |
| 1.13 | All Blues | 11:32 | Miles Davis | The Best of Miles Davis and John Coltrane | Miles Davis, John Coltrane | Album + Compilation | | Reborn Recordings | |
| 1.12 | All Blues | 11:34 | Miles Davis | 1951–1959 The Essential Works | Miles Davis | Album + Compilation | | Diggers Factory | |
| 1.4 | All Blues | 11:34 | Miles Davis | Kind of Blue | Miles Davis | Album | | Sony Records International | SIJP-1020 |
| 1.15 | All Blues | 11:34 | Miles Davis | The Miles Davis Collection | Miles Davis | Other + Compilation | | | |
| 1.4 | All Blues | 11:34 | Miles Davis | Kind of Blue | Miles Davis | Album | | Analogue Productions | UHQR 0004 |
| 1.4 | All Blues | ?:?? | Miles Davis | Kind of Blue | Miles Davis | Album | | Sony Music Commercial Music Group, Analogue Productions, Columbia | 19075978621, AUHQR 0004, CS 8163, UHQR 0004 |
| 1.7 | All Blues | 11:35 | Miles Davis | Essential Classics, Vol. 517: Miles Davis Quintet | Miles Davis | Album + Compilation | | Essential Classics | |
| 1.4 | All Blues | 11:34 | Miles Davis | Kind of Blue | Miles Davis | Album | | CBS | 32109, CBS 32109, CBS 62066 |
| 1.4 | All Blues | 11:34 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | VCK-40579 |
| 1.4 | All Blues | 11:32 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Legacy | |
| 1.4 | All Blues | 11:36 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Legacy | |
| 1.4 | All Blues | 11:34 | Miles Davis | Kind Of Blue | Miles Davis | Album | | High Definition Tape Transfers | HDTT13879 |
| 1.10 | All Blues | 11:34 | Miles Davis | Le meilleur de Miles Davis (disc 1) | Miles Davis | Album + Compilation | | | |
| Bootleg |
|---|
| 1.47 | All Blues | 11:36 | Miles Davis | Jazz From A to Z Part 6 | Various Artists | Other + Compilation | | [no label] | |
| Pseudo-Release |
|---|
| 1.25 | All Blues | 11:32 | Miles Davis & John Coltrane | Christmas Holidays with Miles Davis | Miles Davis & John Coltrane | Album + Compilation | | | |
| Cancelled |
|---|
| 1.4 | All Blues | 11:34 | Miles Davis | Kind of Blue | Miles Davis | Album | | Sony Records International | SIJP-1015 |
| (unknown) |
|---|
| 2.4 | All Blues | 11:36 | Miles Davis | Jazz Collection | Various Artists | Album + Compilation | | | |
| 1.4 | All Blues | 11:35 | Miles Davis | Kind of Blue | Miles Davis | Album | | Jazz Images | 83315 |