| Errata Anex | Neon Indian | Digital Media | 5 | | | |
| Tiff | Poliça | Digital Media | 1 | | | |
| Easily Led Astray | Kid Astray | Digital Media | 5 | | MPF 87 | |
| Without You | Ingrid Michaelson | Digital Media | 1 | | | |
| 3AM Spiritual | Smith Westerns | Digital Media | 1 | | | 886444054904 |
| Boombox, Vol. 1 | Various Artists | Digital Media | 14 | | | |
| Howlin | Jagwar Ma | Digital Media | 12 | | | |
| Soft Will | Smith Westerns | CD | 10 | | MP111-2 | 858275011128 |
| Lucius | Lucius | Digital Media | 4 | | MPF 96 | 858275012460 |
| Soft Will | Smith Westerns | Digital Media | 10 | | | |
| Lucius | Lucius | Digital Media | 4 | | bbox012 | |
| Tiff (Doc McKinney remix) | Poliça feat. Justin Vernon | Digital Media | 1 | | | 9332727027147 |
| Chain My Name | Poliça | Digital Media | 1 | | MPF 127 | 886444182560 |
| 3AM Spiritual | Smith Westerns | 7" Vinyl | 2 | | | |
| Tempest | Lucius | Digital Media | 1 | | bbox016 | |
| The Place We Ran From | Tired Pony | Digital Media | 11 | | | 858275001822 |
| Youth | Wild Cub | Digital Media | 13 | | | |
| iTunes Festival: London 2013 | Poliça | Digital Media | 5 | | | 858275013566 |
| Holdin' On | Flume feat. Freddie Gibbs | Digital Media | 1 | | | [none] |
| Hunters | Hunters | Digital Media | 10 | | | |
| Bitter Rivals | Sleigh Bells | 12" Vinyl | 10 | | MP118-1 | 858275011814 |
| Bitter Rivals | Sleigh Bells | CD | 10 | | MP118-2 | 858275011821 |
| Bitter Rivals | Sleigh Bells | Digital Media | 10 | | [none] | [none] |
| Light Up Gold / Tally All the Things That You Broke | Parquet Courts | Digital Media | 20 | | | 851372002655 |
| Wildewoman | Lucius | CD | 11 | | MP120-2 | 858275012927 |
| Shulamith | Poliça | CD | 12 | | MP119-2 | 858275011920 |
| Shulamith | Poliça | Digital Media | 12 | | | 858275011968 |
| Come Save Me Remixes | Jagwar Ma | Digital Media | 5 | | bbox020 | [none] |
| Flume | Flume | 2×Digital Media | 15 + 19 | | | |
| Flume | Flume | 2×Digital Media | 15 + 18 | | | |
| Wildewoman | Lucius | Digital Media | 12 | | bbox014 | |
| Champ | Tokyo Police Club | Digital Media | 11 | | | |
| Flume | Flume | 2×CD + DVD | 15 + 18 + 18 | | FCL85 | |
| Youth | Wild Cub | 12" Vinyl | 13 | | 13-0622 | 858275013818 |
| Hunters | Hunters | CD | 10 | | MP 121-2 | 858275012125 |
| Flume | Flume | CD | 15 | | MP096-2 | 858275009620 |
| Howlin | Jagwar Ma | CD | 11 | | MP116-2 | 858275012224 |
| Howlin | Jagwar Ma | Digital Media | 11 | | bbox10 | [none] |
| Awkward | FIDLAR | Digital Media | 1 | | | |
| Chain My Name (Remixes) | Poliça | Digital Media | 5 | | | |
| Flume | Flume | CD | 9 | | | |
| About Last Night | Sleeper Agent | CD | 12 | | 888430007321 | 888430007321 |
| Youth | Wild Cub | CD | 15 | | | 858275013825 |
| The Double EP: A Sea of Split Peas | Courtney Barnett | Digital Media | 12 | | | 886444471268 |
| Forcefield | Tokyo Police Club | CD | 9 | | MP146-2 | 858275014624 |
| Forcefield | Tokyo Police Club | Digital Media | 9 | | | 0886444457392 |
| Forcefield | Tokyo Police Club | Digital Media | 9 | | | 5060146094733 |
| Forcefield | Tokyo Police Club | Digital Media | 9 | | | 858275014662 |
| Uncertainty Remixes | Jagwar Ma | Digital Media | 4 | | | [none] |
| Here and Nowhere Else | Cloud Nothings | CD | 8 | | CAK92 | 677517009224 |
| Here and Nowhere Else | Cloud Nothings | Digital Media | 8 | | CAK92 | [none] |
| The Double EP: A Sea of Split Peas | Courtney Barnett | CD | 12 | | MP160 | 858275016024 |
| She's On It-Jack The Ripper | The Jon Spencer Blues Explosion | 12" Vinyl | 2 | | MP150 | 858275015010 |
| Black and White | Parquet Courts | Digital Media | 1 | | | |
| Raw Exit | Poliça | 10" Vinyl | 4 | | MP145-2 | 5060146095051 |
| Genevieve | Lucius | 7" Vinyl | 2 | | LUC32 | 821826008137 |
| Rdio Sessions | Tokyo Police Club | Digital Media | 5 | | | |
| The Double EP: A Sea of Split Peas | Courtney Barnett | 2×12" Vinyl | 6 + 6 | | MP160-1 | 858275016116 |
| Otherness | Kindness | CD | 11 | | | |
| We’re So Lost | Princess Chelsea | Digital Media | 1 | | | 886444938525 |
| Lights Out | Ingrid Michaelson | 2×CD | 14 + 6 | | MP184 | 858275020816 |
| Lights Out | Ingrid Michaelson | Digital Media | 20 | | | |
| 40 Watt | ELEL | CD | 1 | | | |
| 40 Watt | ELEL | Digital Media | 1 | | | |
| Bein' Around | Courtney Barnett | Digital Media | 1 | | | |
| After | Lady Lamb | CD | 12 | | MP198 | 858275019827 |
| After | Lady Lamb the Beekeeper | Digital Media | 12 | | | |
| ELEL | ELEL | Digital Media | 4 | | | |
| Pedestrian at Best | Courtney Barnett | 7" Vinyl | 2 | | HA0037V | 5060186926971 |
| Sometimes I Sit and Think, and Sometimes I Just Sit | Courtney Barnett | 12" Vinyl | 11 | | MP221-1 | 858275022117 |
| Sometimes I Sit and Think, and Sometimes I Just Sit | Courtney Barnett | CD | 11 | | MP221-2 | 858275022124 |
| Sometimes I Sit and Think, and Sometimes I Just Sit | Courtney Barnett | Digital Media | 11 | | | |
| ELEL | ELEL | 12" Vinyl | 5 | | MP192-1 | 858275019216 |
| 40oz. On Repeat | FIDLAR | 7" Vinyl | 2 | | MP229-1 | 858275024012 |
| Too | FIDLAR | 12" Vinyl | 12 | | MP228-1 | 858275023916 |
| Too | FIDLAR | CD | 12 | | MP228-2 | 858275023923 |
| Too | FIDLAR | Digital Media | 12 | | | 858275023961 |
| VEGA INTL. Night School | Neon Indian | Digital Media | 14 | | | 0602547555762 |
| Very Best of Hinds So Far | Hinds | 10" Vinyl | 6 | | MP238 | 858275025613 |
| Live at Electric Lady Studios | Courtney Barnett | Digital Media | 6 | | | 886445547061 |
| San Diego | Hinds | Digital Media | 1 | | MPF 64 | 886445615142 |
| Born Again Teen | Lucius | Digital Media | 1 | | MPF 93 | 886445636345 |
| Kiss Kiss | ELEL | Digital Media | 1 | | | [none] |
| Freedom Tower - No Wave Dance Party 2015 | The Jon Spencer Blues Explosion | CD | 13 | | MP222-2 | 858275022223 |
| Very Best of Hinds So Far | Hinds | CD | 6 | | | |
| Leave Me Alone | Hinds | CD | 12 | | MP239-2 | 858275025828 |
| Leave Me Alone | Hinds | Digital Media | 12 | | | [none] |
| Something About You | Lucius | Digital Media | 1 | | MPF 104 | 886445655735 |
| Dusty Trails | Lucius | Digital Media | 1 | | MPF 95 | 886445655803 |
| Hills End | DMA’s | CD | 12 | | | |
| Holograma | Hinds | 7" Vinyl | 1 | | [none] | 858275033311 |
| United Crushers | Poliça | CD | 12 | | MP236-2 | |
| Python | Drones Club | Digital Media | 1 | | | |
| United Crushers | Poliça | Digital Media | 12 | | | |
| Good Grief | Lucius | CD | 11 | | MP245 | 858275027624 |
| Good Grief | Lucius | Digital Media | 17 | | | 858275027969 |
| Good Grief | Lucius | Digital Media | 17 | | | |
| Primitives | Bayonne | CD | 8 | | | |
| Primitives | Bayonne | Digital Media | 10 | | | 886445683622 |
| Say It | Flume | Digital Media | 2 | - CA2016-04-21
- MX2016-04-21
- US2016-04-21
| | 886445874419 |