| Late Night Sessions | Various Artists | 2×CD | 20 + 20 | | MOSCD64 | 5026535507925 |
| The Annual: Spring 2003 | Various Artists | 2×CD | 20 + 20 | | MOSCD63 | 5026535507826 |
| Back to the Old Skool: Club Classics | Various Artists | 2×CD | 20 + 20 | | MOSCD62 | 5026535507628 |
| Rhythm Is a Dancer | Snap! | 12" Vinyl | 3 | | DATA47TR | 5026535014775 |
| Trance Nation: Deeper | Various Artists | 2×CD | 18 + 17 | | MOSCD66 | 5026535508120 |
| The Power: The Best of Snap! | Snap! | CD | 14 | | MOSCD 53 | 5026535506621 |
| The Chillout Session: Summer Collection 2003 | Various Artists | 2×CD | 19 + 19 | | MOSCD65 | 5026535508021 |
| Clubber’s Guide: Summer 2003 | Various Artists | 2×CD | 20 + 20 | | MOSCD67 | 5026535508229 |
| Back to the Old Skool: Ibiza Anthems | Various Artists | 2×CD | 19 + 19 | | MOSCD70 | 5026535508526 |
| Love Me Right | Angel City featuring Lara McAllen | Digital Media | 3 | | | 5026535015932 |
| Dance Anthems: Summer 2003 | Dave Pearce | 2×CD | 23 + 23 | | INSPCD31 | 5026535105329 |
| Electro Tech | Various Artists | 2×CD | 21 + 21 | | MOSCD 69 | 5026535508427 |
| Ministry of Sound: On the Beach | Various Artists | 2×CD | 20 + 21 | | MOSCD71 | 5026535508625 |
| Ritmo de Bacardi, Vol. 4 | Various Artists | 2×CD | 19 + 19 | | | |
| Breakbeat Kaos | Adam F & DJ Fresh featuring MC GQ | 2×CD | 16 + 18 | | MOSCD74 | 5026535508922 |
| The Annual: Summer 2003 | Various Artists | 2×CD | 20 + 20 | | MOSCD73 | 5026535508823 |
| Clubbers Guide Sweden 2003 | Various Artists | CD | 20 | | 334 21353 | 7332334213539 |
| Smoove Presents Street Beats | Various Artists | 2×CD | 25 + 25 | | MOSCD72 | 5026535508724 |
| The Chillout Session: Ibiza Sunsets | Various Artists | 2×CD | 18 + 18 | | MOSCD68 | 5026535508328 |
| Trance Nation: Harder | Judge Jules | 2×CD | 18 + 19 | | MOSCD75 | 5026535509028 |
| House Classics | Various Artists | 2×CD | 18 + 18 | | MOSCD 76 | 5026535509127 |
| Late Night Sessions: Autumn Collection | Various Artists | 2×CD | 20 + 19 | | MOSCD77 | 5026535509226 |
| The Annual 2004 | Various Artists | 3×CD | 21 + 21 + 21 | | ANCD2K3 | 5026535509325 |
| Trance Nation: Anthems | Judge Jules | 3×CD | 16 + 17 + 17 | | MOSCD78 | 5026535509424 |
| The Very Best of the Chillout Session | Various Artists | 2×CD | 20 + 20 | | moscd79 | 5026535509523 |
| Visions | Jakatta | 2×CD | 13 + 9 | | HRZF-005 | 4580139090074 |
| Clubbers Guide 2004 | Various Artists | 2×CD | 20 + 20 | | MOSCD80 | 5026535509622 |
| The Annual 2004 | Various Artists | 2×Copy Control CD + CD | 18 + 12 + 13 | | 5606086000221 | 5606086000221 |
| West Koast Kooler | Shane Norton | CD | 14 | | 09.03 | |
| The Soul of Disco (Rare and Soulful Pearls from the Golden Era of disco) | Various Artists | CD | 13 | | 108 469-2 | 4019593846922 |
| Clubbers Guide Ibiza 2003 | Various Artists | 2×CD | 15 + 15 | | 334 30483 | |
| Can You Feel (What I'm Going Thru) | Matt Schwartz presents Sholan | CD | 8 | | 334 40902 | 7332334409024 |
| The Cult of Snap! 1990>>2003 | Snap! | 2×CD | 16 + 11 | | 334 5061-3 | 7332334506136 |
| Clubber’s Guide To… Spring 2003 | Various Artists | 2×CD | 19 + 19 | | 33410173 | 7332334101737 |
| Trance Nation 2003 | Various Artists | CD | 19 | | 33421123 | 7332334211238 |
| Seasons in the Sun | Second:Run feat. DJ Ramone | CD | 6 | | 33440942 | 7332334409420 |
| The Desert Annual 2003 | Various Artists | CD | 18 | | 7 243 590903 20 | 724359090320 |
| Flying High | Captain Hollywood pres. Boom Boxx | CD | 5 | | 938 484-2 | 4019593848421 |
| Blutonium Presents Hardstyle, Vol. 1 | Various Artists | 2×CD | 18 + 18 | | BLU001 | 724359158723 |
| The Annual 2003 | Various Artists | 2×CD | 18 + 18 | | CDMOSD (SWFD) 023 | 6009509304095 |
| Clubber’s Guide South Africa 2003 | Various Artists | 2×CD | 19 + 16 | | CDMOSD (SWFD) 027 | 6009509307164 |
| Modern Disco: Love It While It Lasts | Various Artists | CD | 14 | | LOVEIT 001 | |
| Stand Back | Linus Loves Feat. Sam Obernik | CD | 6 | | MOSCD5035 | 724355336927 |
| Clubbers Guide Ibiza 2003 | Various Artists | 2×CD | 20 + 20 | | MOSCD67 | |
| Remix Heaven 2 | Various Artists | 2×CD | 20 + 20 | | REMIIX002 | 724359190921 |
| Clubbers Guide Mexico 2003 | Various Artists | 3×CD | 19 + 19 + 19 | | | 610535058225 |
| Blutonium Presents Hardstyle, Vol. 2 | Various Artists | 2×CD | 17 + 17 | | BLU002 | 724359837628 |
| Funk Soul Classics | Various Artists | 2×CD | 19 + 20 | | MOSCD 84 | 5026535510024 |
| Trance Nation: Electric | Judge Jules | 2×CD | 17 + 18 | | MOSCD82 | 5026535510123 |
| Saturday Sessions | Jon Carter & Marc Hughes | 2×CD | 15 + 13 | | SATSESCD1 | 5026535509820 |
| The Annual Ibiza 2004 | Various Artists | 2×CD | 16 + 16 | | MOSECD02 CB | 8421597042358 |
| The Sound of Smoove | Various Artists | 2×CD | 20 + 21 | | MOSCD86 | 5026535510321 |
| Annual: Spring 2004 | Various Artists | 2×CD | 20 + 20 | | MOSCD87 | 5026535510420 |
| Acid Jazz Classics | Various Artists | 2×CD | 17 + 17 | | MOSCD 91, MOSCD91 | 5026535510826 |
| Rewind Garage Classics | Various Artists | 3×CD | 20 + 20 + 20 | | MOSCD 93, MOSCD93 | 5026535511021 |
| Late September | Deepest Blue | Digital Media | 10 | | | 5051823142755 |
| Disco Classics: The Greatest Disco Anthems | Various Artists | 2×CD | 20 + 20 | | MOSCD 81 | 5026535509721 |
| Frantic Euphoria | Anne Savage / Cally & Juice | 3×CD | 18 + 18 + 18 | | EUPCD1 | 5026535511120 |
| Clubber’s Guide Summer ’04 | Various Artists | 2×CD | 20 + 20 | | MOSCD90 | 5026535510727 |
| Hard House: Classics | Various Artists | 3×CD | 20 + 20 + 20 | | MOSCD 88 | 5026535510529 |
| Annual: Summer 2004 | Various Artists | 2×CD | 20 + 20 | | MOSCD95 | 5026535511526 |
| Infinite Euphoria | Ferry Corsten | 2×CD | 20 + 20 | | EUPCD3 | 5026535511427 |
| Club Classics: The Greatest Old Skool Anthems of All Time | Various Artists | 3×CD | 20 + 20 + 20 | | 355099, MOSCD83 | 5026535509929 |
| Call on Me | Eric Prydz | 12" Vinyl | 3 | | DATA68T | 5026535017165 |
| Bigtunes: Living for the Weekend | Various Artists | 2×CD | 20 + 19 | | MOSCD94 | 5026535511328 |
| Extreme Euphoria, Volume 5 | BK | 2×CD | 18 + 19 | | EUPCD4 | 5026535512028 |
| The Annual 2005 | Various Artists | 2×CD + DVD-Video | 21 + 20 + 20 | | ANCD2K4 | 5026535511922 |
| Euphoria: The Very Best of Tried & Tested | Judge Jules | 3×CD | 17 + 17 + 16 | | EUPCD5 | 5026535512325 |
| Flashdance | Deep Dish | Digital Media | 3 | | | 4029758595107 |
| Digital Tenderness | Terranova | CD | 12 | | 0010122 MIN | 4029758559062 |
| Flashdance | Deep Dish | Enhanced CD | 4 | - AT2004-11-29
- DE2004-11-29
- CH2004-11-29
| 0030055MIN | 4029758595107 |
| Frantic Euphoria: Inside Out | Anne Savage / Andy Whitby | 3×CD | 18 + 17 + 16 | | EUPCD 6, EUPCD6 | 5026535512424 |
| The Annual 2005 Part 1 | Various Artists | 2×CD | 20 + 20 | | 06024982597, 982 597-9 | 602498259788 |
| Clubbers Guide Arabia 2004 | Various Artists | 2×CD | 18 + 7 | | 07243 598031 2 8 | |
| The Annual 2004 | Various Artists | 3×CD + DVD-Video | 18 + 21 + 18 + 28 | | 7043428 | 5050467043428 |
| Deluxe, Volume 1 | Various Artists | CD | 22 | | 7243 5 712532 1 | 724357125321 |
| Call on Me | Eric Prydz | CD | 2 | | 8345111045 | 3283451110451 |
| The Annual 2005, Vol. 1 | Various Artists | CD | 20 | | 982 597-9 | 602498259788 |
| Ministry of Sound: The Annual 2005, Vol. 2 | Various Artists | CD | 20 | | 982 598-0 | |
| The Annual 2005 | Various Artists | 2×CD | 18 + 18 | | 9826614 | 0602498266144 |
| The Annual 2005 | Various Artists | 2×CD + DVD-Video | 21 + 20 + 20 | | 986 991-8 | 602498699188 |
| The Annual 2005 | Various Artists | 2×CD | 20 + 20 | | CDJUST030 | |
| Touch Me | Angel City | CD | 2 | | DATA73CDX | 5026535016892 |
| It's All Vain | Magnolia | CD | 6 | | MOSCD5040 | 724386144720 |
| Pump It Up! The Ultimate Dance Workout | Deanne Berry | DVD-Video | 14 | | MOSDVD002 | 5026535017691 |
| Trance Nation 2004 | DJ Nano | 2×CD | 16 + 17 | | MOSECD 01 (CB) | 8421597041313 |
| The Annual Russia | Various Artists | Enhanced CD | 8 | | [none] | [none] |
| The Real Thing | Terranova | 12" Vinyl | 3 | | [none] | |
| Club Classics Back to the Old Skool | Various Artists | 2×CD | 17 + 16 | | | 5606086000245 |
| Clubbers Guide 05 | Various Artists | 2×CD | 20 + 20 | | MOSCD100 | 5026535512622 |
| Late September | Deepest Blue | 2×CD | 10 + 10 | | EA 70745 | |
| The Very Best Euphoric Funky House Breakdown | Various Artists | 2×CD | 20 + 20 | | BRKCD1 | 5026535511229 |
| The Mash Up Mix | The Cut Up Boys | 2×CD | 20 + 17 | | MOSCD98 | 5026535512127 |
| Beyond Euphoria | DT8 Project | 2×CD | 18 + 18 | | EUPCD7 | 5026535513025 |
| Bigtunes 2: Living for the Weekend | Various Artists | 2×CD | 18 + 18 | | MOSCD101 | 5026535512721 |
| Maximum Bass | DJ Richie Don | 2×CD | 22 + 25 | | MOSCD103 | 5026535512929 |
| We Interrupt This Program | Coburn | Digital Media | 2 | | | 0807297170016 |
| Trance Nation 2005 | DJ Nano | 2×CD | 14 + 14 | | MOSECD 04 (CB) | 8421597045366 |
| Funky House Sessions | Various Artists | 2×CD | 20 + 20 | | MOSCD107 | 5026535513520 |
| Bigtunes 2: Living for the Weekend | Various Artists | 2×CD | 20 + 20 | | | 6009143149137 |